Surfing Evaluation Form
County Names | |||||||||||||||||||||||||||||
Category | point
range |
28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Local Contacts | 0-5 | ||||||||||||||||||||||||||||
US Census Info | 0-5 | ||||||||||||||||||||||||||||
All Other Scans/Transcriptions | 0-5 | ||||||||||||||||||||||||||||
Cemetery Records | 0-10 | ||||||||||||||||||||||||||||
County History | 0-5 | ||||||||||||||||||||||||||||
County Information | 0-10 | ||||||||||||||||||||||||||||
Page Updated Last 30 Days | 0-5 | ||||||||||||||||||||||||||||
Overall Site Search | 0-5 | ||||||||||||||||||||||||||||
Miscellaneous Content | 0-10 | ||||||||||||||||||||||||||||
Links Work | 0-10 | ||||||||||||||||||||||||||||
Pages Load Quickly | 0-5 | ||||||||||||||||||||||||||||
Color & Graphics | 0-5 | ||||||||||||||||||||||||||||
Ease of Use | 0-10 | ||||||||||||||||||||||||||||
Miscellaneous Presentation | 0-10 | ||||||||||||||||||||||||||||
Totals |
Copyright 1999 by Jeri J. Steele, CGRS. If something unexpected happens to me the information contained in this web page would become the property of the USGenWeb Project, to do with as the USGenWeb Coordinator(s) and/or TXGenWeb State Coordinator feel(s) appropriate.