Brewster County, Texas, Landmarks & Vanished Communities
The USGS no longer maintains its GNIS database so I've removed the links to it. You can copy and paste the Lat/Long into Google to get a map of the location. If you can fill in missing GPS coordinates or if you know of a location or vanished community not listed here, please let someone know. TXGenWeb is not responsible for incorrect GPS Coordinates.Feature Name | Type | Latitude, Longitude | Description | Source |
---|---|---|---|---|
02 Ranch Airport | airport | 29.874722, -103.696944 | USGS | |
Adams Ranch | locale | 29.408333, -102.836111 | USGS | |
Adams Ranch | locale | 29.589167, -103.604722 | USGS | |
Adams Windmill | locale | 30.366111, -103.013056 | USGS | |
Adobe Walls | locale | 29.477222, -103.524722 | USGS | |
Adobe Walls Draw | valley | 29.403333, -103.594167 | USGS | |
Adobe Walls Mountain | summit | 29.488056, -103.502778 | USGS | |
Agua Fria Trail | trail | 29.525278, -103.744444 | USGS | |
Aguja, Sierra | summit | 29.225000, -103.636667 | USGS | |
Ainsleys Cabin | locale | 30.412222, -103.287500 | USGS | |
Alamo Creek | stream | 30.045833, -102.786944 | USGS | |
Alamo Creek | stream | 29.144722, -103.542222 | USGS | |
Alamo de Cesario Creek | stream | 29.548611, -103.622222 | USGS | |
Alamo Spring | spring | 29.521111, -103.287500 | USGS | |
Alpine | pop place | 30.358333, -103.660556 | USGS | |
Alpine Creek | stream | 30.508333, -103.558333 | USGS | |
Alpine Hill | summit | 30.349167, -103.657778 | USGS | |
Alpine-Casparis Municipal Airport | airport | 30.383889, -103.683056 | USGS | |
Alsate Creek | stream | 30.153056, -103.287222 | USGS | |
Alto Relex | cliff | 29.344722, -103.027500 | USGS | |
Altuda | pop place | 30.301944, -103.457500 | USGS | |
Amarilla Mountain | summit | 29.312500, -103.742778 | USGS | |
Angela Peak | summit | 29.480000, -103.190833 | USGS | |
Anguila, Mesa de | summit | 29.210833, -103.688056 | USGS | |
Ansley Place | pop place | 30.243333, -103.138056 | USGS | |
Apache Canyon | valley | 29.290278, -103.414444 | USGS | |
Apache Canyon Trail | trail | 29.264167, -103.394722 | USGS | |
Aqua Fria Mountain | summit | 29.515833, -103.644167 | USGS | |
Aqua Fria Spring | spring | 29.525000, -103.672500 | USGS | |
Arnold Ranch | locale | 30.201389, -103.353611 | USGS | |
Ash Creek | stream | 29.337222, -103.367500 | USGS | |
Ash Spring | spring | 29.312500, -103.328889 | USGS | |
Avery Canyon | valley | 29.415278, -103.145556 | USGS | |
Backbone Ridge | ridge | 29.142778, -103.272500 | USGS | |
Bacon Draw | valley | 29.981944, -103.083611 | USGS | |
Bandera Mesa | summit | 29.624722, -103.773333 | USGS | |
Banta Shut-In | summit | 29.329167, -103.080000 | USGS | |
Barrel Canyon | valley | 29.880833, -102.399444 | USGS | |
Basin Junction | pop place | 29.334167, -103.256111 | USGS | |
Basin, The | basiN | 29.275000, -103.304167 | USGS | |
Baylor Tank | reservoir | 30.257500, -103.637222 | USGS | |
Bear Canyon | valley | 29.987222, -103.591667 | USGS | |
Bear Canyon | valley | 30.287778, -103.624722 | USGS | |
Bear Canyon | valley | 29.959722, -103.376111 | USGS | |
Bear Creek | stream | 30.046944, -102.751944 | USGS | |
Bear Creek | stream | 29.674722, -102.984444 | USGS | |
Bear Creek Tank | reservoir | 29.697500, -103.002222 | USGS | |
Beatty Place | pop place | 30.369167, -103.335278 | USGS | |
Beckett Corner Windmill | locale | 29.971667, -103.148333 | USGS | |
Bee Cave Canyon | valley | 29.718056, -103.351944 | USGS | |
Bee Cove Tank | reservoir | 29.591667, -102.978889 | USGS | |
Bee Mountain | summit | 29.187500, -103.485278 | USGS | |
Bee Mountain | summit | 29.342500, -103.539722 | USGS | |
Beef Canyon | valley | 29.900833, -102.600556 | USGS | |
Beef Gap | gap | 29.831667, -102.655833 | USGS | |
Bennett Place (historical) | pop place | 30.075000, -103.033889 | USGS | |
Bennett Place (historical) | pop place | 30.224167, -103.068611 | USGS | |
Bennett Place (historical) | pop place | 30.121111, -103.008611 | USGS | |
Bens Hole Creek | stream | 29.327500, -103.553056 | USGS | |
Big Bend National Park | park | 29.250000, -103.250000 | USGS | |
Big Brindle Canyon | valley | 30.010278, -102.536389 | USGS | |
Big Brushy Canyon | valley | 29.667222, -103.026667 | USGS | |
Big Canyon | valley | 29.723333, -102.688611 | USGS | |
Big Corazones Spring | spring | 29.499444, -103.411111 | USGS | |
Big Creek | stream | 30.103611, -098.502222 | USGS | |
Big Hill | summit | 30.301111, -103.600556 | USGS | |
Big Rock Tank | reservoir | 30.556944, -103.592500 | USGS | |
Big Wood Hollow | valley | 30.108889, -103.213056 | USGS | |
Big Yellow Arroyo | valley | 29.381389, -103.106667 | ||
Bird Mine | mine | 30.341667, -103.512778 | In about 1885 Mr. Julias C. Bird, an ex-Texas Ranger, discovered a lead sulphide ore along the north slope of Altuda Mountain. The mine was worked up to the middle 1940's but was never an economical success. Ref: Mirages, Mysteries and Reality, Brewster County, Texas. by Clifford B. Casey | Frank Saffarrans [deceased] |
Bird Mountain | summit | 30.328333, -103.512778 | USGS | |
Bissett Mountain | summit | 30.380833, -103.421667 | USGS | |
Bitter Spring | spring | 29.350556, -103.491389 | USGS | |
Black Creek | stream | 30.509444, -103.597222 | USGS | |
Black Dike | locale | 29.056111, -103.432222 | USGS | |
Black Gap | gap | 29.574444, -102.938611 | USGS | |
Black Hill | summit | 29.627222, -103.517778 | USGS | |
Black Hills | summit | 29.818611, -102.991111 | USGS | |
Black Knob | summit | 29.238611, -103.103889 | USGS | |
Black Mesa | summit | 29.211389, -103.489167 | USGS | |
Black Mesa | summit | 29.348889, -103.721944 | USGS | |
Black Mountain | summit | 29.728611, -102.854167 | USGS | |
Black Mountain | summit | 29.886667, -103.439444 | USGS | |
Black Peak | summit | 29.721667, -103.376111 | USGS | |
Black Peak | summit | 30.105278, -103.460833 | USGS | |
Black Peaks | summit | 29.411944, -103.105000 | USGS | |
Black Ridge | ridge | 29.488056, -103.687778 | USGS | |
Blacktail Peak | summit | 29.264444, -103.345278 | USGS | |
Blue Creek | stream | 29.140000, -103.529444 | USGS | |
Blue Creek Canyon | valley | 29.211944, -103.367222 | USGS | |
Blue Creek Ranch | locale | 29.214167, -103.365556 | USGS | |
Blue Range | range | 29.436389, -103.765000 | USGS | |
Bone Spring | spring | 29.617222, -103.174167 | USGS | |
Bone Spring Draw | valley | 29.618889, -103.131667 | USGS | |
Boot Canyon | valley | 29.251389, -103.268611 | USGS | |
Boot Rock | pillar | 29.246944, -103.289167 | USGS | |
Boquillas Canyon | valley | 29.210833, -102.885556 | USGS | |
Boquillas Canyon Overlook | locale | 29.193889, -102.923056 | USGS | |
Boquillas Crossing | pop place | 29.188611, -102.945000 | USGS | |
Bourland Canyon | valley | 29.523056, -102.808611 | USGS | |
Bourland Ranch | locale | 30.072778, -103.315556 | USGS | |
Bowden Tank | reservoir | 29.796667, -102.842778 | USGS | |
Box Spring | spring | 29.466111, -103.366667 | USGS | |
Brewster County | civil | 29.833333, -103.250556 | USGS | |
Brewster Memorial Hospital | hospital | 30.366944, -103.656667 | USGS | |
Brindle Canyon | valley | 29.936944, -102.450556 | USGS | |
Britton Tank | reservoir | 29.833333, -102.543611 | USGS | |
Broken Tank | reservoir | 29.852222, -103.534722 | USGS | |
Brush Windmill | locale | 29.876389, -103.649167 | USGS | |
Brushy Draw | valley | 29.403611, -102.826389 | USGS | |
Brushy Tank | reservoir | 29.634444, -103.046667 | USGS | |
Buchel County | county | 0.000000, -000.000000 | Buchel County, Texas, like the counties of Foley and Jeff Davis, was created by the Texas legislature on 15 March 1887, out of Presidio County. Almost triangular in shape, Buchel County bordered Pecos County on the northeast, the Rio Grande and Foley County (now defunct) on the south, and Brewster County on the west. When Buchel was still not an organized county by 22 March 1889, the legislature attached it for surveying purposes to Brewster, a county also created in 1887. Named for Colonel Augustus Carl Buchel (1813 Germany-1864 from injuries received at the Battle of Pleasant Hill, LA; buried State Cemetery, Austin TX), the county had only 287 white and 11 non-white residents by 1890. Two post offices operated in Buchel County - Marathon and Haymond - and both survived the abolition of the county. In April 1897 the legislature passed the act that abolished Buchel County and merged it and Foley County into Brewster County. With that act, Brewster became the largest county in the state. Sources: Barry Wade Hutcheson, The Trans-Pecos: A Historical Survey and Guide to Historic Sites, Masters Thesis, Texas Technological College, 1969, maps on pp. 96, 124; Martin Donell Kohout. "Buchel County," in The New Handbook of Texas, Vol. 1 (Austin: TSHA, 1996), 800; Robert W. Stephens, "Buchel, Augustus Carl," in The New Handbook of Texas, Vol. 1 (Austin: TSHA, 1996), 799-800; Charles Deaton, Texas Postal History Handbook (Houston: by author, 1980), 104, 117, 118, 165; 1998-1999 Texas Almanac, 155. | Julia Cauble Smith cauble@apex2000.net |
Buck Hill | summit | 29.766111, -103.606389 | USGS | |
Buenos Aires | pop place | 29.085000, -103.468611 | USGS | |
Bull Waterhole | lake | 30.503611, -103.328611 | USGS | |
Bullis Gap Range | range | 29.833889, -102.610000 | USGS | |
Bullis Gap Tank | reservoir | 29.819444, -102.596389 | USGS | |
Burnt House Camp | locale | 29.691944, -103.698333 | USGS | |
Burnt Willow Canyon | valley | 29.588056, -103.385556 | USGS | |
Burro Mesa | summit | 29.246944, -103.411389 | USGS | |
Burro Mesa Pouroff | valley | 29.236667, -103.403611 | USGS | |
Burro Mesa Pouroff Window | arch | 29.235278, -103.397222 | USGS | |
Burro Spring | spring | 29.238056, -103.423611 | USGS | |
Butcherknife Draw | valley | 29.814167, -103.642500 | USGS | |
Butcherknife Hill | summit | 29.836944, -103.596667 | USGS | |
Butterbowl | summit | 29.693333, -103.342500 | USGS | |
Buttrill Ranch | locale | 29.548056, -103.274444 | USGS | |
Caballo Muerto, Sierra del | range | 29.364444, -102.940833 | USGS | |
Cal, Sierra de | summit | 29.309722, -103.681111 | USGS | |
Calamity Creek | stream | 29.823889, -103.482778 | USGS | |
Calamity Creek Wash | valley | 29.815833, -103.640278 | USGS | |
California Hill | summit | 29.316389, -103.691389 | USGS | |
Camels Hump | summit | 29.539722, -103.516667 | USGS | |
Camp Pe?a Colorado (historical) | locale | 30.163056, -103.286667 | USGS | |
Canoe Valley | valley | 29.465556, -103.152778 | USGS | |
Carlota Tinaja | lake | 29.279167, -103.034722 | USGS | |
Carlota, Cuesta | cliff | 29.273333, -103.012500 | USGS | |
Carmen, Sierra del | range | 29.564167, -103.045833 | USGS | |
Carney Tank | reservoir | 29.684444, -103.236389 | USGS | |
Carousel Mountain | summit | 29.210278, -103.362500 | USGS | |
Carter Peak | summit | 29.277222, -103.330833 | USGS | |
Cartwright Canyon | valley | 29.599444, -103.410833 | USGS | |
Cartwright Draw | arroyo | 30.160000, -103.297778 | USGS | |
Casa de Piedra | pop place | 29.101389, -103.054167 | USGS | |
Casa Grande Peak | summit | 29.267500, -103.286389 | USGS | |
Castellan, Cerro | summit | 29.144444, -103.496944 | USGS | |
Castle Mountain | summit | 30.092500, -102.918611 | USGS | |
Castolon | pop place | 29.133056, -103.513889 | A military post, Camp Santa Elena, was established ca 1910 during the time of the Madero Revolution of 1910 in Mexico. With the establishment of the post office in 1926 the name was changed from Santa Elena to Castelon [sic] as there was already a Santa Elena post office in Texas. Ref: Mirages, Mysteries and Reality, Brewster County, Texas. by Clifford B. Casey | USGS & Frank Saffarrans |
Cathedral Mountain | summit | 30.309444, -103.346111 | USGS | |
Cattail Canyon | valley | 29.273056, -103.334722 | USGS | |
Cattail Falls | falls | 29.273333, -103.334167 | USGS | |
Causey Place | pop place | 30.222222, -103.106389 | USGS | |
Causey Ranch | locale | 30.154167, -103.215000 | USGS | |
Cave Creek | stream | 29.675278, -102.971667 | USGS | |
Cedar Creek | stream | 29.936389, -102.394444 | USGS | |
Cedar Creek | stream | 29.563889, -103.301667 | USGS | |
Cedar Gap | gap | 29.851389, -102.579167 | USGS | |
Cedar Spring | spring | 29.223611, -103.340556 | USGS | |
Cedar Spring | spring | 29.652500, -103.370833 | USGS | |
Centennial High School | school | 30.352500, -103.663333 | USGS | |
Central School | school | 30.362778, -103.662778 | USGS | |
Chalk Draw | valley | 29.595833, -103.240833 | USGS | |
Chalk Mountains | range | 29.583333, -103.333333 | USGS | |
Chambers Camp | locale | 29.850000, -102.981667 | USGS | |
Chaney San Francisco Ranch Airport | airport | 29.966667, -102.933611 | USGS | |
Cheosa Waterhole | lake | 29.621389, -103.612778 | USGS | |
Chihuahuan Desert Research Station | locale | 29.305556, -103.176389 | USGS | |
Chilicotal Mountain | summit | 29.204167, -103.152778 | USGS | |
Chilicotal Spring | spring | 29.243333, -103.132222 | USGS | |
Chimneys Trail | trail | 29.208333, -103.472500 | USGS | |
Chimneys, The | pillar | 29.212778, -103.458333 | USGS | |
China Draw | valley | 30.079722, -103.027778 | USGS | |
Chino, Sierra de | summit | 29.062778, -103.410556 | USGS | |
Chisos Mountain Lodge | locale | 29.270556, -103.298333 | USGS | |
Chisos Mountains | range | 29.265833, -103.300833 | USGS | |
Choate Mountain | summit | 29.479444, -103.213333 | USGS | |
Christmas Mountains | summit | 29.433056, -103.441944 | USGS | |
Christmas Spring | spring | 29.388056, -103.425556 | USGS | |
Christmas Wells Tank | reservoir | 29.469444, -103.422500 | USGS | |
Cienega Creek | stream | 30.108333, -103.683333 | USGS | |
Cienega Mountain | summit | 30.124444, -103.652222 | USGS | |
Cigar Mountain | summit | 29.328333, -103.592500 | USGS | |
Cigar Spring | spring | 29.339167, -103.590278 | USGS | |
Circle Bar Ranch | locale | 30.205278, -098.506111 | USGS | |
Clark Ranch | locale | 29.972500, -102.675278 | USGS | |
Clay Mountain | summit | 29.330000, -103.684167 | USGS | |
Cobas Windmill | locale | 29.881667, -103.561667 | USGS | |
Cochran Mountains | summit | 29.996111, -103.400000 | USGS | |
Coffee Pot Canyon | valley | 29.985556, -102.792778 | USGS | |
Coltrins Camp | locale | 29.299722, -103.641389 | USGS | |
Comanche Creek | stream | 29.247778, -103.774722 | USGS | |
Comanche Spring | spring | 29.274722, -103.718333 | USGS | |
Combs Cattle County Ranch | locale | 29.873056, -103.351111 | USGS | |
Combs Headquarters Ranch | locale | 30.012222, -103.336667 | USGS | |
Comptons | pop place | 29.088611, -103.081111 | USGS | |
Cone Mountain | summit | 30.424722, -103.522222 | USGS | |
Copeland Trap | basiN | 30.103333, -102.947500 | USGS | |
Corazones Peaks | summit | 29.491667, -103.427778 | USGS | |
Corner Windmill | pop place | 29.651389, -103.079444 | USGS | |
Cotters Ranch | locale | 29.714167, -103.773611 | USGS | |
Cottonwood Campground | locale | 29.136944, -103.522222 | USGS | |
Cottonwood Creek | stream | 29.348056, -103.434444 | USGS | |
Cottonwood Draw | valley | 29.398056, -103.107778 | USGS | |
Cottonwood Spring | spring | 29.471111, -103.234167 | USGS | |
Cottonwood Spring | spring | 29.915833, -103.658889 | USGS | |
Cottonwood Spring | spring | 29.613889, -103.451111 | USGS | |
Cottonwood Wash | valley | 29.438611, -103.228056 | USGS | |
Cow Canyon | valley | 29.316111, -102.887500 | USGS | |
Cow Creek | stream | 29.894722, -102.448333 | USGS | |
Cow Heaven Mountain | summit | 29.096667, -103.255000 | USGS | |
Cow Heaven Tank | reservoir | 29.743333, -103.010556 | USGS | |
Cox Creek | stream | 30.072778, -102.825556 | USGS | |
Coyote Cemetery | cemetery | 29.149444, -103.542500 | USGS | |
Crenshaw Camp | locale | 29.466944, -103.619167 | USGS | |
Crenshaw Tank | reservoir | 29.849167, -102.766667 | USGS | |
Croesus Canyon | valley | 29.308611, -103.706667 | USGS | |
Croton Peak | summit | 29.371944, -103.346944 | USGS | |
Croton Spring | spring | 29.345000, -103.344722 | USGS | |
Crown Mountain | summit | 29.260278, -103.259444 | USGS | |
Crystal Creek | stream | 29.688889, -103.695278 | USGS | |
Cub Spring | spring | 29.411111, -103.398889 | USGS | |
Cuesta Blanca | summit | 29.305556, -103.563333 | USGS | |
Cupola Mountain | summit | 29.667500, -102.847778 | USGS | |
Dagger Draw | valley | 30.187500, -102.985833 | USGS | |
Dagger Flat | flat | 29.575278, -103.084167 | USGS | |
Dagger Flat | flat | 30.033611, -103.217222 | USGS | |
Dagger Flat Draw | valley | 30.048056, -103.215278 | USGS | |
Dagger Mountain | summit | 29.563611, -103.106944 | USGS | |
Dagger Tank | reservoir | 29.567500, -103.074167 | USGS | |
Dark Canyon | valley | 29.923611, -103.618056 | USGS | |
Dark Canyon Creek | stream | 29.331111, -103.559722 | USGS | |
Davenport Spring | spring | 29.923056, -103.739167 | USGS | |
Dawson Creek | stream | 29.286111, -103.549722 | USGS | |
De Spain Ranch | locale | 30.365833, -103.012778 | USGS | |
Dead Mans Curve | gap | 29.201944, -102.976944 | USGS | |
Decie Ranch | locale | 30.224167, -103.332778 | USGS | |
Deer Lick Draw | valley | 30.250833, -103.680278 | USGS | |
Deike Ranch | locale | 30.232778, -098.570000 | USGS | |
Del Carmen, Sierra | range | 29.564167, -103.045833 | USGS | |
Del Norte Mountains | range | 30.216389, -103.474444 | USGS | |
Dett Tank | reservoir | 29.585278, -102.898333 | USGS | |
Devils Backbone | ridge | 30.011667, -103.066944 | USGS | |
Devils Den (historical) | gap | 29.605556, -103.106944 | USGS | |
Dewees Tank | reservoir | 29.738889, -103.575556 | USGS | |
Dike, The | summit | 29.745278, -103.831389 | USGS | |
Ditch, The | stream | 29.750833, -103.691111 | USGS | |
Dodson Spring | spring | 29.207222, -103.283611 | USGS | |
Dodson Trail | trail | 29.204444, -103.284722 | USGS | |
Dog Canyon | valley | 29.672778, -103.532500 | USGS | |
Dog Canyon | valley | 29.585556, -102.865833 | USGS | |
Dog Canyon | gap | 29.623611, -103.111111 | USGS | |
Dogie Creek | stream | 29.719167, -103.794444 | USGS | |
Dogie Mountain | summit | 29.346111, -103.465833 | USGS | |
Dominguez Mountain | summit | 29.141944, -103.296111 | USGS | |
Dominguez Spring Trail | trail | 29.082222, -103.288333 | USGS | |
Double Mills | locale | 29.743056, -103.158333 | USGS | |
Double Tank | reservoir | 29.845556, -102.706389 | USGS | |
Double Tanks | reservoir | 29.569167, -103.476667 | USGS | |
Doubtful Canyon | valley | 30.085833, -103.463056 | USGS | |
Dove Mountain | summit | 29.754444, -102.846944 | USGS | |
Dove Mountain Ranch | locale | 29.745278, -102.883889 | USGS | |
Dragoo Ranch | locale | 30.198056, -103.285833 | USGS | |
Driftwood Canyon | valley | 29.503611, -102.807222 | USGS | |
Dripping Spring | spring | 29.404722, -103.306944 | USGS | |
Drydens Ranch (historical) | locale | 29.218611, -103.598611 | USGS | |
Duff Creek | stream | 29.881111, -103.690278 | USGS | |
Duff Springs | spring | 29.947222, -103.706389 | USGS | |
Dugout Creek | stream | 30.065833, -103.403611 | USGS | |
Dugout Draw | valley | 29.265278, -103.045556 | USGS | |
Dugout Mountain | summit | 30.208611, -103.408333 | USGS | |
Dugout Wells | well | 29.271389, -103.135000 | USGS | |
Eagle Mountain | summit | 29.425278, -103.787778 | USGS | |
East Black Hills | summit | 29.818056, -102.944722 | USGS | |
East Bourland Mountain | summit | 30.089722, -103.296389 | USGS | |
East Corazon Peak | summit | 29.497222, -103.403333 | USGS | |
East Corazones Draw | valley | 29.559167, -103.316111 | USGS | |
East Fork Rocky Creek | stream | 30.231944, -098.524722 | USGS | |
East Fork Williams Creek | stream | 30.178333, -098.597778 | USGS | |
Easterwood Ranch | locale | 30.461667, -103.327500 | USGS | |
Edwards Place | pop place | 30.402500, -103.416944 | USGS | |
Edwards Well | well | 29.723889, -103.144444 | USGS | |
Eighty Tank | reservoir | 30.271667, -102.926667 | USGS | |
Eighty Tank Draw | valley | 30.292222, -102.888611 | USGS | |
Elam Mountain | summit | 30.468333, -103.545833 | USGS | |
Elders Ranch | locale | 29.970278, -102.392500 | USGS | |
Elephant Mountain | summit | 30.028611, -103.531389 | USGS | |
Elephant Tusk | summit | 29.157222, -103.266944 | USGS | |
Elephant Tusk Trail | trail | 29.175278, -103.270833 | USGS | |
Elm Grove Cemetery | cemetery | 30.358333, -103.635833 | USGS | |
Emerson Draw | valley | 30.424722, -103.503333 | USGS | |
Emerson Ranch | locale | 30.390556, -103.477222 | USGS | |
Emory Peak | summit | 29.245556, -103.303333 | USGS | |
Ernst Basin | basiN | 29.258889, -102.994722 | USGS | |
Ernst Tank | reservoir | 29.266389, -102.994444 | USGS | |
Ernst Tinaja | reservoir | 29.257222, -103.007778 | Waterhole -variously called "Big Tinaja", "La Noria" and "Ernst Tinaja". Named after Max A. Ernst. Ernst arrived in 1898 and leased the area 8 miles NW of Boquillas and engaged in ranching, and manufacturing products derived from the lechuguilla plant, operated the Big Tinaja Store, was Notary, Justice of the Peace, county commissioner, and school trustee. Ref: Mirages, Mysteries and Reality, Brewster County, Texas. by Clifford B. Casey | USGS & Frank Saffarrans |
Ernst Valley | valley | 29.193056, -102.922222 | USGS | |
Espanol House | locale | 29.809167, -102.631111 | USGS | |
Espanol Tank | reservoir | 29.806111, -102.633333 | USGS | |
Estufa Canyon | valley | 29.321667, -103.081389 | USGS | |
Estufa Spring | spring | 29.310000, -103.145556 | USGS | |
Exhibit Ridge | ridge | 29.427222, -103.147778 | USGS | |
Fernandes Mine | mine | 29.410000, -103.439444 | USGS | |
Fighting Flat | flat | 30.061667, -103.047222 | USGS | |
Fin Del Mundo Canyon | valley | 30.125833, -102.893333 | USGS | |
Fizzle Flat | flat | 29.587222, -103.667500 | USGS | |
Flat Windmills | locale | 30.539444, -103.373889 | USGS | |
Flugrath | pop place | 30.102778, -098.519444 | USGS | |
Foley County | county | 0.000000, -000.000000 | Foley County, Texas, along with the counties of Buchel and Jeff Davis, was created by the Texas legislature on 15 March 1887, out of Presidio County. Situated on the Rio Grande and covering much of the area now known as the Big Bend National Park, Foley County bordered Buchel County (now defunct) on the northeast, Brewster County on the northwest, Presidio County on the west, and the river on all other edges. On 22 March 1889, with Foley still not an organized county, the legislature attached it for surveying purposes to Brewster, a county also created in 1887. Foley County had only twenty-five residents by 1890. Only one post office operated in Foley County; it was Boquillas, which was later renamed McKinney Springs. In April 1897, the unorganized and sparsely populated county, along with Buchel County, was abolished. The legislature incorporated the area of the two former counties into Brewster County, making it the largest in Texas. Sources: Barry Wade Hutcheson, The Trans-Pecos: A Historical Survey and Guide to Historic Sites, Masters Thesis, Texas Technological College, 1969, maps on pp. 96, 124; Martin Donell Kohout. "Foley County," in The New Handbook of Texas, Vol. 2 (Austin: TSHA, 1996), 1049; Charles Deaton, Texas Postal History Handbook (Houston: by author, 1980), 77, 117, 184; 1998-1999 Texas Almanac, 155. | Julia Cauble Smith cauble@apex2000.net |
Fords Ranch | locale | 29.841111, -103.264444 | USGS | |
Fort Pe?a Colorado (historical) | military | 30.163056, -103.286667 | USGS | |
Fossil Bone Exhibit | locale | 29.418333, -103.136667 | USGS | |
Fossil Knobs | summit | 29.329167, -103.631944 | USGS | |
Fourmile Crossing | pop place | 30.205556, -103.180278 | USGS | |
Fresno Creek | stream | 29.061111, -103.096389 | USGS | |
Fresno Creek | stream | 30.026111, -102.640833 | USGS | |
Fresno Well | well | 30.117500, -102.670833 | USGS | |
Frog Creek | stream | 30.226111, -103.027778 | USGS | |
Gage Indian Creek Ranch | locale | 29.985556, -103.129167 | USGS | |
Gage Ranch | locale | 29.966389, -102.937222 | USGS | |
Gages Lightning Ranch | locale | 30.161111, -103.102222 | USGS | |
Gano Spring | spring | 29.308056, -103.367778 | USGS | |
Garcia Ranch | locale | 29.974167, -102.491389 | USGS | |
Garden Springs | spring | 30.036111, -103.266667 | USGS | |
Gerstacker Bridge | bridge | 29.448611, -102.823056 | USGS | |
Gilliland Canyon | valley | 30.499722, -103.293611 | USGS | |
Glenn Draw | valley | 29.093056, -103.087222 | USGS | |
Glenn Spring | spring | 29.176667, -103.156944 | USGS | |
Glenn Spring | locale | 29.173056, -103.152500 | USGS | |
Glenn Springs | pop place | 29.173056, -103.152500 | Probably named by W.J. Glenn, Deputy Surveyor, who filed the first survey in 1881. Glenn later ranched in the area. The springs were long used by Indians. It was with the establishment of the Ellis-Wood candelilla wax factory in 1914 that the Glenn Springs Community came into being. The post office was known as McKinney Spring as the wax factory and post office were moved from McKinney Springs to the Glen Springs without a name change. Ref: Mirages, Mysteries and Reality, Brewster County, Texas. by Clifford B. Casey | Frank Saffarrans [deceased] |
Goat Creek | stream | 29.980278, -103.679167 | USGS | |
Goat Mountain | summit | 29.187500, -103.405278 | USGS | |
Goat Mountain | summit | 30.114722, -103.719167 | USGS | |
Goat Spring | spring | 29.535000, -103.278889 | USGS | |
Gooden Windmill | locale | 29.660000, -103.046667 | USGS | |
Gourley Ranch | locale | 30.328611, -103.073889 | USGS | |
Government Spring | spring | 29.340278, -103.255556 | USGS | |
Grapevine Hills | summit | 29.396389, -103.203611 | USGS | |
Grapevine Spring | spring | 29.405556, -103.187500 | USGS | |
Gray Hill | summit | 29.559167, -103.541667 | USGS | |
Graytop | summit | 29.657500, -103.415278 | USGS | |
Green Gulch | valley | 29.365000, -103.199444 | USGS | |
Green Valley | basiN | 29.772222, -103.721389 | USGS | |
Green Windmill | locale | 29.703611, -103.130556 | USGS | |
Guayule Creek | stream | 29.658611, -102.902222 | USGS | |
Guy Lee Windmill | locale | 29.656389, -103.045556 | USGS | |
Guys Tank | reservoir | 29.649722, -103.002222 | USGS | |
Hackberry Creek | stream | 29.869444, -103.276111 | USGS | |
Hackberry Draw | valley | 29.904444, -103.790833 | USGS | |
Hackberry Tank | reservoir | 30.018333, -103.169722 | USGS | |
Hale Cabin | locale | 29.701389, -103.607778 | USGS | |
Hale Draw | valley | 29.662500, -103.644444 | USGS | |
Haley Ranch | locale | 30.202778, -103.635000 | USGS | |
Haleys Peak | summit | 30.175278, -103.663056 | USGS | |
Hancock Hill | summit | 30.373056, -103.645278 | USGS | |
Hannold Draw | valley | 29.386389, -103.110833 | USGS | |
Hannold Hill | summit | 29.376667, -103.183056 | USGS | |
Hargus Ranch | locale | 30.200000, -103.304167 | USGS | |
Harrel Ranch | locale | 29.894167, -102.572778 | USGS | |
Harvey Ranch | locale | 30.130556, -098.516667 | USGS | |
Hatch Canyon Draw | valley | 30.590833, -103.479444 | USGS | |
Hatch Ranch | locale | 30.216111, -103.253889 | USGS | |
Hayes Ridge | ridge | 29.243611, -103.210833 | USGS | |
Haymond | pop place | 30.143611, -103.018889 | USGS | |
Haymond Mountains | summit | 30.091667, -103.061667 | USGS | |
Haystack, The | summit | 30.411111, -103.769444 | USGS | |
Heath Canyon | valley | 29.457778, -102.825278 | USGS | |
Heath Canyon Airport | airport | 29.450000, -102.831667 | USGS | |
Heath Creek | stream | 29.353611, -102.875278 | USGS | |
Heath Crossing | locale | 29.448611, -102.823333 | USGS | |
Hells Half Acre | summit | 30.036389, -103.006389 | USGS | |
Hen Egg Mountain | summit | 29.473889, -103.590833 | USGS | |
Henderson Ranch | locale | 29.555000, -103.373611 | USGS | |
Henderson Windmill | locale | 29.658611, -103.075278 | USGS | |
Herradura Tank | reservoir | 30.564167, -103.574167 | USGS | |
Hess Canyon | valley | 30.447222, -103.200000 | USGS | |
Hess Canyon | valley | 30.333611, -103.206667 | USGS | |
Hess Ranch | locale | 30.346389, -103.213611 | USGS | |
Hidden Valley | valley | 29.423611, -103.431944 | USGS | |
High Windmill | locale | 30.074722, -102.674444 | USGS | |
Hill Creek | stream | 30.243611, -103.676111 | USGS | |
Hole in the Ground Tank | reservoir | 29.544444, -102.914444 | USGS | |
Hood Spring | spring | 29.920833, -103.113611 | USGS | |
