Coryell County, Texas, Landmarks & Vanished Communities
The USGS no longer maintains its GNIS database so I've removed the links to it. You can copy and paste the Lat/Long into Google to get a map of the location. If you can fill in missing GPS coordinates or if you know of a location or vanished community not listed here, please let someone know. TXGenWeb is not responsible for incorrect GPS Coordinates.Feature Name | Type | Latitude, Longitude | Description | Source |
---|---|---|---|---|
Abrams Field House | locale | 31.137778, -097.777222 | USGS | |
Alexander School | school | 31.370278, -097.493889 | First School at Station Creek, Texas. | Bobbie
Ross bwross@htcomp.net |
American Educational Complex | school | 31.119722, -097.809167 | USGS | |
Ames | vanished community | 31.520833, -097.779167 | About 7 miles north of Gatesville on Highway 36, had a church, Post Office and school. No longer a trace remains of Ames community. | USGS & Bobbie Ross bwross@htcomp.net |
Ames Church | church | 31.530278, -097.795278 | Ames Methodist Church, Will Barkley was the first preacher. The church was rebuilt in 1889 in center of Ames Community, named Union Grove. Was later renamed Ames Methodist Church. | Bobbie
Ross bwross@htcomp.net |
Ames Community Center | locale | 31.525833, -097.795278 | USGS | |
Anderson Mountain | summit | 31.137222, -097.896389 | USGS | |
Antelope Crossing | vanished community | 31.246667, -097.871667 | Antelope Crossing was 6 miles north of Copperas Cove on Antelope Prairie. In the early days caled Latham Prairie. Settled around 1854. In 1908 Antelope School was started, later was enlarged by consolidation of Refuge, Table Rock, Salem, Eliga, Ross and House Creek Schools. | Bobbie
Ross bwross@htcomp.net |
Antelope Mound | summit | 31.203056, -097.880000 | USGS | |
Arnett | vanished community | 31.445000, -097.891111 | About 9 miles west of Gatesville on Highway 84, Arnett had Post Office, store, school and churches. | USGS & Bobbie Ross bwross@htcomp.net |
Arnett Cemetery | cemetery | 31.445000, -097.891111 | Take Hwy 84 west about 9 miles to junction with FM 930. Turn right (north) on FM 930, go about 1 mile to a dirt road, turn right (East) on dirt road and follow it to cemetery. | USGS & Bobbie
Ross bwross@htcomp.net |
Arrowood Cemetery | cemetery | 31.429176, -097.703964 | From Courthouse in Gatesville go 3 miles east on Hwy 84 to Texas Highway Department complex. Turn right (south) between 2 red brick houses and go 1 mile in pasture to cemetery enclosed in chain link fence. | Bobbie Ross bwross@htcomp.net |
Ater | vanished community | 31.523056, -097.860833 | About 9 miles up the Leon River from Gatesville. Sardis Church and school were established in the mid 1800's. The Post Office was established in the name of Sardis and later changed to Ater. There were Masonic and Odd Fellows lodges, a general store, cotton gin and Doctor. Only scant traces remain today. | USGS & Bobbie
Ross bwross@htcomp.net |
Bagget Mountain | summit | 31.380000, -097.885000 | USGS | |
Bald Knob | summit | 31.390278, -097.786944 | USGS | |
Bear Creek | stream | 31.472778, -098.002500 | USGS | |
Bee Creek | stream | 31.411944, -097.933333 | USGS | |
Bee House | vanished community | 31.402222, -098.080556 | Located some 24 miles West Southwest of Gatesville. When established it was called Boyd Cove, applied for a Post Office in the name of Bee Hive, but was granted in the name of Bee House. There is still a community store, church and a school house, no longer in use. | USGS & Bobbie Ross bwross@htcomp.net |
Bee House Creek | stream | 31.285278, -097.885833 | USGS | |
Berean Church | church | 31.428889, -097.730556 | USGS | |
Berry Airport | airport | 31.453333, -097.751389 | USGS | |
Bethel Baptist Church | church | 31.416667, -097.745000 | Organized at Branchville with Reverend MdLean as pastor about 1863. Church was later moved to Round Top, later to Rawhide or Peck's home at Ruth, then moved to Farmer's Springs. When Ft. Hood took over the area the building was moved to the Cawfield Mountain community. | Bobbie Ross bwross@htcomp.net |
Bethel Boaz | vanished community | 31.402222, -097.343611 | Community near the old Kinsey Way Station between Brown's Creek and Wolf's Creek. It received a Post Office in 1855. There was a Maples Lodge and a school. | Bobbie
Ross bwross@htcomp.net |
Bethel Cemetery | cemetery | 31.343333, -097.701111 | Inside Fort Hood. | Bobbie
Ross bwross@htcomp.net |
Bethel Heights Church | church | 31.416667, -097.875000 | USGS | |
Bethlehem Church | church | 31.440000, -097.745000 | USGS | |
Bethlehem School | vanished school | 31.440000, -097.745000 | School at Lincolnville. In 1904 had 13 students and 1 teacher. | USGS |
Blackfoot Cemetery | cemetery | 31.404444, -097.613889 | Also known as Davidson Cemetery, is still in use today. | USGS & Bobbie Ross bwross@htcomp.net |
Blackfoot School | vanished school | 31.404444, -097.613889 | Blackfoot School was established just north of the Cemetery. Land was donated by Mr. Vandiver who was in the charcoal business and his feet were always black. Also called Davidson, the store was at Pulltight. | Bobbie Ross bwross@htcomp.net |
Blackwell Gap | gap | 31.163333, -097.771944 | USGS | |
Blackwell Mountains | summit | 31.166944, -097.781667 | USGS | |
Blue Branch | stream | 31.471667, -097.816111 | USGS | |
Boaz | vanished community | 31.402222, -097.343611 | Boaz was a community near the old Kinsey Way Station between Brown's Creek and Wolf's Creek. It received a Post Office in 1855. There was a Maples Lodge and a school. | Bobbie
Ross bwross@htcomp.net |
Boyd Cove School | school | 31.402222, -098.080556 | Established after 1850 at Bee House, Texas. | Bobbie
Ross bwross@htcomp.net |
Bread Tray Mountain | summit | 31.331667, -097.609444 | USGS | |
Brown Cemetery | cemetery | 31.377500, -097.711111 | USGS | |
Browns Creek | stream | 31.213611, -097.733611 | USGS | |
Brown's Creek School | early school | 31.213611, -097.733611 | Established about 1915 in community now inside Fort Hood. | Bobbie Ross bwross@htcomp.net |
Brown's Creek School Methodist Church | church | 31.213611, -097.733611 | Methodist Church in vanished town, inside Ft. Hood. | Bobbie Ross bwross@htcomp.net |
Bruce Cemetery | cemetery | 31.345556, -097.792222 | USGS | |
Bull Run | stream | 31.204722, -097.725556 | USGS | |
Bullard Creek | stream | 31.379167, -098.045833 | USGS | |
Burr Oak Spring | spring | 31.420833, -098.132778 | USGS | |
Bushy Gap | gap | 31.164722, -097.765833 | USGS | |
Bushy Knob | summit | 31.293889, -097.835000 | USGS | |
Buttermilk Creek | stream | 31.241111, -097.879167 | USGS | |
Calvary Church | church | 31.432778, -097.782778 | USGS | |
Camp Branch | stream | 31.499167, -097.876667 | USGS | |
Caufield Mountain School | early school | 0.000000, -000.000000 | School established at Caufield Mountain in the late 1850's. | Bobbie Ross bwross@htcomp.net |
Cave Creek | stream | 31.590556, -097.619444 | USGS | |
Cave Creek | early school | 31.590556, -097.619444 | School established at Cave Creek before 1900. | USGS &
Bobbie Ross bwross@htcomp.net |
Cavitt | vanished community | 31.375556, -097.518333 | Named for the owner of the land upon which the town grew. Was first called Cavitt Switch, was on the Cotton Belt Railway. No longer in existence. | USGS & Bobbie
Ross bwross@htcomp.net |
Cedar Grove Church | church | 31.433611, -097.709167 | USGS | |
Cedar Ridge Church | church | 31.441111, -097.710556 | USGS | |
Clabber Creek | stream | 31.259167, -097.740833 | USGS | |
Clabber Point | cape | 31.266667, -097.769444 | USGS | |
Clarke Elementary School | school | 31.136944, -097.808056 | USGS | |
Clear Branch | stream | 31.430278, -097.597500 | USGS | |
Clear Creek | stream | 31.471389, -097.638611 | USGS | |
Clear Creek | stream | 31.179722, -097.816389 | A stream in southern Coryell County that starts near Copperas Cove and runs 9 1/2 miles through SE Coryell and Western Bell county to it's muth on the Lampasas River near the Burnet Co. line. | USGS &
Bobbie Ross bwross@htcomp.net |
Clear Creek Park | park | 31.119167, -097.825000 | USGS | |
Clements Intermediate School | school | 31.120833, -097.898611 | USGS | |
Coffee Cemetery | cemetery | 31.516389, -097.702778 | USGS | |
Coffey | vanished community | 31.516389, -097.702778 | Had church and school by early 1870's. Named for Smith Coffey an early settler of the area. | USGS |
Cold Springs | pop place | 31.241667, -097.616389 | A community in the Southeastern part of Coryell County, had a school, Post Office and church, inside of Ft. Hood now. | USGS & Bobbie Ross bwross@htcomp.net |
Cold Springs Church | church | 31.298333, -097.615278 | Baptist church established in 1860, now inside Ft.Hood. | USGS & Bobbie Ross bwross@htcomp.net |
Comanche Village I | pop place | 31.141389, -097.807500 | USGS | |
Comanche Village II | pop place | 31.136667, -097.809722 | USGS | |
Comanche Village III | pop place | 31.140833, -097.823889 | USGS | |
Concord School | early school | 0.000000, -000.000000 | School established at Concord around 1900. | Bobbie
Ross bwross@htcomp.net |
Copperas Cove | pop place | 31.123889, -097.902778 | In 1984 Copperas Cove became the largest town in Coryell County, lying 25 miles south southwest of the County seat in Gatesville. Until World War II Copperas Cove was on it's way to extinction, but being on the Southwestern edge of Fort Hood, it has become a busy business and military housing town. | USGS & Bobbie
Ross bwross@htcomp.net |
Copperas Cove Cemetery | cemetery | 31.126667, -097.895278 | USGS | |
Copperas Cove City Park | park | 31.137222, -097.915833 | USGS | |
Copperas Cove High School | school | 31.125833, -097.913056 | USGS | |
Copperas Cove Junior High School | school | 31.116111, -097.883056 | USGS | |
Copperas Cove Municipal Golf Course | locale | 31.129444, -097.885278 | USGS | |
Copperas Cove Saddle Club | locale | 31.121111, -097.869444 | USGS | |
Copperas Hill Estates Park | park | 31.111944, -097.886667 | USGS | |
Copperas Point | cape | 31.112222, -097.921111 | USGS | |
Coryell Church | church | 31.478056, -097.547778 | Halfway between Osage and Oglesby, it was here that the first Baptist Church in Coryell County was organized in 1854. First services were held in a two story log school house, but after the upper story fell in during a meeting, they decided to build a church house, which was completed in 1888. | USGS & Bobbie
Ross bwross@htcomp.net |
Coryell City | pop place | 31.546111, -097.618056 | At one time consisted of a large mercantile store, 3 gorcery stores, 2 doctor's offices, barbershop, drug store, garage, blacksmith shop, feed store, butcher shop, school, churches, lodges, steam powered gin, mill and Post Office. Many of the downtown stores were built of rock. Today Coryell City is a sleepy town of homes and churches. | USGS & Bobbie Ross bwross@htcomp.net |
Coryell County | civil | 31.383333, -097.800000 | Coryell County was created by an act of the Legislature passed by the Texas Senate 15 March 1854. In 1856 bids were received to build the first courthouse, it served for about 25 years. The present courthouse was designed by W.C.Dawson, Architect, built by Toim Lovell. The cornerstone was laid 2 Oct. 1897 and the building was delivered to the county 18 July 1898. The county was named for James Coryell who thought "the land the most beautiful he had ever seen" and took out a headright on land on the creek, later named for him. James Coryell was killed by Indians 27 May 1837 near the Falls of the Brazos. He died without ever having lived in the county. | USGS & Bobbie Ross bwross@htcomp.net |
Coryell County Activity Complex | building | 31.435556, -097.706944 | USGS | |
Coryell County Museum | building | 31.435278, -097.748056 | USGS | |
Coryell Creek | stream | 31.384722, -097.589444 | Starts in north part of county and runs 28 miles to mouth at Leon River 7 miles south east of Gatesville. | USGS |
Coryell Valley Cemetery | cemetery | 31.486111, -097.646944 | USGS | |
Coryell Valley Church | church | 31.501944, -097.677222 | USGS | |
Cottonwood Creek | stream | 31.233889, -097.821944 | USGS | |
Cottonwood Creek | stream | 31.402778, -097.755556 | USGS | |
County Line Community Church | church | 31.247222, -097.561111 | USGS | |
Cove Christian School | school | 31.098333, -097.907500 | USGS | |
Cove School | early school | 31.137222, -097.915833 | First name of school established at Copperas Cove 1883. | Bobbie Ross bwross@htcomp.net |
Crawford Cemetery | cemetery | 31.523889, -097.632778 | Take Hwy 84 East to junction with Hwy 36 North. .Turn left on Hwy 36 North and go to junction with FM 929, turn right on 929 and go approximately 12 miles toward Coryell City to a dirt road. The cemetery is in the pasture about 1 mile east of FM 929. There is no fence or identifying sign. | USGS & Bobbie
Ross bwross@htcomp.net |
Crestview Christian Church | church | 31.091944, -097.901944 | USGS | |
Cromeans Creek | stream | 31.375278, -098.046667 | USGS | |
Crownest Spring | spring | 31.434722, -098.103889 | USGS | |
Culp Mountain | summit | 31.393333, -097.893333 | USGS | |
Dalton Mountain | summit | 31.345278, -097.706389 | USGS | |
Dodd Branch | stream | 31.435833, -097.758611 | USGS | |
Draper Spring | spring | 31.366111, -098.108889 | USGS | |
Dry Branch | stream | 31.500278, -098.062500 | USGS | |
Dry Fork | stream | 31.530278, -097.960556 | USGS | |
Duncan Elementary School | school | 31.144167, -097.825833 | USGS | |
Eagle Creek | stream | 31.558889, -097.901389 | USGS | |
Eagle Springs | vanished community | 31.351667, -097.478333 | 20 miles East Southeast of Gatesville on FM 107, was near the community of Station Creek. The community had a Post Office, cotton gin, 2 blacksmith shops, church, school, 2 doctor's offices and 2 grocery stores. The town is no longer there. | USGS & Bobbie Ross bwross@htcomp.net |
Eagle Springs Cemetery | cemetery | 31.350278, -097.475833 | USGS | |
Eagle Springs Cemetery | school | 31.350278, -097.475833 | Take Hwy 84 East 14 miles to Oglesby Spur 1996, go 8 miles, turn right on FM 107, turn left off 107, go 8 4/10 miles to cemetery. Last burial here was about 1907. | Bobbie
Ross bwross@htcomp.net |
Eagle Springs School | school | 31.350278, -097.475833 | Established mid 1850s. | Bobbie
Ross bwross@htcomp.net |
Eastside Baptist Church | church | 31.117778, -097.875556 | USGS | |
Egypt Hollow | valley | 31.214722, -097.692778 | USGS | |
Elm Knob | summit | 31.175278, -097.721667 | USGS | |
Evant | pop place | 31.476111, -098.151667 | Had it's beginnings about 1/2 mile south of the present town in a town called Langford Cove and the first Post Office was in the name of Cove. In 1885 the name of the Post Office was changed to Evant. Lying in the westernmost point of Coryell county, it's school district contains 238 square miles of Coryell, Hamilton and Lampasas Counties. The downtown square of Evant consists of many native rock buildings with businesses including Bank, Lodges and shops. There are stations, grocery stores, churches and many homes in the Evant area. Cove School was established at Evant about 1870. | USGS & Bobbie
Ross bwross@htcomp.net |
Evant Pumping Station | locale | 31.439444, -098.145000 | USGS | |
Evergreen Cemetery | cemetery | 31.512222, -097.943333 | Take Hwy 84 West 14 miles. Turn right (north) on FM 183 at Purmela. Go to post office and turn right. Go 4 miles, keeping left on caliche road to cemetery on left of road 4/10 mile in pasture. | USGS & Bobbie Ross bwross@htcomp.net |
Ewing School | early school | 31.357488, -097.668121 | School established in 1912 in community now inside Ft. Hood. | Bobbie Ross bwross@htcomp.net |
Fairview Baptist Church | church | 31.118611, -097.911389 | USGS | |
Fairview Elementary School | school | 31.118333, -097.910000 | USGS | |
Fauntleroy Park | park | 31.424722, -097.749167 | USGS | |
Flat | pop place | 31.308611, -097.629722 | This community is 13 miles south of Gatesville on the Temple highway. It was originally called Mesquite Flat, but due to another town of that name the Post Office was named Flat. At one time Flat was home to many businesses, but being on the eastern edge of Ft. Hood today, it is a quiet town with churches, homes and a Post Office. | USGS &
Bobbie Ross bwross@htcomp.net |
Fletchers Gap | gap | 31.474167, -098.101111 | USGS | |
Fletchers Point | summit | 31.474722, -098.099167 | USGS | |
Fort Gates | park | 31.390278, -097.684167 | USGS | |
Fort Gates | pop place | 31.399444, -097.707500 | Established as a Fort about midway between Fort Croghan on the south and Fort Graham on the north, was the first settlement in Coryell County. Later became the first town and the county seat of Coryell County until 1854 when it was moved to Gatesville. Ft. Gates is now being annexed into Gatesville. | USGS & Bobbie
Ross bwross@htcomp.net |
Fort Gates Cemetery | cemetery | 31.388056, -097.684167 | Take Hwy 84 East to the junction with Hwy 36 South, (Temple Hwy) turn right and follow Hwy 36 about 5 miles to Fort Gates, turn left in Fort Gates and go 2 miles to the railroad track. Walk south to cemetery down track. Cemetery is in Mrs. Jim Sheridan's pasture behind a locked gate, across the road from Larry Fry's home. | USGS & Bobbie Ross bwross@htcomp.net |
Fourmile Branch | stream | 31.477222, -097.748889 | USGS | |
Friendship Cemetery | cemetery | 31.307778, -097.719444 | USGS | |
Friendship Church | church | 31.450278, -097.676667 | USGS | |
Friendship School | early school | 31.450278, -097.676667 | Established about 1865. | Bobbie
Ross bwross@htcomp.net |
Gatesville | pop place | 31.435000, -097.743611 | The county seat of Coryell County with a population today of over 11,000, Gatesville has diversified retail business. It is an agricultural area and with several Texas Criminal Justice men's units, it is also the home to the entire Texas Women's Criminal Justice system. There are large consolidated public school systems, many churches, County and City Police departments, District and County Court systems, and City Management Services. | USGS & Bobbie
Ross bwross@htcomp.net |
Gatesville City Cemetery | cemetery | 31.435000, -097.743611 | Gatesville City Cemetery is the oldest cemetery for Gatesville. It abuts Main Street on the south side of the street., near the juncture of Hwy 36 and Hwy 84. | Bobbie
Ross bwross@htcomp.net |
Gatesville City-County Airport | airport | 31.416111, -097.796389 | USGS | |
Gatesville Elementary School | school | 31.435278, -097.723056 | USGS | |
Gatesville High School | school | 31.432778, -097.723333 | USGS | |
Gatesville Junior High School | school | 31.430556, -097.723889 | USGS | |
Gatesville Primary School | school | 31.429722, -097.721667 | USGS | |
Gatesville School | early school | 0.000000, -000.000000 | School established at Gatesville about 1855. | Bobbie Ross bwross@htcomp.net |
Gatesville State School for Boys | school | 31.468333, -097.738333 | Correctional institution for all Texas boys in need of being corrected. Established in 1887. Mountain view school was established in 1962. Facility closed down by Judge William Wayne Justice in 1979. | USGS |
Gateway Church | church | 31.421667, -097.714167 | USGS | |
Gholson Gap | gap | 31.454444, -098.168889 | USGS | |
Goldys Branch | stream | 31.622222, -097.734167 | USGS | |
Gotcher Cemetery | cemetery | 31.133889, -097.950833 | USGS | |
Graham Cemetery | cemetery | 31.293056, -097.520833 | USGS | |
Graham Gap | gap | 31.250556, -097.773333 | USGS | |
Greenbriar Cemetery | cemetery | 31.439722, -097.634167 | Take Hwy 84 East to Mountain Road..Turn left on Mountain Road, go 2 miles to Mountain Church. Take a right at the church and go 3 miles to the cemetery, on left side of the road. | USGS &
Bobbie Ross bwross@htcomp.net |
Gulps Gap | gap | 31.198056, -097.687778 | USGS | |
Hackney School | early school | 0.000000, -000.000000 | School established at Hackney before 1900. | Bobbie
Ross bwross@htcomp.net |
Halstead School | school | 31.129722, -097.895000 | USGS | |
Hamco School | school | 31.566667, -097.965000 | First School at Ireland. | Bobbie
Ross bwross@htcomp.net |
Hargrove Creek | stream | 31.212222, -097.781667 | USGS | |
Harmon School | early school | 0.000000, -000.000000 | School established at Harmon about 1900. | Bobbie
Ross bwross@htcomp.net |
Hay Valley | vanished community | 31.499722, -097.760000 | About 5 miles Northwest of Gatesville, had school, store and church. Only the church remains. | Bobbie Ross bwross@htcomp.net |
Hay Valley Church | church | 31.499722, -097.760000 | USGS | |
Hay Valley School | early school | 31.499722, -097.760000 | Established at Hay Valley about 1881. | Bobbie
Ross bwross@htcomp.net |
Hemelline Cemetery | cemetery | 31.411667, -097.855833 | USGS | |
Henderson Cemetery | cemetery | 31.111944, -097.828889 | USGS | |
Henson Creek | stream | 31.338333, -097.646944 | USGS | |
Henson Mountains | summit | 31.321944, -097.718611 | USGS | |
Heritage Park | park | 31.101389, -097.906111 | USGS | |
Herzog Mountain | summit | 31.175556, -097.943056 | USGS | |
Highland Park | park | 31.115833, -097.931111 | USGS | |
Hillsdale | vanished community | 31.308333, -098.054722 | On the western edge of Coryell County near the Lampasas line, Hillsdale had a school and two churches. | Bobbie Ross bwross@htcomp.net |
Hillsdale Cemetery | cemetery | 31.308889, -098.051389 | Take Hwy 84 West to junction with FM 116, turn left on 116 and proceed south about 2.7 miles. Turn right on FM 1783 and follow it about 16-17 miles to cemetery on left (south) side of the road. | USGS & Bobbie Ross bwross@htcomp.net |
Hillsdale School | school | 31.308333, -098.054722 | Established before 1900. | USGS & Bobbie
Ross bwross@htcomp.net |
Hog Mountain | summit | 31.133333, -097.905000 | In southern part of Coryell County stands at elevation of 1224 ft. above sea level, 200 feet above the surrounding countryside. | USGS & Bobbie Ross bwross@htcomp.net |
Holy Family Church | church | 31.115000, -097.906667 | USGS | |
Honey Creek | stream | 31.507778, -097.894722 | USGS | |
Horseshoe Bend | bend | 31.296667, -097.490000 | USGS | |
Horseshoe Bend Wildlife Management Area | park | 31.297222, -097.486111 | USGS | |
House Creek | stream | 31.209444, -097.767500 | USGS | |
House Crossing | pop place | 31.185556, -097.808611 | USGS | |
Hubbard Cemetery | cemetery | 31.268056, -097.664722 | Inside present Fort Hood, the only thing left to mark the town site of Hubbard. | USGS & Bobbie Ross bwross@htcomp.net |
Hubbard School | school | 31.183333, -097.664722 | Established about 1870. | Bobbie
Ross bwross@htcomp.net |
Huling Bend Bluff | cemetery | 31.458220, -097.998676 | Cliff overlooking bend in the Cow House Creek on the J.M. Huling ranch. Location of Indian encampment. | J. M. Huling mhuling@sgp.net |
Hurst Branch | stream | 31.656944, -097.668333 | USGS | |
Hurst Spring | vanished community | 31.665278, -097.690833 | 5 miles north east of Turnersville, Hurst Spring was a booming town at one time. There were 2 churches, school, Woodmen of the World and Masonic Lodges, a cotton gin, Post office, 2 general stores, a Dr.'s office, barber and blacksmith shops, a mill, telephone office and 12 homes. Today only one deserted house sits above the spring and the old school building remain to mark the site. | USGS & Bobbie Ross bwross@htcomp.net |
Hurst Spring School | school | 31.666667, -097.696389 | Established about 1850. | USGS & Bobbie
Ross bwross@htcomp.net |
Immanuel Church | church | 31.172500, -097.929722 | USGS | |
Ireland | vanished community | 31.566667, -097.965000 | This community was west north west of Gatesville, almost on the Hamilton County line and because of that was originally called Hamco. The Cotton Belt Railway was completed through there in 1911 and the name was changed to Ireland. It was quite a large town for a time, with 3 general stores, a drug store, restaurant, hotel, bank, barber shop, cotton gin, grain elevator, corn mill, lumber yard, 3 churches, school and a saloon. | USGS & Bobbie
Ross bwross@htcomp.net |
Iron Bridge Wildlife Management Area | park | 31.301111, -097.495833 | USGS | |
J L Williams Elementary School | school | 31.139722, -097.910000 | USGS | |
Jack Mountain | summit | 31.244722, -097.774444 | Formerly known as Graham Mountain, has elevation of 899 ft. | USGS & Bobbie Ross bwross@htcomp.net |
Jackson Crossing | pop place | 31.248333, -097.837500 | USGS | |
Jackson Gap | gap | 31.161944, -097.742500 | USGS | |
Jackson Knob | summit | 31.161944, -097.745833 | USGS | |
Jones Spring | spring | 31.397500, -098.123333 | USGS | |
Jonesboro | pop place | 31.618570, -097.878367 | Located 19 miles Northwest of Gatesville on Hwy 36 and on the Hamilton County line, Jonesboro is an old settlement. In 1866 the Jones brothers erected a steam sawmill and grist mill on the Leon River on the Coryell and Hamilton County line. The village grew after the Civil War and was called Jones Mill, the first Post Office bore that name. In 1871 a packer for a wholesale dealer addressed a box of goods to "Jonesboro, TX". That name suited the people and soon the Post Office name was changed. The town suffered from Indian raids in 1869 and in 1871 since it was on the frontier. After that the town grew peacefully until by 1890 there were 300 to 400 people living there. In the early 1930's state highway 36 was placed through the town, and by 1939 Jonesboro had a telephone system. Today the town has a 12 grade school, convenience store, restaurant, several churches and is still located in a farming community. | Bobbie Ross bwross@htcomp.net |
Joy Christian Community Church | church | 31.138056, -097.901944 | USGS | |
Kay Bee Heights | pop place | 31.118333, -097.831111 | USGS | |
Keener Chapel | church | 31.433333, -097.774444 | USGS | |
Kelly Branch | stream | 31.590278, -097.868889 | USGS | |
Kendrick Spring | spring | 31.396111, -098.108056 | USGS | |
King | vanished community | 31.379444, -097.914444 | At one time known as Stringtown, this community is located 13 miles southwest of Gatesville. The name was changed to King when a Post Office was obtained, as there was another Stringtown. At one time King had a doctor, cotton gin, general store, blacksmith shop and church. The church is all that remains. | USGS & Bobbie
Ross bwross@htcomp.net |
King and Smith Cemetery | cemetery | 31.328333, -097.645833 | From Courthouse in Gatesville., take Hwy 84 East to junction with Hwy 36 Follow 36 south to junction with FM 1829 (Mound road). Turn left (north) on FM 1829 and go about 4/10 mile to cemetery on right side of road. | USGS & Bobbie Ross bwross@htcomp.net |
King Cemetery | cemetery | 31.272500, -097.568056 | USGS | |
King Mountain | summit | 31.324722, -097.627500 | USGS | |
KOOV Radio Tower (Copperas Cove) | tower | 31.122500, -097.901944 | USGS | |
KOOV-FM (Copperas Cove) | tower | 31.133056, -097.904722 | USGS | |
KRYL-FM (Gatesville) | tower | 31.397778, -097.648333 | USGS | |
Lake Henry | reservoir | 31.157778, -097.798056 | USGS | |
Lamb or Lam Cemetery | cemetery | 31.384167, -097.622222 | From Courthouse in Gatesville., take Hwy 84 East to junction with Hwy 36 Follow 36 south to FM 107, turn left (east) and follow 107 to FM 1829 (Mound road). Turn right (south) on FM 1829 and follow it to cemetery. (about 9 mils from Courthouse. The cemetery is just past the Shelburne Ranch entrance. | USGS & Bobbie
Ross bwross@htcomp.net |
Langford Branch | stream | 31.491944, -098.048611 | USGS | |
Langford Cemetery | cemetery | 31.463056, -098.155556 | From Courthouse in Gatesville, take Hwy 84 West to Evant. Turn. left and go past the school house. Take the first left and go 1 mile to the cemetery, which is on the right. | USGS & Bobbie
Ross bwross@htcomp.net |
Langford Mountain | summit | 31.340278, -097.671944 | USGS | |
Leon Junction | pop place | 31.340833, -097.593889 | About 15 miles Southeast of Gatesville lies Leon Junction in a valley nearly at the foot of Breadtray Mountain near the Leon River. It once had 4 stores, 2 churches, an I.O.O.F. Hall, shared by the Masons, a large school, known as New Olive, a cotton gin and 2 blacksmith shops. Often called just "the Junction" was on the Cottonbelt Railway and a station agent was on hand at all times. Today, as with many other towns, the railway is gone and the town has dwindled to mostly homes. | USGS & Bobbie Ross bwross@htcomp.net |
Leon Junction Community Church | church | 31.342500, -097.594167 | USGS | |
Leon Junction School | school | 31.342500, -097.582500 | Established 1880. | USGS & Bobbie
Ross bwross@htcomp.net |
Levita | pop place | 31.514722, -097.887778 | Once consisting of a Post Office, several grocery stores, 3 Doctor's offices, cotton gin, flour mill, grist mill, feed store, barber shop, lodges, filling stations and a school, Levita also suffered from the loss of the railway. Today only churches, cemeteries and homes remain. | USGS & Bobbie Ross bwross@htcomp.net |
Liberty Church | church | 31.589722, -097.704722 | USGS | |
Lime City | vanished community | 31.394444, -097.526944 | Was 3 miles south of Oglesby and was at one time a busy place due to a lime plant and the railroad. | USGS & Bobbie Ross bwross@htcomp.net |
Live Oak Gap | gap | 31.443611, -098.074444 | USGS | |
Liveoak Church | church | 31.414722, -097.708889 | USGS | |
Loett Ledger Intermediate School | school | 31.141111, -097.908611 | USGS | |
Lone Mountain | summit | 31.175833, -097.758056 | USGS | |
Long Mountain | summit | 31.175556, -097.956111 | In south west Coryell County, 5 miles north west of Copperas Cove. 1278 ft above sea level, 180 feet higher than surrounding countryside. | Bobbie Ross bwross@htcomp.net |
Longview School | school | 31.175556, -097.956111 | School at Ewing established 1912. Now vanished inside Ft. Hood. | Bobbie Ross bwross@htcomp.net |
Longview School | school | 31.241667, -097.615278 | Longview School established at Cold Springs in the late 1880's. | Bobbie Ross bwross@htcomp.net |
Mae Stevens Elementary School | school | 31.115833, -097.875278 | USGS | |
Manning Mountains | summit | 31.279167, -097.795556 | USGS | |
Manos Spring | spring | 31.448889, -098.085000 | USGS | |
Martin Walker Elementary School | school | 31.100833, -097.909444 | USGS | |
Mason Crossing | pop place | 31.205278, -097.715278 | USGS | |
McBride Point | cape | 31.254167, -097.682778 | USGS | |
McCluskey Mountain | summit | 31.388889, -097.893333 | USGS | |
Mccutchen Branch Clear Creek | stream | 31.500278, -097.636111 | USGS | |
Mesquite Flat School | early school | 0.000000, -000.000000 | Name of first school established at Flat around 1890. | Bobbie Ross bwross@htcomp.net |
Middle Crossing | pop place | 31.214722, -097.793889 | USGS | |
Midway Church | church | 31.235556, -098.018333 | USGS | |
Midway Drag Strip | locale | 31.424444, -097.608889 | USGS | |
Miller Cemetery | cemetery | 31.559722, -097.635833 | USGS | |
Miss Jewel Elementary School | school | 31.119722, -097.909167 | USGS | |
Montague Lake | reservoir | 31.113056, -097.821389 | USGS | |
Morrison Grove School | school | 31.273056, -097.525000 | First School at The Grove, Texas. | Bobbie
Ross bwross@htcomp.net |
Mother Neff Church | church | 31.320278, -097.468056 | USGS | |
Mother Neff State Park | park | 31.323611, -097.469722 | USGS | |
Mound | pop place | 31.351667, -097.637222 | The Mound community is 12 miles Southeast of Gatesville on the banks of the Leon River. Named for the school, White Mound School it is one of the oldest communities in Coryell County. It also suffered from the loss of the railway. Today the school has consolidated with Gatesville. There is a lot of rich farm land around the farming community of Mound. | USGS & Bobbie Ross bwross@htcomp.net |
