Dimmit County, Texas, Landmarks & Vanished Communities
The USGS no longer maintains its GNIS database so I've removed the links to it. You can copy and paste the Lat/Long into Google to get a map of the location. If you can fill in missing GPS coordinates or if you know of a location or vanished community not listed here, please let someone know. TXGenWeb is not responsible for incorrect GPS Coordinates.| Feature Name | Type | Latitude, Longitude | Description | Source |
|---|---|---|---|---|
| Adolf Shilling | locale | 28.375556, -099.630833 | USGS | |
| AE Dahl | locale | 28.337500, -099.989722 | USGS | |
| Appurceon Creek | stream | 28.480833, -099.550000 | USGS | |
| Asherton | pop place | 28.443333, -099.758611 | The town of Asherton was founded by Asher Richardson between 1902 and 1909 in central Dimmit County and is still in existence. | USGS & Tom Graham grahatd@neosoft.com |
| Bermuda Dam | dam | 28.530000, -099.738889 | Dam on the Nueces River about 6 miles east of Carrizo Springs. Constructed in 1899/1903 by "Colonel" Jacob Shell Taylor to provide irrigation for his Bermuda Colony land development. | USGS & Tom
Graham grahatd@neosoft.com |
| Bermuda Lake | reservoir | 28.530000, -099.738889 | USGS | |
| Big Wells | pop place | 28.573056, -099.568333 | Founded around 1908 as part of the Big Four Colony land development, and is still in existence. | USGS & Tom Graham grahatd@neosoft.com |
| Big Wells Cemetery | cemetery | 28.582500, -099.568056 | USGS | |
| Big Wells Oil Field | oilfield | 28.610556, -099.519167 | USGS | |
| Bonito Creek | stream | 28.250000, -099.684722 | USGS | |
| Bonito South Branch | stream | 28.253889, -099.686111 | USGS | |
| Bookout Reservoir | reservoir | 28.600833, -099.770278 | USGS | |
| Botella Creek | stream | 28.357500, -100.108611 | USGS | |
| Boynton Reservoir | reservoir | 28.626944, -099.779444 | USGS | |
| Brauer Ranch | locale | 28.428611, -099.928889 | USGS | |
| Briggs Ranch Airport | airport | 28.300000, -099.566944 | USGS | |
| Briscoe Ranch | locale | 28.256667, -099.813333 | USGS | |
| Briscoe Ranch Number 2 | locale | 28.285000, -099.815278 | USGS | |
| Briscoes Catarina Ranch Airport | airport | 28.250000, -099.816944 | USGS | |
| Brundage | locale | 28.573889, -099.668333 | USGS | |
| Buckhorn Lake | lake | 28.482222, -099.583611 | USGS | |
| C D Decken | locale | 28.400556, -099.732778 | USGS | |
| C M Beazly | locale | 28.376667, -099.625556 | USGS | |
| C Newton | locale | 28.260833, -099.393333 | USGS | |
| Carl Ellengton | locale | 28.417778, -099.735833 | USGS | |
| Carrizo Creek | stream | 28.572778, -099.801667 | USGS | |
| Carrizo Springs | pop place | 28.521667, -099.860278 | USGS | |
| Carrizo Springs Golf Course | locale | 28.530278, -099.828889 | USGS | |
| Catarina | pop place | 28.345278, -099.613056 | USGS | |
| Catarina Creek | stream | 28.253056, -099.693611 | USGS | |
| Catarina Lake | reservoir | 28.295278, -099.741944 | USGS | |
| Cathedral Rock | pillar | 28.225278, -100.061389 | USGS | |
| Cayetano Creek | stream | 28.628611, -100.041389 | USGS | |
| County Line | locale | 28.536944, -099.424722 | USGS | |
| CW Bonham | locale | 28.485278, -099.822222 | USGS | |
| Dentonio School | school | 28.316944, -099.962222 | USGS | |
| Diamond H Ranch | locale | 28.398056, -099.542500 | USGS | |
| Diamond H Ranch Airport | airport | 28.400000, -099.558611 | USGS | |
| Dick Moffet | locale | 28.493333, -099.835278 | USGS | |
| Dimmit County | civil | 28.433333, -099.766667 | USGS | |
| Dimmit County Airport | airport | 28.522778, -099.824167 | USGS | |
| DK Moffatt | locale | 28.407222, -099.816389 | USGS | |
| Dulding Ranch | locale | 28.344444, -099.936389 | USGS | |
| E A Juvenal | locale | 28.287778, -099.387778 | USGS | |
| E Meadows | locale | 28.403611, -099.724444 | USGS | |
| E Smith | locale | 28.467778, -099.747500 | USGS | |
| Eardly Farm | locale | 28.485278, -099.746111 | USGS | |
| Eardly Farm | locale | 28.498611, -099.793889 | USGS | |
| East Thirteen Oil Field | oilfield | 28.505000, -099.732222 | USGS | |
| EC Bennett | locale | 28.448889, -099.885000 | USGS | |
| El Barrosa Creek | stream | 28.502222, -099.749167 | USGS | |
| El Morito Creek | stream | 28.414444, -099.790278 | USGS | |
| El Moro Creek | stream | 28.490000, -099.717500 | USGS | |
| Elaine Oil Field | oilfield | 28.636111, -099.762500 | USGS | |
| Elm Creek | stream | 28.565000, -099.456111 | USGS | |
| Encina Lake | lake | 28.526111, -099.608889 | USGS | |
| English Tank | reservoir | 28.438889, -100.044167 | USGS | |
| Erskine Rhodes | locale | 28.466667, -099.851667 | USGS | |
| Espantosa Lake | reservoir | 28.583056, -099.809167 | USGS | |
| F Gillick | locale | 28.479444, -099.754167 | USGS | |
| F Votaw | locale | 28.480833, -099.788889 | USGS | |
| Flying W Ranch | locale | 28.481667, -099.430278 | USGS | |
| G B Smith | locale | 28.476111, -099.722500 | USGS | |
| G Boyd | locale | 28.443333, -099.653889 | USGS | |
| G S Barr | locale | 28.313611, -099.989167 | USGS | |
| Galvaneno Creek | stream | 28.575556, -099.592222 | USGS | |
| Gilson Groves | pop place | 28.269167, -099.755278 | USGS | |
| GM Ranch | locale | 28.373889, -099.660278 | USGS | |
| Good Luck Oil Field | oilfield | 28.488611, -099.512500 | USGS | |
| H A Dillon | locale | 28.294167, -099.672778 | USGS | |
| H C Umburn | locale | 28.453611, -099.920000 | USGS | |
| H Dillon | locale | 28.345278, -099.613056 | USGS | |
| Hamilton Ranch | locale | 28.376111, -100.047222 | USGS | |
| Hardly Corp | locale | 28.496111, -099.751944 | USGS | |
| Harrison Piloncillo Ranch Airport | airport | 28.254167, -099.599167 | USGS | |
| I P Luthold | locale | 28.400000, -099.713611 | USGS | |
| Indian Mound Oil Field | oilfield | 28.553611, -099.742500 | USGS | |
| J Jones | locale | 28.484444, -099.891667 | USGS | |
| J McGowan | locale | 28.264167, -099.395278 | USGS | |
| J N Siding | locale | 28.586111, -099.677500 | USGS | |
| J Vanham | locale | 28.473056, -100.024444 | USGS | |
| JA Oelkes | locale | 28.495278, -099.807222 | USGS | |
| JC Johnson | locale | 28.468611, -099.892778 | USGS | |
| Jess Lunn | locale | 28.370000, -099.692500 | USGS | |
| JJ Mowels | locale | 28.474722, -099.831111 | USGS | |
| JM Cathings | locale | 28.358056, -099.974444 | USGS | |
| Joe White | locale | 28.466667, -099.818611 | USGS | |
| KBEN-AM (Carrizo Springs) | tower | 28.520833, -099.858333 | USGS | |
| KCZO-FM (Carrizo Springs) | tower | 28.556667, -099.896944 | USGS | |
| Kearny | pop place | 28.341667, -099.535833 | USGS | |
| KQMG-FM (Carrizo Springs) | tower | 28.520000, -099.914444 | USGS | |
| Las Tablas Creek | stream | 28.288889, -099.602778 | USGS | |
| Las Vegas | pop place | 28.547778, -099.489444 | USGS | |
| LH Huck | locale | 28.463889, -099.904167 | USGS | |
| Light | locale | 28.318333, -099.461389 | USGS | |
| Line Oak Slough | stream | 28.558889, -099.790556 | USGS | |
| M Rich | locale | 28.469167, -099.786111 | USGS | |
| Mike Howard | locale | 28.408889, -099.699722 | USGS | |
| Mrs C Bradshaw | locale | 28.497222, -099.890278 | USGS | |
| O K Braune | locale | 28.458056, -099.729444 | USGS | |
| Palo Blanco Tank | reservoir | 28.457222, -100.080278 | USGS | |
| Pelon Ciz Creek | stream | 28.209444, -099.373611 | USGS | |
| Pelon Ciz Ranch | locale | 28.226111, -099.527222 | USGS | |
| Peņitas Creek | stream | 28.501944, -099.865833 | USGS | |
| Presidio Park | park | 28.600556, -099.771389 | USGS | |
| Price Ranch Airport | airport | 28.595833, -099.571389 | USGS | |
| Quatro Ranch Airport | airport | 28.580833, -099.653056 | USGS | |
| R Hall | locale | 28.267778, -100.033611 | USGS | |
| Red Ranch | locale | 28.428889, -100.020833 | USGS | |
| Riche Ranch | locale | 28.452778, -099.426111 | USGS | |
| RW Taylor | locale | 28.458889, -099.780833 | USGS | |
| S Cotulla | locale | 28.210833, -099.708611 | USGS | |
| S McKnight | locale | 28.482222, -099.947500 | USGS | |
| Sage Creek | stream | 28.424167, -099.397500 | USGS | |
| Saint Michaels Cemetery | cemetery | 28.583611, -099.568333 | USGS | |
| Salt Creek | stream | 28.570278, -099.806944 | USGS | |
| San Ambrosia Creek | stream | 28.155556, -100.110278 | USGS | |
| San Pedro Creek | stream | 28.261667, -100.101389 | USGS | |
| San Pedro Ranch | locale | 28.275833, -100.073056 | USGS | |
| San Pedro Ranch | locale | 28.386667, -099.994167 | USGS | |
| San Pedro Ranch Airport | airport | 28.283333, -100.066944 | USGS | |
| San Roque Creek | stream | 28.407778, -099.464444 | USGS | |
| San Roque Lake | reservoir | 28.363333, -099.535278 | USGS | |
| Sauz Mocho Creek | stream | 28.414722, -099.450556 | USGS | |
| Skull Creek | stream | 28.542222, -099.429167 | USGS | |
| Soldier Lake | lake | 28.524722, -099.774444 | USGS | |
| Soldier Slough | stream | 28.500833, -099.683889 | USGS | |
| Stag Hollow | valley | 28.517500, -099.643056 | USGS | |
| Texas A and M Experimental Station | school | 28.633889, -099.855000 | USGS | |
| Tortuga Creek | stream | 28.514444, -099.590833 | USGS | |
| Valley Wells | pop place | 28.480556, -099.508889 | USGS | |
| Velenzuela Creek | stream | 28.260278, -099.671111 | USGS | |
| Velenzuela Ranch | locale | 28.233333, -099.677500 | USGS | |
| W A Minus | locale | 28.463056, -099.747500 | USGS | |
| W F Rover | locale | 28.376667, -099.694444 | USGS | |
| W Wallace | locale | 28.443333, -099.792778 | USGS | |
| WF George | locale | 28.332222, -099.960000 | USGS | |
| Winter Haven | pop place | 28.619444, -099.857222 | USGS |

