Franklin County, Texas, Landmarks & Vanished Communities
The USGS no longer maintains its GNIS database so I've removed the links to it. You can copy and paste the Lat/Long into Google to get a map of the location. If you can fill in missing GPS coordinates or if you know of a location or vanished community not listed here, please let someone know. TXGenWeb is not responsible for incorrect GPS Coordinates.| Feature Name | Type | Latitude, Longitude | Description | Source |
|---|---|---|---|---|
| Andys Creek | stream | 33.052222, -095.126944 | USGS | |
| Angel Branch | stream | 32.984722, -095.245278 | USGS | |
| Bear Pen Creek | stream | 33.272778, -095.209444 | USGS | |
| Bethel Cemetery | cemetery | 33.016389, -095.187778 | USGS | |
| Big Creek | stream | 33.260000, -095.260556 | USGS | |
| Blair Creek | stream | 33.053056, -095.250000 | USGS | |
| Bullard Branch | stream | 32.973611, -095.200000 | USGS | |
| Campbell Creek | stream | 33.289167, -095.181111 | USGS | |
| Center Grove Church | church | 33.133611, -095.273333 | USGS | |
| Chapel Lake | lake | 33.287500, -095.241944 | USGS | |
| Clearwater | pop place | 32.999722, -095.201111 | USGS | |
| Clearwater Cemetery | cemetery | 32.986389, -095.210000 | USGS | |
| Clopton Road Church | church | 33.008333, -095.246111 | USGS | |
| Cobb Jones Creek | stream | 33.309167, -095.143056 | USGS | |
| Colliers Chapel Cemetery | cemetery | 33.316389, -095.263889 | USGS | |
| Coon Creek | stream | 33.032222, -095.295556 | USGS | |
| Cypress | pop place | 33.043889, -095.268889 | USGS | |
| Cypress Church | church | 33.050000, -095.277778 | USGS | |
| Daphne | pop place | 33.266667, -095.129444 | USGS | |
| Denton Church | church | 33.169722, -095.219444 | USGS | |
| Denton Creek | stream | 33.203611, -095.293611 | USGS | |
| Denton School | school | 33.173889, -095.216667 | USGS | |
| Eureka | pop place | 33.349167, -095.305833 | USGS | |
| Fairview Church | church | 33.328889, -095.307222 | USGS | |
| Franklin County | civil | 33.183333, -095.233333 | USGS | |
| Franklin County Airport | airport | 33.214444, -095.236389 | USGS | |
| Friendship Church | church | 33.213056, -095.180556 | USGS | |
| Frog Creek | stream | 33.077500, -095.188611 | USGS | |
| Fuquay Cemetery | cemetery | 33.128889, -095.148611 | USGS | |
| Glade Branch | stream | 33.022778, -095.273056 | USGS | |
| Glade Springs Church | church | 33.140833, -095.220833 | USGS | |
| Good Hope Church | church | 33.019444, -095.212222 | USGS | |
| Grayrock Cemetery | cemetery | 33.158889, -095.126667 | USGS | |
| Gum Branch | stream | 32.978056, -095.222778 | USGS | |
| Hagansport | pop place | 33.341389, -095.249167 | USGS | |
| Hagansport Cemetery | cemetery | 33.340833, -095.231389 | USGS | |
| Hopewell | pop place | 33.118333, -095.155556 | USGS | |
| Huggins Creek | stream | 33.131944, -095.284167 | USGS | |
| Indian Creek | stream | 32.997778, -095.158056 | USGS | |
| KALK-FM (Winfield) | tower | 33.352500, -095.129167 | USGS | |
| Keith Cemetery | cemetery | 33.341944, -095.281389 | USGS | |
| KPXI-FM (Mount Pleasant) | tower | 33.076667, -095.240556 | USGS | |
| Lake Franklin | reservoir | 33.010556, -095.286111 | USGS | |
| Liberty Cemetery | cemetery | 33.085556, -095.251944 | USGS | |
| Lick Creek | stream | 33.291111, -095.147778 | USGS | |
| Little Cypress Creek | stream | 33.036389, -095.253889 | USGS | |
| Mac Kay Heliport | airport | 33.060000, -095.157500 | USGS | |
| Macon | pop place | 33.088611, -095.127500 | USGS | |
| Macon Church | church | 33.093889, -095.134444 | USGS | |
| Majors | pop place | 33.102778, -095.219444 | USGS | |
| Midway Church | church | 33.323056, -095.145833 | USGS | |
| Morris Creek | stream | 33.063056, -095.256944 | USGS | |
| Mount Olive Church | church | 33.343889, -095.232500 | USGS | |
| Mount Vernon | pop place | 33.188611, -095.221111 | USGS | |
| Mount Vernon Medical Center Heliport | airport | 33.176111, -095.235556 | USGS | |
| Mount Vernon Municipal Reservoir | reservoir | 33.153333, -095.232778 | USGS | |
| Murphy Cemetery | cemetery | 33.323889, -095.184167 | USGS | |
| New Hope | pop place | 33.018056, -095.168889 | USGS | |
| New Hope Oil Field | oilfield | 33.032500, -095.183889 | USGS | |
| Oakdale | pop place | 33.273333, -095.303056 | USGS | |
| Panther Creek | stream | 33.060556, -095.183056 | USGS | |
| Pleasant Hill Cemetery | cemetery | 33.096389, -095.292500 | USGS | |
| Prairie Academy Cemetery | cemetery | 33.348611, -095.141667 | USGS | |
| Prairie Grove Church | church | 33.223611, -095.244722 | USGS | |
| Providence Church | church | 33.139167, -095.230833 | USGS | |
| Purley | pop place | 33.091111, -095.261944 | USGS | |
| Red Branch | stream | 33.367500, -095.261667 | USGS | |
| Ripley Creek Church | church | 33.171389, -095.182778 | USGS | |
| Rock Hill Cemetery | cemetery | 33.082778, -095.151389 | USGS | |
| Rock Springs | pop place | 32.974722, -095.255278 | USGS | |
| Scroggins | pop place | 32.973611, -095.184444 | USGS | |
| Snodgrass Cemetery | cemetery | 33.057778, -095.232500 | USGS | |
| South Franklin CSD Number 20 School | school | 33.013889, -095.183333 | USGS | |
| Stouts Creek | stream | 33.024167, -095.140833 | USGS | |
| Terry Lake | lake | 33.361389, -095.208333 | USGS | |
| Tidewater Camp | locale | 33.036667, -095.189722 | USGS | |
| Timber Creek | stream | 33.265833, -095.247222 | USGS | |
| Town Branch | stream | 33.232778, -095.211944 | USGS | |
| Union | pop place | 33.134444, -095.273611 | USGS | |
| Wims Cemetery | cemetery | 33.367778, -095.165000 | USGS | |
| Wylie Memorial Church | church | 32.998611, -095.273056 | USGS |

