Galveston County, Texas, Landmarks & Vanished Communities
The USGS no longer maintains its GNIS database so I've removed the links to it. You can copy and paste the Lat/Long into Google to get a map of the location. If you can fill in missing GPS coordinates or if you know of a location or vanished community not listed here, please let someone know. TXGenWeb is not responsible for incorrect GPS Coordinates.| Feature Name | Type | Latitude, Longitude | Description | Source |
|---|---|---|---|---|
| Adoue Park | park | 29.305278, -094.779444 | USGS | |
| Adventist School | school | 29.298333, -094.783611 | USGS | |
| Alamo Park | park | 29.287222, -094.823056 | USGS | |
| Alamo School | school | 29.286389, -094.823056 | USGS | |
| Algoa | pop place | 29.402222, -095.169167 | USGS | |
| Algoa Oil Field | oilfield | 29.416111, -095.177500 | USGS | |
| Alta Loma Cemetery | cemetery | 29.351111, -095.088056 | USGS | |
| Alta Loma Oil Field | oilfield | 29.345556, -095.086389 | USGS | |
| Anderson Ways | pop place | 29.260556, -094.906111 | USGS | |
| Apffel Park | park | 29.332500, -094.732778 | USGS | |
| Apostolic Church | church | 29.275556, -094.828056 | USGS | |
| April Fool Point | cape | 29.470833, -094.924722 | USGS | |
| Arcadia | pop place | 29.383056, -095.120000 | USGS | |
| Assumption Church | church | 29.303056, -094.787500 | USGS | |
| Austin School | school | 29.297222, -094.781667 | USGS | |
| Austinia Airport | airport | 29.417222, -094.998056 | USGS | |
| Avenue L Church | church | 29.296944, -094.795278 | USGS | |
| B and S Ultralight Airport | airport | 29.495833, -094.950278 | USGS | |
| Bacliff | pop place | 29.506667, -094.992222 | USGS | |
| Baffle Point | cape | 29.393611, -094.766389 | USGS | |
| Ball High School | school | 29.286944, -094.810833 | USGS | |
| Ball High School North | school | 29.289444, -094.808611 | USGS | |
| Ball High School South | school | 29.283056, -094.808333 | USGS | |
| Barge Canal | canal | 29.362778, -094.899722 | USGS | |
| Basford Bayou | stream | 29.296389, -094.949444 | USGS | |
| Bay Electric Supply Heliport | airport | 29.488056, -095.107222 | USGS | |
| Bay Harbor | pop place | 29.127222, -095.068333 | USGS | |
| Bayou Golf Club | locale | 29.416111, -094.972778 | USGS | |
| Bayou Park | park | 29.376667, -094.971389 | USGS | |
| Bayou Road Elementary School | school | 29.365833, -094.970556 | USGS | |
| Bayou Vista | pop place | 29.326111, -094.938333 | USGS | |
| Bayview | pop place | 29.514722, -095.004167 | USGS | |
| Beach Pocket Park Number 1 | park | 29.237500, -094.878611 | USGS | |
| Beach Pocket Park Number 2 | park | 29.227500, -094.894722 | USGS | |
| Beach Pocket Park Number 3 | park | 29.201667, -094.926111 | USGS | |
| Beacon Bayou | stream | 29.399722, -094.723889 | USGS | |
| Beacon Bayou | lake | 29.394444, -094.723611 | USGS | |
| Benson Bayou | stream | 29.455833, -095.057222 | USGS | |
| Bermuda Beach | beach | 29.209167, -094.923889 | USGS | |
| Bermuda Beach | beach | 29.215833, -094.914444 | USGS | |
| Beth Jacob Cemetery | cemetery | 29.271667, -094.828333 | USGS | |
| Beth Jacob Church | church | 29.298056, -094.792500 | USGS | |
| Bethe Church | church | 29.295556, -094.803333 | USGS | |
| Bible Church | church | 29.274444, -094.841944 | USGS | |
| Bible Days Church | church | 29.297222, -094.814722 | USGS | |
| Bible Ways Church | church | 29.295278, -094.803056 | USGS | |
| Biblia Abierta Church | church | 29.275833, -094.834444 | USGS | |
| Big Elmgrove Bayou | bay | 29.466944, -094.674444 | USGS | |
| Big Pasture Bayou | gut | 29.498611, -094.584444 | USGS | |
| Big Reef | island | 29.335278, -094.733611 | USGS | |
| Bird Island Cove | bay | 29.180556, -095.011389 | USGS | |
| Bird Islands | island | 29.180556, -095.021111 | USGS | |
| B'Nai Israel Church | church | 29.291944, -094.798333 | USGS | |
| Bobby Beach Park | park | 29.372222, -094.989167 | USGS | |
| Bolivar Beach | pop place | 29.423056, -094.686111 | USGS | |
| Bolivar Beach | beach | 29.412778, -094.699167 | USGS | |
| Bolivar Peninsula | cape | 29.436389, -094.690000 | USGS | |
| Bolivar Roads | channel | 29.350278, -094.752500 | USGS | |
| Bolivar Roads Channel | channel | 29.346111, -094.775833 | USGS | |
| Braslau Park | park | 29.385278, -094.900556 | USGS | |
| Bremond Park | park | 29.382778, -094.927500 | USGS | |
| Broadway Church | church | 29.302222, -094.785000 | USGS | |
| Bunge Park | park | 29.377500, -095.122500 | USGS | |
| Butterowe Bayou | gut | 29.208333, -094.970833 | USGS | |
| Calvary Baptist Church | church | 29.401944, -094.902222 | USGS | |
| Calvary Cemetery | cemetery | 29.272222, -094.831389 | USGS | |
| Camp Wallace | locale | 29.383333, -095.041111 | USGS | |
| Campbell Bayou | bay | 29.338333, -094.900278 | USGS | |
| Caplen | pop place | 29.499444, -094.523056 | USGS | |
| Caplen Oil Field | area | 29.467500, -094.558611 | USGS | |
| Carancahua Bayou | stream | 29.238611, -095.013333 | USGS | |
| Carancahua Cove | bay | 29.205278, -094.977500 | USGS | |
| Carancahua Lake | lake | 29.247500, -095.026667 | USGS | |
| Carancahua Point | cape | 29.216389, -095.030278 | USGS | |
| Carancahua Reef | bar | 29.210278, -094.997222 | USGS | |
| Carl Nessler Civic Center | locale | 29.390833, -094.921944 | USGS | |
| Carter Temple Church | church | 29.295556, -094.810278 | USGS | |
| Carver Park | park | 29.384167, -094.985278 | USGS | |
| Cat Point | cape | 29.472222, -094.927500 | USGS | |
| Cedar Creek | stream | 29.429444, -095.127778 | USGS | |
| Cedar Terrace Community Center | building | 29.298889, -094.803611 | USGS | |
| Central Christian Church | church | 29.291667, -094.795000 | USGS | |
| Central Church | church | 29.290000, -094.800833 | USGS | |
| Central High School | school | 29.298611, -094.805000 | USGS | |
| Chigger Creek | stream | 29.501667, -095.165556 | USGS | |
| Childrens Home | locale | 29.300833, -094.783611 | USGS | |
| Chimney Marine Hospital | hospital | 29.289722, -094.814444 | USGS | |
| Christ Church | church | 29.288056, -094.811389 | USGS | |
| Christ Church | church | 29.289444, -094.826944 | USGS | |
| Christian Church | church | 29.292222, -094.793611 | USGS | |
| Christian Heritage Church | church | 29.274167, -094.838056 | USGS | |
| City Senior Center | building | 29.298056, -094.789167 | USGS | |
| Clairmont Park | park | 29.389444, -094.940556 | USGS | |
| Clark Lake | lake | 29.571389, -094.387222 | USGS | |
| Clear Lake Shores | pop place | 29.547222, -095.031944 | USGS | |
| College of the Mainland | school | 29.394722, -095.000278 | USGS | |
| Como, Lake | lake | 29.212222, -094.951667 | USGS | |
| Compton Church | church | 29.300833, -094.796944 | USGS | |
| Coyle Slip | locale | 29.426389, -094.713611 | USGS | |
| Crab Lake | lake | 29.496667, -094.555556 | USGS | |
| Creasy Airport | airport | 29.335833, -095.115000 | USGS | |
| Crockett Park | park | 29.276111, -094.824722 | USGS | |
| Crockett Place Church | church | 29.280000, -094.818333 | USGS | |
| Crockett School | school | 29.284722, -094.806111 | USGS | |
| Crosby High School | school | 29.338889, -095.006944 | USGS | |
| Crystal Beach | pop place | 29.456944, -094.639444 | USGS | |
| Crystal Beach | beach | 29.452500, -094.629444 | USGS | |
| Customs Building | building | 29.308889, -094.787778 | USGS | |
| Dalehite Cove | bay | 29.223611, -094.952222 | USGS | |
| Dana Cove | bay | 29.212500, -094.962222 | USGS | |
| Danforth Memorial Hospital | hospital | 29.392500, -094.901111 | USGS | |
| Danforth School | school | 29.387500, -094.900833 | USGS | |
| David G Burnet School | school | 29.276389, -094.823889 | USGS | |
| Davison Home | locale | 29.386667, -094.895556 | USGS | |
| Dickinson | pop place | 29.460556, -095.051111 | USGS | |
| Dickinson Bay | bay | 29.473333, -094.936667 | USGS | |
| Dickinson Bayou | stream | 29.468333, -094.950556 | USGS | |
| Dickinson Country Club | locale | 29.458611, -095.024444 | USGS | |
| Dickinson Gillock Oil Field | oilfield | 29.444722, -095.021944 | USGS | |
| Dollar Bay | bay | 29.426944, -094.911111 | USGS | |
| Dollar Point | cape | 29.432500, -094.890278 | USGS | |
| Dredgeboat Slough | bay | 29.452500, -094.675000 | USGS | |
| Dresser Industries/Magcobar/ Heliport | airport | 29.323056, -094.782778 | USGS | |
| Dunbar School | school | 29.476389, -095.061944 | USGS | |
| Eagle Point | cape | 29.495000, -094.908889 | USGS | |
| East Beach | beach | 29.317778, -094.752500 | USGS | |
| Eastside Park | park | 29.385556, -094.898056 | USGS | |
| Eckert Bayou | gut | 29.223611, -094.936667 | USGS | |
| Edwards Point | cape | 29.432778, -094.922778 | USGS | |
| Elevator B | locale | 29.307778, -094.800556 | USGS | |
| Ellis Airport | airport | 29.500000, -094.950000 | USGS | |
| Elmgrove | pop place | 29.463056, -094.673889 | USGS | |
| Elmgrove | woods | 29.463056, -094.672500 | USGS | |
| Elmgrove Lake | lake | 29.464444, -094.668333 | USGS | |
| Elmgrove Point | cape | 29.475833, -094.673333 | USGS | |
| Emanuel Church | church | 29.281389, -094.826944 | USGS | |
| Factory Bayou | stream | 29.480556, -094.931944 | USGS | |
| Fairview Cemetery | cemetery | 29.517500, -095.095833 | USGS | |
| Fire Fighter Park | park | 29.385000, -094.931111 | USGS | |
| First Assembly Church | church | 29.283056, -094.810000 | USGS | |
| First Assembly of God Church | church | 29.406111, -094.903333 | USGS | |
| First Baptist Church | church | 29.393889, -094.915278 | USGS | |
| First Christian Church | church | 29.366111, -094.962222 | USGS | |
| First Christian Church | church | 29.406944, -094.924167 | USGS | |
| First Church | church | 29.301667, -094.789444 | USGS | |
| First Latin Church | church | 29.305278, -094.787778 | USGS | |
| First Lutheran Church | church | 29.301944, -094.794722 | USGS | |
| First Presbyterian Church | church | 29.304444, -094.788611 | USGS | |
| First Union Church | church | 29.302222, -094.777222 | USGS | |
| First United Methodist Church | church | 29.362222, -094.965000 | USGS | |
| Flake | locale | 29.428056, -094.689167 | USGS | |
| Flamingo Isles | island | 29.290000, -094.964444 | USGS | |
| Fort Crockett | pop place | 29.271667, -094.815556 | USGS | |
| Fort Crockett Seawall Park | park | 29.273333, -094.812778 | USGS | |
| Fort Point | cape | 29.336944, -094.766944 | USGS | |
| Fort Travis | pop place | 29.363333, -094.757500 | USGS | |
| Franklin Roosevelt School | school | 29.399722, -094.898333 | USGS | |
| Franks Oil Field | oilfield | 29.371389, -095.051944 | USGS | |
| Franz Kofeldt School | school | 29.391111, -094.915278 | USGS | |
| Freshwater Bayou | bay | 29.452222, -094.641944 | USGS | |
| Friendswood | pop place | 29.529167, -095.200833 | USGS | |
| Galveston | pop place | 29.301111, -094.797500 | USGS | |
| Galveston Bay Entrance Channel | channel | 29.311944, -094.634444 | USGS | |
| Galveston Bible Church | church | 29.305833, -094.788056 | USGS | |
| Galveston Catholic School | school | 29.289444, -094.792500 | USGS | |
| Galveston Channel | channel | 29.312500, -094.791389 | USGS | |
| Galveston College | school | 29.282500, -094.808056 | USGS | |
| Galveston College Fort Crockett | school | 29.273889, -094.817500 | USGS | |
| Galveston County | civil | 29.366667, -094.966667 | USGS | |
| Galveston County Industrial Water Reservoir | reservoir | 29.440278, -094.974167 | USGS | |
| Galveston County Memorial Hospital | hospital | 29.393611, -094.985278 | USGS | |
| Galveston County Museum | building | 29.304722, -094.793056 | USGS | |
| Galveston County Park | park | 29.511389, -095.100833 | USGS | |
| Galveston County Water Company Canal | canal | 29.412778, -095.063056 | USGS | |
| Galveston County Water Reservoir Park | park | 29.450833, -094.977222 | USGS | |
| Galveston Island | island | 29.221944, -094.908611 | USGS | |
| Galveston Island State Park | park | 29.204722, -094.966111 | USGS | |
| Galveston Jetty Light | locale | 29.327500, -094.691389 | USGS | |
| Galveston Memorial Cemetery | cemetery | 29.353333, -095.005556 | USGS | |
| Galvestonian Heliport | airport | 29.333611, -094.733611 | USGS | |
| Ganas Bayou | gut | 29.249444, -094.908333 | USGS | |
| Gangs Bayou | gut | 29.250278, -094.908889 | USGS | |
| Gangs Bayou | gut | 29.249444, -094.908333 | USGS | |
| Gethsemane Church | church | 29.285278, -094.804444 | USGS | |
| Gilchrist | pop place | 29.512222, -094.488889 | USGS | |
| Gladnieo Parker School | school | 29.273056, -094.838611 | USGS | |
| Glen Cove | pop place | 29.548333, -095.048333 | USGS | |
| Goat Island | island | 29.469444, -094.665278 | USGS | |
| Goddard Park | park | 29.409722, -094.926111 | USGS | |
| Golden Pegasus Ranch Heliport | airport | 29.384722, -095.161111 | USGS | |
| Goliad School | school | 29.296111, -094.799444 | USGS | |
| Gospel Church | church | 29.296667, -094.808611 | USGS | |
| Gospel Church | church | 29.297222, -094.810278 | USGS | |
| Grace Church | church | 29.294167, -094.806111 | USGS | |
| Grace Church | church | 29.277222, -094.827222 | USGS | |
| Grace Church | church | 29.391389, -094.930000 | USGS | |
| Grace Memorial Cemetery | cemetery | 29.363611, -095.057778 | USGS | |
| Greek Cemetery | cemetery | 29.273333, -094.829444 | USGS | |
| Greens Bayou | bay | 29.268056, -094.834167 | USGS | |
| Greens Lake | lake | 29.271389, -094.996944 | USGS | |
| Greens Lake Oil Field | oilfield | 29.290556, -095.023333 | USGS | |
| Grete Oppe School | school | 29.263611, -094.850278 | USGS | |
| Halfmoon Shoal | bar | 29.400000, -094.848611 | USGS | |
| Hanna Island | island | 29.466667, -094.825000 | USGS | |
| Hanna Reef | bar | 29.477778, -094.761111 | USGS | |
| Heights | pop place | 29.388611, -094.930278 | USGS | |
| Heights Park | park | 29.390278, -094.932222 | USGS | |
| High Island | pop place | 29.566667, -094.393333 | USGS | |
| High Island Station | locale | 29.570278, -094.398333 | USGS | |
| Highland Bayou | stream | 29.313889, -094.939722 | USGS | |
| Highland Bayou Diversion Channel | canal | 29.301944, -094.982778 | USGS | |
| Highlands Baptist Church | church | 29.368611, -094.986944 | USGS | |
| Highlands School | school | 29.363889, -094.977222 | USGS | |
| Hitchcock | pop place | 29.348056, -095.015833 | USGS | |
| Hitchcock Cemetery | cemetery | 29.356667, -095.006944 | USGS | |
| Hoeckers Point | cape | 29.228611, -094.956111 | USGS | |
| Holy Rosary Church | church | 29.293333, -094.799167 | USGS | |
| Horseshoe Lake | lake | 29.374444, -094.761667 | USGS | |
| Houston Gulf Airport | airport | 29.508333, -095.051111 | USGS | |
| Houston Oil and Minerals Port Bolivar Heliport | airport | 29.383056, -094.773333 | USGS | |
| Houston Oil and Minerals Port Bolivar Number 2 Heliport | airport | 29.390833, -094.763889 | USGS | |
| Hulen Park | locale | 29.436667, -095.023056 | USGS | |
| Humble Camp | locale | 29.447500, -094.995278 | USGS | |
| Iglesia Monte Calverio Church | church | 29.277500, -094.835833 | USGS | |
| Industrial Canal | canal | 29.362500, -094.908333 | USGS | |
| Inner Bar Channel | channel | 29.346667, -094.755833 | USGS | |
| Insley Park | park | 29.383056, -094.896111 | USGS | |
| Inter-City School | school | 29.378333, -094.959444 | USGS | |
| Intracoastal Waterway | channel | 25.800000, -080.166667 | USGS | |
| Island | locale | 29.288889, -094.869167 | USGS | |
| Jamaica Beach | beach | 29.194444, -094.977222 | USGS | |
| Jamaica Beach | pop place | 29.189444, -094.979444 | USGS | |
| Jarbo Bayou | stream | 29.542500, -095.032778 | USGS | |
| Jaycee Park | park | 29.364444, -094.983611 | USGS | |
| Jennie Sealy Hospital | hospital | 29.311944, -094.777222 | USGS | |
| Jerusalem Church | church | 29.300000, -094.814167 | USGS | |
| John Sealy Hospital | hospital | 29.310833, -094.777222 | USGS | |
| Johnnie Volk Field | airport | 29.360000, -095.009722 | USGS | |
| Johnson Bayou | stream | 29.418889, -094.699722 | USGS | |
| Johnson Bayou | lake | 29.415833, -094.699167 | USGS | |
| Johnson Park | park | 29.406111, -094.898889 | USGS | |
| Jones Bay | bay | 29.305278, -094.923056 | USGS | |
| Jones Park | park | 29.271667, -094.840556 | USGS | |
| Jumbile Cove | gut | 29.190833, -094.992222 | USGS | |
| KACC-FM (Alvin) | tower | 29.395278, -095.240556 | USGS | |
| Kami-Kazi Airport | airport | 29.420556, -095.158889 | USGS | |
| Kemah | pop place | 29.542500, -095.020278 | USGS | |
| Kempner Park | park | 29.293333, -094.795278 | USGS | |
| KGBC-AM (Galveston) | tower | 29.314167, -094.806389 | USGS | |
| KHCB-AM (Galveston) | tower | 29.290000, -094.836667 | USGS | |
| KILE | tower | 29.289722, -094.836389 | USGS | |
| King of Kings Church | church | 29.274167, -094.842778 | USGS | |
| Kingdom Hall Church | church | 29.273611, -094.828056 | USGS | |
| Kitwin High School | school | 29.296389, -094.790278 | USGS | |
| Kohfeldt Park | park | 29.390556, -094.961944 | USGS | |
| KQQK-FM (Galveston) | tower | 29.411111, -094.951111 | USGS | |
| KQQK-FM (Galveston) | tower | 29.300000, -095.111111 | USGS | |
| KRTX-FM (Galveston) | tower | 29.395833, -094.736111 | USGS | |
| KYST-AM (Texas City) | tower | 29.417500, -094.936667 | USGS | |
| L A Morgan School | school | 29.291667, -094.805833 | USGS | |
| La Marque | pop place | 29.368333, -094.971111 | USGS | |
| La Marque Cemetery | cemetery | 29.364167, -094.953889 | USGS | |
| La Marque High School | school | 29.375556, -094.996667 | USGS | |
| La Marque Junior High School | school | 29.363889, -094.969167 | USGS | |
| Ladies Pass | gap | 29.479167, -094.733889 | USGS | |
| Lafitte Grove | woods | 29.211667, -094.935556 | USGS | |
| Lagana Park | park | 29.370278, -094.968889 | USGS | |
| Lagoon, The | lake | 29.325000, -094.755278 | USGS | |
| Lake Road Elementary School | school | 29.378056, -094.980278 | USGS | |
| Lakeside | pop place | 29.552222, -095.058889 | USGS | |
| Lakeview Cemetery | cemetery | 29.271389, -094.825000 | USGS | |
| Lakeview Country Club | locale | 29.354722, -094.963611 | USGS | |
| Lamar Elementary School | school | 29.364444, -094.959167 | USGS | |
| Laseair Airport | airport | 29.445278, -095.007500 | USGS | |
| Lasker Park | park | 29.284722, -094.810833 | USGS | |
| League City | pop place | 29.507222, -095.094722 | USGS | |
| League City Oil Field | oilfield | 29.464444, -095.110833 | USGS | |
| Levi Fry Intermediate School | school | 29.389722, -094.915833 | USGS | |
| Little Elmgrove Bayou | bay | 29.466944, -094.674444 | USGS | |
| Live Oak Church | church | 29.296389, -094.801389 | USGS | |
| Living God Church | church | 29.291389, -094.800833 | USGS | |
| Lovenberg Administration Building | building | 29.280278, -094.805556 | USGS | |
| Lovenburg School | school | 29.279444, -094.805833 | USGS | |
| Lulac Park | park | 29.411111, -094.935278 | USGS | |
| Macedonia Church | church | 29.294444, -094.798333 | USGS | |
| Maggies Cove | bay | 29.167778, -095.027500 | USGS | |
| Maggies Point | cape | 29.169444, -095.029167 | USGS | |
| Magnolia Cemetery | cemetery | 29.485000, -095.149722 | USGS | |
| Magnolia Creek | stream | 29.498056, -095.155556 | USGS | |
| Mahan Park | park | 29.350278, -094.983333 | USGS | |
| Mainland Center Hospital | hospital | 29.393889, -094.985833 | USGS | |
| Mainland Memorial Cemetery | cemetery | 29.348056, -095.001944 | USGS | |
| Mainland Memorial Cemetery | cemetery | 29.347500, -094.999722 | USGS | |
| Mainland Regional Health Care System Heliport | airport | 29.393056, -094.985000 | USGS | |
| Marchand Bayou | stream | 29.354167, -095.002778 | USGS | |
| Market Street Church | church | 29.303056, -094.800556 | USGS | |
| Mary Moody Northern Amphitheater | basin | 29.204722, -094.955833 | USGS | |
| Mary Star of the Sea Church | church | 29.182500, -094.974167 | USGS | |
| Marys Hospital | hospital | 29.309444, -094.775278 | USGS | |
| McAllis Point | cape | 29.175556, -095.021667 | USGS | |
| Melager Cove | gut | 29.240833, -094.931944 | USGS | |
| Memorial Lutheran Church | church | 29.393889, -094.899444 | USGS | |
| Menard Park | park | 29.287778, -094.793333 | USGS | |
| Mentzel Bayou | gut | 29.236667, -094.928056 | USGS | |
| Middle Deer Island | island | 29.278333, -094.918889 | USGS | |
| Miller Point | cape | 29.448611, -094.921389 | USGS | |
| Moody Civic Center | locale | 29.291111, -094.786667 | USGS | |
| Moody Gardens | area | 29.274722, -094.849444 | USGS | |
| Moody House Senior Center | building | 29.290278, -094.790556 | USGS | |
| Moody Memorial Church | church | 29.275000, -094.821389 | USGS | |
| Moody School | school | 29.308056, -094.785278 | USGS | |
| Moody State School | school | 29.281667, -094.866389 | USGS | |
| Moodys Pass | gap | 29.480278, -094.722500 | USGS | |
| Moses Bayou | stream | 29.422778, -094.954444 | USGS | |
| Moses Lake | lake | 29.430000, -094.934167 | USGS | |
| Moses Lake Tide Gate | dam | 29.444444, -094.918056 | USGS | |
| Mount Calvary Church | church | 29.290556, -094.825000 | USGS | |
| Mount Gilead Church | church | 29.291111, -094.804167 | USGS | |
| Mount Moriah Church | church | 29.297778, -094.796944 | USGS | |
| Mount Olive Church | church | 29.296944, -094.807222 | USGS | |
| Mount Olivet Cemetery | cemetery | 29.435833, -095.074444 | USGS | |
| Mount Pilgrim Church | church | 29.296389, -094.803889 | USGS | |
| Mount Zion Church | church | 29.296944, -094.817778 | USGS | |
| Municipal Cemetery | cemetery | 29.271667, -094.827222 | USGS | |
| Musquiz Creek | stream | 30.644167, -103.329444 | USGS | |
| Nadeau | pop place | 29.384167, -094.944444 | USGS | |
| New Hope Church | church | 29.277222, -094.827222 | USGS | |
| New Hope Church | church | 29.292222, -094.835278 | USGS | |
| Noble Park | park | 29.393611, -094.911667 | USGS | |
| North Deer Island | island | 29.285000, -094.924722 | USGS | |
| North Jetty | locale | 29.353333, -094.710556 | USGS | |
| North Side Church | church | 29.410000, -094.930556 | USGS | |
| Northside Elemetary School | school | 29.405833, -094.921667 | USGS | |
| Nottingham | area | 29.210833, -094.928333 | USGS | |
| Nuckols Park | park | 29.378889, -094.910000 | USGS | |
| Oak Bayou | gut | 29.208056, -094.961389 | USGS | |
| Oak Ditch | canal | 29.292500, -095.116389 | USGS | |
| Offatts Bayou | gut | 29.277778, -094.831944 | USGS | |
| Old Arcadia Cemetery | cemetery | 29.428056, -095.113056 | USGS | |
| Old Forker Ultralight Airport | airport | 29.318611, -095.085556 | USGS | |
| Old Fort San Jacinto | locale | 29.329167, -094.757778 | USGS | |
| Orphans Home | building | 29.297222, -094.788611 | USGS | |
| Ostermayer Bayou | gut | 29.180278, -095.000833 | USGS | |
| Our Lady of Fatima School | school | 29.393611, -094.916944 | USGS | |
| Our Lady of Guadalupe Church | church | 29.291111, -094.815833 | USGS | |
| Our Lady of Lourdes School | school | 29.361389, -095.049444 | USGS | |
| Our Savior Church | church | 29.361944, -095.020278 | USGS | |
| Outer Bar Channel | channel | 29.327500, -094.663333 | USGS | |
| Oxen Bayou | gut | 29.246389, -094.917500 | USGS | |
| Oyster Lake | lake | 29.381944, -094.750000 | USGS | |
| Palm Beach | beach | 29.200833, -094.943056 | USGS | |
| Patton Woods | pop place | 29.459722, -094.646111 | USGS | |
| Pauls Union Church | church | 29.363333, -094.954167 | USGS | |
| Peace Church | church | 29.394444, -094.930556 | USGS | |
| Pee Wees Heliport | airport | 29.366111, -095.090833 | USGS | |
| Pelican Island | island | 29.331389, -094.801944 | USGS | |
| Pepper Grove Cove | bay | 29.461667, -094.688333 | USGS | |
| Pepper Grove Point | cape | 29.459167, -094.691944 | USGS | |
| Pepper Grove Point | cape | 29.460000, -094.693611 | USGS | |
| Phillips Memorial Cemetery | cemetery | 29.384722, -094.975833 | USGS | |
| Pier 5 Heliport | airport | 29.547222, -095.020833 | USGS | |
| Pier B | locale | 29.308611, -094.818611 | USGS | |
| Pier Eighteen | locale | 29.311389, -094.788611 | USGS | |
| Pier Eleven | locale | 29.315556, -094.782500 | USGS | |
| Pier Fifteen | locale | 29.312778, -094.786111 | USGS | |
| Pier Forty | locale | 29.308056, -094.814167 | USGS | |
| Pier Fortyone | locale | 29.308333, -094.815833 | USGS | |
| Pier Fourteen | locale | 29.313611, -094.784722 | USGS | |
| Pier Ten | locale | 29.316389, -094.781389 | USGS | |
| Pier Thietynine | locale | 29.308056, -094.812778 | USGS | |
| Pier Thirtyeight | locale | 29.307778, -094.811389 | USGS | |
| Pier Thirtyfive | other | 29.307778, -094.807778 | USGS | |
| Pier Thirtyseven | locale | 29.308056, -094.810278 | USGS | |
| Pier Thirtysix | locale | 29.307500, -094.809167 | USGS | |
| Pier Thirtythree | locale | 29.307500, -094.806111 | USGS | |
| Pier Twelve | locale | 29.314722, -094.783333 | USGS | |
| Pier Twentynine | locale | 29.307778, -094.802500 | USGS | |
| Pier Twentyone | locale | 29.309722, -094.792222 | USGS | |
| Pier Twentyseven | locale | 29.308056, -094.799444 | USGS | |
| Pier Twentysix | locale | 29.308056, -094.798333 | USGS | |
| Pier Twentythree | locale | 29.308611, -094.795278 | USGS | |
| Pier Twentytwo | locale | 29.308611, -094.795278 | USGS | |
| Pine Gully | valley | 29.524722, -095.001111 | USGS | |
| Pirates Beach | beach | 29.203056, -094.933611 | USGS | |
| Pirates Beach | beach | 29.205556, -094.934722 | USGS | |
| Pirates Cove | bay | 29.215556, -094.946944 | USGS | |
| Pirates Cove | bay | 29.215556, -094.946667 | USGS | |
| Polly Ranch Airport | airport | 29.504444, -095.175278 | USGS | |
| Port Bolivar | pop place | 29.380556, -094.764167 | USGS | |
| Port Bolivar Cemetery | cemetery | 29.415833, -094.710556 | USGS | |
| Primera Church | church | 29.291389, -094.832222 | USGS | |
| Progressive Church | church | 29.295278, -094.811667 | USGS | |
| Queen of Peace Church | church | 29.370278, -094.966111 | USGS | |
| Queen of Peace Church | church | 29.296667, -094.808056 | USGS | |
| Rebel Field | airport | 29.398611, -095.078333 | USGS | |
| Red Fish Cove | pop place | 29.099444, -095.108056 | USGS | |
| Reedy Chapel | church | 29.300278, -094.788611 | USGS | |
| Reina de la Paz Church | church | 29.295000, -094.824444 | USGS | |
| Ridge, The | ridge | 29.214722, -094.940278 | USGS | |
| Rising Star Cemetery | cemetery | 29.375278, -094.976667 | USGS | |
| Robinson Bayou | stream | 29.530833, -095.078333 | USGS | |
| Robinson Park | park | 29.398056, -094.935000 | USGS | |
| Rosenburg Library | building | 29.301389, -094.790556 | USGS | |
| Rosenburg School | school | 29.305833, -094.778056 | USGS | |
| Sacred Heart Church | church | 29.303056, -094.781111 | USGS | |
| Saint Georges Episcopal Church | church | 29.397500, -094.901111 | USGS | |
| Saint John Church | church | 29.298611, -094.816111 | USGS | |
| Saint Johns Church | church | 29.293333, -094.809722 | USGS | |
| Saint Johns United Methodist Church | church | 29.400278, -094.915556 | USGS | |
| Saint Josephs Church | church | 29.299167, -094.790556 | USGS | |
| Saint Luke Church | church | 29.292778, -094.802778 | USGS | |
| Saint Luke Church | church | 29.300833, -094.779722 | USGS | |
| Saint Luke Church | church | 29.310278, -094.772500 | USGS | |
| Saint Marys Cathedral | church | 29.303889, -094.790000 | USGS | |
| Saint Marys Church | church | 29.386944, -094.905000 | USGS | |
| Saint Marys School | school | 29.303611, -094.789722 | USGS | |
| Saint Patricks Church | church | 29.295556, -094.804444 | USGS | |
| Saint Paul Church | church | 29.300833, -094.782222 | USGS | |
| Saint Pauls Church | church | 29.285278, -094.817500 | USGS | |
| Saint Peter the Apostle Church | church | 29.276667, -094.840833 | USGS | |
| Saints Constantine and Helen Church | church | 29.292222, -094.811944 | USGS | |
| Salon del Reino Church | church | 29.288889, -094.801667 | USGS | |
| Salt Bayou | bay | 29.482222, -094.961667 | USGS | |
| Salt Lake | lake | 29.474722, -094.955556 | USGS | |
| Sam Houston School | school | 29.290833, -094.790556 | USGS | |
| San Jacinto Park | park | 29.299167, -094.786944 | USGS | |
