Gregg County, Texas, Landmarks & Vanished Communities
The USGS no longer maintains its GNIS database so I've removed the links to it. You can copy and paste the Lat/Long into Google to get a map of the location. If you can fill in missing GPS coordinates or if you know of a location or vanished community not listed here, please let someone know. TXGenWeb is not responsible for incorrect GPS Coordinates.Feature Name | Type | Latitude, Longitude | Description | Source |
---|---|---|---|---|
Alpine Cemetery | cemetery | 32.554722, -094.713056 | USGS | |
Alpine Church | church | 32.557778, -094.718611 | USGS | |
Amerada Camp | locale | 32.526944, -094.868611 | USGS | |
Arkansas Gasoline Plant | oilfield | 32.536389, -094.833889 | USGS | |
Atlantic Camp | locale | 32.518611, -094.835278 | USGS | |
Big Caney Creek | stream | 32.393889, -094.901944 | USGS | |
Bighead Creek | stream | 32.419444, -094.837222 | USGS | |
Black Lake | lake | 32.478889, -094.888889 | USGS | |
Bramlette School | school | 32.511389, -094.740278 | USGS | |
Broadway School | school | 32.533611, -094.940000 | USGS | |
Bullhide Slough | gut | 32.443333, -094.771111 | USGS | |
C B Dansby School | school | 32.390000, -094.886111 | USGS | |
Campbells Creek | stream | 32.512778, -094.901667 | USGS | |
Camps | locale | 32.505278, -094.851389 | USGS | |
Cemetery Lake | reservoir | 32.493889, -094.828056 | USGS | |
Center Church | church | 32.527500, -094.853889 | USGS | |
Central Church | church | 32.509722, -094.790833 | USGS | |
Clarksville City | pop place | 32.529444, -094.902778 | USGS | |
Cook Lake | reservoir | 32.506944, -094.826667 | USGS | |
Daniels School | school | 32.500556, -094.734444 | USGS | |
Danville | pop place | 32.400833, -094.826667 | USGS | |
Deadman Curve | locale | 32.475278, -094.970278 | USGS | |
Devernia, Lake | lake | 32.515556, -094.896667 | USGS | |
Duncan Lake | reservoir | 32.394444, -094.843333 | USGS | |
East Texas Oil Field | oilfield | 32.515278, -094.867778 | USGS | |
East View School | school | 32.401111, -094.865278 | USGS | |
Elder Lake | reservoir | 32.413333, -094.833611 | USGS | |
Elder School | school | 32.389444, -094.897500 | USGS | |
Elderville | pop place | 32.372222, -094.728333 | USGS | |
Elm Branch | stream | 32.562778, -094.759167 | USGS | |
Fisher Lake | reservoir | 32.494167, -094.823333 | USGS | |
Flewelen Branch | stream | 32.620000, -094.790556 | USGS | |
Forest Park Junior High School | school | 32.513333, -094.722500 | USGS | |
Fredonia | pop place | 32.403611, -094.795833 | USGS | |
Friendship Church | church | 32.507778, -094.762500 | USGS | |
Gay Avenue School | school | 32.545278, -094.938611 | USGS | |
George Cemetery | cemetery | 32.630556, -094.760556 | USGS | |
Glade Creek | stream | 32.656389, -094.739444 | USGS | |
Gladewater | pop place | 32.536389, -094.942500 | USGS | |
Gladewater Municipal Airport | airport | 32.528611, -094.971667 | USGS | |
Gladewater Park | pop place | 32.511389, -094.976944 | USGS | |
Good Shepherd Hospital | hospital | 32.500833, -094.730556 | USGS | |
Grable Cemetery | cemetery | 32.414167, -094.767500 | USGS | |
Grable Creek | stream | 32.433889, -094.770833 | USGS | |
Grace Creek | stream | 32.440000, -094.756111 | USGS | |
Grace Hill Cemetery | cemetery | 32.500833, -094.747500 | USGS | |
Gregg County | civil | 32.516667, -094.816667 | USGS | |
Gregg County Airport | airport | 32.384722, -094.711667 | USGS | |
Greggton | pop place | 32.498056, -094.793056 | USGS | |
Griffin Lake | reservoir | 32.393056, -094.779444 | USGS | |
Hamby Branch | stream | 32.600556, -094.768611 | USGS | |
Harris Creek | stream | 32.498056, -094.753056 | USGS | |
Hawkins Creek | stream | 32.478889, -094.803611 | USGS | |
Helton Creek | stream | 32.375556, -094.922778 | USGS | |
Hog Branch | stream | 32.612500, -094.791111 | USGS | |
Horseshoe Lake | lake | 32.472500, -094.903889 | USGS | |
Hunter Cemetery | cemetery | 32.545556, -094.800556 | USGS | |
Johnson Branch | stream | 32.606667, -094.768333 | USGS | |
Johnston Lake | reservoir | 32.525833, -094.741667 | USGS | |
Jordan Valley Memorial Park | cemetery | 32.499444, -094.825000 | USGS | |
Judson | pop place | 32.582500, -094.753333 | USGS | |
Judson Church | church | 32.589444, -094.770833 | USGS | |
KEES-AM (Gladewater) | tower | 32.529444, -094.880556 | USGS | |
Kilgore | pop place | 32.386111, -094.875556 | USGS | |
Kilgore Airport | airport | 32.412500, -094.818056 | USGS | |
Kilgore Heights School | school | 32.379722, -094.873611 | USGS | |
Kinsloe | pop place | 32.433611, -094.824167 | USGS | |
KKTX-AM (Kilgore) | tower | 32.417222, -094.854167 | USGS | |
KLGV-AM (Longview) | tower | 32.449444, -094.726667 | USGS | |
Knox Lee Powerplant | locale | 32.376944, -094.641111 | USGS | |
Laird Memorial Hospital | hospital | 32.373611, -094.867778 | USGS | |
Lake Harris | reservoir | 32.503333, -094.832500 | USGS | |
Lake Lamond | reservoir | 32.500833, -094.763056 | USGS | |
Lakeport | pop place | 32.408889, -094.705000 | USGS | |
Lakeview Memorial Gardens | cemetery | 32.496111, -094.826389 | USGS | |
Le Tourneau Technical Institute | school | 32.468333, -094.726389 | USGS | |
Lewis Chapel | church | 32.539444, -094.738889 | USGS | |
Liberty City | pop place | 32.445278, -094.948333 | USGS | |
Little Beaumont | vanished community | 32.524700, -94.802100 | The oilfield community where I was born was between Pine Tree Rd./FM1845 and Spring Hill Rd./Hwy 300. Residents were oilfield folks who moved up from the Beaumont area with the opening of the East Texas oilfield. The road has been fenced off from east and west. | Pat
Almquist bambi@prysm.net |
Little Cypress Creek | stream | 32.652500, -094.700278 | USGS | |
Lobo Stadium | locale | 32.486389, -094.750000 | USGS | |
Longview | pop place | 32.500556, -094.740278 | USGS | |
Longview Country Club | locale | 32.488056, -094.846667 | USGS | |
Magill Memorial Cemetery | cemetery | 32.498333, -094.770556 | USGS | |
Martin Lake | reservoir | 32.371944, -094.834444 | USGS | |
Mary C Womack High School | school | 32.491111, -094.749722 | USGS | |
Mason Creek | stream | 32.407222, -094.653889 | USGS | |
Massey Branch | stream | 32.410000, -094.668611 | USGS | |
McClure School | school | 32.454444, -094.723889 | USGS | |
Meadowbrook Park | park | 32.380278, -094.858611 | USGS | |
Meadows Lookout Tower | tower | 32.411667, -094.807778 | USGS | |
Merrills Lake | lake | 32.483056, -094.885000 | USGS | |
Moody Creek | stream | 32.496944, -094.904167 | USGS | |
Moriah Cemetery | cemetery | 32.408056, -094.920833 | USGS | |
Moss Lake | lake | 32.464722, -094.828889 | USGS | |
Mount Pleasant Cemetery | cemetery | 32.422778, -094.918333 | USGS | |
Mud Lake | lake | 32.468333, -094.832222 | USGS | |
North Chapel Church | church | 32.440556, -094.916111 | USGS | |
North Chapel School | school | 32.438889, -094.915000 | USGS | |
Northcutt School | school | 32.501389, -094.741944 | USGS | |
Oakland Heights Church | church | 32.522500, -094.740556 | USGS | |
Olmos, Laguna de los | other | 32.377222, -094.860278 | USGS | |
Open Door Church | church | 32.516111, -094.805000 | USGS | |
Peatown Branch | stream | 32.399167, -094.730556 | USGS | |
Peatown Church | church | 32.387500, -094.753889 | USGS | |
Peavine Creek | stream | 32.418333, -094.862778 | USGS | |
Perry-Clay Cemetery | cemetery | 32.442778, -094.719444 | USGS | |
Perry-Clay Chapel | church | 32.444722, -094.717222 | USGS | |
Pine Crest Church | church | 32.518889, -094.794722 | USGS | |
Pine Tree School | school | 32.525556, -094.806944 | USGS | |
Pleasant Hill School | school | 32.618056, -094.740278 | USGS | |
Post Oak Cemetery | cemetery | 32.385833, -094.659444 | USGS | |
Post Oak Church | church | 32.430833, -094.861944 | USGS | |
Rabbit Creek | stream | 32.440000, -094.783611 | USGS | |
Ray Cemetery | cemetery | 32.531944, -094.742222 | USGS | |
Rock Springs School | school | 32.498611, -094.971389 | USGS | |
Rocky Creek | stream | 32.468333, -094.913889 | USGS | |
Rolling Meadows | pop place | 32.415278, -094.809722 | USGS | |
Rollins School | school | 32.449167, -094.715000 | USGS | |
Rosedale Cemetery | cemetery | 32.534722, -094.927500 | USGS | |
Roy H Laird Memorial Hospital Heliport | airport | 32.373056, -094.868056 | USGS | |
Sabine High School | school | 32.446111, -094.952500 | USGS | |
Sabine School | school | 32.448333, -094.948333 | USGS | |
Sabine Valley Church | church | 32.499444, -094.851111 | USGS | |
Sabine Valley School | school | 32.510556, -094.797222 | USGS | |
Saint John Memorial Stadium | locale | 32.371944, -094.874444 | USGS | |
Saints Chapel Church | church | 32.440000, -094.913889 | USGS | |
Sandot Creek | stream | 32.379444, -094.941667 | USGS | |
Savoy Lake | reservoir | 32.492500, -094.828611 | USGS | |
School Branch | stream | 32.538611, -094.763056 | USGS | |
Seven Pines | pop place | 32.591389, -094.818889 | USGS | |
Sherman Chapel | church | 32.617500, -094.758611 | USGS | |
Shiloh | pop place | 32.571667, -094.861944 | USGS | |
Skipper Lake | reservoir | 32.477778, -094.762778 | USGS | |
South Side School | school | 32.490556, -094.750000 | USGS | |
Spring Hill | pop place | 32.562778, -094.801944 | USGS | |
Strong Memorial Cemetery | cemetery | 32.424444, -094.906111 | USGS | |
Summerfield Church | church | 32.582500, -094.745000 | USGS | |
Teague Park | park | 32.501389, -094.721389 | USGS | |
Temple Emanu-el | church | 32.523056, -094.722778 | USGS | |
Teneryville | pop place | 32.537222, -094.807778 | USGS | |
Trinity Church | church | 32.412500, -094.705556 | USGS | |
Turkey Creek | stream | 32.389722, -094.855278 | USGS | |
Twin Lakes | lake | 32.478056, -094.882222 | USGS | |
Utzman Cemetery | cemetery | 32.396667, -094.810556 | USGS | |
Valley View School | school | 32.509167, -094.716944 | USGS | |
Virginia Lakes | reservoir | 32.575833, -094.757500 | USGS | |
Ware School | school | 32.478611, -094.744167 | USGS | |
Warren City | pop place | 32.554722, -094.895833 | USGS | |
Warren Refinery | locale | 32.576944, -094.824722 | USGS | |
Weldon School | school | 32.525556, -094.944444 | USGS | |
White Oak | pop place | 32.527778, -094.861111 | USGS | |
Whitehurst Lake | reservoir | 32.602500, -094.749722 | USGS | |
Wilkerson Cemetery | cemetery | 32.483333, -094.783611 | USGS | |
Williams Lakes | reservoir | 32.541389, -094.719444 | USGS | |
Williams School | school | 32.391944, -094.696111 | USGS | |
Winterfield Church | church | 32.527222, -094.716944 | USGS | |
Witcher Creek | stream | 32.631944, -094.769722 | USGS | |
Wood Cemetery | cemetery | 32.510000, -094.981667 | USGS | |
Wood Creek | stream | 32.408333, -094.719444 | USGS | |
Wynns Bayou | stream | 32.421944, -094.779722 | USGS |