Hall County, Texas, Landmarks & Vanished Communities
The USGS no longer maintains its GNIS database so I've removed the links to it. You can copy and paste the Lat/Long into Google to get a map of the location. If you can fill in missing GPS coordinates or if you know of a location or vanished community not listed here, please let someone know. TXGenWeb is not responsible for incorrect GPS Coordinates.Feature Name | Type | Latitude, Longitude | Description | Source |
---|---|---|---|---|
Alto Vista Camp | locale | 34.360556, -100.636111 | USGS | |
Antelope Creek | stream | 34.627778, -100.936667 | USGS | |
Austin School | school | 34.720278, -100.541944 | USGS | |
Badger Nest Tank | reservoir | 34.433056, -100.600833 | USGS | |
Bell Tank | reservoir | 34.465278, -100.886944 | USGS | |
Berkley Creek | stream | 34.706667, -100.527778 | USGS | |
Big John Mann Creek | stream | 34.701389, -100.771667 | USGS | |
Big Tank | reservoir | 34.601667, -100.856389 | USGS | |
Big Tank Canyon | valley | 34.608889, -100.854167 | USGS | |
Bitter Creek | stream | 34.621667, -100.888889 | USGS | |
Blue Tank Canyon | valley | 34.430556, -100.697222 | USGS | |
Bluff Creek | stream | 34.506944, -100.938889 | USGS | |
Brice | pop place | 34.705556, -100.895833 | USGS | |
Bridlebit Camp | locale | 34.335833, -100.719444 | USGS | |
Brushy Creek | stream | 34.663611, -100.902500 | USGS | |
Buffalo Creek | stream | 34.400556, -100.759444 | USGS | |
Bullard Creek | stream | 34.533611, -100.646667 | USGS | |
Buzzard Draw | valley | 34.515278, -100.628333 | USGS | |
Cedar Top Camp | locale | 34.327222, -100.662222 | USGS | |
Chainey Mountain Creek | stream | 34.318333, -100.537500 | USGS | |
Chinaberry Draw | valley | 34.501944, -100.856389 | USGS | |
Cottonwood Camp | locale | 34.368333, -100.681667 | USGS | |
Cottonwood Canyon | valley | 34.553333, -100.909444 | USGS | |
Cottonwood Creek | stream | 34.337778, -100.666389 | USGS | |
Dad Canyon | valley | 34.586111, -100.818611 | USGS | |
Deep Lake | lake | 34.621389, -100.776944 | USGS | |
Deer Spring Canyon | valley | 34.417778, -100.679167 | USGS | |
Derrick Canyon | valley | 34.583056, -100.813333 | USGS | |
Dogie Tank | reservoir | 34.603611, -100.876667 | USGS | |
Dogle Canyon | valley | 34.610278, -100.878333 | USGS | |
Dreamland Cemetery | cemetery | 34.373611, -100.864722 | USGS | |
East Bitter Creek | stream | 34.711944, -100.844444 | USGS | |
East T Bar Canyon | valley | 34.390278, -100.665000 | USGS | |
Eli | pop place | 34.693611, -100.628333 | USGS | |
Estelline | pop place | 34.546667, -100.437778 | USGS | |
Estelline Cemetery | cemetery | 34.533889, -100.439722 | USGS | |
Estelline Spring | spring | 34.548056, -100.421667 | USGS | |
Finger Lake | lake | 34.662500, -100.831111 | USGS | |
Forks Windmill | locale | 34.456111, -100.898889 | USGS | |
Fuston Camp Windmill | locale | 34.495833, -100.885556 | USGS | |
Green Tank | reservoir | 34.428333, -100.922500 | USGS | |
Hackberry Creek | stream | 34.429167, -100.844167 | USGS | |
Hall County | civil | 34.533333, -100.683333 | USGS | |
Hancock Lake | lake | 34.647500, -100.855000 | USGS | |
Harness Tanks | reservoir | 34.548889, -100.935833 | USGS | |
Heel Fly Draw | valley | 34.545278, -100.833889 | USGS | |
Heel Fly Tank | reservoir | 34.553889, -100.836667 | USGS | |
Hill Canyon | valley | 34.502500, -100.840278 | USGS | |
Housetop Canyon | valley | 34.331667, -100.566111 | USGS | |
Hughes Canyon | valley | 34.616389, -100.910556 | USGS | |
Hulver | pop place | 34.527222, -100.515278 | USGS | |
Hulver Cemetery | cemetery | 34.522222, -100.533333 | USGS | |
Indian Arroyo | valley | 34.493056, -100.895556 | USGS | |
Indian Creek | stream | 34.582778, -100.595278 | USGS | |
John Mann Creek | stream | 34.603889, -100.813333 | USGS | |
Jones Canyon | valley | 34.598333, -100.832500 | USGS | |
Kent Creek | stream | 34.322778, -100.816389 | USGS | |
KLSR-AM (Memphis) | tower | 34.686944, -100.506389 | USGS | |
KLSR-FM (Memphis) | tower | 34.686944, -100.506389 | USGS | |
Lakeview | pop place | 34.674722, -100.698889 | USGS | |
Lesley | pop place | 34.676944, -100.815556 | USGS | |
Little John Mann Creek | stream | 34.701111, -100.771667 | USGS | |
Little Red River | stream | 34.566389, -100.605000 | USGS | |
Lloyd Canyon | valley | 34.515000, -100.818889 | USGS | |
Lost Mule Creek | stream | 34.491111, -100.940833 | USGS | |
Lower Wildcat Windmill | locale | 34.553333, -100.851389 | USGS | |
Lower Windmill | locale | 34.493611, -100.875278 | USGS | |
Memphis | pop place | 34.724722, -100.533611 | USGS | |
Memphis Municipal Airport | airport | 34.740556, -100.528611 | USGS | |
Middle Windmill | locale | 34.470000, -100.889444 | USGS | |
Mockingbird Draw | valley | 34.382500, -100.823889 | USGS | |
Morningside School | school | 34.723611, -100.525833 | USGS | |
Mulberry Creek | stream | 34.619444, -100.903333 | USGS | |
Mullin Canyon | valley | 34.505000, -100.830000 | USGS | |
New Cottonwood Tank | reservoir | 34.435278, -100.888056 | USGS | |
Newlin | pop place | 34.589722, -100.443889 | USGS | |
Newlin Cemetery | cemetery | 34.605556, -100.445556 | USGS | |
North Baylor Creek | stream | 34.455556, -100.420556 | USGS | |
Oaks Creek | stream | 34.577500, -100.635833 | USGS | |
Old Cottonwood Tank | reservoir | 34.438333, -100.887778 | USGS | |
Oxbow Creek | stream | 34.535278, -100.809722 | USGS | |
Oxbow Ranch | locale | 34.528889, -100.805278 | USGS | |
Oxbow Trap Canyon | valley | 34.536944, -100.786667 | USGS | |
Panther Creek | stream | 34.537500, -100.877778 | USGS | |
Parker Creek | stream | 34.589444, -100.507500 | USGS | |
Parnell | pop place | 34.523056, -100.603333 | USGS | |
Plains Junction | pop place | 34.558056, -100.436111 | USGS | |
Plaska | pop place | 34.605833, -100.646389 | USGS | |
Polecat Creek | stream | 34.620278, -100.801667 | USGS | |
Price Canyon | valley | 34.333611, -100.542500 | USGS | |
R A Tank | reservoir | 34.496111, -100.878333 | USGS | |
Red Camp | locale | 34.419444, -100.553611 | USGS | |
Reed Tank | reservoir | 34.566389, -100.891389 | USGS | |
South Baylor Creek | stream | 34.455556, -100.420556 | USGS | |
South Brice | pop place | 34.683333, -100.895278 | USGS | |
Spring Creek | stream | 34.617778, -100.615000 | USGS | |
T Bar Canyon | valley | 34.359444, -100.659167 | USGS | |
Tampico Siding | locale | 34.481389, -100.761667 | USGS | |
Timmons Tank | reservoir | 34.470000, -100.913611 | USGS | |
Travis School | school | 34.731667, -100.543056 | USGS | |
Turkey | pop place | 34.392500, -100.897222 | USGS | |
Turkey Creek | stream | 34.525833, -100.902778 | USGS | |
Union Hill Cemetery | cemetery | 34.673611, -100.715556 | One mile West of Lakeview on SH256 on South side of highway. Names of those buried here include Ables, Moyers & Neel. | Wayne
Moyers wmoyers@flash.net |
Upper Wildcat Windmill | locale | 34.562222, -100.862222 | USGS | |
Waterbox Canyon | valley | 34.463611, -100.506944 | USGS | |
West Bitter Creek | stream | 34.711944, -100.844444 | USGS | |
Wildcat Creek | stream | 34.540556, -100.834167 | USGS | |
Wildcat Tanks | reservoir | 34.586389, -100.892500 | USGS | |
Wind River | stream | 34.312500, -100.625278 | USGS | |
Wind River Camp | locale | 34.351944, -100.737778 | USGS | |
Wolf Flat | flat | 34.355000, -100.844167 | USGS | |
Wolf Mountain | summit | 34.487500, -100.546111 | USGS |