Haskell County, Texas, Landmarks & Vanished Communities
The USGS no longer maintains its GNIS database so I've removed the links to it. You can copy and paste the Lat/Long into Google to get a map of the location. If you can fill in missing GPS coordinates or if you know of a location or vanished community not listed here, please let someone know. TXGenWeb is not responsible for incorrect GPS Coordinates.| Feature Name | Type | Latitude, Longitude | Description | Source |
|---|---|---|---|---|
| Bitter Lake | reservoir | 33.136389, -099.815556 | USGS | |
| Brushy Cemetery | cemetery | 33.352222, -099.516111 | USGS | |
| Brushy Creek | stream | 33.297500, -099.514167 | USGS | |
| Buffalo Creek | stream | 33.068889, -099.628333 | USGS | |
| California Creek | stream | 33.075833, -099.543889 | USGS | |
| Capron Cemetery | cemetery | 32.983056, -099.882222 | USGS | |
| Carney High School | school | 33.378889, -099.839167 | USGS | |
| Dudleys Creek | stream | 33.016944, -099.760556 | USGS | |
| Flat Paint Creek | stream | 33.001111, -099.689167 | USGS | |
| Flat Top Ranch | locale | 32.973333, -099.914722 | USGS | |
| Grasshopper | school | 0.000000, -000.000000 | School & Community in the early 1900s. | Richard Whitworth motelrebkr@aol.com |
| Griffin Lake | lake | 33.391667, -099.660833 | USGS | |
| Gyp Creek | stream | 33.089722, -099.878056 | USGS | |
| Haskell | pop place | 33.157500, -099.733333 | USGS | |
| Haskell County | civil | 33.166667, -099.733333 | USGS | |
| Haskell Municipal Airport | airport | 33.191111, -099.717778 | USGS | |
| Haskell Oil Field | oilfield | 33.099444, -099.709722 | USGS | |
| Hester Lake | lake | 33.278056, -099.775833 | USGS | |
| Highland Cemetery | cemetery | 32.966389, -099.798889 | USGS | |
| Horse Creek | stream | 33.097500, -099.606944 | USGS | |
| Howard Cemetery | cemetery | 33.048889, -099.656111 | USGS | |
| Idella Cemetery | cemetery | 33.303056, -099.965833 | USGS | |
| Irby | pop place | 33.179722, -099.522222 | USGS | |
| Johnson Lake | reservoir | 33.309722, -099.724722 | USGS | |
| Josselet | pop place | 33.234722, -099.703889 | USGS | |
| Jud | pop place | 33.282222, -099.958056 | USGS | |
| Jud Oil Field | oilfield | 33.293611, -099.960000 | USGS | |
| Julian Oil Field | oilfield | 33.358056, -099.945833 | USGS | |
| KVRP-FM (Haskell) | tower | 33.161111, -099.815833 | USGS | |
| Lake Creek | school | 0.000000, -000.000000 | A school in the 1930s. It was also a community. | Richard Whitworth motelrebkr@aol.com |
| Lake Stamford | reservoir | 33.072778, -099.560833 | USGS | |
| Lake Stamford Park | park | 33.042222, -099.608333 | USGS | |
| Lindsay Chapel | church | 32.963611, -099.549444 | USGS | |
| Little Timber Creek | stream | 33.004444, -099.693611 | USGS | |
| Lone Star | vanished school | 0.000000, -000.000000 | Was a Community and a brick school which housed 1-7th grade. No longer exists. | Richard Whitworth motelrebkr@aol.com |
| Louis Lake | lake | 33.347500, -099.699444 | USGS | |
| Mattson | pop place | 33.251944, -099.597500 | USGS | |
| Mitchell Lake | lake | 33.308611, -099.769722 | USGS | |
| Mule Creek | stream | 33.027500, -099.645000 | USGS | |
| North Mule Creek | stream | 33.097500, -099.743056 | USGS | |
| North Paint Creek | stream | 33.113333, -099.489167 | USGS | |
| O'Brien | pop place | 33.380000, -099.843333 | USGS | |
| Paint Creek | pop place | 33.062778, -099.672500 | USGS | |
| Pinkerton | pop place | 33.198611, -099.841389 | USGS | |
| Pinkerton Cemetery | cemetery | 33.194722, -099.845556 | USGS | |
| Plainview | pop place | 33.020278, -099.823611 | USGS | |
| Pleasant Valley Cemetery | cemetery | 33.270278, -099.630000 | USGS | |
| Red Creek | stream | 33.138333, -099.517222 | USGS | |
| Red Paint Creek | stream | 32.996389, -099.846944 | USGS | |
| Reid Lake | lake | 33.376389, -099.659444 | USGS | |
| Rice Springs Branch | stream | 33.083889, -099.731667 | USGS | |
| Roberts Cemetery | cemetery | 33.218333, -099.619167 | USGS | |
| Rochester | pop place | 33.315833, -099.855556 | USGS | |
| Rochester Cemetery | cemetery | 33.333333, -099.874444 | USGS | |
| Rockdale Cemetery | cemetery | 32.962778, -099.566944 | USGS | |
| Rockdale Church | church | 32.969722, -099.550278 | USGS | |
| Rule | pop place | 33.184444, -099.893333 | USGS | |
| Rule Cemetery | cemetery | 33.188056, -099.871389 | USGS | |
| Russell Lake | lake | 33.282222, -099.791389 | USGS | |
| Sagerton | pop place | 33.076944, -099.955278 | USGS | |
| Sagerton-Rule High School | school | 33.079444, -099.956944 | USGS | |
| Scott Crossing | pop place | 33.077500, -099.543333 | USGS | |
| Scott Memorial Park | park | 33.070833, -099.598056 | USGS | |
| Sojourner Oil Field | oilfield | 33.178611, -099.780000 | USGS | |
| Spring Creek | stream | 32.990278, -099.705000 | USGS | |
| Stamford Cemetery | cemetery | 32.982500, -099.831389 | USGS | |
| Stink Creek | stream | 33.010556, -099.726944 | USGS | |
| Thompson Lake | lake | 33.340556, -099.706944 | USGS | |
| Tonk Creek | stream | 33.197222, -099.966389 | USGS | |
| Turkey Paint Creek | stream | 33.000278, -099.804444 | USGS | |
| Weinert | pop place | 33.322500, -099.672222 | USGS | |
| Weinert Cemetery | cemetery | 33.343611, -099.662500 | USGS | |
| Weinert Oil Field | area | 33.245833, -099.783611 | USGS | |
| West Camp | locale | 33.253889, -099.509444 | USGS | |
| Wild Horse Creek | stream | 33.338056, -099.451944 | USGS | |
| Willow Cemetery | cemetery | 33.150556, -099.739167 | USGS | |
| Willow Creek | stream | 33.004444, -099.797500 | USGS | |
| Winchester Lake | lake | 33.333333, -099.732222 | USGS | |
| Zahn Lake | lake | 33.299722, -099.743889 | USGS |

