Hidalgo County, Texas, Landmarks & Vanished Communities
The USGS no longer maintains its GNIS database so I've removed the links to it. You can copy and paste the Lat/Long into Google to get a map of the location. If you can fill in missing GPS coordinates or if you know of a location or vanished community not listed here, please let someone know. TXGenWeb is not responsible for incorrect GPS Coordinates.| Feature Name | Type | Latitude, Longitude | Description | Source |
|---|---|---|---|---|
| Abram | pop place | 26.199444, -098.410833 | USGS | |
| Adrien Windmill | locale | 26.734722, -098.013611 | USGS | |
| Agua Dulce Windmill | locale | 26.718333, -098.216389 | USGS | |
| Agua Salado Windmill | locale | 26.620000, -098.162222 | USGS | |
| Alameda Park | park | 26.164722, -097.988889 | USGS | |
| Alamo | pop place | 26.183333, -098.122778 | USGS | |
| Alamo Gas Field | oilfield | 26.141111, -098.113333 | USGS | |
| Alaniz Windmill | locale | 26.729722, -098.336944 | USGS | |
| Aldrich Park | park | 26.184167, -098.160000 | USGS | |
| Alto Bonito Well | well | 26.676111, -098.269444 | USGS | |
| Alton | pop place | 26.286944, -098.313056 | USGS | |
| Alvarez School | school | 26.212500, -098.248889 | USGS | |
| Anacuitas Cemetery | cemetery | 26.158611, -097.910556 | USGS | |
| Andrea Ranch | locale | 26.731944, -097.988611 | USGS | |
| Andrew Jackson School | school | 26.226389, -098.220000 | USGS | |
| Antonio Vela Banco Number 53 | levee | 26.234722, -098.509722 | USGS | |
| Anzaldua Banco Number 45 | levee | 26.146667, -098.329167 | USGS | |
| Anzalduas Dam | dam | 26.137222, -098.335000 | USGS | |
| Aquage Windmill | locale | 26.595833, -098.062500 | USGS | |
| Asadores Cemetery | cemetery | 26.078333, -098.062222 | USGS | |
| Atole Windmill | locale | 26.616111, -098.070833 | USGS | |
| Austin School | school | 26.157222, -097.993611 | USGS | |
| Austin School | school | 26.210278, -098.240833 | USGS | |
| Balli Cemetery | cemetery | 26.074444, -098.015833 | USGS | |
| Barbee Field | park | 26.154167, -097.985278 | USGS | |
| Beaurline Gas Field | oilfield | 26.657500, -098.193889 | USGS | |
| Bella Vista Windmill | locale | 26.730833, -098.316944 | USGS | |
| Bellilluvia Windmill | locale | 26.453889, -098.170556 | USGS | |
| Bentsen Lake | reservoir | 26.179444, -098.273889 | USGS | |
| Bentsen Rio Grande Valley State Park | park | 26.172778, -098.382222 | USGS | |
| Boeye Reservoir | reservoir | 26.187500, -098.241944 | USGS | |
| Bowie School | school | 26.178889, -098.118611 | USGS | |
| Bowie School | school | 26.210000, -098.214444 | USGS | |
| Brahma Windmill | locale | 26.594444, -098.152778 | USGS | |
| Brewster Cemetery | cemetery | 26.077778, -098.160278 | USGS | |
| Brewster School | school | 26.562222, -098.130556 | USGS | |
| Bryan School | school | 26.215000, -098.307222 | USGS | |
| Buckner School | school | 26.202222, -098.174167 | USGS | |
| Buell School | school | 26.197500, -098.180833 | USGS | |
| Buena Vista Windmill | locale | 26.744444, -098.117222 | USGS | |
| Buenos Aires Windmill | locale | 26.528056, -098.195833 | USGS | |
| Caballeno Banco Number 97 | levee | 26.214444, -098.434167 | USGS | |
| Caliche Windmill | locale | 26.635278, -098.186111 | USGS | |
| Calichera Windmill | locale | 26.601944, -098.109167 | USGS | |
| Callo Padrones | lake | 26.760556, -098.048889 | USGS | |
| Campacuas Cemetery | cemetery | 26.186389, -097.927222 | USGS | |
| Campacuas Lake | lake | 26.189444, -097.920833 | USGS | |
| Campo Alto | pop place | 26.204722, -098.126111 | USGS | |
| Cannon Aviation Airport | airport | 26.308611, -097.954444 | USGS | |
| Cantinas Pens | locale | 26.741389, -098.020278 | USGS | |
| Cantu | pop place | 26.315556, -098.308333 | USGS | |
| Capota Cemetery | cemetery | 26.081667, -098.196111 | USGS | |
| Carnahan School | school | 26.190278, -098.187500 | USGS | |
| Casa Blanca Ranch | locale | 26.513056, -098.226389 | USGS | |
| Cavazos Cemetery | cemetery | 26.401944, -098.069167 | USGS | |
| Cementerio Anahuac | cemetery | 26.324167, -097.961667 | USGS | |
| Cementerio Bautista | cemetery | 26.155278, -097.926667 | USGS | |
| Cemerterio de las Burras | cemetery | 26.332778, -097.904722 | USGS | |
| Central School | school | 26.163333, -098.043056 | USGS | |
| Central School | school | 26.294444, -097.975000 | USGS | |
| Chihuahua | pop place | 26.224722, -098.413333 | USGS | |
| Chorro Windmill | locale | 26.658889, -098.086944 | USGS | |
| Christalinas Windmill | locale | 26.730278, -098.259444 | USGS | |
| Cibilo Cemetery | cemetery | 26.408056, -098.108611 | USGS | |
| Cipres | pop place | 26.688611, -098.319722 | USGS | |
| Citriana School | school | 26.202222, -098.319444 | USGS | |
| Citrus City | pop place | 26.326111, -098.385000 | USGS | |
| Clover School | school | 26.194722, -098.154444 | USGS | |
| Colorado Windmill | locale | 26.675833, -098.083333 | USGS | |
| Comanche Windmill | locale | 26.665556, -098.169722 | USGS | |
| Conception, Lake | lake | 26.180278, -098.270833 | USGS | |
| Copita Pasture, La | flat | 26.727778, -098.089722 | USGS | |
| Copita Well | well | 26.718611, -098.128056 | USGS | |
| Coyote Banco Number 85 | levee | 26.123611, -098.315278 | USGS | |
| Crockett School | school | 26.223056, -098.230833 | USGS | |
| Crow | pop place | 26.246111, -098.519167 | USGS | |
| Cruz Resaca, La | lake | 26.118333, -098.089722 | USGS | |
| Cuevitas | pop place | 26.262500, -098.577778 | USGS | |
| Cuevitas Banco Number 96 | levee | 26.258333, -098.580278 | USGS | |
| Damion Windmill | locale | 26.588056, -098.197222 | USGS | |
| Delta Lake | reservoir | 26.416667, -097.945833 | USGS | |
| Devisadores Windmill | locale | 26.719167, -098.230278 | USGS | |
| Doedyns School | school | 26.197778, -098.154167 | USGS | |
| Don Juan Cross Banco Number 155 | levee | 26.065833, -098.193056 | USGS | |
| Donna | pop place | 26.170000, -098.051667 | USGS | |
| Donna Drain | canal | 26.332500, -097.979444 | USGS | |
| Donna Gas Field | oilfield | 26.126111, -098.135278 | USGS | |
| Donna Main Canal | canal | 26.105833, -098.075000 | USGS | |
| Donna Pump | locale | 26.066389, -098.074167 | USGS | |
| Donna Pumping Station | locale | 26.067500, -098.103056 | USGS | |
| Donna Reservoirs | reservoir | 26.150000, -098.066667 | USGS | |
| Dulces Nombres Windmill | locale | 26.468056, -098.157500 | USGS | |
| East Donna School | school | 26.164167, -098.041944 | USGS | |
| East Lake | lake | 26.077778, -098.132222 | USGS | |
| Ebony Grove Cemetery | cemetery | 26.126667, -097.905278 | USGS | |
| Ebony Hills Country Club | locale | 26.284722, -098.170000 | USGS | |
| Ed Vela Gas Field | oilfield | 26.081111, -098.230000 | USGS | |
| Edcouch | pop place | 26.293611, -097.960278 | USGS | |
| Edinburg | pop place | 26.301389, -098.163056 | USGS | |
| Edinburg East Gas Field | oilfield | 26.250833, -098.060556 | USGS | |
| Edinburg East Main Canal | canal | 26.283333, -098.191111 | USGS | |
| Edinburg Gas Field | oilfield | 26.269722, -098.200556 | USGS | |
| Edinburg Main Canal | canal | 26.231389, -098.311389 | USGS | |
| Edinburg North Main Canal | canal | 26.336389, -098.233889 | USGS | |
| Edinburg Pump | locale | 26.227778, -098.446389 | USGS | |
| Edinburg Rio Grande Valley Regional Freight Terminal Airport | airport | 26.441944, -098.129444 | USGS | |
| Edinburg Settling Basin | reservoir | 26.228333, -098.424444 | USGS | |
| Edinburg Yard | locale | 26.351944, -098.160833 | USGS | |
| Edison School | school | 26.186944, -098.175556 | USGS | |
| El Aceitero Well Fiftyone | well | 26.780278, -098.017500 | USGS | |
| El Alto Windmill | locale | 26.546667, -098.286111 | USGS | |
| El Callo | lake | 26.763889, -098.009722 | USGS | |
| El Chapote Windmill | locale | 26.676111, -098.306111 | USGS | |
| El Chorito Windmill | locale | 26.600000, -098.337500 | USGS | |
| El Desierto Ranch | locale | 26.505000, -098.206667 | USGS | |
| El Faro School | school | 26.274167, -098.551944 | USGS | |
| El Gato | pop place | 26.153611, -098.099167 | USGS | |
| El Golfo Windmill | locale | 26.497778, -098.315556 | USGS | |
| El Golfo Windmill | locale | 26.638056, -098.063611 | USGS | |
| El Golfo Windmill | locale | 26.718889, -098.047778 | USGS | |
| El Javalin Windmill | locale | 26.695556, -098.281667 | USGS | |
| El Malanito Windmill | locale | 26.442500, -098.212500 | USGS | |
| El Medeanos Windmill | locale | 26.580556, -098.341111 | USGS | |
| El Neuvo Windmill | locale | 26.635000, -098.150833 | USGS | |
| El Nuevo Windmill | locale | 26.624722, -098.352222 | USGS | |
| El Perdido Windmill | locale | 26.618611, -098.204444 | USGS | |
| El Perro Windmill | locale | 26.721944, -098.298333 | USGS | |
| El Progresso Windmill | locale | 26.563056, -098.324722 | USGS | |
| El Rancho del Alto | locale | 26.561944, -098.077222 | USGS | |
| El Rancho Nuevo Windmill | locale | 26.673056, -098.144167 | USGS | |
| El Rastrillo Windmill | locale | 26.661389, -098.143333 | USGS | |
| El Rebaje Windmill | locale | 26.607500, -098.139444 | USGS | |
| El Rodeo Windmill | locale | 26.639167, -098.207222 | USGS | |
| El Rucio Cemetery | cemetery | 26.578889, -098.106944 | USGS | |
| El Rucio Ranch | locale | 26.579722, -098.105000 | USGS | |
| El Torero Windmill | locale | 26.636111, -098.327222 | USGS | |
| El Toro Windmill | locale | 26.610000, -098.083333 | USGS | |
| El Toro Windmill | locale | 26.638333, -098.303056 | USGS | |
| El Veleno Ranch | locale | 26.337222, -098.433333 | USGS | |
| Eli Whitney School | school | 26.194167, -098.203333 | USGS | |
| Elsa | pop place | 26.293056, -097.992778 | USGS | |
| Elsa South Gas Field | oilfield | 26.260833, -098.004167 | USGS | |
| Emmanuel Cemetery | cemetery | 26.156389, -097.926389 | USGS | |
| Encalmado Windmill | locale | 26.766389, -098.206944 | USGS | |
| Engleman Gardens | pop place | 26.331111, -098.018889 | USGS | |
| Esteban Windmill | locale | 26.627778, -098.097778 | USGS | |
| Eurestes Banco Number 35 | levee | 26.073611, -098.012500 | USGS | |
| Evano Windmill | locale | 26.561667, -098.349444 | USGS | |
| Evans Park | park | 26.196667, -098.174444 | USGS | |
| Evergreen | pop place | 26.338333, -098.056389 | USGS | |
| Fays Corner | pop place | 26.093889, -098.199444 | USGS | |
| Faysville | pop place | 26.410000, -098.135000 | USGS | |
| Flores South Gas Field | oilfield | 26.421111, -098.488889 | USGS | |
| Florida Windmill | locale | 26.645000, -098.312500 | USGS | |
| Flying 'K' Ranch Ultralight Airport | airport | 26.150278, -097.883333 | USGS | |
| Ford School | school | 26.201667, -098.166667 | USGS | |
| Franklin School | school | 26.186111, -098.119444 | USGS | |
| Fulton School | school | 26.186111, -098.123056 | USGS | |
| Grandview Hospital | hospital | 26.288056, -098.167222 | USGS | |
| Granjeno | pop place | 26.134444, -098.304444 | USGS | |
| Granjeno Banco Number Forty-Four | levee | 26.132778, -098.307222 | USGS | |
| Guadalupe Cemetery | cemetery | 26.200000, -098.187778 | USGS | |
| Guadalupe Ranch | locale | 26.477222, -098.151111 | USGS | |
| Guadalupe Toreros Church | church | 26.636389, -098.337500 | USGS | |
| Guagial Windmill | locale | 26.537222, -098.400278 | USGS | |
| Guajolote Ranch | locale | 26.569444, -098.029444 | USGS | |
| Guajolote Windmill | locale | 26.567500, -098.035833 | USGS | |
| Guajolotes Enramada | lake | 26.473889, -098.180833 | USGS | |
| Guarcahe Windmill | locale | 26.552500, -098.415000 | USGS | |
| Gudalupe Toreros Cemetery | cemetery | 26.623611, -098.334444 | USGS | |
| Hackney Lake | lake | 26.143056, -098.266111 | USGS | |
| Hackney Lake Inlet | canal | 26.141944, -098.239167 | USGS | |
| Hargill | pop place | 26.442222, -098.013611 | USGS | |
| Hargill Cemetery | cemetery | 26.436944, -098.021944 | USGS | |
| Hargill Reservoir | reservoir | 26.465833, -098.013056 | USGS | |
| Hargrove Windmill | locale | 26.739722, -098.318611 | USGS | |
| Harlon Block Park | park | 26.153889, -097.980556 | USGS | |
| Harmony Hill | summit | 26.213611, -097.910833 | USGS | |
| Havana | pop place | 26.244722, -098.509167 | USGS | |
| Heidelberg | pop place | 26.196667, -097.880000 | USGS | |
| Hermanas Windmill | locale | 26.662500, -098.187778 | USGS | |
| Hermanos Windmill | locale | 26.689722, -098.138611 | USGS | |
| Hidalgo | pop place | 26.100000, -098.262778 | USGS | |
| Hidalgo and Willacy Counties Water District | reserve | 26.411667, -097.981111 | USGS | |
| Hidalgo County | civil | 26.333333, -098.200000 | USGS | |
| Hidalgo County Water District Number 1 | reserve | 26.304722, -098.190278 | USGS | |
| Hidalgo County Water District Number 15 | reserve | 26.385833, -098.137500 | USGS | |
| Hidalgo County Water District Number 16 | reserve | 26.325278, -098.391111 | USGS | |
| Hidalgo Gas Field | oilfield | 26.120833, -098.251111 | USGS | |
| Highland Memorial Cemetery | cemetery | 26.222222, -097.993056 | USGS | |
| Hillcrest Memorial Park | cemetery | 26.306667, -098.141667 | USGS | |
| Hoblitz Elles Reservoir | reservoir | 26.208611, -097.913056 | USGS | |
| Horton School | school | 26.161667, -097.987222 | USGS | |
| Immaculate Conception Cemetery | cemetery | 26.471667, -098.393333 | USGS | |
| Inland Lake | lake | 26.071944, -098.125556 | USGS | |
| International Ferry | locale | 26.238889, -098.564722 | USGS | |
| Jackson Cemetery | cemetery | 26.086111, -098.181111 | USGS | |
| Jackson Pasture | flat | 26.441389, -098.215000 | USGS | |
| Jalisco Banco Number 67 | levee | 26.078056, -098.168056 | USGS | |
| Javelina Gas Field | oilfield | 26.476111, -098.423333 | USGS | |
| Jefferson School | school | 26.292500, -098.161667 | USGS | |
| Jesus Maria Windmill | locale | 26.575556, -097.972500 | USGS | |
| Joya Creek, La | stream | 26.276389, -098.483611 | USGS | |
| Joya Goodwin Pump, La | other | 26.229722, -098.471667 | USGS | |
| Juanita Windmill | locale | 26.576667, -098.053611 | USGS | |
| Julian Pasture | flat | 26.778611, -098.003611 | USGS | |
| Kane | pop place | 26.208889, -098.266667 | USGS | |
| Kathy Creek | stream | 26.259722, -098.577778 | USGS | |
| KGBT-AM (Harlingen) | tower | 26.374722, -097.894444 | USGS | |
| King Banco Number 48 | levee | 26.182778, -098.385278 | USGS | |
| KIRT-AM (Mission) | tower | 26.293333, -098.330556 | USGS | |
| KITM-FM (Mission) | tower | 26.230556, -098.338333 | USGS | |
| KJAV-FM (Alamo) | tower | 26.213611, -098.089167 | USGS | |
| Klump Gas Field | oilfield | 26.071389, -098.192500 | USGS | |
| KNVO-TV (McAllen) | tower | 26.088889, -098.062222 | USGS | |
| KOIR-FM (Edinburg) | tower | 26.130278, -098.180833 | USGS | |
| KRGE-AM (Weslaco) | tower | 26.210000, -097.909167 | USGS | |
| KRIO-AM (McAllen) | tower | 26.300556, -098.210556 | USGS | |
| KRIO-AM (McAllen) | tower | 26.300556, -098.210556 | USGS | |
| KRIO-AM (McAllen) | tower | 26.297778, -098.207222 | USGS | |
| KRIO-AM (McAllen) | tower | 26.297778, -098.207222 | USGS | |
| KUBR-AM (San Juan) | tower | 26.244722, -098.090278 | USGS | |
| KURV-AM (Edinburg) | tower | 26.328611, -098.159722 | USGS | |
| KVJY-AM (Pharr) | tower | 26.316667, -098.104444 | USGS | |
| KVLY-FM (Edinburg) | tower | 26.252222, -097.922778 | USGS | |
| La Blanca | pop place | 26.292500, -098.037500 | USGS | |
| La Blanca Gas Field | oilfield | 26.309167, -098.038889 | USGS | |
| La Bonitas Banco Number 37 | levee | 26.073889, -098.035000 | USGS | |
| La Cadena Windmill | locale | 26.598333, -098.197500 | USGS | |
| La Chapena Banco Number 99 | levee | 26.083611, -098.233056 | USGS | |
| La Coma Ranch | locale | 26.494444, -098.110556 | USGS | |
| La Concepcion Ranch | locale | 26.572500, -098.062500 | USGS | |
| La Conejo Windmill | locale | 26.511389, -098.190278 | USGS | |
| La Copita Windmill | locale | 26.741667, -098.083611 | USGS | |
| La Esperansa Windmill | locale | 26.607778, -098.095833 | USGS | |
| La Esperanza Windmill | locale | 26.516667, -098.248333 | USGS | |
| La Gloria Ranch | locale | 26.407222, -098.355556 | USGS | |
| La Jamaica Windmill | locale | 26.510278, -098.200833 | USGS | |
| La Joya | pop place | 26.246667, -098.481111 | USGS | |
| La Joya Lake | reservoir | 26.250833, -098.498056 | USGS | |
| La Lomita Mission | church | 26.157500, -098.330000 | USGS | |
| La Matansa Windmill | locale | 26.562500, -098.385833 | USGS | |
| La Morita Windmill | locale | 26.351111, -098.475833 | USGS | |
| La Morita Windmill | locale | 26.481111, -098.220000 | USGS | |
| La Nopalosa Ranch | locale | 26.571389, -098.070000 | USGS | |
| La Nopalosa Windmill | locale | 26.581667, -098.075278 | USGS | |
| La Parida Banco Number 144 | levee | 26.180000, -098.393889 | USGS | |
| La Piedad Cemetery | cemetery | 26.183056, -098.241944 | USGS | |
| La Pureta Windmill | locale | 26.654444, -098.318056 | USGS | |
| La Purisima Windmill | locale | 26.459444, -098.182778 | USGS | |
| La Rosita Windmill | locale | 26.514444, -098.176944 | USGS | |
| La Rosita Windmill | locale | 26.658889, -098.329167 | USGS | |
| La Santa Rita Windmill | locale | 26.570278, -098.041111 | USGS | |
| La Trenca Windmill | locale | 26.451667, -098.338056 | USGS | |
| La Trinidad Well | well | 26.476111, -098.139444 | USGS | |
| La Villa | pop place | 26.298333, -097.928333 | USGS | |
| Labor del Llano Windmill | locale | 26.584722, -098.154167 | USGS | |
| Lacy-Mercedes Gas Field | oilfield | 26.243056, -097.885278 | USGS | |
| Laguna Park | park | 26.295833, -098.153333 | USGS | |
| Laguna Seca | pop place | 26.495278, -098.194167 | USGS | |
| Lake Edinburg | reservoir | 26.378889, -098.165833 | USGS | |
| Lake Texano | reservoir | 26.095000, -098.253333 | USGS | |
| Lake Tropicana | reservoir | 26.091111, -098.251667 | USGS | |
| Lamar Junior High School | school | 26.213056, -098.228611 | USGS | |
| Lamar School | school | 26.309444, -098.173889 | USGS | |
| Landa Gas Field | oilfield | 26.080278, -098.080833 | USGS | |
| Las Margaritas Windmill | locale | 26.632222, -098.266944 | USGS | |
| Las Milpas | pop place | 26.118056, -098.199167 | USGS | |
| Las Ruelas Banco Number 141 | levee | 26.135278, -098.293333 | USGS | |
| Laurel Hill Cemetery | cemetery | 26.224444, -098.333056 | USGS | |
| Leda Windmill | locale | 26.636111, -098.174167 | USGS | |
| Lincoln School | school | 26.165278, -097.995000 | USGS | |
| Lincoln School | school | 26.199167, -098.225278 | USGS | |
| Lincoln School | school | 26.304722, -098.147500 | USGS | |
| Linn | pop place | 26.559722, -098.121667 | USGS | |
| Linn Siding | locale | 26.565278, -098.139444 | USGS | |
| Lions Park | park | 26.184444, -098.151667 | USGS | |
| Little Windmill | locale | 26.614722, -098.172222 | USGS | |
| Llano Grande Country Club | locale | 26.135556, -097.932222 | USGS | |
| Longoria Banco Number 39 | levee | 26.052778, -098.064722 | USGS | |
| Lopezville | pop place | 26.237778, -098.159444 | USGS | |
| Los Angeles | pop place | 26.577778, -098.139444 | USGS | |
| Los Angeles Ranch | locale | 26.590000, -098.081389 | USGS | |
| Los Angeles Windmill | locale | 26.604722, -098.123611 | USGS | |
| Los Angeles Windmill | locale | 26.663889, -098.283889 | USGS | |
| Los Ebanos | pop place | 26.243056, -098.561389 | USGS | |
| Los Indios Gas Field | oilfield | 26.629167, -098.147222 | USGS | |
| Los Indios Ranch | locale | 26.640278, -098.127222 | USGS | |
| Los Indios Windmill | locale | 26.610833, -098.314167 | USGS | |
| Los Indios Windmill | locale | 26.629444, -098.133056 | USGS | |
| Los Machos Well | well | 26.636111, -098.026111 | USGS | |
| Los Torritos Gas Field | oilfield | 26.072778, -098.165000 | USGS | |
| Los Torritos North Gas Field | oilfield | 26.104722, -098.166944 | USGS | |
| Lull | pop place | 26.341944, -098.164167 | USGS | |
| Machos Pasture, Los | flat | 26.645000, -098.023889 | USGS | |
| Madero | pop place | 26.170278, -098.331111 | USGS | |
| Magic Valley Hospital | hospital | 26.209444, -098.210000 | USGS | |
| Main Floodway | basin | 26.150000, -098.146667 | USGS | |
| Main Supply Canal | canal | 26.387222, -097.926944 | USGS | |
| Marcell School | school | 26.217778, -098.333333 | USGS | |
| Maria Chavez Windmill | locale | 26.715556, -098.091111 | USGS | |
| Maria Inez Banco Number 46 | levee | 26.167500, -098.339167 | USGS | |
| McAllen | pop place | 26.203056, -098.229722 | USGS | |
| McAllen Gas Field | oilfield | 26.184444, -098.215000 | USGS | |
| McAllen Main Canal | canal | 26.155556, -098.246944 | USGS | |
| McAllen Miller International Airport | airport | 26.175556, -098.238333 | USGS | |
| McAllen Pumping Station | locale | 26.116667, -098.263889 | USGS | |
| McAllen Ranch | locale | 26.621667, -098.300000 | USGS | |
| McAllen-Hidalgo-Reynosa Toll Bridge | bridge | 26.095000, -098.271667 | USGS | |
| McCook | pop place | 26.483333, -098.390556 | USGS | |
| Medanito Windmill | locale | 26.763333, -098.225556 | USGS | |
| Mercedes | pop place | 26.149444, -097.913333 | USGS | |
| Mercedes Floodway Bridge | bridge | 26.149444, -097.927778 | USGS | |
| Mercy Mission | church | 26.099444, -098.219167 | USGS | |
| Merito | pop place | 26.256389, -098.220556 | USGS | |
| Mesquite Windmill | locale | 26.750556, -098.161389 | USGS | |
| Mesquitin Well | well | 26.677778, -098.041944 | USGS | |
| Mid Valley Airport | airport | 26.177222, -097.972500 | USGS | |
| Mid-Valley Dusters Incorporated Airport | airport | 26.153056, -098.135000 | USGS | |
| Mission | pop place | 26.215556, -098.325000 | USGS | |
| Mission Gas Field | oilfield | 26.284722, -098.350278 | USGS | |
| Mission Inlet | canal | 26.180833, -098.350556 | USGS | |
| Mission Main Canal | canal | 26.221667, -098.333889 | USGS | |
| Mission Pump | other | 26.183056, -098.404444 | USGS | |
| Monte Alto | pop place | 26.372778, -097.971389 | USGS | |
| Monte Christo | pop place | 26.382222, -098.296667 | USGS | |
| Monte Christo Gas Field | oilfield | 26.444167, -098.322500 | USGS | |
| Monterrey Banco Number 89 | levee | 26.074167, -098.084167 | USGS | |
| Moore Field | airport | 26.383611, -098.333611 | USGS | |
| Mount Zion Church | church | 26.179167, -098.098611 | USGS | |
| Muertos Windmill | locale | 26.712222, -098.165000 | USGS | |
| Mujeres Windmill | locale | 26.707222, -098.192778 | USGS | |
| Mula Pasture | flat | 26.707778, -098.046667 | USGS | |
| Mula Well | well | 26.706389, -098.005833 | USGS | |
| Murillo Banco Number One Hundred Thirty-four, El | levee | 26.166111, -098.377500 | USGS | |
| Napper School | school | 26.204167, -098.190556 | USGS | |
| Navarro School | school | 26.212500, -098.240000 | USGS | |
| Nino Jesus de Praga Church | church | 26.510278, -098.168056 | USGS | |
| Noche Buena Windmill | locale | 26.685278, -098.206111 | USGS | |
| Noche Buena Windmill | locale | 26.712222, -098.322500 | USGS | |
| Norman and White Airport | airport | 26.361389, -098.152500 | USGS | |
| North Lake | lake | 26.079167, -098.139167 | USGS | |
| North Palm Gardens School | school | 26.199167, -097.943333 | USGS | |
| North School | school | 26.152778, -097.918333 | USGS | |
| Northwest Reservoir | reservoir | 26.481667, -098.042500 | USGS | |
| Number Two Windmill | locale | 26.739722, -098.216944 | USGS | |
| Oblate Gas Field | oilfield | 26.357222, -098.326944 | USGS | |
| Oblate Park | park | 26.216667, -098.319167 | USGS | |
| Old Cemetery | cemetery | 26.063889, -098.141111 | USGS | |
| Old Edinburg Cemetery | cemetery | 26.309722, -098.127222 | USGS | |
| Old Reb Airport | airport | 26.175278, -097.875000 | USGS | |
| Our Lady of Mercy Cemetery | cemetery | 26.155278, -097.925000 | USGS | |
| Our Lady of Mercy School | school | 26.147778, -097.920000 | USGS | |
| Padrones Well | well | 26.757222, -098.048056 | USGS | |
| Palmhurst | pop place | 26.258056, -098.317778 | USGS | |
| Palmview | pop place | 26.233056, -098.370556 | USGS | |
| Pamorana Windmill | locale | 26.665000, -098.210833 | USGS | |
| Pan American College | school | 26.304444, -098.173889 | USGS | |
| Pate Bend | bend | 26.113056, -098.269722 | USGS | |
| Pe?a Flora Banco Number 106 | levee | 26.047500, -098.045278 | USGS | |
| Pearson School | school | 26.210000, -098.334722 | USGS | |
| Penitas | pop place | 26.230278, -098.444444 | USGS | |
| Penitas Gas Field | oilfield | 26.221667, -098.484444 | USGS | |
| Perezville | pop place | 26.224167, -098.400278 | USGS | |
| Pharr | pop place | 26.194444, -098.183333 | USGS | |
| Pharr Gas Field | oilfield | 26.171111, -098.164167 | USGS | |
| Pharr Memorial Cemetery | cemetery | 26.122222, -098.195556 | USGS | |
| Pharr San Juan Main Canal | canal | 26.127222, -098.233611 | USGS | |
| Pharr San Juan Pumping Station | locale | 26.096389, -098.261389 | USGS | |
| Pharr-San Juan-Alamo High School | school | 26.178333, -098.168056 | USGS | |
| Pinto Windmill | locale | 26.531389, -098.288056 | USGS | |
| Potrero Windmill | locale | 26.720833, -098.157500 | USGS | |
| Progreso | pop place | 26.091944, -097.956944 | USGS | |
| Progreso Airport | airport | 26.083611, -097.950278 | USGS | |
| Progreso Lakes | pop place | 26.071389, -097.958611 | USGS | |
| Puertas Verdes Banco Number 36 | levee | 26.068889, -098.009444 | USGS | |
| Puerto Rico | pop place | 26.649167, -098.345278 | USGS | |
| Putz Airport | airport | 26.206111, -098.401111 | USGS | |
| Quaco Windmill | locale | 26.782222, -098.223611 | USGS | |
| Rancho del Carmine | locale | 26.562222, -098.045833 | USGS | |
| Rancho Nuevo Banco Number 101 | levee | 26.070000, -098.122500 | USGS | |
| Ratamal Banco Number 105 | levee | 26.049444, -098.051944 | USGS | |
| Red Gate | pop place | 26.496389, -098.133611 | USGS | |
| Red Windmill | locale | 26.600556, -098.174722 | USGS | |
| Relampago | pop place | 26.084722, -097.918333 | USGS | |
| Reynosa Banco Number 98 | levee | 26.124444, -098.265556 | USGS | |
| Rincon Bend | bend | 26.105000, -098.302778 | USGS | |
| Rio Grande Bible Institute | school | 26.259444, -098.171944 | USGS | |
| Rio Rico | pop place | 26.055833, -097.889722 | USGS | |
| Robert E Lee School | school | 26.296389, -098.175833 | USGS | |
| Rogerslacy | pop place | 26.276944, -097.877222 | USGS | |
| Roosevelt School | school | 26.163333, -097.982222 | USGS | |
| Roosevelt School | school | 26.208333, -098.321667 | USGS | |
| Roosevelt School | school | 26.197222, -098.237778 | USGS | |
| Roselawn Cemetery | cemetery | 26.192222, -098.235000 | USGS | |
| Rucio Windmills | locale | 26.554722, -098.266667 | USGS | |
| Run | locale | 26.076111, -098.058333 | USGS | |
| Sacred Heart School | school | 26.302778, -098.156389 | USGS | |
| Saint Joan of Arc School | school | 26.160556, -097.987778 | USGS | |
| Saint Johns School | school | 26.196111, -098.156389 | USGS | |
| Saint Joseph Cemetery | cemetery | 26.174167, -098.113056 | USGS | |
| Saint Josephs School | school | 26.297500, -098.163333 | USGS | |
| Saint Judes School | school | 26.187222, -098.171944 | USGS | |
| Sal del Ray | lake | 26.537500, -098.054444 | USGS | |
| Sal del Rey Gas Field | oilfield | 26.520556, -098.058056 | USGS | |
| Sam Fordyce | pop place | 26.248889, -098.528611 | USGS | |
| Sam Houston School | school | 26.194167, -098.237222 | USGS | |
| San Alfonso Ranch | locale | 26.438056, -098.160278 | USGS | |
| San Antonio Cemetery | cemetery | 26.227500, -098.442222 | USGS | |
| San Carlos | pop place | 26.295278, -098.071667 | USGS | |
| San Carlos Gas Field | oilfield | 26.316111, -098.080278 | USGS | |
| San Carlos Windmill | locale | 26.635278, -098.088333 | USGS | |
| San Felipe Ranch | locale | 26.613333, -098.113889 | USGS | |
| San Guillermo Church | church | 26.281389, -098.562222 | USGS | |
| San Ignacio Windmill | locale | 26.610833, -098.300000 | USGS | |
| San Jose Cemetery | cemetery | 26.201944, -098.408889 | USGS | |
| San Jose Ranch Cemetery | cemetery | 26.277222, -097.919722 | USGS | |
| San Jose Windmill | locale | 26.478611, -098.168056 | USGS | |
