Houston County, Texas, Landmarks & Vanished Communities
The USGS no longer maintains its GNIS database so I've removed the links to it. You can copy and paste the Lat/Long into Google to get a map of the location. If you can fill in missing GPS coordinates or if you know of a location or vanished community not listed here, please let someone know. TXGenWeb is not responsible for incorrect GPS Coordinates.| Feature Name | Type | Latitude, Longitude | Description | Source |
|---|---|---|---|---|
| A Lake | lake | 31.311667, -095.728889 | USGS | |
| Adams-Little Memorial Cemetery | cemetery | 31.080000, -095.586944 | USGS | |
| Adeline Springs | spring | 31.428889, -095.178889 | USGS | |
| Alabama Ferry | locale | 31.231944, -095.725556 | USGS | |
| Aldrich Post Office | post office | 31.260833, -095.508889 | USGS | |
| Allen Chapel | pop place | 31.372222, -095.150278 | USGS | |
| Anderson Chapel United Methodist Church | church | 31.225556, -095.485278 | USGS | |
| Anderson Crossing | crossing | 31.415000, -095.061667 | USGS | |
| Anthom Cemetery | cemetery | 31.544444, -095.609444 | USGS | |
| Antioch (historical) | pop place | 31.097222, -095.503889 | USGS | |
| Antioch Cemetery | cemetery | 31.371944, -095.129444 | USGS | |
| Antioch Church | church | 31.098056, -095.504722 | USGS | |
| Antioch Post Office (historical) | post office | 31.097778, -095.505000 | USGS | |
| Antioch Premitive Baptist Church (historical) | church | 31.372500, -095.129444 | USGS | |
| Antioch Premitive Baptist Church Historical Marker | park | 31.372500, -095.129444 | USGS | |
| Arbor | pop place | 31.294167, -095.294444 | USGS | |
| Arbor School (historical) | school | 31.295000, -095.294722 | USGS | |
| Armstrong Creek | stream | 31.331111, -095.081389 | USGS | |
| Arnold Cemetery | cemetery | 31.543889, -095.053333 | USGS | |
| Arnold Creek | stream | 31.289167, -095.427778 | USGS | |
| Ash | pop place | 31.195000, -095.691944 | USGS | |
| Ash Church | church | 31.200833, -095.655000 | USGS | |
| Augusta | pop place | 31.531389, -095.330556 | USGS | |
| Augusta Cemetery | cemetery | 31.535000, -095.328611 | USGS | |
| Augusta Community Christian Church | church | 31.529167, -095.331944 | USGS | |
| Augusta Male and Female Academy | school | 31.528056, -095.331389 | USGS | |
| Augusta School (historical) | school | 31.529444, -095.334444 | USGS | |
| Augusta Union Church | church | 31.530833, -095.332222 | USGS | |
| Austin Branch | stream | 31.510833, -095.317222 | USGS | |
| Austin Church | church | 31.183611, -095.638889 | USGS | |
| Austonio | pop place | 31.185556, -095.638333 | USGS | |
| B and S Warehouse Heliport | airport | 29.721667, -095.521944 | USGS | |
| Bailey Church (historical) | church | 31.318333, -095.588889 | USGS | |
| Barsola Church | church | 31.524444, -095.042778 | USGS | |
| Bates Ferry (historical) | locale | 31.466111, -095.090278 | USGS | |
| Beaver Creek | stream | 31.455833, -095.171944 | USGS | |
| Beaver Creek | stream | 31.269167, -095.415556 | USGS | |
| Belott | pop place | 31.430556, -095.305833 | USGS | |
| Belott Masonic Lodge | building | 31.429444, -095.310556 | USGS | |
| Belott Post Office | post office | 31.430833, -095.314167 | USGS | |
| Belott School (historical) | school | 31.431389, -095.305278 | USGS | |
| Belott Woodmen of the World Lodge | building | 31.428889, -095.309722 | USGS | |
| Ben Lake | lake | 31.468056, -095.731111 | USGS | |
| Bennett Creek | stream | 31.496389, -095.395833 | USGS | |
| Berea | pop place | 31.334167, -095.311111 | USGS | |
| Berea Church | church | 31.344722, -095.302500 | USGS | |
| Bet Branch | stream | 31.390000, -094.886944 | USGS | |
| Bethel Cemetery | cemetery | 31.429167, -095.202778 | USGS | |
| Bethel Church | church | 31.429722, -095.190556 | USGS | |
| Bethel Church | church | 31.292778, -095.343056 | USGS | |
| Bethel Methodist Church | church | 31.432778, -095.249444 | USGS | |
| Big Bend | bend | 31.316944, -095.665556 | USGS | |
| Big Branch | stream | 31.226667, -095.288611 | USGS | |
| Big Creek | stream | 31.070278, -095.647778 | USGS | |
| Big Elkhart Creek | stream | 31.369167, -095.675833 | USGS | |
| Big Slough | stream | 31.485278, -095.109722 | USGS | |
| Big Springs | spring | 31.503333, -095.110556 | USGS | |
| Bird School | school | 31.425556, -095.580833 | USGS | |
| Black Branch | stream | 31.384167, -095.333611 | USGS | |
| Black Creek | stream | 31.570278, -095.003889 | USGS | |
| Black Lake | lake | 31.311944, -095.715278 | USGS | |
| Black Lick Branch | stream | 31.377500, -095.401944 | USGS | |
| Blackhouse Creek | stream | 31.173333, -095.630556 | USGS | |
| Blue Lake | lake | 31.466944, -095.126944 | USGS | |
| Blue Lake Church | church | 31.127222, -095.731111 | USGS | |
| Bluff City (historical) | pop place | 31.540556, -095.144167 | USGS | |
| Bluff Creek | stream | 31.537500, -095.147778 | USGS | |
| Bluff Creek | stream | 31.537500, -095.147778 | USGS | |
| Bluff Creek | stream | 31.540000, -095.143611 | USGS | |
| Boatwright Creek | stream | 31.416667, -095.247500 | USGS | |
| Bob Shrivers Tank | reservoir | 31.194444, -095.341111 | USGS | |
| Bobbitt Bridge | bridge | 31.534444, -095.279444 | USGS | |
| Bobbitt Cemetery | cemetery | 31.528889, -095.272778 | USGS | |
| Bobbitt Lake | lake | 31.535000, -095.275278 | USGS | |
| Bobbittville (historical) | pop place | 31.530000, -095.272222 | USGS | |
| Bodenhamer Branch | stream | 31.525000, -095.197222 | USGS | |
| Bodenhamer Branch | stream | 31.524722, -095.196944 | USGS | |
| Bodenhamer Cemetery | cemetery | 31.566111, -095.295000 | USGS | |
| Bodenhamer Creek | stream | 31.582222, -095.264444 | USGS | |
| Bodenhamer Ferry (historical) | locale | 31.585833, -095.268333 | USGS | |
| Bogg Cemetery | cemetery | 31.207778, -095.679444 | USGS | |
| Boggy Glade Branch | stream | 31.534444, -095.178889 | USGS | |
| Boggy Glade Branch | stream | 31.534444, -095.178333 | USGS | |
| Boseman Blacksmith | building | 31.360000, -095.641389 | USGS | |
| Boseman Gris Mill (historical) | building | 31.360000, -095.643056 | USGS | |
| Bowdenheimer Creek | stream | 31.583333, -095.265833 | USGS | |
| Box Cemetery | cemetery | 31.274444, -095.422500 | USGS | |
| Box Cemetery | cemetery | 31.393333, -095.422778 | USGS | |
| Box Creek | stream | 31.164167, -095.406389 | USGS | |
| Braken Creek | stream | 31.535833, -095.263056 | USGS | |
| Brent Cemetery | cemetery | 31.417778, -095.186667 | USGS | |
| Brewington Church | church | 31.514444, -095.369444 | USGS | |
| Brice Spring Branch | stream | 31.349444, -095.192222 | USGS | |
| Brookfield Bluff | cliff | 31.295000, -095.670556 | USGS | |
| Brown Cemetery | cemetery | 31.541944, -095.467500 | USGS | |
| Brown Creek | stream | 31.428333, -095.230000 | USGS | |
| Brown Lee Hill (historical) | summit | 31.322500, -095.078889 | USGS | |
| Bruner Airport | airport | 31.390000, -095.473056 | USGS | |
| Brushy Creek | stream | 31.332778, -095.043889 | USGS | |
| Brushy Lake | lake | 31.556667, -095.146944 | USGS | |
| Brushy Lake | lake | 31.556667, -095.146944 | USGS | |
| Brushy Lake | lake | 31.037500, -095.638889 | USGS | |
| Brushy Lake | lake | 31.556389, -095.146667 | USGS | |
| Burrantown | pop place | 31.492500, -095.204722 | USGS | |
| Busch Slough | stream | 31.295833, -095.696389 | USGS | |
| Butler Branch | stream | 31.544722, -095.250833 | USGS | |
| Butler Lake | reservoir | 31.324444, -095.523333 | USGS | |
| Bynum Cemetery | cemetery | 31.211111, -095.563611 | USGS | |
| Caddenhead Prairie Branch | stream | 31.330278, -095.236389 | USGS | |
| Cal Wooten Cemetery | cemetery | 31.137500, -095.411667 | USGS | |
| Calhoun Ferry (historical) | locale | 30.930833, -095.616944 | USGS | |
| Calvert Lake | lake | 31.081111, -095.496389 | USGS | |
| Camp Creek | stream | 31.270556, -095.305556 | USGS | |
| Camp Creek | stream | 31.524444, -095.109722 | USGS | |
| Camp Creek School (historical) | school | 31.521389, -095.190000 | USGS | |
| Camp Four (historical) | locale | 31.456944, -095.177222 | USGS | |
| Campbell Cemetery | cemetery | 31.352500, -095.598889 | USGS | |
| Campbell Cemetery | cemetery | 31.348889, -095.632778 | USGS | |
| Caney Creek | stream | 31.397500, -095.263611 | USGS | |
| Caney Creek | stream | 31.427778, -095.505556 | USGS | |
| Caroline Williams Farm | locale | 31.360833, -095.635278 | USGS | |
| Cedar Branch | stream | 31.427222, -095.711111 | USGS | |
| Cedar Branch Church | church | 31.440556, -095.691389 | USGS | |
| Cedar Creek | stream | 31.086667, -095.597778 | USGS | |
| Cedar Creek | stream | 31.279444, -095.708611 | USGS | |
| Cedar Creek | stream | 31.098889, -095.462500 | USGS | |
| Cedar Point Church | church | 31.435000, -095.245556 | USGS | |
| Cemetery Branch | stream | 31.006389, -095.548889 | USGS | |
| Center | locale | 31.380000, -095.246389 | USGS | |
| Center Grove Nutrition Center | building | 31.138056, -095.382222 | USGS | |
| Center Grove School | school | 31.167222, -095.384722 | USGS | |
| Center Hill | pop place | 31.380000, -095.246944 | USGS | |
| Center Hill Cemetery | cemetery | 31.183056, -095.450000 | USGS | |
| Center Hill Methodist Church | church | 31.379444, -095.246389 | USGS | |
| Center Ridge School (historical) | school | 31.383611, -095.236944 | USGS | |
| Center School (historical) | school | 31.087778, -095.533056 | USGS | |
| Chiles Branch | stream | 31.422778, -095.660278 | USGS | |
| Chinguapin Branch | stream | 31.444167, -095.211667 | USGS | |
| Clark Branch | stream | 31.403056, -095.607222 | USGS | |
| Clark Cotton Gin | building | 31.401111, -095.603333 | USGS | |
| Colbert Branch School | school | 31.324722, -095.116389 | USGS | |
| Cold Springs | spring | 31.607500, -095.107778 | USGS | |
| Collins Creek | stream | 31.196944, -095.313889 | USGS | |
| Colman Wagner Farm (historical) | locale | 31.359444, -095.654722 | USGS | |
| Colthorp | pop place | 31.367222, -095.146944 | USGS | |
| Colthorp Historical Marker | park | 31.367222, -095.146944 | USGS | |
| Colthorp Post Office (historical) | post office | 31.366944, -095.145833 | USGS | |
| Colthorp Presbyterian Church (historical) | church | 31.366667, -095.143611 | USGS | |
| Colthorp School (historical) | school | 31.366111, -095.141944 | USGS | |
| Concord Cemetery | cemetery | 31.350833, -095.316389 | USGS | |
| Concord Church | church | 31.351667, -095.314722 | USGS | |
| Concord Church (historical) | church | 31.350833, -095.316389 | USGS | |
| Conner Cemetery | cemetery | 31.438611, -095.139722 | USGS | |
| Conner Creek | stream | 31.425000, -095.018056 | USGS | |
| Conner Creek School (historical) | school | 31.410833, -095.069722 | USGS | |
| Cook Branch | stream | 31.495833, -095.366944 | USGS | |
| Cook Cemetery | cemetery | 31.272778, -095.433056 | USGS | |
| Cook Lake | lake | 31.416944, -095.225278 | USGS | |
| Cooks Lake | lake | 31.270833, -095.386389 | USGS | |
| Coonskin Crossing | crossing | 31.437778, -095.560833 | USGS | |
| Cooper Church | church | 31.242778, -095.580556 | USGS | |
| Copperas Branch | stream | 31.529444, -095.283056 | USGS | |
| Copperas Branch | stream | 31.355556, -095.055833 | USGS | |
| Copperas Branch School | school | 31.545000, -095.284167 | USGS | |
| Copperas Spring School (historical) | school | 31.477500, -095.216667 | USGS | |
| Copperas Springs Branch | stream | 31.480833, -095.201667 | USGS | |
| Copperas Springs Missionary Baptist Church | church | 31.476667, -095.216944 | USGS | |
| Corinth Cemetery | cemetery | 31.367222, -095.210278 | USGS | |
| Corinth Church | church | 31.433056, -095.594722 | USGS | |
| Cotton Branch | stream | 31.511944, -095.083889 | USGS | |
| County Line School | school | 31.504444, -095.702500 | USGS | |
| Creasy Cemetery | cemetery | 31.280000, -095.159167 | USGS | |
| Creath | pop place | 31.447778, -095.223056 | USGS | |
| Creath Post Office (historical) | post office | 31.447222, -095.222500 | USGS | |
| Creek | locale | 31.166944, -095.611389 | USGS | |
| Crockett | pop place | 31.318056, -095.456389 | USGS | |
| Cross Roads School (historical) | school | 31.398333, -095.224444 | USGS | |
| Cut | locale | 31.221667, -095.481667 | USGS | |
| Daleys | vanished community | 0.000000, -000.000000 | Near Grapeland, established in1850 and had a Post Office from 1875 to 1907; not more than 100 residents. | Darita Marquez dareszoo@webtv.com |
| Dalys Church | church | 31.459167, -095.611111 | USGS | |
| Dan and Hannah McLean Graves | cemetery | 31.530833, -095.249444 | USGS | |
| Dan Jenkins Creek | stream | 31.331111, -095.591111 | USGS | |
| Daniel-Belview School | school | 31.367778, -095.322500 | USGS | |
| Davidson Cemetery | cemetery | 31.458889, -095.444722 | USGS | |
| Davis Creek | stream | 31.511111, -095.316667 | USGS | |
| Davis Family Cemetery | cemetery | 31.510000, -095.321944 | USGS | |
| Davy Crockett Memorial Park | park | 31.308611, -095.451389 | USGS | |
| Davy Crockett National Forest | 0 | 31.333333, -095.083333 | USGS | |
| Deep Hole | lake | 31.523056, -095.103333 | USGS | |
| Denson Cemetery | cemetery | 31.483333, -095.437222 | USGS | |
| Diboll Camp School (historical) | school | 31.540556, -095.137222 | USGS | |
| Dibrell Airport | airport | 31.443611, -095.275278 | USGS | |
| Dickey Creek | stream | 31.139167, -095.368056 | USGS | |
| Dickey Creek | stream | 31.327222, -095.106111 | USGS | |
| Dixon Creek | stream | 31.284444, -095.741111 | USGS | |
| Dixon Hopewell Church | church | 31.318056, -095.588889 | USGS | |
| Double H Airport | airport | 31.267222, -095.641667 | USGS | |
| Douglas Cemetery | cemetery | 31.092500, -095.627222 | USGS | |
| Douglas School | school | 31.292778, -095.343056 | USGS | |
| Douglas School (historical) | school | 31.293889, -095.375833 | USGS | |
| Druso | pop place | 31.356111, -095.388056 | USGS | |
| Druso Depot | building | 31.353889, -095.391389 | USGS | |
| Druso Post Office (historical) | post office | 31.379167, -095.030278 | USGS | |
| Dry Lake | lake | 31.089167, -095.721389 | USGS | |
| DryLake | lake | 31.298611, -095.280000 | USGS | |
| Dunham-Harmon Cemetery | cemetery | 31.515278, -095.448056 | USGS | |
| Durden Church | church | 31.231389, -095.231111 | USGS | |
| Durham Cemetery | cemetery | 31.405278, -095.055000 | USGS | |
| Dutch Hill | summit | 31.360833, -095.635556 | USGS | |
| Dutch Smith Creek | stream | 31.282500, -095.421111 | USGS | |
| Easley Cemetery | cemetery | 31.561111, -095.177222 | USGS | |
| Easley Cemetery | cemetery | 31.561111, -095.176944 | USGS | |
| Easley Chapel | pop place | 31.553056, -095.180278 | USGS | |
| East Fork White Rock Creek | stream | 31.218889, -095.307222 | USGS | |
| Eastham State Prison Farm | locale | 30.975278, -095.633333 | USGS | |
| Edens-Madden Massacre Cemetery | cemetery | 31.486667, -095.361944 | USGS | |
| Edens-Madden Massacre Site | locale | 31.486667, -095.361944 | USGS | |
| El Caney | pop place | 31.440278, -095.498333 | USGS | |
| Eleck Turk Grave | cemetery | 31.524722, -095.441944 | USGS | |
| Elm Creek | stream | 31.361667, -095.152778 | USGS | |
| Elm Creek | stream | 31.070278, -095.430833 | USGS | |
| English Cemetery | cemetery | 31.363056, -095.288889 | USGS | |
| Enon Cemetery | cemetery | 31.501389, -095.431389 | USGS | |
| Enon Cemetery | cemetery | 31.365833, -095.080278 | USGS | |
| Enon Church | church | 31.365278, -095.078889 | USGS | |
| Enon School (historical) | school | 31.502222, -095.433889 | USGS | |
| Enon School (historical) | school | 31.365000, -095.080278 | USGS | |
| Ephesus Church | church | 31.422500, -095.451111 | USGS | |
| Ernest Anderson Crossing | crossing | 31.443333, -095.035556 | USGS | |
| Evergreen Cemetery | cemetery | 31.135278, -095.450000 | USGS | |
| Evergreen Church | church | 31.560556, -095.409167 | USGS | |
| Evergreen Memorial Park | park | 31.333611, -095.466389 | USGS | |
| Fairview Church | church | 31.368056, -095.215833 | USGS | |
| Fennell Memory Garden | cemetery | 31.456667, -095.262222 | USGS | |
| Fennell/Robertson Genealogy Society Library | building | 31.455833, -095.262500 | USGS | |
| Ferrell Branch Spring | spring | 31.459444, -095.283333 | USGS | |
| Ferrell Shingle Mill (historical) | locale | 31.528056, -095.179722 | USGS | |
| Ferrell Women Graves | cemetery | 31.453333, -095.569444 | USGS | |
| Fielder Chapel | church | 31.504444, -095.391667 | USGS | |
| First Weches School (historical) | school | 31.545278, -095.228889 | USGS | |
| Flat Branch | stream | 31.361667, -095.417500 | USGS | |
| Flying S Ranch Airport | airport | 31.353333, -095.205556 | USGS | |
| Fodice | pop place | 31.172778, -095.301667 | USGS | |
| Fodice Cemetery | cemetery | 31.182222, -095.288333 | USGS | |
| Fodice Community Center | building | 31.174444, -095.301111 | USGS | |
| Fodice Marker | park | 31.173056, -095.301944 | USGS | |
| Fog Town | pop place | 31.335000, -095.130556 | USGS | |
| Fort Brown (historical) | military | 31.502500, -095.401667 | USGS | |
| Franklin Cemetery | cemetery | 31.540833, -095.230278 | USGS | |
| Franklin Church (historical) | church | 31.536389, -095.234722 | USGS | |
| Franklin School (historical) | school | 31.536111, -095.234444 | USGS | |
| Gail Creek | stream | 31.109722, -095.383611 | USGS | |
| Garden Lake | reservoir | 30.961667, -095.613889 | USGS | |
| Gardner Creek | stream | 31.019444, -095.610833 | USGS | |
| Garrison Creek | stream | 31.329444, -095.050278 | USGS | |
| Gary Hill | summit | 31.356667, -095.523889 | USGS | |
| Georgia Camp Church | church | 31.167222, -095.610000 | USGS | |
| Georgia Camp Creek | stream | 31.156944, -095.648889 | USGS | |
| Germany | pop place | 31.439722, -095.350556 | USGS | |
| Gin Branch | stream | 31.437500, -095.221111 | USGS | |
| Gin Lake | lake | 31.441389, -095.709167 | USGS | |
| Glenwood Cemetery North Sector | cemetery | 31.321944, -095.461111 | USGS | |
| Glenwood Cemetery South Sector | cemetery | 31.320833, -095.460556 | USGS | |
| Glover (historical) | pop place | 31.505278, -095.308056 | USGS | |
| Glover Bridge | bridge | 31.513056, -095.318611 | USGS | |
| Glover Cemetery | cemetery | 31.504722, -095.305278 | USGS | |
| Glover Church (historical) | church | 31.505278, -095.305833 | USGS | |
| Glover School | school | 31.512500, -095.254722 | USGS | |
| Glover School | school | 31.512500, -095.254444 | USGS | |
| Glover School | school | 31.439167, -095.346389 | USGS | |
| Glover School | school | 31.521944, -095.339167 | USGS | |
| Glover School (historical) | school | 31.505278, -095.305556 | USGS | |
| Grapeland | pop place | 31.491667, -095.478333 | USGS | |
| Grapeland Lake | reservoir | 31.512778, -095.435833 | USGS | |
| Grassy Pond | lake | 31.531389, -095.101389 | USGS | |
| Greater New Hope Church | church | 31.465556, -095.650000 | USGS | |
| Green Springs | spring | 31.510833, -095.453056 | USGS | |
| Grounds Cemetery | cemetery | 31.430278, -095.348889 | USGS | |
| Grove Lakes | lake | 31.549167, -095.291389 | USGS | |
| Guiceland School (historical) | school | 31.565556, -095.480000 | USGS | |
| Gulceville Cemetery | cemetery | 31.565556, -095.480000 | USGS | |
| Gum Creek | stream | 31.425000, -095.245556 | USGS | |
| Hagan Cemetery | cemetery | 31.277778, -095.515556 | USGS | |
| Hager Creek | stream | 31.323056, -095.112500 | USGS | |
| Hager Creek | stream | 31.331111, -095.068889 | USGS | |
| Hagerville | pop place | 31.344444, -095.081111 | USGS | |
| Hagerville Baptist Church (historical) | church | 31.344722, -095.081667 | USGS | |
| Hagerville Post Office (historical) | post office | 31.344722, -095.081667 | USGS | |
| Hagerville School | school | 31.344722, -095.081389 | USGS | |
| Hales Gully | valley | 31.190556, -095.602222 | USGS | |
| Hall Church (historical) | church | 31.290000, -095.315000 | USGS | |
| Halls Bluff | pop place | 31.354444, -095.657222 | USGS | |
| Halls Bluff Landing (historical) | locale | 31.359167, -095.659444 | USGS | |
| Halls Bluff Post Office (historical) | post office | 31.359167, -095.659167 | USGS | |
| Halls Bluff Town (historical) | pop place | 31.358056, -095.660000 | USGS | |
| Halls Field Cemetery | cemetery | 31.397222, -095.608056 | USGS | |
| Hammond Creek | stream | 31.354444, -095.443889 | USGS | |
| Hargrove Lake | lake | 31.560556, -095.142500 | USGS | |
| Hargrove Lake | lake | 31.560833, -095.142778 | USGS | |
| Harrison Town | pop place | 31.401111, -095.222778 | USGS | |
| Hartts Creek | stream | 31.142500, -095.407778 | USGS | |
| Hauser Property Cemetery | cemetery | 31.538889, -095.603333 | USGS | |
| Hayes Lake | lake | 31.310556, -095.734167 | USGS | |
| Hayman Creek | stream | 31.391944, -095.274444 | USGS | |
| Hays Branch | stream | 31.423056, -095.530278 | USGS | |
| Hays Spring | pop place | 31.470556, -095.531667 | USGS | |
| Hays Spring Cemetery | cemetery | 31.466667, -095.531944 | USGS | |
| Hazel Chapel | locale | 31.051111, -095.582222 | USGS | |
| Hazel Chapel Pentecostal Church (historical) | church | 31.050000, -095.581667 | USGS | |
| Helton Cemetery | cemetery | 31.307778, -095.133889 | USGS | |
| Helton Creek | stream | 31.321944, -095.116389 | USGS | |
| Henderson Creek | stream | 31.163889, -095.728333 | USGS | |
| Henry U. Payne Cotton Gin (historical) | building | 31.407500, -095.071111 | USGS | |
| Hick Branch | stream | 31.300278, -095.301389 | USGS | |
| Hickman Branch | stream | 31.404167, -095.069722 | USGS | |
| Hickory Creek | stream | 31.484444, -095.110278 | USGS | |
| Hickory Creek | pop place | 31.378611, -095.321111 | USGS | |
| Hickory Hill Branch | stream | 31.546667, -095.301944 | USGS | |
| Holly | pop place | 31.129722, -095.336944 | USGS | |
| Hopewell | pop place | 31.258333, -095.361667 | USGS | |
| Horseshoe Lake | lake | 31.574444, -095.225556 | USGS | |
| Horseshoe Lake | lake | 31.574444, -095.225833 | USGS | |
| Houston County | civil | 31.333333, -095.416667 | USGS | |
| Houston County Airport | airport | 31.308333, -095.404167 | USGS | |
| Houston County Lake | lake | 31.412500, -095.570556 | USGS | |
| Houston Mound | summit | 31.575000, -095.409167 | USGS | |
| Huffman Cemetery | cemetery | 31.028611, -095.491667 | USGS | |
| Hunley Cemetery | cemetery | 31.265556, -095.457778 | USGS | |
| Hurricane Bayou | stream | 31.345556, -095.658889 | USGS | |
| Hyde Gulley | valley | 31.036389, -095.630833 | USGS | |
| Hyde Lake | lake | 31.035556, -095.636389 | USGS | |
| Hydes Ferry (historical) | locale | 31.036944, -095.635000 | USGS | |
| Independent Church | church | 31.408056, -095.486389 | USGS | |
| Indian Creek | stream | 31.336389, -095.033333 | USGS | |
| Iron Bridge | bridge | 31.046944, -095.579722 | USGS | |
| Iron Bridge | bridge | 31.352778, -095.645278 | USGS | |
| Ivie Cemetery | cemetery | 31.285278, -095.130278 | USGS | |
| Ivie Church | church | 31.285278, -095.130000 | USGS | |
| Ivy Cemetery | cemetery | 31.314167, -095.108333 | USGS | |
| Jasper Church | church | 31.281944, -095.401111 | USGS | |
| Jenkins Chapel | church | 31.514444, -095.344444 | USGS | |
| Joe Branch | stream | 31.425833, -095.207500 | USGS | |
| Joe Houston Home (historical) | building | 31.360000, -095.655556 | USGS | |
| John Sheridan Grave | cemetery | 31.541389, -095.329167 | USGS | |
| John T. Collier Syrup and Grist Mill | building | 31.412778, -095.063056 | USGS | |
| Johnson Creek | stream | 31.447222, -095.248056 | USGS | |
| Johnston Cemetery | cemetery | 31.517500, -095.463333 | USGS | |
| Johua Hall Grain Mill | building | 31.402500, -095.609167 | USGS | |
| Johua Hall Sawmill | building | 31.402500, -095.609167 | USGS | |
| Jones Chapel | church | 31.330000, -095.492222 | USGS | |
| Julian Grist Mill (historical) | building | 31.360278, -095.396944 | USGS | |
| Julian Post Office (historical) | post office | 31.360278, -095.271944 | USGS | |
| Kellisons Creek | stream | 31.046389, -095.628611 | USGS | |
| Kelly Branch | stream | 31.420556, -095.268889 | USGS | |
| Kennard | pop place | 31.359444, -095.183056 | USGS | |
| Kennard Community Cemetery | cemetery | 31.360000, -095.196389 | USGS | |
| Kennard Mills (historical) | locale | 31.385833, -095.149167 | USGS | |
| Kennedy Cemetery (historical) | cemetery | 31.561944, -095.177778 | USGS | |
| Kennedy Crossing | crossing | 31.581667, -095.171944 | USGS | |
| Kent | vanished community | 0.000000, -000.000000 | Was located at an unidentified point in Houston County by 1889. A post office operated in the community from 18 September 1889 to 31 July 1890. Sources: Charles Deaton, Texas Postal History Handbook (Houston: by author, 1980), 110. | Julia Cauble
Smith cauble@apex2000.net |
| Kent Hill | summit | 31.411944, -095.652222 | USGS | |
| Kickapoo Rapids | rapids | 31.346389, -095.676389 | USGS | |
| Kilgore Branch | stream | 31.449444, -095.093056 | USGS | |
| KIVY-AM (Crockett) | tower | 31.305556, -095.451667 | USGS | |
| KIVY-FM (Crockett) | tower | 31.305556, -095.451667 | USGS | |
| Knight Creek | stream | 31.296389, -095.670000 | USGS | |
| Krem Lake | lake | 31.574722, -095.163889 | USGS | |
| Krem Lake | lake | 31.575000, -095.164167 | USGS | |
| Ladyville School | school | 31.445278, -095.574167 | USGS | |
| Lake Creek | stream | 31.247778, -095.256944 | USGS | |
| Lake Creek Church | church | 31.249444, -095.268056 | USGS | |
| Landman Creek | stream | 31.006111, -095.492222 | USGS | |
| Langum Quarter | locale | 31.305833, -095.501944 | USGS | |
| Last Resort Airport | airport | 31.458333, -095.295833 | USGS | |
| Latexo | pop place | 31.395000, -095.473889 | USGS | |
| Latexo Cemetery | cemetery | 31.412778, -095.495833 | USGS | |
| Latexo Community Center | building | 31.395000, -095.471944 | USGS | |
| Latexo School | school | 31.404722, -095.485000 | USGS | |
| Latexo School | school | 31.395000, -095.472778 | USGS | |
| Lee Anderson Toll Bridge (historical) | bridge | 31.466111, -095.090278 | USGS | |
| Lee Creek | stream | 31.361667, -095.147778 | USGS | |
| Liberty Hill | summit | 31.560000, -095.291944 | USGS | |
| Liberty Hill Church | church | 31.559444, -095.292778 | USGS | |
| Liberty Hill School (historical) | school | 31.560000, -095.291944 | USGS | |
| Little Beaver Creek | stream | 31.459167, -095.173611 | USGS | |
| Little Creek | stream | 31.503333, -095.542778 | USGS | |
| Little Elkhart Creek | stream | 31.377500, -095.666667 | USGS | |
| Livelyville Church | church | 31.541111, -095.438889 | USGS | |
| Llynwood School | school | 31.445000, -095.610833 | USGS | |
| Lockey Gin (historical) | building | 31.428889, -095.309167 | USGS | |
| Lone Pine Church | church | 31.181944, -095.483611 | USGS | |
| Lone Star Baptist Church (historical) | church | 31.456389, -095.405556 | USGS | |
| Lone Star Private School | school | 31.432778, -095.249444 | USGS | |
| Long Plantation | locale | 31.348333, -095.643056 | USGS | |
| Lost Creek | stream | 31.095278, -095.645278 | USGS | |
| Lovelady | pop place | 31.126667, -095.445278 | USGS | |
| Luce Cemetery | cemetery | 31.387500, -095.038889 | USGS | |
| Lundy Post Office (historical) | post office | 31.331944, -095.115000 | USGS | |
| Lundy School (historical) | school | 31.335556, -095.123611 | USGS | |
| Lynch Creek | stream | 31.282222, -095.194167 | USGS | |
| Lynch Creek | stream | 31.289722, -095.303333 | USGS | |
| Lynwood Cemetery | cemetery | 31.444722, -095.610833 | USGS | |
| M Y Ranch Airport | airport | 31.327500, -095.572778 | USGS | |
| Malibu Club | other | 31.427778, -095.021389 | USGS | |
| Mapleton | pop place | 31.140000, -095.668611 | USGS | |
| Mary Allen College | school | 31.327778, -095.459722 | USGS | |
| Mason Cemetery | cemetery | 30.942778, -095.602778 | USGS | |
| Mason Slough | stream | 30.918611, -095.598889 | USGS | |
| Mathis Mill Branch | stream | 31.551944, -095.018056 | USGS | |
| Mayes Branch | stream | 31.431667, -095.487500 | USGS | |
| Mayes Cemetery | cemetery | 31.280833, -095.574167 | USGS | |
| McCall Lake | lake | 31.501389, -095.090278 | USGS | |
| McCann Cemetery | cemetery | 31.408056, -095.579167 | USGS | |
| McCarthy Chapel Cemetery | cemetery | 31.429722, -095.398889 | USGS | |
| McCarty Chapel | church | 31.408611, -095.393611 | USGS | |
| McCombe Branch | stream | 31.418889, -095.002778 | USGS | |
| McGill Hole | lake | 31.518333, -095.099444 | USGS | |
| McKinleyville (historical) | pop place | 31.461389, -095.097500 | USGS | |
| McKinney and Wells Family Cemetery | cemetery | 31.449167, -095.113056 | USGS | |
| McLain Branch | stream | 31.574444, -095.028056 | USGS | |
