Hunt County, Texas, Landmarks & Vanished Communities
The USGS no longer maintains its GNIS database so I've removed the links to it. You can copy and paste the Lat/Long into Google to get a map of the location. If you can fill in missing GPS coordinates or if you know of a location or vanished community not listed here, please let someone know. TXGenWeb is not responsible for incorrect GPS Coordinates.Feature Name | Type | Latitude, Longitude | Description | Source |
---|---|---|---|---|
Aberfoyle | pop place | 33.305000, -096.025000 | USGS | |
Ardis Heights | pop place | 33.139167, -096.072778 | USGS | |
Armour Oil Field | oilfield | 29.082778, -095.980833 | USGS | |
Arr Branch | stream | 32.982500, -095.875833 | USGS | |
Arrow Point | cape | 32.869722, -096.071111 | USGS | |
Ash Cove | bay | 32.858333, -096.041389 | USGS | |
Austin School | school | 33.145000, -096.108889 | USGS | |
Autumn Point | cape | 32.838611, -095.976389 | USGS | |
Barnhart Boles Cemetery | cemetery | 33.239444, -096.150833 | USGS | |
Battle Ax Church | church | 33.057222, -096.058611 | USGS | |
Bay City Oil Field | oilfield | 29.046389, -095.946667 | USGS | |
Bearpen Creek | stream | 32.881667, -096.174722 | USGS | |
Bethel Church | vanished church | 0.000000, -000.000000 | Bethel Methodist Church was located on Hunt County Rd 3316 just east of State Hwy 34. Benajmin Franklin "Frank" Baird and family were one of the founding families of Bethel Methodist Church. Harrison Baird was another founding member. The church was founded in the old Bethel schoolhouse in 1900. The first church building was finished by founding member Pete Inabinette and his son Joe. A tornado damaged the church in 1922 and on October 5, 1923 the Methodist conference decided to sell the land. They voted to give the church to the community if they would move, repair and use it. The building was then moved across the road from the Bethel Cemetery and repaired. The new location was the site of the old Bethel school (see Neola, Tx for additional information). The church was closed on June 9, 1996 after a decision of its remaining seven members. About a year later the vacant building was burned to the ground by an arsonist closing a chapter of Hunt county history. Many of the founding families of the Bethel church and surrounding area, including Neola are buried at the Bethel cemetery. | Phillip Herbst pherbst@gte.net |
Bishop Field | airport | 32.875000, -096.287500 | USGS | |
Black Point | cape | 32.867222, -096.039722 | USGS | |
Block Branch | stream | 33.080556, -096.167778 | USGS | |
Bois D'Arc Creek | stream | 32.932778, -096.108056 | USGS | |
Boles Home | pop place | 32.947222, -096.102222 | USGS | |
Bowie School | school | 33.109167, -096.105833 | USGS | |
Boyle Cemetery | cemetery | 33.079167, -096.108333 | USGS | |
Brecheen Cemetery | cemetery | 33.379722, -096.026389 | USGS | |
Briar Branch | stream | 33.143056, -096.193056 | USGS | |
Brigham Cemetery | cemetery | 33.170000, -095.941944 | USGS | |
Brushy Branch | stream | 33.188889, -096.085000 | USGS | |
Brushy Creek | stream | 32.996111, -096.188889 | USGS | |
Burk Branch | stream | 33.044167, -095.855556 | USGS | |
Burrow | locale | 33.008889, -096.291944 | USGS | |
Caddo Cake Reach | channel | 32.926944, -096.068889 | USGS | |
Caddo Creek | stream | 32.929167, -096.095833 | USGS | |
Caddo Inlet | channel | 32.928056, -096.085833 | USGS | |
Caddo Mills | pop place | 33.065556, -096.227500 | USGS | |
Caddo Mills Municipal Airport | airport | 33.036667, -096.243333 | USGS | |
Campbell | pop place | 33.148056, -095.951111 | USGS | |
Campground Church | church | 32.840000, -096.226111 | USGS | |
Caney Church | church | 33.111389, -095.947778 | USGS | |
Caney Creek | stream | 33.053889, -095.991111 | USGS | |
Card Aerodrome | airport | 33.250000, -096.116667 | USGS | |
Carter Cemetery | cemetery | 32.903333, -096.019444 | USGS | |
Carver High School | school | 33.139444, -096.133333 | USGS | |
Cash | pop place | 32.994444, -096.107778 | USGS | |
Cash Baptist Church | church | 32.992500, -096.108889 | USGS | |
Cedar Creek | stream | 32.998889, -096.014444 | USGS | |
Cedar Grove Church | church | 33.054722, -096.140278 | USGS | |
Celeste | pop place | 33.294167, -096.194444 | USGS | |
Celeste Cemetery | cemetery | 33.297222, -096.155556 | USGS | |
Center Point | locale | 33.093333, -096.061667 | USGS | |
Center Point Cemetery | cemetery | 33.088611, -096.061944 | USGS | |
Chalmers | pop place | 29.070833, -095.961389 | USGS | |
Chambers Airport | airport | 33.323056, -096.231944 | USGS | |
Clendining Creek | stream | 33.183333, -096.275556 | USGS | |
Clinton | pop place | 33.103333, -096.235556 | USGS | |
Commerce | pop place | 33.246944, -095.899722 | USGS | |
Commerce Municipal Airport | airport | 33.293611, -095.896111 | USGS | |
Concord | pop place | 33.114444, -096.155833 | USGS | |
Cowleech Creek | stream | 33.244444, -096.184722 | USGS | |
Cowleech Fork Sabine River | stream | 32.995000, -096.008333 | USGS | |
Cowleech Reach | channel | 32.911667, -095.968611 | USGS | |
Cowmiech Creek | stream | 33.041389, -095.990833 | USGS | |
Cowskin Creek | stream | 33.070278, -096.286389 | USGS | |
Crosstimbers Church | church | 33.180833, -095.908333 | USGS | |
Dam Number 2 | dam | 33.020556, -095.911944 | USGS | |
Dam Number 3 | dam | 33.020000, -095.903056 | USGS | |
Dam Number 4 | dam | 33.001944, -095.895000 | USGS | |
Dam Number 5 | dam | 32.998889, -095.877500 | USGS | |
Dam Number 6 | dam | 32.991667, -095.904167 | USGS | |
Day Creek Cemetery | cemetery | 32.975833, -096.164444 | USGS | |
Dixon | pop place | 33.069167, -096.026667 | USGS | |
Donelton Cemetery | cemetery | 33.025278, -095.873056 | USGS | |
Donelton Church | church | 33.015278, -095.865000 | USGS | |
Douglas School | school | 33.133889, -096.095833 | USGS | |
Dry Creek | stream | 32.949444, -096.132222 | USGS | |
Dry Creek | stream | 32.888611, -096.230833 | USGS | |
Du Laney Cemetery | cemetery | 33.270000, -096.275833 | USGS | |
Duck Cove | bay | 32.848889, -096.061389 | USGS | |
Duck Cove Bridge | bridge | 32.851389, -096.057500 | USGS | |
Dugan Cemetery | cemetery | 33.063056, -096.247500 | USGS | |
Dunbar Creek | stream | 33.211667, -095.892222 | USGS | |
Dunbar School | school | 33.005833, -095.934722 | USGS | |
Dunn Creek | stream | 32.958056, -095.979444 | USGS | |
Durham | pop place | 33.350556, -095.978611 | USGS | |
East Caddo Creek | stream | 32.981944, -096.143056 | USGS | |
East Fork Pecan Creek | stream | 33.342500, -095.911944 | USGS | |
East Mount Cemetery | cemetery | 33.136111, -096.099444 | USGS | |
East Texas State College | school | 33.244167, -095.906389 | USGS | |
Elm Church | church | 33.146111, -096.222500 | USGS | |
Elm Cove | bay | 32.995833, -096.014444 | USGS | |
Elm Creek | stream | 33.300556, -096.278611 | USGS | |
Elm Creek | stream | 32.992500, -096.161944 | USGS | |
Elm Creek Cemetery | cemetery | 33.087500, -096.200833 | USGS | |
England Grove Church | church | 33.301667, -095.903889 | USGS | |
Etter Lake Cemetery | cemetery | 33.058611, -096.035833 | USGS | |
Fairlie | pop place | 33.313333, -095.958056 | USGS | |
Fannin Creek | stream | 32.963333, -096.034722 | USGS | |
Farber Creek | stream | 33.018611, -096.133611 | USGS | |
Finger Point | cape | 32.870556, -096.004722 | USGS | |
Fire Point | cape | 32.955833, -095.987778 | USGS | |
Floyd | pop place | 33.148611, -096.244722 | USGS | |
Floyd School | school | 33.146389, -096.238611 | USGS | |
Flyers Field | airport | 33.190278, -096.188889 | USGS | |
Flying m Airport | airport | 33.149444, -096.273611 | USGS | |
Flying 'T' Ranch Airport | airport | 32.952500, -096.228056 | USGS | |
Forest Park Cemetery | cemetery | 33.113611, -096.085556 | USGS | |
Foster Creek | stream | 33.168611, -096.046389 | USGS | |
Friendship Church | church | 33.126389, -095.887500 | USGS | |
Gates Branch | stream | 33.012500, -096.176389 | USGS | |
Glenmar Airport | airport | 33.106944, -095.929722 | USGS | |
Graham Point | cape | 32.983056, -096.231111 | USGS | |
Graham Point Cemetery | cemetery | 32.976111, -096.240556 | USGS | |
Greenville | pop place | 33.138333, -096.110556 | USGS | |
Greenville Club Lake | reservoir | 33.019444, -096.026667 | USGS | |
Greenville Reservoir # Five | reservoir | 33.155556, -096.105000 | USGS | |
Greenville Reservoir # Four | reservoir | 33.163889, -096.113889 | USGS | |
Greenville Reservoir # Six | reservoir | 33.172500, -096.124722 | USGS | |
Greenville Reservoir # Three | reservoir | 33.159444, -096.110000 | USGS | |
Hail Cemetery | cemetery | 32.908611, -096.176111 | USGS | |
Hail Point | cape | 32.947500, -096.035556 | USGS | |
Hale Creek | stream | 33.109722, -096.037500 | USGS | |
Hall Cemetery | cemetery | 33.359722, -096.122500 | USGS | |
Hall Cemetery | cemetery | 33.022500, -095.952500 | USGS | |
Hanchey Park | park | 33.063611, -096.224722 | USGS | |
Hart Cemetery | cemetery | 33.023333, -096.119722 | USGS | |
Hawk Cove | bay | 32.875278, -096.069722 | USGS | |
Head Creek | stream | 33.092500, -095.962500 | USGS | |
Hendrix | pop place | 33.021667, -096.234722 | USGS | |
Henington Airport | airport | 33.374722, -096.081944 | USGS | |
Hennington Landing Area | airport | 33.374444, -096.082778 | USGS | |
Hickory Cove | bay | 32.941944, -096.027222 | USGS | |
Hickory Creek | stream | 33.325000, -096.111389 | USGS | |
Hickory Creek | stream | 33.218056, -096.150556 | USGS | |
Hickory Creek | pop place | 33.365278, -096.156667 | USGS | |
Highmound Park Training Track | locale | 33.238611, -096.276944 | USGS | |
Hodges Cemetery | cemetery | 32.893333, -096.143889 | USGS | |
Hogeye | pop place | 33.296944, -096.163056 | USGS | |
Holder Branch | stream | 33.209167, -096.141944 | USGS | |
Honey Creek | stream | 33.256944, -096.037500 | USGS | |
Honey Creek Church | church | 33.292500, -096.092778 | USGS | |
Hooker Ridge | ridge | 32.934722, -095.966667 | USGS | |
Hope Cemetery | cemetery | 33.360556, -095.950833 | USGS | |
Hopewell Cemetery | cemetery | 33.178333, -096.252500 | USGS | |
Hopkins Number 1 Cemetery | cemetery | 33.187778, -096.001389 | USGS | |
Hopkins Number 2 Cemetery | cemetery | 33.184444, -095.996944 | USGS | |
Horse Creek | stream | 33.135833, -096.081944 | USGS | |
Houston School | school | 33.141389, -096.121111 | USGS | |
Hughes Creek | stream | 33.032778, -095.835000 | USGS | |
Humboldt Church | church | 33.178611, -095.986667 | USGS | |
Hunt County | civil | 33.150000, -096.066667 | USGS | |
Hurst Creek | stream | 32.911111, -096.227778 | USGS | |
Ice Point | cape | 32.935000, -096.014444 | USGS | |
Jacobia | pop place | 33.220000, -096.054167 | USGS | |
Jacobia Field | airport | 33.180278, -096.043056 | USGS | |
Jardin | pop place | 33.329444, -095.918056 | USGS | |
Jones Creek | stream | 32.866111, -096.128611 | USGS | |
Josephine Cemetery | cemetery | 33.044722, -096.290833 | USGS | |
Kellogg | pop place | 33.209167, -096.150833 | USGS | |
Kelly Cemetery | cemetery | 33.373611, -096.008333 | USGS | |
KEMM-FM (Commerce) | tower | 33.194444, -096.022222 | USGS | |
KETR-FM (Commerce) | tower | 33.238056, -095.924167 | USGS | |
KGVL-AM (Greenville) | tower | 33.167222, -096.098611 | USGS | |
KIKT-FM (Greenville) | tower | 33.183333, -096.055278 | USGS | |
Kingston | pop place | 33.252778, -096.176389 | Birthplace of Audie Murphy | USGS & Frank Saffarrans [deceased] |
Kingston Cemetery | cemetery | 33.258611, -096.168611 | USGS | |
Kitsee Inlet | bay | 32.855833, -096.093611 | USGS | |
KTAQ-TV (Greenville) | tower | 33.188889, -096.079167 | USGS | |
KTAQ-TV (Greenville) | tower | 33.158889, -096.141944 | USGS | |
Kuykendall Cemetery | cemetery | 32.926667, -096.056111 | USGS | |
Lakeview Church | church | 32.856944, -096.065556 | USGS | |
Lamar School | school | 33.128056, -096.098333 | USGS | |
Lane | pop place | 33.301944, -096.262222 | USGS | |
Lane Cemetery | cemetery | 33.305278, -096.263889 | USGS | |
Lebanon Cemetery | cemetery | 33.253056, -095.870556 | USGS | |
Lee Cemetery | cemetery | 33.350000, -096.277778 | USGS | |
Lee Creek | stream | 33.286111, -096.305000 | USGS | |
Liberty Cemetery | cemetery | 33.170833, -096.069444 | USGS | |
Little Creek | stream | 32.945556, -096.057500 | USGS | |
Little Wolf Creek | stream | 33.151389, -096.060278 | USGS | |
Lone Oak | pop place | 32.996667, -095.940000 | USGS | |
Long Branch | stream | 33.288889, -095.968889 | USGS | |
Long Branch | stream | 33.120833, -096.062500 | USGS | |
Loring Creek | stream | 33.353333, -096.107222 | USGS | |
Lynn Creek | stream | 33.108056, -095.991944 | USGS | |
Magee Airport | airport | 33.316667, -096.066667 | USGS | |
Majors Airport | airport | 33.067778, -096.065278 | USGS | |
McBride Cemetery | cemetery | 32.892778, -096.086667 | USGS | |
McCroskey | pop place | 29.099167, -095.959444 | USGS | |
McGrew Branch | stream | 33.016667, -096.021944 | USGS | |
McWright Branch | stream | 33.138611, -096.188889 | USGS | |
McWright Cemetery | cemetery | 33.218889, -096.185833 | USGS | |
Meadowview Airport | airport | 33.062500, -096.130000 | USGS | |
Meadowview Community Center | locale | 33.065556, -096.150278 | USGS | |
Medicine Man Reach | channel | 32.851111, -096.111389 | USGS | |
Memoryland Memorial Park | cemetery | 33.073889, -096.090278 | USGS | |
Merit | pop place | 33.216667, -096.287222 | USGS | |
Merit Cemetery | cemetery | 33.220278, -096.278889 | USGS | |
Middle Caddo Creek | stream | 33.092500, -096.245833 | USGS | |
Middle Fork Turkey Creek | stream | 33.057778, -095.858333 | USGS | |
Middle Sulphur River | stream | 33.293889, -095.757778 | USGS | |
Midway | pop place | 33.303333, -096.151389 | USGS | |
Mineral Heights | pop place | 33.110000, -096.115833 | USGS | |
Money Cemetery | cemetery | 33.210556, -096.128611 | USGS | |
Moon Head Reach | channel | 32.912778, -096.065000 | USGS | |
Mount Bethel | pop place | 33.048333, -096.109167 | USGS | |
Mount Bethel Church | church | 33.064444, -096.104722 | USGS | |
Mount Bethel Church | church | 33.074722, -096.106667 | USGS | |
Mount Carmel Cemetery | cemetery | 33.357500, -096.051667 | USGS | |
Mount Zion Church | church | 33.012778, -096.111389 | USGS | |
Mulberry Cove | bay | 32.870000, -096.077778 | USGS | |
Muriel Branch | stream | 33.230833, -096.173056 | USGS | |
Mustang Branch | stream | 33.049167, -096.133889 | USGS | |
Mustang Cove | bay | 32.846667, -096.005278 | USGS | |
Mustang Creek | stream | 33.365278, -096.188056 | USGS | |
Mynatt Field | airport | 33.269722, -096.022222 | USGS | |
Needmore Cemetery | cemetery | 33.003056, -096.266389 | USGS | |
Neola | vanished community | 33.074200, -096.097000 | In approximately 1859, James Willis Davenport and his wife Sara Gober Davenport moved to Hunt County and acquired substantial acreage of land about six miles south of Greenville. There he founded a village he first called Davenport's Mill. In 1890, after applying for a post office, he renamed the community Neola after a friend of his, as there was already a town named Davenport with a post office. James Willis Davenport served as postmaster of Neola from 1890 to 1906 when the post office was closed. The Community consisted of six houses (which he owned) two blacksmith shops (one run by Pete Inabinette), a cotton gin and grist mill, and a two room mercantile store. Davenport bought the gin machinery from a Mr. Lemmon in Dallas. The mercantile store consisted of a dry goods store in one room and a general store in the other. (The mercantile store was rented by Will and Alfred Wood, later the general store was run by Kit Hart, Sr.) Above the stores was a Woodmen of the World meeting hall for the Woodmen Neola Camp #1088. Davenport set aside five acres of land behind his house for a community park called Davenport Park. The park had a bandstand and a large pond used for swimming. Each summer there was an annual July 4th picnic with a band, ferris wheel and merry go round. People from Greenville and surrounding communities would attend. Some would spend the night camping in the grove of oak and cedar trees in the park. At other times during the year, there would be tent shows and traveling minstrels at the park. One house and five acres of land were given to the Methodist Parsonage. Reverend Carey, pastor of Bethel Church lived there with his wife. Children of the community attended school at Bethel School, located next to the Bethel Church and Cemetery. In 1910, Davenport became ill and moved in with his daughter, Belle Davenport Baird and her husband, Benjamin Franklin "Frank" Baird at their home in Neola. Davenport died in 1912, his estate was divided among his heirs. Belle Davenport inherited most of the village, Jim Davenport inherited one house and some acreage. Frank Baird bought out the interest of others. Neola lost population after World War I and Baird's death in 1928. In 1963, the Baird land that was formerly Neola was sold and developed into the present day subdivison called Wildwood. There is a street in Wildwood called Old Mill Lane which goes past the former site of the cotton gin and grist mill. As of 1998, this site remains undeveloped. | Phillip
Herbst pherbst@gte.net |
Neylandville | pop place | 33.199444, -096.003056 | USGS | |
Nicholson Cemetery | cemetery | 33.309444, -096.150000 | USGS | |
Norris Park | park | 33.250278, -095.892778 | USGS | |
Norris School | school | 33.250278, -095.886667 | USGS | |
Odell Branch | stream | 32.960000, -095.991111 | USGS | |
Old Concord Church | church | 33.213889, -096.064722 | USGS | |
Onstot Cemetery | cemetery | 33.281944, -096.029167 | USGS | |
Oyster Creek | stream | 33.317778, -096.074444 | USGS | |
Palestine Church | church | 33.385278, -096.011667 | USGS | |
Paradise Church | church | 33.031667, -096.190833 | USGS | |
Pavmetown Cemetery | cemetery | 32.949167, -096.173056 | USGS | |
Payne Creek | stream | 33.017778, -096.259444 | USGS | |
Pecan Branch | stream | 32.970556, -095.978611 | USGS | |
Pecan Creek | stream | 33.279167, -095.849167 | USGS | |
Peniel | pop place | 33.162778, -096.126667 | USGS | |
Phillips Flying Ranch Airport | airport | 32.866667, -096.225000 | USGS | |
Plainview Church | church | 33.061111, -095.934444 | USGS | |
Pleasant Valley | pop place | 33.123611, -096.272778 | USGS | |
Podo | pop place | 29.112222, -095.900833 | USGS | |
Pool Branch | stream | 33.078333, -095.975278 | USGS | |
Prairie Valley Church | church | 33.074722, -095.934444 | USGS | |
Presbyterian Hospital of Commerce Heliport | airport | 33.225278, -095.896667 | USGS | |
Quinlan | pop place | 32.910278, -096.135278 | USGS | |
Quinlan Public School | school | 32.917222, -096.129444 | USGS | |
Rabbit Cove | bay | 32.888056, -096.004167 | USGS | |
Rain Point | cape | 32.927222, -096.044444 | USGS | |
Rainbow Creek | stream | 33.325000, -096.135000 | USGS | |
Rainbow Point | cape | 32.910000, -096.002222 | USGS | |
Rays Creek | stream | 33.211389, -095.979722 | USGS | |
Reavilon | pop place | 33.156944, -096.096667 | USGS | |
Red Bear Reach | channel | 32.856944, -096.021667 | USGS | |
Red Bird Cove | bay | 32.952778, -095.988611 | USGS | |
Red Deer Park | park | 32.855278, -096.016111 | USGS | |
Renfro Creek | stream | 32.898056, -096.255556 | USGS | |
Reservoir Number One | reservoir | 33.157222, -096.112778 | USGS | |
Reservoir Number Two | reservoir | 33.155833, -096.109167 | USGS | |
Riley Grove Church | church | 33.224722, -095.913889 | USGS | |
Rosemound Cemetery | cemetery | 33.248889, -095.889444 | USGS | |
Roundhouse Pool | lake | 33.247222, -095.900000 | USGS | |
Sand Branch Number Two | stream | 32.853333, -096.044167 | USGS | |
Sand Hills Golf Course | locale | 33.192500, -095.913889 | USGS | |
Sandy Creek | stream | 32.897222, -096.194167 | USGS | |
Scatter Branch | pop place | 33.239722, -095.968333 | USGS | |
Scatter Branch Cemetery | cemetery | 33.234722, -095.962222 | USGS | |
Screech Owl Beach | beach | 32.880278, -096.029167 | USGS | |
Shady Grove Cemetery | cemetery | 33.132222, -095.996389 | USGS | |
Shady Grove Community Hall | locale | 33.125278, -096.008333 | USGS | |
Shiloh Cemetery | cemetery | 33.132222, -095.971667 | USGS | |
Short Creek | stream | 33.323889, -096.086667 | USGS | |
Short Creek | stream | 33.323889, -096.087222 | USGS | |
Simmons Branch | stream | 32.896389, -096.265833 | USGS | |
Simmons Cemetery | cemetery | 33.013611, -096.111389 | USGS | |
Skinner Airport | airport | 32.990556, -096.039722 | USGS | |
Smoke Point | cape | 32.946111, -095.988333 | USGS | |
Snow Point | cape | 32.931667, -096.027222 | USGS | |
Sonora Cemetery | cemetery | 33.308611, -095.936667 | USGS | |
South Fork Sabine River | stream | 32.865556, -096.127500 | USGS | |
South Sulphur | pop place | 33.265000, -096.009722 | USGS | |
Spring Creek | stream | 33.324444, -096.101389 | USGS | |
Spring Creek | stream | 33.324444, -096.101667 | USGS | |
Spring Point | cape | 32.851389, -095.988333 | USGS | |
Stewart Cemetery | cemetery | 33.189444, -095.897500 | USGS | |
Stone Cemetery | cemetery | 33.020833, -096.186389 | USGS | |
Stone Point | cape | 32.971389, -096.010833 | USGS | |
Stringtown Community Center | locale | 32.910556, -096.191111 | USGS | |
Strong Point | cape | 32.881667, -096.049722 | USGS | |
Sullivan Cemetery | cemetery | 33.088611, -095.963333 | USGS | |
Sunset Church | church | 32.987778, -096.049444 | USGS | |
Sycamore Cove | bay | 32.934444, -095.976944 | USGS | |
T Dam 7 | dam | 32.986111, -095.872778 | USGS | |
Tawakoni Causeway | bridge | 32.906111, -095.983056 | USGS | |
Tawakoni Golf Club | locale | 32.905556, -096.010833 | USGS | |
Taylor Airport | airport | 32.952222, -096.095833 | USGS | |
Thunder Point | cape | 32.934167, -095.981667 | USGS | |
Tidwell | pop place | 33.209444, -096.101111 | USGS | |
Tidwell Creek | stream | 33.186667, -096.120833 | USGS | |
Timber Creek | stream | 33.068333, -096.002500 | USGS | |
Towash Reach | channel | 32.982778, -096.008611 | USGS | |
Turkey Creek | stream | 33.309722, -096.066944 | USGS | |
Twin Oak Cemetery | cemetery | 33.066667, -095.880000 | USGS | |
Union Valley | pop place | 32.927222, -096.250833 | USGS | |
Van Sickle Cemetery | cemetery | 33.014167, -096.152222 | USGS | |
Van Sickle Community Center | locale | 33.025000, -096.148333 | USGS | |
Van Vleck High School | school | 29.026667, -095.895556 | USGS | |
Waco Bay | bay | 32.866667, -096.051944 | USGS | |
Wagner | pop place | 33.187778, -096.215000 | USGS | |
Walnut Cove | bay | 32.890556, -096.043889 | USGS | |
Warren Branch | stream | 33.104722, -096.186389 | USGS | |
Washington School | school | 33.146667, -096.113056 | USGS | |
Watson Branch | stream | 33.107500, -095.992500 | USGS | |
Webb Hill Church | church | 33.311111, -096.113333 | USGS | |
Weiland | pop place | 33.014444, -096.063889 | USGS | |
Weiland Cemetery | cemetery | 33.007500, -096.058611 | USGS | |
Weiland Oil Field | oilfield | 33.019444, -096.044167 | USGS | |
Wesley Church Cemetery | cemetery | 33.287222, -096.023333 | USGS | |
West Caddo Creek | stream | 32.981944, -096.143056 | USGS | |
West Caney Creek | stream | 33.116944, -095.945000 | USGS | |
West Fork Turkey Creek | stream | 33.055000, -095.860278 | USGS | |
West Tawakoni | pop place | 32.893611, -096.029167 | USGS | |
Westbrook Cemetery | cemetery | 33.368056, -096.088611 | USGS | |
White Bread Reach | channel | 32.976667, -096.021389 | USGS | |
White Deer Reach | channel | 32.845833, -095.982222 | USGS | |
White Point | cape | 32.858889, -096.058611 | USGS | |
White Point Causeway | bridge | 32.864444, -096.068611 | USGS | |
White Rock | pop place | 33.268889, -096.118889 | USGS | |
Whitehead | pop place | 32.868056, -096.260000 | USGS | |
Wichita Bay | bay | 32.930556, -095.996389 | USGS | |
Williams Chapel | church | 32.930833, -096.173056 | USGS | |
Williams Chapel Cemetery | cemetery | 33.011667, -095.934444 | USGS | |
Willow Oak Creek | stream | 33.270833, -095.895278 | USGS | |
Wind Point | cape | 32.949444, -095.995278 | USGS | |
Wind Point Park | park | 32.958611, -095.995000 | USGS | |
Wolf Creek | stream | 33.103333, -096.035833 | USGS | |
Wolf Pen Creek | stream | 33.060278, -095.979722 | USGS | |
Wolf Run Airport | airport | 33.020556, -095.929722 | USGS | |
Wolfe City | pop place | 33.370556, -096.068611 | USGS | |
Wolfe City Reservoirs | reservoir | 33.372222, -096.046944 | USGS | |
Wolfe City Reservoirs | reservoir | 33.371944, -096.040000 | USGS | |
Wounded Man Reach | channel | 32.864722, -096.113889 | USGS | |
Wrist Point | cape | 32.876667, -096.001389 | USGS |