Kerr County, Texas, Landmarks & Vanished Communities
The USGS no longer maintains its GNIS database so I've removed the links to it. You can copy and paste the Lat/Long into Google to get a map of the location. If you can fill in missing GPS coordinates or if you know of a location or vanished community not listed here, please let someone know. TXGenWeb is not responsible for incorrect GPS Coordinates.| Feature Name | Type | Latitude, Longitude | Description | Source |
|---|---|---|---|---|
| A Real Ranch | locale | 29.981944, -099.277778 | USGS | |
| Allen Creek | stream | 30.287500, -099.632222 | USGS | |
| Apple Valley | valley | 30.061667, -098.995556 | USGS | |
| Armadillo Draw | valley | 29.892222, -099.668333 | USGS | |
| Audrey Windmill | locale | 30.220000, -099.551389 | USGS | |
| Bachelor Mountain | summit | 29.897778, -098.991667 | USGS | |
| Bald Hollow | valley | 29.818889, -098.946944 | USGS | |
| Baldwin Cemetery | cemetery | 30.065833, -099.295833 | USGS | |
| Barclays Roost Airport | airport | 29.974444, -099.168333 | USGS | |
| Bear Creek | stream | 30.067500, -099.193333 | USGS | |
| Bear Creek | stream | 30.060556, -099.413056 | USGS | |
| Bear Creek Spring | spring | 30.102222, -098.950278 | USGS | |
| Bee Bluff | cliff | 29.948611, -099.471944 | USGS | |
| Bee Cave Windmill | locale | 30.020556, -099.475556 | USGS | |
| Bee Cave Windmill | locale | 30.246111, -099.685278 | USGS | |
| Bee Caves Creek | stream | 30.059444, -099.456389 | USGS | |
| Bee Caves Spring | spring | 30.035000, -099.465000 | USGS | |
| Bee Waterhole Windmill | locale | 30.267222, -099.637222 | USGS | |
| Benson Ranch | locale | 30.016111, -099.586111 | USGS | |
| Big Hill | summit | 29.981944, -099.011389 | USGS | |
| Big South Windmill | locale | 30.247778, -099.599167 | USGS | |
| Big Windmill | locale | 30.261111, -099.503611 | USGS | |
| Bittle Ranch | locale | 30.039167, -099.256111 | USGS | |
| Black Bull Ranch | locale | 30.153333, -099.567500 | USGS | |
| Bluff Creek | stream | 29.941389, -098.993889 | USGS | |
| Bluff Windmill | locale | 30.241111, -099.659444 | USGS | |
| Bobcat Windmill | locale | 30.071944, -099.524167 | USGS | |
| Boneyard Draw | valley | 30.065278, -099.556944 | USGS | |
| Boneyard Waterhole | lake | 30.054444, -099.533333 | USGS | |
| Boneyard Windmill | locale | 30.053889, -099.570833 | USGS | |
| Bonnie Belle Lake | lake | 30.052778, -099.528056 | USGS | |
| Brinkman Ranch/Mountain Home Airport | airport | 30.158889, -099.337222 | USGS | |
| Broad Mountain | summit | 30.026111, -098.926111 | USGS | |
| Brown Cemetery | cemetery | 30.013056, -099.110556 | USGS | |
| Bruins Creek | stream | 29.938889, -098.945278 | USGS | |
| Brushy Branch | stream | 30.084167, -099.247778 | USGS | |
| Buffalo Creek | stream | 29.998889, -099.383056 | USGS | |
| Bundy Tank | reservoir | 30.218333, -099.730833 | USGS | |
| Bushwack Draw | valley | 29.901944, -099.637222 | USGS | |
| Bushwhack Creek | stream | 29.971944, -099.223333 | USGS | |
| Calf Run | stream | 29.957778, -099.243889 | USGS | |
| Camp Arrowhead | locale | 30.036944, -099.357778 | USGS | |
| Camp Christian | locale | 29.941111, -099.058056 | USGS | |
| Camp Chrysalis | locale | 29.980556, -099.221667 | USGS | |
| Camp LaJunta | locale | 30.061111, -099.337500 | USGS | |
| Camp Maddox | locale | 29.982222, -099.247778 | USGS | |
| Camp Meeting Creek | stream | 30.015833, -099.121667 | USGS | |
| Camp Mystic | locale | 30.008333, -099.370000 | USGS | |
| Camp Pearl Wheat | locale | 30.114444, -099.153333 | USGS | |
| Camp Rio Vista | locale | 30.067500, -099.280556 | USGS | |
| Camp Scenic | locale | 30.111111, -099.285278 | USGS | |
| Camp Stewart | locale | 30.065556, -099.365000 | USGS | |
| Camp Verde | locale | 29.893611, -099.104444 | USGS | |
| Camp Verde Cemetery | cemetery | 29.891667, -099.110833 | USGS | |
| Camp Waldemar | locale | 30.062500, -099.398889 | USGS | |
| Carver Park | park | 30.058056, -099.141111 | USGS | |
| Cedar Ridge | ridge | 31.767222, -099.242778 | USGS | |
| Cedar Waterhole | spring | 30.278056, -099.653056 | USGS | |
| Cedar Windmill | locale | 30.132500, -099.707222 | USGS | |
| Center New Well | well | 30.229722, -099.705556 | USGS | |
| Center Point | pop place | 29.943889, -099.036111 | USGS | |
| Center Point Cemetery | cemetery | 29.934444, -099.038611 | USGS | |
| Center Point Lake | reservoir | 29.946389, -099.038889 | USGS | |
| Charley Windmill | locale | 30.195556, -099.550556 | USGS | |
| Cherry Creek | stream | 29.936389, -098.967222 | USGS | |
| Cherry Creek | stream | 30.004167, -099.407778 | USGS | |
| Cherry Hollow | valley | 29.813056, -098.945556 | USGS | |
| Cherry Spring | spring | 30.042500, -099.484722 | USGS | |
| Christophs Lake | reservoir | 29.822500, -098.928611 | USGS | |
| Cloud Mountain | summit | 29.815000, -098.980000 | USGS | |
| Coker Hollow | valley | 29.964444, -099.240833 | USGS | |
| Colbath Cemetery | cemetery | 30.050278, -099.223333 | USGS | |
| Comanche Caves Ranch Airport | airport | 30.022222, -099.383611 | USGS | |
| Comfort Airpark | airport | 29.928889, -098.940278 | USGS | |
| Conrad Meadows Ranch | locale | 30.100833, -099.364722 | USGS | |
| Contrary Spring | spring | 30.160556, -099.376111 | USGS | |
| Cottonwood Hollow | valley | 29.954722, -099.020000 | USGS | |
| Cow Creek | stream | 29.955556, -099.126111 | USGS | |
| Cow Head Hollow | valley | 30.114722, -099.156667 | USGS | |
| Crosscreek Ranch | locale | 30.117222, -098.960000 | USGS | |
| Cypress Creek | pop place | 30.017222, -098.976667 | USGS | |
| Cypress Creek | stream | 30.010000, -099.370000 | USGS | |
| Cypress Creek | stream | 29.963611, -098.898056 | USGS | |
| Deer Park | flat | 30.195278, -099.675000 | USGS | |
| Deer Windmill | locale | 30.175000, -099.735278 | USGS | |
| Diamond S Ranch | locale | 29.955833, -099.451667 | USGS | |
| Dipping Vat Spring | spring | 30.110833, -098.969722 | USGS | |
| Divide School | school | 30.117778, -099.617778 | USGS | |
| Domingues Ranch | locale | 30.051944, -099.293611 | USGS | |
| Double Gates Windmill | locale | 30.159167, -099.723056 | USGS | |
| Double Windmill | locale | 30.258889, -099.584167 | USGS | |
| Dove Windmill | locale | 30.282778, -099.459722 | USGS | |
| Doyle School | school | 30.056111, -099.142500 | USGS | |
| Dry Creek | stream | 30.056111, -099.425556 | USGS | |
| Dry Hollow | valley | 29.983611, -099.107778 | USGS | |
| Dry Section Windmill | locale | 30.002778, -099.468611 | USGS | |
| Durst Windmill | locale | 30.120556, -099.444722 | USGS | |
| East Town Creek | stream | 30.089167, -099.150000 | USGS | |
| East Windmill | locale | 30.142222, -099.484167 | USGS | |
| Echo Hill Ranch | locale | 29.908611, -099.293333 | USGS | |
| Edmunson Creek | stream | 30.009167, -099.371111 | USGS | |
| Elm Creek | stream | 29.932778, -099.009167 | USGS | |
| Elm Pass | gap | 29.874722, -099.030278 | USGS | |
| Elm Valley | valley | 30.069444, -098.990000 | USGS | |
| Elm Waterhole | spring | 30.282778, -099.671944 | USGS | |
| Elm Waterhole Windmill | locale | 30.256111, -099.637500 | USGS | |
| Fall Branch | stream | 30.113056, -099.287778 | USGS | |
| Fall Creek | stream | 29.956111, -099.148611 | USGS | |
| Fall Hill | summit | 29.897222, -099.078056 | USGS | |
| Field Windmill | locale | 30.022222, -099.493333 | USGS | |
| Fisher Ranch | locale | 29.940556, -099.380000 | USGS | |
| Flat Rock Creek | stream | 30.058611, -099.506111 | USGS | |
| Flat Rock Dam | dam | 29.996667, -099.105556 | USGS | |
| Flat Rock Windmill | locale | 30.013333, -099.531667 | USGS | |
| Four Corners Windmill | locale | 30.038056, -099.478333 | USGS | |
| Four Section Windmill | locale | 30.189167, -099.533056 | USGS | |
| Fox Windmill | locale | 30.109444, -099.500556 | USGS | |
| Frank Baker Creek | stream | 29.983611, -099.418056 | USGS | |
| Frio Ranch | locale | 29.998889, -099.654444 | USGS | |
| Frio Waterhole | lake | 29.929167, -099.633333 | USGS | |
| Frio Waterhole Draw | valley | 29.913889, -099.630278 | USGS | |
| Game Warden Windmill | locale | 30.133333, -099.622222 | USGS | |
| Garden of Memories Cemetery | cemetery | 30.079167, -099.098056 | USGS | |
| Garrett Windmill | locale | 30.264167, -099.561389 | USGS | |
| George Hollow | valley | 30.120556, -099.198889 | USGS | |
| Gilmer Windmill | locale | 30.141944, -099.641111 | USGS | |
| Glen Rose Cemetery | cemetery | 30.030000, -099.133056 | USGS | |
| Goat Creek | stream | 30.069444, -099.196944 | USGS | |
| Goat Shed Windmill | locale | 30.190000, -099.576389 | USGS | |
| Gobblers Knob | summit | 30.199167, -099.686944 | USGS | |
| Grave Hollow | valley | 29.943611, -099.201111 | USGS | |
| Green Spring | spring | 29.937222, -099.439444 | USGS | |
| Guadalupe Cemetery | cemetery | 30.061944, -099.145278 | USGS | |
| Guadalupe Heights | pop place | 29.996111, -099.099722 | USGS | |
| H Real Ranch | locale | 29.990000, -099.298889 | USGS | |
| Habecker Cemetery | cemetery | 29.965556, -099.177500 | USGS | |
| Hackberry Waterhole | lake | 30.071389, -099.654722 | USGS | |
| Haddenbrock Hill | summit | 30.011944, -099.043889 | USGS | |
| Happy Hollow | valley | 29.908611, -099.073056 | USGS | |
| Hasenwinkel Creek | stream | 29.992778, -098.951111 | USGS | |
| Hasenwinkel Ranch | locale | 30.042500, -098.961389 | USGS | |
| H-Bar-H Ranch | locale | 29.936389, -099.111389 | USGS | |
| Hegari Windmills | locale | 30.281389, -099.500556 | USGS | |
| Henderson Branch | stream | 30.093333, -099.261667 | USGS | |
| Henderson Cemetery | cemetery | 30.121111, -099.240278 | USGS | |
| Hermann Sons Cemetery | cemetery | 29.937500, -098.928611 | aka Altenheim Cemetery | USGS & Catharine Schwarz cstone@gvtc.com |
| Hill Top Village Home | building | 30.076944, -099.157222 | USGS | |
| Hog Branch | stream | 29.886667, -099.198611 | USGS | |
| Hog Windmill | locale | 30.230278, -099.590278 | USGS | |
| Holy Cross School | school | 30.053889, -099.151667 | USGS | |
| Honey Creek | stream | 30.080833, -099.351944 | USGS | |
| Honey Creek Ranch | locale | 30.081667, -099.353056 | USGS | |
| Hunt | locale | 30.070556, -099.337500 | USGS | |
| Hunt Cemetery | cemetery | 30.078333, -099.346667 | USGS | |
| Huntsberry Ridge | ridge | 29.903056, -099.217500 | USGS | |
| Hyatt Windmill | locale | 30.229722, -099.621111 | USGS | |
| Indian Creek | stream | 29.948056, -099.158611 | USGS | |
| Indian Creek | stream | 30.071944, -099.548611 | USGS | |
| Indian Creek | stream | 30.069722, -099.243056 | USGS | |
| Indian Creek | stream | 30.000000, -099.408889 | USGS | |
| Indian Creek Camp | locale | 30.066944, -099.246389 | USGS | |
| Ingram | pop place | 30.077222, -099.240000 | USGS | |
| Jarman Windmill | locale | 30.123889, -099.417222 | USGS | |
| Joes Point | cliff | 29.864722, -099.053889 | USGS | |
| Johnson Creek | stream | 29.900833, -099.283889 | USGS | |
| Johnson Creek | stream | 30.071111, -099.244444 | USGS | |
| Joy Spring | spring | 30.049167, -099.495278 | USGS | |
| Junction Windmill | pop place | 30.269444, -099.700000 | USGS | |
| Kelley Creek | stream | 30.065556, -099.289167 | USGS | |
| Kerr County | civil | 30.050000, -099.300000 | USGS | |
| Kerr Wildlife Management Area | park | 30.088056, -099.501667 | USGS | |
| Kerrville | pop place | 30.047222, -099.140000 | USGS | |
| Kerrville State Park | park | 30.001944, -099.131667 | USGS | |
| Kerrville Windmill | locale | 30.178889, -099.668333 | USGS | |
| KERV-AM (Kerrville) | tower | 30.070556, -099.185278 | USGS | |
| Kickapoo Camp | locale | 29.973333, -099.222778 | USGS | |
| KITE-FM (Kerrville) | tower | 30.117778, -099.194444 | USGS | |
| Klein Hollow | valley | 29.903611, -099.084167 | USGS | |
| KRVL-FM (Kerrville) | tower | 30.064167, -099.137778 | USGS | |
| L Real Ranch | locale | 29.970833, -099.314167 | USGS | |
| Lake New Ingram | reservoir | 30.069722, -099.255833 | USGS | |
| Lake Old Ingram | reservoir | 30.070833, -099.242778 | USGS | |
| Lambs Creek | stream | 29.960000, -099.207500 | USGS | |
| Lange Ravine | valley | 30.038611, -099.361389 | USGS | |
| Lazy Hills Ranch | locale | 30.113889, -099.250278 | USGS | |
| Lazy Lane Ranch | locale | 30.030000, -099.323611 | USGS | |
| Lazy Valley | valley | 30.011667, -098.976389 | USGS | |
| Legion | pop place | 30.022778, -099.116111 | USGS | |
| Lin Prong | stream | 29.900278, -099.170833 | USGS | |
| Lions Camp for Crippled Children | locale | 30.010000, -099.102778 | USGS | |
| Lions Park | park | 30.071944, -099.246667 | USGS | |
| Little Lambs Creek | stream | 29.962500, -099.194167 | USGS | |
| Little Rincon Seco Windmill | locale | 30.140000, -099.736667 | USGS | |
| Little Rocky Creek | stream | 29.888889, -099.328611 | USGS | |
| Little South Windmill | locale | 30.245278, -099.616944 | USGS | |
| Little West Windmill | locale | 30.281667, -099.636667 | USGS | |
| Live Oak Ranch | locale | 30.225278, -099.531111 | USGS | |
| Lookout Mountain | summit | 29.893333, -099.089444 | USGS | |
| Louise Hays Park | park | 30.043611, -099.141389 | USGS | |
| Love Windmill | locale | 30.093889, -099.514722 | USGS | |
| Lower Bee Caves Spring | spring | 30.060556, -099.443889 | USGS | |
| Lynhaven Lodge | locale | 29.979167, -099.443056 | USGS | |
| Marshall Creek | stream | 29.977222, -099.172778 | USGS | |
| Merritt Draw | valley | 30.083056, -099.773056 | USGS | |
| Mexican Hollow | valley | 29.919444, -099.196389 | USGS | |
| Mico Creek | stream | 29.891944, -099.106389 | USGS | |
| Middle Needham Windmill | locale | 30.146389, -099.663611 | USGS | |
| Midway Station | locale | 30.241667, -099.438056 | USGS | |
| MO Ranch | locale | 30.060833, -099.472222 | USGS | |
| Montag Valley | valley | 30.000556, -098.957500 | USGS | |
| Moore Lakes | reservoir | 29.993611, -099.366667 | USGS | |
| Moore Ranch | locale | 29.991389, -099.363611 | USGS | |
| Moore Ranch | locale | 30.013056, -099.331389 | USGS | |
| Mount Wesley | pop place | 30.074444, -099.159167 | USGS | |
| Mountain Home | locale | 30.174444, -099.380000 | USGS | |
| Mountain View Cemetery | cemetery | 30.055278, -099.132778 | USGS | |
| Mullen Creek | stream | 29.957500, -099.453333 | USGS | |
| Muskhog Spring | spring | 30.033611, -099.413056 | USGS | |
| Nanny Trap Mountain | summit | 29.854444, -099.044722 | USGS | |
| Needham House | locale | 30.158611, -099.685556 | USGS | |
| New Double Wells | well | 30.205000, -099.591111 | USGS | |
| New Well | well | 30.210833, -099.558333 | USGS | |
| New Well | well | 30.215278, -099.701944 | USGS | |
| New Windmill | locale | 30.046111, -099.551111 | USGS | |
| New Windmill | locale | 30.177500, -099.461944 | USGS | |
| New Windmill | locale | 30.127778, -099.575278 | USGS | |
| Nichols Cemetery | cemetery | 30.069444, -099.216944 | USGS | |
| Nichols Creek | stream | 30.067500, -099.217778 | USGS | |
| North Fork Cypress Creek | stream | 30.035556, -098.989722 | USGS | |
| North Fork Guadalupe River | stream | 30.071111, -099.330833 | USGS | |
| North Well | well | 30.284444, -099.534167 | USGS | |
| North Windmill | locale | 30.130278, -099.555278 | USGS | |
| North Windmill | locale | 30.276389, -099.678611 | USGS | |
| Notre Dame School | school | 30.044722, -099.137500 | USGS | |
| Nowlin Hollow | valley | 29.951944, -099.071389 | USGS | |
| OL Windmill | locale | 30.247222, -099.720278 | USGS | |
| Old Camp Verde | locale | 29.890556, -099.120556 | USGS | |
| Old Feed Pen Windmill | locale | 30.167778, -099.646111 | USGS | |
| Owl Hollow | valley | 30.089722, -099.776111 | USGS | |
| Ox Hollow | valley | 30.065278, -099.311389 | USGS | |
| Paint Creek Windmill | locale | 30.160556, -099.753333 | USGS | |
| Palmer Creek | stream | 29.888889, -099.136111 | USGS | |
| Panther Hollow | valley | 29.968889, -099.235000 | USGS | |
| Pass Creek | stream | 29.953056, -099.084722 | USGS | |
| Patio Ranch | locale | 30.088889, -099.419167 | USGS | |
| Pecan Creek | stream | 29.983889, -099.356111 | USGS | |
| Peterson Creek | stream | 29.977222, -099.172778 | USGS | |
| Peterson Junior High School | school | 30.060000, -099.124167 | USGS | |
| Peterson Spring | spring | 29.993889, -099.170556 | USGS | |
| Pikes Peak | summit | 29.948056, -099.122500 | USGS | |
| Plot Windmill | locale | 30.117222, -099.491667 | USGS | |
| Pointed Mountain | summit | 30.027222, -098.947500 | USGS | |
| Ponda Rosa Ranch | locale | 30.163889, -099.520278 | USGS | |
| Priess Pasture Windmill | locale | 30.267500, -099.361944 | USGS | |
| Priour Ranch Airport | airport | 30.126389, -099.471111 | USGS | |
| Quatro Windmill | locale | 30.191667, -099.643889 | USGS | |
| Quinlan Creek | stream | 30.023611, -099.128611 | USGS | |
| Rattlesnake Creek | stream | 30.076944, -099.101667 | USGS | |
| Ravenhead | cliff | 30.011111, -099.036944 | USGS | |
| Real Cemetery | cemetery | 29.960833, -099.146944 | USGS | |
| Red Hill | summit | 30.086111, -099.534167 | USGS | |
| Red Windmill | locale | 30.240000, -099.531667 | USGS | |
| Richard Park | park | 30.038889, -099.126944 | USGS | |
| Rincon Seco House Windmill | locale | 30.129444, -099.742500 | USGS | |
| Ringtail Windmill | locale | 30.074722, -099.491944 | USGS | |
| Rock Springs Windmill | locale | 30.173056, -099.585833 | USGS | |
| Rocky Ford Ranch | locale | 30.105833, -099.274722 | USGS | |
| Rocky Windmill | locale | 30.201389, -099.734722 | USGS | |
| Rough Hollow | valley | 30.179722, -099.378889 | USGS | |
| Round Top | summit | 29.868611, -099.059444 | USGS | |
| Saint Paul Church | church | 30.065833, -099.171389 | USGS | |
| Sampson Windmill | locale | 30.024167, -099.563333 | USGS | |
| Sampson Windmill | locale | 30.199167, -099.755278 | USGS | |
| San Antonio Camp | locale | 30.043056, -099.350000 | USGS | |
| San Jose Cemetery | cemetery | 29.969722, -098.931667 | USGS & Catharine Schwarz cstone@gvtc.com | |
| Schreiner Institute | school | 30.030278, -099.128611 | USGS | |
| Second Creek | stream | 30.013889, -099.108611 | USGS | |
| Shady Grove | pop place | 29.980278, -099.077778 | USGS | |
| Shearing Barn Windmill | locale | 30.253056, -099.555000 | USGS | |
| Shearing Barn Windmill | locale | 30.191111, -099.706111 | USGS | |
| Silver Creek | stream | 29.978611, -099.095278 | USGS | |
| Slideoff Creek | stream | 29.936389, -099.313333 | USGS | |
| Slippery Creek | stream | 29.922222, -099.306944 | USGS | |
| South Creek | stream | 29.956389, -099.147500 | USGS | |
| South Fork Guadalupe River | stream | 30.071111, -099.330833 | USGS | |
| South Fork Ranch | locale | 29.955833, -099.483333 | USGS | |
| South Windmill | locale | 30.009722, -099.568889 | USGS | |
| South Windmill | locale | 30.112222, -099.553611 | USGS | |
| South Windmills | locale | 30.271389, -099.466389 | USGS | |
| Spring Creek | stream | 29.912778, -099.055278 | USGS | |
| Spur Branch | stream | 29.987500, -099.416944 | USGS | |
| Starkey School | school | 30.063333, -099.158889 | USGS | |
| State Mountain | summit | 29.845000, -099.029167 | USGS | |
| Steel Creek | stream | 29.948056, -099.033889 | USGS | |
| Steel Pens Windmill | locale | 30.185556, -099.604167 | USGS | |
| Steel Tank Windmill | locale | 30.083056, -099.504167 | USGS | |
| Steele Windmill | locale | 30.103333, -099.750556 | USGS | |
| Stone Creek | stream | 29.963056, -099.129722 | USGS | |
| Stowers Corner Windmill | pop place | 30.027778, -099.502500 | USGS | |
| Stowers Ranch Airport | airport | 30.057500, -099.512778 | USGS | |
| Sycamore Draw | valley | 29.978889, -099.448889 | USGS | |
| Sycamore Spring | spring | 30.105000, -098.986944 | USGS | |
| Target Hill | summit | 29.976944, -098.993889 | USGS | |
| Tecolote Windmill | locale | 30.177778, -099.687500 | USGS | |
| Tegener Creek | stream | 30.066111, -099.318056 | USGS | |
| Telephone Hill Windmill | locale | 30.052222, -099.495278 | USGS | |
| Telgmann Valley | valley | 30.011944, -099.014722 | USGS | |
| The Dirt Tank | reservoir | 30.251944, -099.593889 | USGS | |
| Third Creek | stream | 30.005833, -099.111944 | USGS | |
| Tivy High School | school | 30.044722, -099.131944 | USGS | |
| Tivy Mountain | summit | 30.051667, -099.118889 | USGS | |
| Tivy Mountain Cemetery | cemetery | 30.052222, -099.112500 | USGS | |
| Tomas Creek | stream | 29.956944, -099.256667 | USGS | |
| Town Creek | stream | 30.048611, -099.148611 | USGS | |
| Trails End Ranch | locale | 30.029722, -099.265278 | USGS | |
| Trap Windmill | locale | 30.223889, -099.692222 | USGS | |
| Trinity Church | church | 30.062500, -099.154167 | USGS | |
| Turkey Bottom Creek | stream | 30.081111, -098.987222 | USGS | |
| Turkey Hollow | valley | 29.929444, -099.308889 | USGS | |
| Turkey Lake | reservoir | 30.104722, -099.504444 | USGS | |
| Turkey Windmill | locale | 30.220000, -099.571389 | USGS | |
| Turkey Windmill | locale | 30.285000, -099.448333 | USGS | |
| Turtle Creek | stream | 29.952778, -099.076944 | USGS | |
| Turtle Creek Cemetery | cemetery | 29.975278, -099.219444 | USGS | |
| Twin Sisters | summit | 29.972222, -099.048889 | USGS | |
| Two Dot Windmill | locale | 30.264722, -099.653889 | USGS | |
| Vamc Heliport | airport | 30.014167, -099.112222 | USGS | |
| Verde Creek | stream | 29.935556, -099.005556 | USGS | |
| Verde Pass | gap | 29.918056, -099.110278 | USGS | |
| Verde, Mount | summit | 29.901667, -099.104722 | USGS | |
| Wade Hollow | valley | 30.086944, -099.103056 | USGS | |
| Wagon Wheel Ranch | locale | 30.060556, -099.443889 | USGS | |
| Walnut Draw | valley | 29.890000, -099.673611 | USGS | |
| Walter Windmill | locale | 30.210833, -099.650556 | USGS | |
| Waltonia | pop place | 30.067222, -099.293333 | USGS | |
| Wein Schlucht | valley | 30.057500, -099.016944 | USGS | |
| West Creek | stream | 29.966389, -099.160000 | USGS | |
| West Goat Creek | stream | 30.124167, -099.200000 | USGS | |
| West Kerr Ranch Airport | airport | 30.136111, -099.743611 | USGS | |
| West Windmill | locale | 30.241944, -099.563333 | USGS | |
| Wharton Cemetery | cemetery | 29.971944, -099.093889 | USGS | |
| Whetstone Spring | spring | 30.102222, -099.341111 | USGS | |
| White Oak Creek | stream | 30.001389, -099.416944 | USGS | |
| White Oak Spring | spring | 30.009167, -099.423333 | USGS | |
| White Point Windmill | locale | 30.200000, -099.620278 | USGS | |
| White Ranch | locale | 29.930556, -099.308056 | USGS | |
| Whitworth Ranch | locale | 29.956667, -099.474167 | USGS | |
| Willow Draw | valley | 29.890556, -099.665000 | USGS | |
| Wilson Creek | stream | 29.951389, -098.927778 | USGS | |
| Wilson Ranch | locale | 29.938333, -099.655833 | USGS | |
| Wolf Creek | stream | 29.935833, -099.166667 | USGS | |
| Wolf Proof Ranch | locale | 30.185278, -099.503611 | USGS | |
| Wolkenburg | summit | 29.993056, -098.969722 | USGS | |
| Y O Ranch Airport | airport | 30.203889, -099.673611 | USGS | |
| YO Ranch | locale | 30.211667, -099.667222 | USGS |

