Liberty County, Texas, Landmarks & Vanished Communities
The USGS no longer maintains its GNIS database so I've removed the links to it. You can copy and paste the Lat/Long into Google to get a map of the location. If you can fill in missing GPS coordinates or if you know of a location or vanished community not listed here, please let someone know. TXGenWeb is not responsible for incorrect GPS Coordinates.| Feature Name | Type | Latitude, Longitude | Description | Source |
|---|---|---|---|---|
| Abbott Creek | stream | 30.036111, -094.784167 | USGS | |
| Abshier Cemetery | cemetery | 29.915833, -094.623611 | USGS | |
| Abshier Settlement | pop place | 29.915278, -094.623611 | USGS | |
| Adolph Bayou | stream | 29.949444, -094.781944 | USGS | |
| Ainsworth | pop place | 30.313889, -095.030556 | USGS | |
| Ainsworth Airport | airport | 30.312500, -095.026667 | USGS | |
| Albritton Cemetery | cemetery | 29.955556, -094.723333 | USGS | |
| Allan Pond | swamp | 30.264722, -095.023611 | USGS | |
| Alligator Pond | swamp | 30.213889, -095.044444 | USGS | |
| Ames | pop place | 30.053611, -094.743333 | USGS | |
| Ames Cemetery | cemetery | 30.046111, -094.749167 | USGS | |
| Atascosito | pop place | 30.091667, -094.762500 | USGS | |
| Barrett Bayou | stream | 30.128611, -094.779444 | USGS | |
| Basin Lake | lake | 29.985278, -094.815833 | USGS | |
| Batiste Creek | stream | 30.057778, -094.521667 | USGS | |
| Batiste Prairie | flat | 30.172222, -094.664722 | USGS | |
| Batiste Woods | woods | 30.213889, -094.666111 | USGS | |
| Beard Bayou | stream | 30.173611, -094.775000 | USGS | |
| Beards Marsh | swamp | 30.023889, -094.788611 | USGS | |
| Beef Head Creek | stream | 30.350556, -094.780833 | USGS | |
| Bendetsen | pop place | 30.323333, -095.099444 | USGS | |
| Big Bayou | stream | 30.059444, -094.817500 | USGS | |
| Big Caney Creek | stream | 29.921389, -094.798056 | USGS | |
| Big Creek | pop place | 30.452222, -094.862500 | USGS | |
| Big Creek | stream | 30.459444, -094.875000 | USGS | |
| Big Cypress Pond | swamp | 30.230000, -095.056389 | USGS | |
| Big Ditch | canal | 29.962222, -094.893889 | USGS | |
| Big Greek Station | building | 30.442222, -094.862500 | USGS | |
| Big Pond | swamp | 30.204444, -095.062500 | USGS | |
| Big Thicket Creekmore Village | pop place | 30.477222, -094.775000 | USGS | |
| Big Thicket Loblolly | pop place | 30.286111, -094.675000 | USGS | |
| Big Thicket Menard Creek | stream | 30.495833, -094.801944 | USGS | |
| Bird Pond | swamp | 30.208333, -095.023889 | USGS | |
| Black Gully | valley | 29.975278, -094.733611 | USGS | |
| Black Lake | lake | 30.390278, -094.836667 | USGS | |
| Blau Gully | valley | 30.052778, -094.603056 | USGS | |
| Bledsoe Creek (historical) | stream | 30.339167, -094.773611 | USGS | |
| Board Slough | stream | 30.349167, -094.862222 | USGS | |
| Boggy Lake | lake | 29.937500, -094.787500 | USGS | |
| Boones Lake | lake | 30.392222, -094.955833 | USGS | |
| Boothe Cemetery | cemetery | 30.331389, -094.981111 | USGS | |
| Bowie Creek | stream | 30.077222, -094.860556 | USGS | |
| Bowie, Lake | lake | 30.325000, -094.825000 | USGS | |
| Branch Cemetery | cemetery | 30.073056, -094.798056 | USGS | |
| Brooks Creek | stream | 29.925000, -094.715278 | USGS | |
| Brushy Lake | lake | 30.400000, -094.825833 | USGS | |
| Bryants Marsh | swamp | 30.391667, -094.920833 | USGS | |
| Buck Gully | valley | 29.893889, -094.858889 | USGS | |
| Buck Gully | valley | 29.908333, -094.875278 | USGS | |
| Bull Ponds | swamp | 30.165556, -095.059444 | USGS | |
| Bull Tongue Creek | stream | 30.054167, -094.532778 | USGS | |
| Button Willow Ponds | swamp | 30.244722, -095.060000 | USGS | |
| Buzzard Roost Lake | lake | 30.306944, -094.801389 | USGS | |
| Cade Lake | lake | 30.255278, -094.781944 | USGS | |
| Calvary Church | church | 30.071944, -094.907222 | USGS | |
| Camp Branch | stream | 30.116389, -095.058611 | USGS | |
| Capers Ridge | ridge | 30.217500, -094.843333 | USGS | |
| Carter Ranch Pond | swamp | 30.163056, -095.051667 | USGS | |
| Carter Settlement | pop place | 30.237500, -094.972222 | USGS | |
| Chain O'Lakes | lake | 30.444444, -094.823056 | USGS | |
| Champ d'Aisle | pop place | 30.075000, -094.816667 | USGS | |
| Cherry Creek | stream | 30.407500, -094.887778 | USGS | |
| Cherry Creek | stream | 30.411389, -094.776667 | USGS | |
| China Pond | swamp | 30.226111, -095.044444 | USGS | |
| Clark | pop place | 30.391944, -094.766111 | USGS | |
| Clay Gully | valley | 30.051389, -094.473056 | USGS | |
| Clayton Bayou | gut | 30.013611, -094.781389 | USGS | |
| Cleveland | pop place | 30.341111, -095.085278 | USGS | |
| Cleveland Municipal Airport | airport | 30.361111, -095.034722 | USGS | |
| Cleveland Municipal Airport | airport | 30.356389, -095.007778 | USGS | |
| Coastal Water Authority Canal | canal | 29.953889, -094.833333 | USGS | |
| Cockrans | pop place | 30.401389, -094.999444 | USGS | |
| Colbert High School | school | 30.046944, -094.878056 | USGS | |
| Concord Church | church | 30.416944, -094.769167 | USGS | |
| Coon Slough | gut | 30.380278, -094.867500 | USGS | |
| Cordy Branch | stream | 30.227222, -095.106111 | USGS | |
| Cottonwood | pop place | 29.916944, -094.516111 | USGS | |
| Coushatta Village | pop place | 30.275000, -094.795833 | USGS | |
| Cow Branch | stream | 30.227778, -095.105833 | USGS | |
| Cow Island | pop place | 30.011111, -094.662500 | USGS | |
| Cow Pond | swamp | 30.197500, -095.076389 | USGS | |
| Crooked Bayou | stream | 29.855556, -094.618333 | USGS | |
| Cross Bayou | stream | 30.121944, -094.791944 | USGS | |
| Crossroads Church | church | 30.287500, -095.138889 | USGS | |
| Cut Off, The | stream | 29.954167, -094.798611 | USGS | |
| Cypress Lake | lake | 30.037500, -094.850000 | USGS | |
| Cypress Pond | lake | 30.088611, -094.495556 | USGS | |
| Daisetta | pop place | 30.113056, -094.642778 | USGS | |
| Daisetta Swamp | swamp | 30.119167, -094.658333 | USGS | |
| Daniel Ranch | locale | 30.108056, -094.765000 | USGS | |
| Darrell Airport | airport | 30.047222, -094.725000 | USGS | |
| Davell Airport | airport | 30.050000, -094.741667 | USGS | |
| Davis Bayou | stream | 30.273056, -094.800833 | USGS | |
| Davis Hill | summit | 30.315833, -094.840556 | USGS | |
| Day Lake | lake | 30.014722, -094.835000 | USGS | |
| Day Lake Slough | gut | 29.987222, -094.829722 | USGS | |
| Dayton | pop place | 30.046389, -094.885000 | USGS | |
| Dayton Canal | canal | 29.981111, -094.882778 | USGS | |
| Dayton Lake Estates | lake | 30.152778, -094.844444 | USGS | |
| Dayton Lakes | pop place | 30.144444, -094.821944 | USGS | |
| Dead Ray Bend | bend | 29.950000, -094.803889 | USGS | |
| Deer Gully | valley | 30.345000, -094.857778 | USGS | |
| Demijohn Bend | bend | 29.943889, -094.793056 | USGS | |
| Demijohn Lake | lake | 29.936389, -094.806111 | USGS | |
| Devers | pop place | 30.027222, -094.591389 | USGS | |
| Devers Woods | woods | 30.004722, -094.572222 | USGS | |
| Devils Hole | bend | 29.898056, -094.773056 | USGS | |
| Dina Pond | swamp | 30.227778, -095.051111 | USGS | |
| Dolen | pop place | 30.425000, -094.897500 | USGS | |
| Dolen School | school | 30.414167, -094.900000 | USGS | |
| Double Gum Island | island | 29.890278, -094.467500 | USGS | |
| Double Lakes | lake | 30.365833, -094.799167 | USGS | |
| Double Pond | swamp | 30.240278, -095.009444 | USGS | |
| Dowdel Settlement | pop place | 30.191667, -094.680556 | USGS | |
| Ducat Settlement | pop place | 30.262500, -094.700000 | USGS | |
| Duck Lake | lake | 29.991944, -094.808333 | USGS | |
| Duncan Lake | lake | 30.016667, -094.818056 | USGS | |
| Duncan Lake | lake | 30.021667, -094.813889 | USGS | |
| East Branch Devers Canal | canal | 29.910000, -094.493889 | USGS | |
| East Prong Old River | stream | 29.950000, -094.889722 | USGS | |
| East River | pop place | 30.278611, -095.133333 | USGS | |
| Eastgate | locale | 30.055278, -095.011667 | USGS | |
| Eastgate Church | church | 30.041667, -095.012500 | USGS | |
| Esperson | pop place | 29.955278, -094.917222 | USGS | |
| Esperson Dome Oil Field | oilfield | 29.970000, -094.963889 | USGS | |
| F R Duke Farm Airport | airport | 30.483333, -094.833333 | USGS | |
| Fairlawn Cemetery | cemetery | 30.042500, -094.776667 | USGS | |
| Faith Tabernacle | church | 30.254722, -094.970000 | USGS | |
| Farm Air Service | airport | 29.952222, -094.904167 | USGS | |
| Felicia | pop place | 30.023889, -094.507778 | USGS | |
| Felicia Creek | stream | 30.043611, -094.477500 | USGS | |
| Fields Bayou | stream | 30.375833, -094.800278 | USGS | |
| Fields Cemetery | cemetery | 30.378889, -094.781111 | USGS | |
| Fields Lake | lake | 30.371111, -094.806667 | USGS | |
| First Pond | swamp | 30.174444, -095.086667 | USGS | |
| Fisher Bend | bend | 29.890278, -094.746944 | USGS | |
| Fitz Lake | lake | 30.205556, -094.824444 | USGS | |
| Four-H Lake | lake | 29.950833, -094.898889 | USGS | |
| Franklin | pop place | 30.275000, -094.795833 | USGS | |
| Freeman Cemetery | cemetery | 29.992222, -094.511667 | USGS | |
| French Bayou | stream | 30.034167, -094.849444 | USGS | |
| French Creek | stream | 30.063889, -094.872778 | USGS | |
| Frige Settlement | pop place | 30.112500, -094.716667 | USGS | |
| Fullerton | pop place | 30.100000, -094.887500 | USGS | |
| Fuqua | pop place | 30.446944, -094.736111 | USGS | |
| Gaylor Creek | stream | 30.271944, -094.830556 | USGS | |
| Gaylor Lake | lake | 30.278056, -094.826111 | USGS | |
| Gillen Bayou | stream | 30.123889, -094.824167 | USGS | |
| Gladstell | pop place | 30.284722, -095.112500 | USGS | |
| Gordon Lake | lake | 29.967222, -094.811389 | USGS | |
| Grace | pop place | 30.297222, -095.084722 | USGS | |
| Grace Church | church | 30.299444, -095.084167 | USGS | |
| Grady | pop place | 30.341111, -095.101389 | USGS | |
| Grand Cane | pop place | 30.320833, -094.750278 | USGS | |
| Graveyard Hill | cliff | 30.101111, -094.766667 | USGS | |
| Green Chapel | church | 30.434722, -094.816667 | USGS | |
| Greens Bayou | stream | 30.168333, -094.816111 | USGS | |
| Greenville Church | church | 30.127778, -094.870556 | USGS | |
| Gum Bayou Oil Field | oilfield | 29.956944, -094.906944 | USGS | |
| Gum Bayou Oil Field | oilfield | 29.968056, -094.891667 | USGS | |
| Gum Grove | pop place | 30.075000, -094.991667 | USGS | |
| Gum Island Airport | airport | 29.951389, -094.904167 | USGS | |
| Gum Slough | gut | 30.035556, -094.799444 | USGS | |
| Hank Cemetery | cemetery | 30.398611, -094.771389 | USGS | |
| Hankamer Oil Field | oilfield | 29.899722, -094.593889 | USGS | |
| Hanners Bend | bend | 30.324444, -094.794444 | USGS | |
| Hanners Bend Lake | lake | 30.317500, -094.785556 | USGS | |
| Hardin | pop place | 30.152222, -094.738889 | USGS | |
| Hardin Church | church | 30.158056, -094.755556 | USGS | |
| Hardin Lake | lake | 30.150833, -094.798889 | USGS | |
| Hardin Oil Field | oilfield | 30.168889, -094.767778 | USGS | |
| Hardin School | school | 30.176944, -094.742778 | USGS | |
| Hardwood Lake | lake | 30.441389, -094.805278 | USGS | |
| Hatcher Gully | valley | 29.949722, -094.686944 | USGS | |
| Hawkins Hill | summit | 30.203056, -094.743889 | USGS | |
| Hayes Park | park | 30.066667, -094.795000 | USGS | |
| High Top Camp | locale | 30.204444, -095.044722 | USGS | |
| Hightower | pop place | 30.391389, -094.971944 | USGS | |
| Hi-Way Tabernacle | church | 30.312222, -094.989167 | USGS | |
| Hogpen Crossing | pop place | 30.056944, -094.511389 | USGS | |
| Hollins Lake | lake | 30.249722, -094.800000 | USGS | |
| Hoop and Holler | pop place | 30.468056, -094.743056 | USGS | |
| Horn Crossing Church | church | 30.461111, -094.810278 | USGS | |
| Horse Shoe Bend Bayou | bend | 30.050000, -094.854167 | USGS | |
| Horsepen Gully | valley | 30.110556, -094.460556 | USGS | |
| Horseshoe Brake | lake | 30.124167, -094.814167 | USGS | |
| Horseshoe Lake | lake | 30.464722, -094.865556 | USGS | |
| Horseshoe Lake | lake | 30.298056, -094.808889 | USGS | |
| Horseshoe Lake | lake | 30.121667, -094.809167 | USGS | |
| Howard Lake | lake | 29.952500, -094.801111 | USGS | |
| Hull | pop place | 30.146111, -094.642222 | USGS | |
| Hull Oil and Gas Field | oilfield | 30.125278, -094.666667 | USGS | |
| Indian Gulley | stream | 30.208333, -094.947222 | USGS | |
| Indian Ridge | ridge | 30.385278, -094.858056 | USGS | |
| Jack Williams Lake | lake | 30.348889, -094.775556 | USGS | |
| Jacks Gully | valley | 29.955000, -094.691667 | USGS | |
| Jacob Settlement | pop place | 30.258333, -094.775000 | USGS | |
| Jamison Airstrip | airport | 30.062500, -094.947222 | USGS | |
| Jerome Slough | swamp | 30.112500, -094.546111 | USGS | |
| Jet Ag Incorporated Airport | airport | 30.006944, -094.966667 | USGS | |
| John Baret Pond | swamp | 30.205000, -095.066944 | USGS | |
| John Garner Pond | lake | 30.235278, -095.011111 | USGS | |
| Josie Bayou | stream | 30.113056, -094.789722 | USGS | |
| Josie Lake | lake | 30.105278, -094.791389 | USGS | |
| Kenefick | pop place | 30.108889, -094.858056 | USGS | |
| Keno | pop place | 30.390278, -095.060556 | USGS | |
| Kersting Hospital | hospital | 30.068889, -094.798333 | USGS | |
| Key Gully | valley | 30.102778, -095.073889 | USGS | |
| Keys Camp | locale | 30.094167, -094.542222 | USGS | |
| KHYS-FM (Port Arthur) | tower | 30.051389, -094.526944 | USGS | |
| KLEV-AM (Cleveland) | tower | 30.318056, -095.088889 | USGS | |
| Knight Bayou | stream | 30.213611, -094.781944 | USGS | |
| KPXE-AM (Liberty) | tower | 30.001111, -094.758889 | USGS | |
| KSBJ-FM (Humble) | tower | 30.207222, -095.091111 | USGS | |
| KSHN-FM (Liberty) | tower | 30.051389, -094.526944 | USGS | |
| KTRH-AM (Houston) | tower | 29.965833, -094.942222 | USGS | |
| KVLB Radio Station | building | 30.316667, -095.086389 | USGS | |
| KVLS | locale | 30.316944, -095.088333 | USGS | |
| KWIC-FM (Beaumont) | tower | 30.051389, -094.526944 | USGS | |
| KYKR-FM (Port Arthur) | tower | 30.051389, -094.526944 | USGS | |
| L Pond | swamp | 30.188056, -095.052778 | USGS | |
| Labitt Creek | stream | 29.885000, -094.802222 | USGS | |
| Ladd | pop place | 30.045833, -094.920833 | USGS | |
| Lake Bayou | stream | 30.108333, -094.794167 | USGS | |
| Lake Liberty | reservoir | 30.078333, -094.760833 | USGS | |
| Lakeland | pop place | 30.173611, -094.754167 | USGS | |
| Lamb | vanished town | 0.000000, -000.000000 | Town in Liberty County between Cleveland & Romayor. Was found on a 1910 Texas Map. | Pat Blue |
| Lease Lake | lake | 29.984722, -094.808333 | USGS | |
| Lee Cove | bay | 29.993611, -094.562222 | USGS | |
| Leggett Memorial Hospital | hospital | 30.341944, -095.084444 | USGS | |
| Lewis Lake | lake | 30.147500, -094.819167 | USGS | |
| Liberty | pop place | 30.057778, -094.795278 | USGS | |
| Liberty County | civil | 30.133333, -094.800000 | USGS | |
| Liberty Municipal Airport | airport | 30.076944, -094.698333 | USGS | |
| Liberty Municipal Airport | airport | 30.077778, -094.698333 | USGS | |
| Linney Cemetery | cemetery | 30.058889, -094.886944 | USGS | |
| Linney Creek | stream | 30.033056, -094.851667 | USGS | |
| Little Bayou | stream | 30.237222, -094.827778 | USGS | |
| Little Brushy Lake | lake | 30.358611, -094.793611 | USGS | |
| Little Cypress Pond | swamp | 30.226111, -095.058056 | USGS | |
| Little Flock Church | church | 30.398333, -094.937500 | USGS | |
| Lone Star Cemetery | cemetery | 29.929167, -094.735833 | USGS | |
| Long Branch | stream | 30.145278, -095.012500 | USGS | |
| Long Island Cove | basin | 30.133889, -094.691389 | USGS | |
| Long Island Creek | stream | 30.076944, -094.627222 | USGS | |
| Long Island Woods | woods | 30.185000, -094.697222 | USGS | |
| Long John Creek | stream | 30.131389, -094.833889 | USGS | |
| Long Lake | lake | 30.383333, -094.821944 | USGS | |
| Long Lake | reservoir | 30.406667, -094.801389 | USGS | |
| Long Marsh | swamp | 30.089167, -094.464167 | USGS | |
| Long Prairie | flat | 30.062778, -094.493889 | USGS | |
| Lost Lake | lake | 30.149444, -094.819167 | USGS | |
| Lost Pond | swamp | 30.192500, -095.079722 | USGS | |
| Lost River | stream | 29.829444, -094.790556 | USGS | |
| Luce Bayou | stream | 30.047222, -095.114444 | USGS | |
| Lumm | pop place | 30.277778, -094.891667 | USGS | |
| Lums Cemetery | cemetery | 30.266667, -094.911111 | USGS | |
| Lynchburg Canal | canal | 29.916667, -094.868889 | USGS | |
| Mac Lake | lake | 29.894167, -094.728333 | USGS | |
| Macedonia | pop place | 30.262500, -094.889722 | USGS | |
| Made Lake | lake | 30.173333, -094.804722 | USGS | |
| Magnolia Cemetery | cemetery | 30.053889, -094.880833 | USGS | |
| Magnolia Ridge Country Club | locale | 30.065833, -094.746111 | USGS | |
| Maple Branch | stream | 30.187500, -095.102222 | USGS | |
| Mariam | pop place | 30.213889, -094.754167 | USGS | |
| Marks Bend | bend | 29.908333, -094.767500 | USGS | |
| Marsh Branch | stream | 30.266667, -095.035278 | USGS | |
| Marsh, The | swamp | 30.324167, -095.009722 | USGS | |
| Martha | pop place | 30.086667, -094.918056 | USGS | |
| Martha Oil Field | oilfield | 30.078056, -094.913889 | USGS | |
| Marvels | pop place | 30.434722, -094.766667 | USGS | |
| Mason Lake | lake | 30.390000, -094.816944 | USGS | |
| Mason Lake Estates | pop place | 30.387500, -094.804167 | USGS | |
| Mayhaw Prairie | flat | 30.188611, -094.640556 | USGS | |
| McAnally Break | swamp | 30.400833, -094.847778 | USGS | |
| McCoy Gas and Oil Field | oilfield | 30.350000, -095.006667 | USGS | |
| McGinnis Cemetery | cemetery | 30.312778, -094.993333 | USGS | |
| McMurtry Bayou | stream | 30.128611, -094.779444 | USGS | |
| McNulty Cemetery | cemetery | 30.385000, -094.765000 | USGS | |
| Meetinghouse Branch | stream | 30.456667, -094.731389 | USGS | |
| Menard Creek | stream | 30.488889, -094.840278 | USGS | |
| Merchant Slough | stream | 30.067222, -094.446389 | USGS | |
| Mill Creek | stream | 30.481389, -094.775000 | USGS | |
| Mill Creek | stream | 30.112500, -094.816667 | USGS | |
| Miller Cemetery | cemetery | 29.970278, -094.727222 | USGS | |
| Milvid | pop place | 30.458333, -094.796389 | USGS | |
| Moccasin Pond | lake | 30.259444, -095.067500 | USGS | |
| Moore Bluff Pumping Station | locale | 29.962778, -094.810000 | USGS | |
| Moore Settlement | pop place | 30.044444, -094.641667 | USGS | |
| Morris Camp | locale | 30.144167, -094.803611 | USGS | |
| Moss Bluff | pop place | 29.937222, -094.763056 | USGS | |
| Moss Hill | pop place | 30.247222, -094.741389 | USGS | |
| Moss Hill Cemetery | cemetery | 30.243333, -094.741667 | USGS | |
| Mount Calvary Church | church | 30.246944, -094.693056 | USGS | |
| Mount Calvary Church | church | 30.261389, -094.679722 | USGS | |
| Mount Olive Church | church | 30.052500, -094.897778 | USGS | |
| Mount Zion School | school | 29.961389, -094.747222 | USGS | |
| Mud Lake | lake | 30.291111, -094.810556 | USGS | |
| Mud Lake | reservoir | 30.233611, -094.821944 | USGS | |
| My Heliport | airport | 30.106111, -094.855556 | USGS | |
| Neds Gully | valley | 30.103333, -094.567222 | USGS | |
| Negro Bend | bend | 29.966389, -094.806111 | USGS | |
| Negro Gully | valley | 30.046667, -094.473333 | USGS | |
| Negros Liberty Settlement | pop place | 30.012500, -094.784722 | USGS | |
| Nevill Bayou | stream | 30.430000, -094.847778 | USGS | |
| New Hope | pop place | 30.212500, -094.741667 | USGS | |
| New Old River Lake | lake | 30.153056, -094.817500 | USGS | |
| New River Lake | lake | 30.390833, -094.826111 | USGS | |
| New Salem Church | church | 30.319444, -095.060833 | USGS | |
| Neyland Cemetery | cemetery | 30.071944, -094.801944 | USGS | |
| Nimrod | pop place | 30.313889, -095.105556 | USGS | |
| Nolte Canal | canal | 29.933611, -094.451944 | USGS | |
| Norris Cemetery | cemetery | 29.961667, -094.716667 | USGS | |
| North Cleveland | pop place | 30.341667, -095.141667 | USGS | |
| North Dayton Oil Field | oilfield | 30.095833, -094.981944 | USGS | |
| North Height Tabernacle | church | 30.072778, -094.789722 | USGS | |
| North Hill Church | church | 30.190833, -094.628611 | USGS | |
| North Side School | school | 30.356667, -095.082500 | USGS | |
| North Willis Airport | airport | 30.026389, -094.462500 | USGS | |
| Oak Dale Cemetery | cemetery | 30.087778, -094.638611 | USGS | |
| Oak Shade Church | church | 30.365833, -094.998889 | USGS | |
| Oak Shade Fire Tower | tower | 30.321111, -094.991111 | USGS | |
| Oakdale | pop place | 30.291667, -094.977778 | USGS | |
| Oil Well Pond | swamp | 30.209444, -095.056667 | USGS | |
| Old Hardin Cemetery | cemetery | 30.101111, -094.765278 | USGS | |
| Old River | stream | 29.801944, -094.726111 | USGS | |
| Old River Community | pop place | 29.890278, -094.812500 | USGS | |
| Old River Drain | stream | 29.939722, -094.876111 | USGS | |
| Old River Lake | lake | 30.363333, -094.788056 | USGS | |
| Olive Bethel Baptist Church | church | 30.181667, -094.764444 | USGS | |
| Orange Branch | stream | 30.188056, -095.103056 | USGS | |
| Otter Lake | lake | 30.180000, -094.813889 | USGS | |
| Palmer Bayou | stream | 30.097222, -094.797222 | USGS | |
| Palmer Lake | lake | 30.388611, -094.880833 | USGS | |
| Pavlat Airport | airport | 30.020833, -094.945833 | USGS | |
| Payne Lake | lake | 30.179167, -094.842778 | USGS | |
| Pecan Lake | lake | 30.143333, -094.817778 | USGS | |
| Pedeco | pop place | 30.145833, -094.670833 | USGS | |
| Pelican | pop place | 30.366667, -095.031944 | USGS | |
| Pelican Oil Field | oilfield | 30.367222, -095.042778 | USGS | |
| Phillips Creek | stream | 30.402500, -094.894722 | USGS | |
| Picketts Bayou | gut | 29.911944, -094.787500 | USGS | |
| Pignut Gully | valley | 29.960278, -094.703056 | USGS | |
| Pin Oak Cemetery | cemetery | 30.310556, -095.125000 | USGS | |
| Pin Oak Church | church | 30.310833, -095.124444 | USGS | |
| Pine Grove Cemetery | cemetery | 29.955556, -094.743056 | USGS | |
| Pinoak Airport | airport | 30.105556, -094.958611 | USGS | |
| Pleasant Hill Church | church | 30.001111, -094.755000 | USGS | |
| Plum Grove | pop place | 30.214444, -095.094722 | USGS | |
| Prairie Marsh Gully | valley | 30.242778, -094.853611 | USGS | |
| Prairie Missionary Church | church | 30.293889, -094.979444 | USGS | |
| Pruett Bayou | stream | 30.050000, -094.862500 | USGS | |
| Quarters Cemetery | cemetery | 29.968056, -094.750278 | USGS | |
| Rayburn | pop place | 30.413333, -094.924167 | USGS | |
| Rayburn Church | church | 30.390000, -094.941944 | USGS | |
| Rayburn Lake | lake | 30.289722, -094.795556 | USGS | |
| Raywood | pop place | 30.041667, -094.671944 | USGS | |
| Rebekah Church | church | 30.390278, -094.765833 | USGS | |
| Red Gully | valley | 30.295000, -095.119444 | USGS | |
| Redmond Creek | stream | 29.980278, -094.759722 | USGS | |
| Rock Island | pop place | 30.068611, -094.700833 | USGS | |
| Romayor | pop place | 30.451111, -094.843056 | USGS | |
| Rosewood Lake | lake | 30.160556, -094.820556 | USGS | |
| Rosewood Lodge | locale | 30.158333, -094.821111 | USGS | |
| Round Lake | lake | 30.351111, -094.795556 | USGS | |
| Rural Shade Church | church | 30.292778, -094.977222 | USGS | |
| Russian Pond | swamp | 30.205278, -095.043333 | USGS | |
| Ryan Cemetery | cemetery | 30.231111, -094.966111 | USGS | |
| Rye | pop place | 30.452500, -094.768611 | USGS | |
| Sacred Heart Church | church | 30.072778, -094.670278 | USGS | |
| Sahara Cemetery | cemetery | 30.000000, -094.541389 | USGS | |
| Saint Annes Cemetery | cemetery | 30.053611, -095.008611 | USGS | |
| Saint Annes Church | church | 30.054444, -095.012778 | USGS | |
| Saint Johns Church | church | 30.083056, -094.768611 | USGS | |
| Saint Pauls Church | church | 30.063889, -094.784167 | USGS | |
| Saint Thomas Church | church | 29.967778, -094.742222 | USGS | |
| Sam Houston | pop place | 30.325000, -094.808333 | USGS | |
| Sam, Lake | lake | 30.325000, -094.820833 | USGS | |
| Sand Lake | reservoir | 30.396111, -094.856667 | USGS | |
| Sand Lake | lake | 30.396667, -094.856944 | USGS | |
| Sand Lake | lake | 30.148611, -094.793889 | USGS | |
| Sandune | pop place | 30.124167, -094.774167 | USGS | |
| Seaberg Ranch Airport | airport | 30.012500, -094.923889 | USGS | |
| Seaman | pop place | 30.365833, -095.035833 | USGS | |
| Second Pond | swamp | 30.174722, -095.081111 | USGS | |
| Self Bayou | stream | 29.941944, -094.785833 | USGS | |
| Sevenmile Bend | bend | 30.341111, -094.791111 | USGS | |
| Sheeks | pop place | 29.981111, -094.975000 | USGS | |
| Shiloh | pop place | 29.948611, -094.708611 | USGS | |
| Shiloh Church | church | 29.948889, -094.695278 | USGS | |
| Shiloh Creek | stream | 29.948889, -094.715278 | USGS | |
| Simmons Bottom | pop place | 30.156944, -094.885278 | USGS | |
| Simms Gulley | stream | 30.243056, -095.005556 | USGS | |
| Six-Ten Slough | stream | 30.120000, -094.477500 | USGS | |
| Smesny Farms Airport | airport | 30.033611, -094.972500 | USGS | |
| Smith Lake | lake | 30.416944, -094.895833 | USGS | |
| Snag Lake | lake | 30.028611, -094.819444 | USGS | |
| Snuff Ridge | pop place | 30.294444, -095.086111 | USGS | |
| South Cleveland Oil Field | oilfield | 30.297500, -095.062222 | USGS | |
| South Dayton | pop place | 29.997222, -094.865278 | USGS | |
| South Dayton Church | church | 29.996667, -094.864167 | USGS | |
| South Liberty | pop place | 30.028889, -094.791944 | USGS | |
| South Liberty Oil Field | oilfield | 30.010833, -094.808333 | USGS | |
| South Liberty Oil Field | oilfield | 30.008333, -094.816667 | USGS | |
| South Side School | school | 30.338611, -095.087778 | USGS | |
| Speight Cemetery | cemetery | 29.945556, -094.729167 | USGS | |
| Spinks Creek | stream | 29.895833, -094.726111 | USGS | |
| Spinks Creek | stream | 29.895833, -094.726389 | USGS | |
| Spring Branch | stream | 30.062500, -094.854167 | USGS | |
| Stilson | pop place | 30.018611, -094.918611 | USGS | |
| Striplin Marsh | swamp | 30.235278, -094.751111 | USGS | |
| Stub Lake | lake | 29.905000, -094.775278 | USGS | |
| Stub Lake | reservoir | 30.382778, -094.803333 | USGS | |
| Stumpy Lake | lake | 30.141944, -094.789722 | USGS | |
| Swift Prairie | flat | 30.106389, -094.461389 | USGS | |
| Swinney Cemetery | cemetery | 29.927222, -094.741944 | USGS | |
| Swinney Marsh | swamp | 29.932778, -094.731944 | USGS | |
| Talley Lake | lake | 29.941667, -094.830278 | USGS | |
| Tanner Bayou | stream | 30.236389, -094.829722 | USGS | |
| Tanner Settlement | pop place | 30.209167, -094.703611 | USGS | |
| Tanners Bluff | cliff | 30.269444, -094.784722 | USGS | |
| Tarkington Bayou | stream | 30.170278, -094.990556 | USGS | |
| Tarkington Bayou | stream | 30.169722, -094.991111 | USGS | |
| Tarkington Prairie | flat | 30.304444, -094.960556 | USGS | |
| Tarkington Prairie | area | 30.323611, -094.965000 | USGS | |
| Tarkington Prairie School | school | 30.310556, -094.963611 | USGS | |
| Tarkington Prairie School (historical) | locale | 30.262222, -094.924444 | USGS | |
| Thickets Creek | stream | 30.300000, -094.954167 | USGS | |
| Thompson Grass Pond | swamp | 30.213333, -095.071389 | USGS | |
| Timber Lake Estates | pop place | 29.941667, -094.830556 | USGS | |
| Tivett | pop place | 29.987500, -094.741667 | USGS | |
| Tri-County Air Service Airport | airport | 30.043889, -094.705556 | USGS | |
| Trinity River Lake Estates | pop place | 30.337500, -094.787500 | USGS | |
| Turkey Creek | stream | 30.005833, -094.756944 | USGS | |
