Midland County, Texas, Landmarks & Vanished Communities
The USGS no longer maintains its GNIS database so I've removed the links to it. You can copy and paste the Lat/Long into Google to get a map of the location. If you can fill in missing GPS coordinates or if you know of a location or vanished community not listed here, please let someone know. TXGenWeb is not responsible for incorrect GPS Coordinates.Feature Name | Type | Latitude, Longitude | Description | Source |
---|---|---|---|---|
Vanished Communities Map | 0.000000, -000.000000 | Midland County Communities | Julia Cauble Smith cauble@apex2000.net | |
Airport Windmill | locale | 31.950556, -102.231389 | USGS | |
Alamo Heights Church | church | 31.997222, -102.135278 | USGS | |
Alamo Junior High School | school | 31.993889, -102.130278 | USGS | |
Alamo Park | park | 31.992500, -102.132778 | USGS | |
Anson Jones School | school | 31.982500, -102.143333 | USGS | |
Antelope School | vanished school | 0.000000, -000.000000 | A public school operated at this rural community called Antelope in 1910, 1911, and 1912 with five teachers. Community was named for the game hunted in Midland County from 1875 to 1885. Neither cemetery nor post office existed in the community. Exact location cannot be pinpointed. Sources: County School Files of Rose Rankin, Midland County Museum, Midland TX; Nancy R. McKinley, ed., The Pioneer History of Midland County, 1880-1926 (Dallas: Midland Co. Hist. Com., 1984), 53; Jim Fenton, "Lum Medlin: Unherald Staked Plains Antelope Hunter," The Permian Historical Annual 28 (1988), 65-73. | Julia Cauble
Smith cauble@apex2000.net |
Austin Junior High School | school | 32.025000, -102.064722 | USGS | |
Azalea Oil Field | oilfield | 31.942222, -101.919722 | USGS | |
Barnhart Windmill | locale | 31.669722, -102.219444 | USGS | |
Bates Field | airport | 31.833333, -102.233611 | USGS | |
Benge Corner | pop place | 31.713889, -102.009444 | lLocated at a point one mile South of Johnson Draw at the intersection of Farm Road 1787 and State Highway 349 in southern Midland County. Sources: Writer's observation. | USGS & Julia Cauble Smith cauble@apex2000.net |
Big Biz Windmill | locale | 31.976389, -102.200000 | USGS | |
Bonham School | school | 31.995278, -102.128611 | USGS | |
Boone | vanished community | 0.000000, -000.000000 | Was a rural community in Northeastern Midland County, located thirteen miles south of Stanton, Martin County,Texas. A public school was established at Boone, Texas, by 1910. Children of the Sam Woody family attended Boone School in 1914. Sunday School and church services were held at the community school house in the years between 1910 and 1923. K. S. Boone, who acquired the cattle brand of Charles A. McClintic on 10 January 1914, lived in Boone community and the community may have been named for him. The building that housed Boone School and the church meetings blew down in a storm in 1923, leaving the community without a focus. Neither cemetery nor post office existed at Boone, Texas. Sources: Nancy R. McKinley, ed., The Pioneer History of Midland County, 1880-1926 (Dallas: Midland Co. Hist. Comm., 1984), 29, 53, 121; County School Files of Rose Rankin, Midland County Museum. | Julia Cauble Smith cauble@apex2000.net |
Boone Ranch | locale | 31.949167, -101.792222 | USGS | |
Bounce | pop place | 31.952500, -102.159167 | An unincorporated community located two miles Northeast of Midland International Airport on U. S. Highway 80 and the Missouri Pacific railroad in west central Midland County. No cemetery or post office exists at Bounce, Texas. Sources: USGS, GNIS; State Department of Highways and Public Transporation, General Map of Midland County, revised 1986; Writer's Observation. | USGS & Julia Cauble Smith cauble@apex2000.net |
Bowie School | school | 32.010833, -102.086667 | USGS | |
Boxcar Windmill | locale | 31.793889, -102.155000 | USGS | |
Brown Windmill | locale | 31.788056, -101.869167 | USGS | |
Bryant Ranch | locale | 31.825556, -102.034722 | USGS | |
Bryant Windmill | locale | 31.901667, -102.037778 | USGS | |
Bull Head Windmill | locale | 31.669444, -102.247500 | USGS | |
Bull Pasture Windmill | locale | 31.913611, -102.240556 | USGS | |
Bull Windmill | locale | 31.788333, -101.915278 | USGS | |
Bunche School | school | 31.992500, -102.055278 | USGS | |
Burnet School | school | 31.976944, -102.123611 | USGS | |
Camp Pasture Windmill | locale | 31.834722, -102.180000 | USGS | |
Carver High School | school | 31.999167, -102.058611 | USGS | |
Cement Windmill | locale | 31.808611, -101.960000 | USGS | |
China Grove | vanished recreational area | 31.896944, -102.175000 | See China Mott, TX. | Julia Cauble Smith cauble@apex2000.net |
China Mott | vanished recreational area | 0.000000, -000.000000 | Also known as China Grove, Texas, was a recreational area located at a point fifteen miles southwest of Midland, Texas, in west central Midland County. The shade trees. watered by the windmill on the dry prairie, provided a popular picnic setting for early Midland County residents. Since this was not an inhabited area, there was no post office or cemetery. Sources: Nancy R. McKinley, ed., The Pioneer History of Midland County, 1880-1926 (Dallas: Midland Co. Hist. Comm., 1984), 58; USGS,GNIS. | Julia Cauble Smith cauble@apex2000.net |
China Mott Windmill | locale | 31.896944, -102.175000 | USGS | |
Chub | pop place | 32.023889, -102.018889 | An unincorporated community in northeastern Midland County. The community has never had a school, post office, or cemetery. Sources: USGS, GNIS; State Department of Highways and Public Transportation, General Map of Midland County, revised 1986; Writer's Observation. | USGS
& Julia Cauble Smith cauble@apex2000.net |
Chuck Houston Windmill | locale | 31.801944, -102.154167 | USGS | |
Cloverdale | vanished recreational area | 31.997222, -102.007500 | Was located east of Midland, Texas, on Cloverdale Farm, where Cole Park now stands, in Northeastern Midland County. The early recreational area was created before 1914 when Henry Halff, owner of the Quien Sabe Ranch, built a pavilion beside one of his water tanks. People came to the spot to swim, dance, and picnic. Since this was not an inhabited area, neither post office nor cemetery existed at Cloverdale. In 1998 only a road by that name existed. Source: Nancy R. McKinley, ed., The Pioneer History of Midland County, 1880-1926 (Dallas: Midland County Historical Commission, 1984), 7. 82-83, 104, Midland Chamber of Commerce, City of Midland Map, revised 1990; Quien Sabe Ranch File, Midland County Museum, Midland, TX. | Julia Cauble Smith cauble@apex2000.net |
Cole Park | park | 31.997222, -102.007500 | USGS | |
Consavvy Lake | lake | 31.902222, -101.966944 | USGS | |
Corner Windmill | pop place | 31.833611, -102.153889 | USGS | |
Cotton Flat | pop place | 31.928889, -102.059444 | An unincorporated community located 3.5 miles South of Midland, Texas, on State Highway 349 in central Midland County. The community began around 1910 when Henry Mayer Halff broke up his large Quien Sabe Ranch and divided it into family farms. Although the community had no name, it organized a school district by 1911 and erected a building that was also used for Sunday School and preaching. Lula Countiss taught school there in 1911. Reportedly, she and her sister selected the name Cotton Flat by drawing from submitted names that were placed in a hat. Cotton Flat School consolidated with Midland Independent School District in the 1940s. In 1998 Cotton Flat, Texas, consisted of a number of residences, a Baptist church and parsonage, and a grocery store. No post office or cemetery has ever existed at Cotton Flat community. Sources: USGS, GNIS; State Department of Highways and Public Transportation, General Map of Midland County, revised 1986; Nancy R. McKinley, ed., The Pioneer History of Midland County, Texas 1880-1926 (Dallas: Midland Co. Hist. Comm., 1984), 19-21; 53, 69, 85; County School Files of Rose Rankin, Midland County Museum, Midland, TX; Writer's Observation. | USGS & Julia Cauble Smith cauble@apex2000.net |
Cotton Flat Church | church | 31.915278, -102.054722 | USGS | |
County Line | vanished community | 0.000000, -000.000000 | The rural community of County Line was located in western Midland County, near the Ector County line. A public school was built there by the fall of 1913, but the building later burned. Neither post office nor cemetery existed at County Line. Sources: County School Files of Rose Rankin, Midland County Museum; Nancy R. McKinley, ed., The Pioneer History of Midland County, 1880-1926 (Dallas: Midland Co, Hist. Com., 1984), 53. | Julia Cauble Smith cauble@apex2000.net |
Cowden Junior High School | school | 31.998889, -102.079722 | USGS | |
Crawford Windmill | locale | 31.860000, -101.950556 | USGS | |
Crier Park | park | 31.995556, -102.090278 | USGS | |
Crockett School | school | 32.013889, -102.071389 | USGS | |
Curry | vanished community | 0.000000, -000.000000 | Was located south of Warfield, Texas, in West central Midland County. A public school was conducted in the rural community by 1912. The community was named for the Curry family who lived there. Neither post office nor cemetery existed at Curry, Texas. Sources: Nancy R. McKinley, ed., The Pioneer History of Midland County, 1880-1926 (Dallas: Midland Co, Hist. Com., 1984), 29, 32, 53; Midland Map Company, Ownership Map of Midland County, 1989. | Julia Cauble Smith cauble@apex2000.net |
Dameron City | vanished community | 0.000000, -000.000000 | Was located 1.5 miles [direction not known] from the original site of the post office at Midkiff, Texas, in Southeastern Midland County. It was established in 1911 by a promoter who bought on credit building materials from lumber yards in Midland to construct buildings. After two years the structures were unfinished and the promoter was out of money. He left the area in 1913 without paying the lumber yard owners and the community was abandoned. The lumber yard owners managed to reclaim some of their materials from the construction site. Dameron City, named for the promoter, operated a school from 1911 through 1913 in a building moved there from Midkiff, Texas. Neither post office nor cemetery existed at Dameron City, Texas. Sources: Nancy R. McKinley, ed., The Pioneer History of Midland County, 1880-1926 (Dallas: Midland Co. Hist.Com., 1984), 36, 55; H. Bailey Carroll, ed., The Handbook of Texas, Vol. 1 (Austin: The Texas State Historical Assn., 1952), 462. | Julia Cauble Smith cauble@apex2000.net |
Darty Windmill | locale | 31.904444, -102.210833 | USGS | |
De Zavala School | school | 32.003889, -102.065278 | USGS | |
Dennis the Menace Park | park | 31.990556, -102.097222 | USGS | |
Dog Town Windmill | locale | 31.704722, -102.185278 | USGS | |
Dora Roberts Oil Field | oilfield | 31.811667, -102.264722 | USGS | |
Double Well Windmill | locale | 31.737778, -102.266389 | USGS | |
Dunagan Park | park | 31.979722, -102.064167 | USGS | |
Dwight | vanished community | 0.000000, -000.000000 | Was located in northeastern Midland County between Midland Draw and Mustang Draw. Community was established in the early 1880s when ranchers used the open range to graze cattle. No village developed and no post office was opened. In 1948 residents of the community received their mail from Stanton, Martin County. No cemetery was found at Dwight. Sources: State Department of Highways and Public Transportation,General Highway Map of Midland County, revised 1986; H. Bailey Carroll, ed., The Handbook of Texas, Vol. 1 (Austin: The Texas State Historical Assn., 1952), 530. | Julia Cauble
Smith cauble@apex2000.net |
Eagles Nest Gliderport | airport | 31.683333, -102.183611 | USGS | |
East Hensley Windmill | locale | 31.837500, -102.129444 | USGS | |
East Holcomb Windmill | locale | 31.895833, -102.227222 | USGS | |
East Williams Windmill | locale | 31.680278, -102.272778 | USGS | |
East Windmill | locale | 31.718889, -102.141667 | USGS | |
East Windmill | locale | 31.965278, -102.182222 | USGS | |
East Windmill | locale | 31.862500, -102.217778 | USGS | |
Elkin Park | park | 31.991389, -102.083333 | USGS | |
Emerson School | school | 32.029722, -102.119722 | USGS | |
Episcopal Day School | school | 32.018889, -102.131667 | USGS | |
Estes | vanished community | 0.000000, -000.000000 | Was located five miles South of Warfield in west central Midland County. A public school was located at Estes before the 1907-1908 term with twenty- three students and one teacher. Named for a local landowner, R. E. Estes, the school was still in operation in 1912. No post office and no cemetery existed at Estes, Texas. Sources: Texas State Historical Assn., unpublished chart of early West Texas schools, copy in Writer's file; County School Files of Rose Rankin, Midland County Museum; Nancy R. McKinley, ed., The Pioneer History of Midland County, 1880-1926 (Dallas: Midland Co. Hist. Comm., 1984). | Julia Cauble
Smith cauble@apex2000.net |
Fairview Cemetery | cemetery | 32.012500, -102.083333 | USGS | |
Fannin School | school | 32.018056, -102.109444 | USGS | |
Farm Windmill | locale | 31.824444, -101.789167 | USGS | |
Fasken Park | park | 32.012222, -102.105833 | USGS | |
Feedlot Windmill | locale | 31.943333, -102.249722 | USGS | |
Fighting Hollow | vanished community | 0.000000, -000.000000 | Was a rural Midland County community that established a public school district by 1911. In 1945 Fighting Hollow School District consolidated with Midland Independent School District. No post office and no cemetery existed at Fighting Hollow, Texas. The geographic location of the community was not found. Sources: Nancy R. McKinley, ed., The Pioneer History of Midland County, 1880- 1926 (Dallas: Midland Co. Hist. Comm., 1984), 53; County School Files of Rose Rankin, Midland County Museum. | Julia Cauble Smith cauble@apex2000.net |
Fortyfive Windmill | locale | 31.865278, -101.916667 | USGS | |
Fortyfour Windmill | locale | 31.865833, -101.949722 | USGS | |
Franklin Ranch | locale | 31.868611, -101.966111 | USGS | |
Frijol Windmill | locale | 31.716667, -102.260000 | USGS | |
Garrett Brown Park | park | 31.983889, -102.116944 | USGS | |
Germania | pop place | 32.064722, -101.939722 | An unincorporated farm community located eight miles northeast of Midland, Texas, and two miles south of the Martin County line, on Interstate 20 and the Missouri Pacific railroad in northeastern Midland County. The community began as a land promotion for the Texas and Pacific railroad, which offered land to prospective buyers who received free train trips to the area in 1883. Among the newcomers were a number of German-descent settlers who named the community in honor of their native land. In 1884 a post office opened at Germania, Texas, and continued until 1887. During World War I, when all things German were despised in the U. S., residents changed the name of the community to Paul and it was still listed as Paul in the 1947-1948 Texas Almanac. After World War I and in 1924, W. E. Jackson of Hillsboro, Texas, who exported cotton, bought land at Germania and used tenant farmers to work it. Six houses were built as homes for the tenant families. Jim Glass and his wife of Whitney, Texas, managed Jackson's property at Germania. Late in 1924, a store owned by Ector Thorton of Stanton, Texas, was opened at Germania and Grady Dawkins became manager. It operated as a company store with tenants buying supplies on credit and settling their accounts at harvest. Population of Germania, Texas, in 1933 (the height of the Great Depression) was ten. In 1948 the community consisted of twenty-five residents, two stores, and a section house. The last store closed in 1962. In 1996 population was listed as twenty-seven, but there was no listing for Germania, Texas, in 1998-1999 Texas Almanac. No school, church, or cemetery was found at Germania, Texas. Sources: USGS, GNIS; 1952-1953 Texas Almanac, 583; Nancy R. McKinley, ed., The Pioneer History of Midland County, Texas 1880-1926 (Dallas: Midland Co. Hist. Comm., 1984), 36; Charles Deaton, Texas Postal History Handbook (Houston: by author, 1980), 99; H. Bailey Carroll, ed., The Handbook of Texas (Austin: The Texas State Historical Assn., 1952), 1:684; II:347; both volumes refer to the community as Paul, Texas; 1996-1997 Texas Almanac, 296. | USGS & Julia Cauble Smith cauble@apex2000.net |
Germania Oil Field | oilfield | 32.001944, -101.848889 | USGS | |
Goddard Junior High School | school | 32.029722, -102.115000 | USGS | |
Golden Acres Country Club | locale | 31.903056, -102.268889 | USGS | |
Gowden Park | park | 32.005000, -102.109444 | USGS | |
Grafa Park | park | 32.010000, -102.120000 | USGS | |
Gray Well | well | 31.777222, -101.922778 | USGS | |
Gray Well Draw | valley | 31.803611, -101.932778 | USGS | |
Green Hill Park | park | 32.041944, -102.165278 | USGS | |
Greenwood | pop place | 32.027500, -101.895278 | An unincorporated farm community, is located eleven miles northeast of Midland, Texas, on State Highway 307 and Farm Road 1379 in northeastern Midland County. Farmers settled in the area as early as 1897. Greenwood Baptist Church was organized in 1907 in a vacant saloon at nearby Slaughter, Texas, and named for the Reverend Mr. Green and the Reverend Mr. Wood, the missionaries who led the church founding. John M. King, a charter member and deacon of the church, donated land and a building was erected in 1926. Greenwood Cemetery was laid out in the yard of Greenwood Baptist Church. [Survey of Greenwood Cemetery was published in The Thorny Trail 19:2 (Spring 1991), 87-95.] No school existed at Greenwood, Texas, until the school districts from the neighboring communities of Stokes, McClintic, and Prairie Lee combined to form Greenwood Independent School District in 1924. In 1998 Greenwood, Texas, was an active rural community with an accredited public school system, a volunteer fire department, three churches, two stores, a barber shop and 2,000 residents, who received their mail from Midland, Texas. Sources: USGS, GNIS; 1998-1999 Texas Almanac, 240,304; John Clements, Flying the Colors (Dallas: Clements Research II, Inc., 1988), 437; Nancy R. McKinley, The Pioneer History of Midland County, Texas, 1880- 1926 (Dallas: Midland Co. Hist. Comm., 1984), 17-36, 76, 93, 96; Writer's Observation. | USGS & Julia Cauble Smith cauble@apex2000.net |
Haley Park | park | 31.991667, -102.092500 | USGS | |
Halff Park | park | 31.985833, -102.072778 | USGS | |
Hallanan Oil Field | oilfield | 31.925000, -102.264167 | USGS | |
Headlee Windmill | locale | 31.973333, -102.280556 | USGS | |
Henderson Park | park | 31.975833, -102.136389 | USGS | |
Henderson School | school | 31.975556, -102.138611 | USGS | |
Hensley Windmill | locale | 31.826111, -102.141944 | USGS | |
Hi Estes Windmill | locale | 31.777222, -102.190556 | USGS | |
Hi Lonesome Windmill | locale | 31.771667, -101.845833 | USGS | |
Hidalgo Park | park | 32.006111, -102.062500 | USGS | |
High Sky Girls Ranch | locale | 32.011944, -102.214444 | USGS | |
Hill Park | park | 32.003611, -102.090278 | USGS | |
Hill Windmill | locale | 31.858889, -101.823611 | USGS | |
Hogan Park | park | 32.040556, -102.068611 | USGS | |
Holdover Trap Windmill | locale | 31.860000, -102.284722 | USGS | |
Horse Well | well | 32.007778, -102.285000 | USGS | |
Houston School | school | 32.000278, -102.097222 | USGS | |
Hutt Ranch | locale | 31.798889, -101.934444 | USGS | |
Ingram | vanished community | 0.000000, -000.000000 | Was a rural Midland County community that established a public school district by the 1907-1908 term when twenty-nine students were taught by one teacher. It is assumed that the community was name for Frank Ingram, a successful Midland County rancher who lived south of Midland, Texas, in the 1880s and in Midland, Texas, during the 1920s. Neither post office nor cemetery existed at Ingram, Texas. Sources: Texas State Historical Association, unpublished chart of early West Texas schools, copy in Writer's file; Nancy R. McKinley, ed., The Pioneer History of Midland County, 1880-1926 (Dallas: Midland Co. Hist. Comm., 1984), 19, 53, 117. | Julia Cauble Smith cauble@apex2000.net |
Iraan Windmill | locale | 31.738056, -102.162500 | USGS | |
Jane Long School | school | 31.982778, -102.126667 | USGS | |
Jeffs Windmill | locale | 31.910556, -102.262778 | USGS | |
KBAT-FM (Midland) | tower | 31.958333, -102.066389 | USGS | |
KCHX-FM (Midland) | tower | 31.914722, -101.963611 | USGS | |
KCRS-AM (Midland) | tower | 32.069444, -102.029444 | USGS | |
Kennedy | vanished community | 0.000000, -000.000000 | Was a rural Midland County community that opened a public school by 1910. Its exact geographic location cannot now be determined. Neither post office nor cemetery was located at Kennedy, Texas. Sources: Nancy R. McKinley, ed., The Pioneer History of Midland County, 1880- 1926 (Dallas: Midland Co. Hist. Comm., 1984), 53; County School Files of Rose Rankin, Midland County Museum. | Julia Cauble Smith cauble@apex2000.net |
KENT-FM (Odessa) | tower | 31.857500, -102.329444 | USGS | |
KJBC-AM (Midland) | tower | 31.981944, -102.058333 | USGS | |
KKKK-FM (Odessa) | tower | 31.683889, -102.118889 | USGS | |
KMND-AM (Midland) | tower | 31.963611, -102.081389 | USGS | |
KODM-FM (Odessa) | tower | 31.794444, -102.178889 | USGS | |
KOYL-AM (Odessa) | tower | 31.785556, -102.370833 | USGS | |
KOZA-AM (Odessa) | tower | 31.831111, -102.369167 | USGS | |
KQRX-FM (Midland) | tower | 31.996944, -102.078611 | USGS | |
KRIL-AM (Odessa) | tower | 31.816667, -102.350000 | USGS | |
KWEL-AM (Midland) | tower | 31.962222, -102.068611 | USGS | |
KWHU-FM (Midland) | tower | 31.996667, -102.078056 | USGS | |
Lake Well Windmill | locale | 31.923333, -102.146667 | USGS | |
Lake Windmill | locale | 31.793611, -101.887778 | USGS | |
Lake Windmill | locale | 31.813056, -102.206389 | USGS | |
Lake Windmill | locale | 31.815000, -101.835000 | USGS | |
Lamar School | school | 31.990278, -102.113333 | USGS | |
Lancaster Park | park | 31.994444, -102.123611 | USGS | |
Largent Windmill | locale | 31.961667, -102.215556 | USGS | |
Last Chance Windmill | locale | 31.805833, -101.852222 | USGS | |
Lee High School | school | 32.012222, -102.128889 | USGS | |
Little Star Windmill | locale | 31.857222, -102.234167 | USGS | |
Lloyd Park | park | 32.007222, -102.079444 | USGS | McClintic | vanished community | 0.000000, -000.000000 | A community once located in central Midland County, founded a public school before 1912. The community was thought to be named for Charles A. McClintic, who registered a brand in Midland County in 1903 and ranched in northeastern Midland County. In 1924 schools at McClintic, Prairie Lee, and Stokes communities formed Greenwood Independent School District, which still operates. Although a post office never existed at McClintic, Texas, a cemetery was reportedly located there at a point now lost. Sources: Nancy R. McKinley, ed., The Pioneer History of Midland County, 1880-1926 (Dallas: Midland Co. Hist. Comm., 1984), 29,53,69,96,150; County School Files of Rose Rankin, Midland County Museum. | Julia Cauble
Smith cauble@apex2000.net |
Memorial Stadium | locale | 32.001944, -102.097222 | USGS | |
Middle Pen Windmill | locale | 31.930278, -102.256944 | USGS | |
Middle West Windmill | locale | 31.876667, -102.113333 | USGS | |
Middle Windmill | locale | 31.819722, -101.811389 | USGS | |
Middle Windmill | locale | 31.937500, -102.262222 | USGS | |
Middle Windmill | locale | 31.879722, -102.018056 | USGS | |
Midkiff | vanished community | 0.000000, -000.000000 | Was located twenty miles South of Midland, Texas, in Southeastern Midland County on the ranch of John Rufus Midkiff. A post office was opened 12 May 1904 in the general store where it remained until 1906. At that time Midkiff sold the ranch and store to T. M. Cotton, who moved the post office to a shed on the front porch of his ranch home. His daughter, Ada, served as postmaster until the post office closed in 1911. No cemetery was located at Midkiff, Texas. After the discovery of oil in Midland County an oil camp called Midkiff was established in 1950 at a location different from the original Midkiff, but in the same part of the county. Sources: USGS topographical map, Midkiff, Tex.; State Department of Highways and Public Transportation, General Highway Map of Midland County, revised 1986; Charles Deaton, Texas Postal History Handbook (Houston: by author, 1980),120; Nancy R. McKinley, ed., The Pioneer History of Midland County, 1880-1926 (Dallas: Midland Co. Hist.Comm., 1984),36,96; Texas Almanac 1928, map on the back cover shows the location of Midkiff, Texas; Ed Bartholomew, The Encyclopedia of Texas Ghost Towns (Fort Davis: Privately published, 1982), 67. | Julia Cauble
Smith cauble@apex2000.net |
Midkiff Camp | locale | 31.684167, -101.874167 | USGS | |
Midland | pop place | 31.997222, -102.077500 | Midland is the county seat. Designated as a section house on the Texas & Pacific railroad in 1881, it was first called Midway because it was geographically halfway between Fort Worth, Texas, and El Paso, Texas. Midland developed as a farm and ranch supply center. In 1884 a post office opened in Midland, Texas. On 28 February 1885 Midland County was formed from Tom Green County. By 1904 one public school existed in Midland, Texas, but by 1910 nine public schools and fifteen teachers made up its system. Midland Christian College, a private two-year institution was sponsored by Texas Christian University at Midland in 1910. The campus consisted of a three-story building until it closed in 1921. Midland became an oil-exploration center in the 1930s. In 1998 the town had a population of 98,251 and thrived as shopping center, reaching residents of surrounding hinterlands. Midland County Public Library [301 W. Missouri Ave., Midland TX 79701 (915/688-8991)],which opened by 1910, houses Redfern Genealogical Research Center. Midland has three cemeteries. The gate of Fairview Cemetery stands at the intersection of Nobles and Pecos streets in north central Midland. [It has no attended office.] Resthaven Memorial Park is laid out at the northeastern corner of the intersection at State Highway 349 and Loop 250 on the northeastern edge of town. Valhalla Mausoleum is located two miles north of Resthaven on State Highway 349. [Resthaven Memorial Park & Mausoleum, Inc., 4616 N. Big Spring, Midland TX 79705 (915/684-5462)] Sources: USGS,GNIS; USGS 7.5 topo maps of NW Midland, Tex., SW Midland, Tex., SE Midland, Tex., and NE Midland, Tex; State Department of Highways and Public Transportation, General Map of Midland County, revised 1986; Charles Deaton, Texas Postal History Handbook (Houston: by author, 1980),120; Nancy R. McKinley, ed., The Pioneer History of Midland County, Texas 1880-1926 (Dallas: Midland Co. Hist. Comm., 1984),13-14,54-56,106; Henry Gannett, A Gazetteer of Texas, Bulletin 224 (Washington: USGS, 1904),112; 1998-1999 Texas Almanac, 240;Southwestern Bell Midland/Midkiff Directory, 1997;Writer's Observation. | USGS
& Julia Cauble Smith cauble@apex2000.net |
Midland Airpark | airport | 32.035556, -102.101944 | USGS | |
Midland Country Club | locale | 32.065556, -102.095278 | USGS | |
Midland County | civil | 31.866667, -102.050000 | USGS | |
Midland County Park | park | 32.012778, -102.085556 | USGS | |
Midland Draw | valley | 31.908889, -101.767222 | USGS | |
Midland International Airport | airport | 31.942500, -102.201667 | See Sloan Field. | USGS & Julia Cauble Smith cauble@apex2000.net |
Midland Sewage Disposal Ponds | locale | 31.984167, -102.002222 | USGS | |
Midway | pop place | 31.997222, -102.077500 | See Midland, TX. | Julia Cauble
Smith cauble@apex2000.net |
Milam School | school | 31.840833, -102.352222 | USGS | |
Milan School | school | 32.028056, -102.076944 | USGS | |
Monahans Draw | valley | 31.962500, -101.886944 | USGS | |
Montgomery | vanished community | 0.000000, -000.000000 | Rural community, was located at an unidentified point in South central Midland County. The community founded a public school before 1911. The date that the school was abandoned or consolidated was not found. Sources: Nancy R. McKinley, ed., The Pioneer History of Midland County, 1880-1926 (Dallas: Midland Co. Hist. Comm., 1984), 53; County School Files of Rose Rankin, Midland County Museum. | Julia Cauble Smith cauble@apex2000.net |
Montgomery Windmill | locale | 31.804444, -102.130556 | USGS | |
Moore Park | park | 32.009167, -102.084722 | USGS | |
New Well Windmill | locale | 31.898611, -102.122778 | USGS | |
New Well Windmill | locale | 31.933333, -102.233611 | USGS | |
New Windmill | locale | 32.024444, -102.271944 | USGS | |
Nineteen Windmill | locale | 31.855833, -101.898611 | USGS | |
Nobles East Windmill | locale | 31.986667, -102.205278 | USGS | |
North Benedict Windmill | locale | 31.782778, -102.166944 | USGS | |
North Cooksey Windmill | locale | 31.992500, -102.267778 | USGS | |
North Estes Windmill | locale | 31.829722, -102.216111 | USGS | |
North James Windmill | locale | 31.932778, -102.183333 | USGS | |
North Pasture Windmill | locale | 31.803333, -101.775000 | USGS | |
North School | school | 32.001111, -102.080278 | USGS | |
North Travelstead Windmill | locale | 31.876111, -102.206667 | USGS | |
North Windmill | locale | 31.873056, -102.237222 | USGS | |
North Windmill | locale | 31.945833, -102.155833 | USGS | |
Number Two Windmill | locale | 31.891111, -102.096667 | USGS | |
Oil Well Windmill | locale | 31.752500, -101.879722 | USGS | |
Old Headquarters Windmill | locale | 31.989722, -102.169444 | USGS | |
Open Tank Windmill | locale | 31.970556, -102.164444 | USGS | |
Parks Oil Field | oilfield | 31.826944, -102.150556 | USGS | |
Parks-Penn Oil Field | oilfield | 31.892778, -102.252500 | USGS | |
Parkview Hospital | hospital | 32.030278, -102.071111 | USGS | |
Partition Windmill | locale | 31.718889, -102.180000 | USGS | |
Paul | pop place | 32.064722, -101.939722 | See Germania, TX. | Julia Cauble
Smith cauble@apex2000.net |
Pease School | school | 32.024444, -102.059444 | USGS | |
Peck Springs | vanished community | 31.825833, -101.872500 | A rural community centered around a water source, was located near the current Pecks Lake and seventeen miles southeast of Midland, Texas, on the old road to San Angelo, Texas, in southeastern Midland County. In the spring of 1884 Ben and George Wolcott located their ranch at Peck Springs, the water source. They sold the ranch to George G. Gray later in the year and moved to the Guadalupes in present Culberson County. Among the residents of the community in 1885 and 1886 were George G. Gray, F. W. Roberts, and James L. Gray. Thomas Oscar Midkiff and his wife, Lillie Davenport, lived at Peck Springs in a half-dugout around the turn of the century. A public school was established at Peck Springs by 1906 when the family of Walter William Wimberly settled there. The date of the abandonment or consolidation of the school was not found. Sources: USGS, GNIS; General Land Office of Texas, Origninal Owners Map of Midland County, 30 Sep 1930; Nancy R. McKinley, ed., The Pioneer History of Midland County, 1880-1926 (Dallas: Midland Co. Hist. Comm., 1984, 18, 22, 53, 97, 118; County School Files of Rose Rankin, Midland County Museum. | Julia Cauble Smith cauble@apex2000.net |
Pecks Lake | lake | 31.825833, -101.872500 | USGS | |
Pegasus | oil field camp | 31.672778, -102.137222 | Oil company camp, was located in the oil field by the same name on Farm Road 1788 one mile north of the Upton County line in southern Midland County. The oilfield was discovered on 15 March 1949 and the company camp that provided homes for workers and their families was built after that date. With the improvement of roads and the advent of dependable transportation in West Texas during the 1960s, oil companies began to abandon camps for workers. Pegasus and many others in Midland County were deserted. No post office or cemetery existed at Pegasus, Texas. Sources: USGS, GNIS; General Land Office of Texas, Origninal Owners Map of Midland County, 30 Sep 1930; Nancy R. McKinley, ed., The Pioneer History of Midland County, 1880-1926 (Dallas: Midland Co. Hist. Comm., 1984, 18, 22, 53, 97, 118; Frank A. Herald, Occurrence of Oil and Gas in West Texas, UT Pub. No. 5716 (Austin: Bureau of Economic Geology, 1957), 271. Writer's Observation. | Julia Cauble
Smith cauble@apex2000.net |
Pegasus Gasoline Plant | oilfield | 31.661389, -102.137500 | USGS | |
Pegasus Oil Field | oilfield | 31.672778, -102.137222 | USGS | |
Pemberton Draw | valley | 31.888889, -101.789444 | USGS | |
Pioneer Memorial Church | church | 31.851389, -101.803056 | USGS | |
Pipeline Windmill | locale | 31.968056, -102.243056 | USGS | |
