Mills County, Texas, Landmarks & Vanished Communities
The USGS no longer maintains its GNIS database so I've removed the links to it. You can copy and paste the Lat/Long into Google to get a map of the location. If you can fill in missing GPS coordinates or if you know of a location or vanished community not listed here, please let someone know. TXGenWeb is not responsible for incorrect GPS Coordinates.Feature Name | Type | Latitude, Longitude | Description | Source |
---|---|---|---|---|
Antelope Gap | locale | 31.305556, -098.464167 | USGS | |
Barr Gap | gap | 31.411389, -098.426944 | USGS | |
Bear Cove Creek | stream | 31.361944, -098.394444 | USGS | |
Becker Mountain | summit | 31.660556, -098.486389 | USGS | |
Bee Branch | stream | 31.626667, -098.770556 | USGS | |
Bee Cove Creek | stream | 31.365278, -098.435556 | USGS | |
Bee Hollow | valley | 31.455000, -098.411667 | USGS | |
Bethel Church | church | 31.515278, -098.494444 | USGS | |
Big Valley | valley | 31.340556, -098.701667 | USGS | |
Big Valley Cemetery | cemetery | 31.384444, -098.651389 | USGS | |
Big Valley Church | church | 31.385833, -098.651389 | USGS | |
Blanket Creek | stream | 31.522222, -098.745278 | USGS | |
Blanket Creek Watershed Reservoir Number Eighteen | reservoir | 31.648611, -098.662500 | USGS | |
Blanket Creek Watershed Reservoir Number Nineteen | reservoir | 31.642222, -098.697778 | USGS | |
Blanket Creek Watershed Reservoir Number Seventeen | reservoir | 31.659167, -098.642222 | USGS | |
Blanket Creek Watershed Reservoir Number Twenty | reservoir | 31.635833, -098.753889 | USGS | |
Blanket Springs | pop place | 31.586111, -098.779167 | USGS | |
Blanket Springs Cemetery | cemetery | 31.603333, -098.756944 | USGS | |
Blowout Creek | stream | 31.315000, -098.590000 | USGS | |
Bookwater Creek | stream | 31.523333, -098.670000 | USGS | |
Bozar | pop place | 31.516667, -098.596667 | USGS | |
Bread Tray Mountain | summit | 31.359722, -098.435556 | USGS | |
Brown Mullin Watershed Reservoir Number Five | reservoir | 31.568611, -098.564722 | USGS | |
Brown Mullin Watershed Reservoir Number Seven | reservoir | 31.516389, -098.556111 | USGS | |
Brown Mullin Watershed Reservoir Number Six | reservoir | 31.523889, -098.555833 | USGS | |
Brown Mullin Watershed Reservoir Number Two | reservoir | 31.584444, -098.625556 | USGS | |
Browns Creek | stream | 31.455556, -098.698056 | USGS | |
Browns Mullin Watershed Reservoir Number Four | reservoir | 31.579444, -098.618889 | USGS | |
Buckhorn Branch | stream | 31.432222, -098.497778 | USGS | |
Buffalo | pop place | 31.481389, -098.897500 | USGS | |
Buffalo Creek | stream | 31.436111, -098.891667 | USGS | |
Bull Creek | stream | 31.357778, -098.642778 | USGS | |
Bunker Creek | stream | 31.416111, -098.813611 | USGS | |
Burr Oak Creek | stream | 31.265833, -098.579722 | USGS | |
Caradan | pop place | 31.553611, -098.476944 | USGS | |
Castor | pop place | 31.368889, -098.510000 | USGS | |
Cedar Hollow | valley | 31.448333, -098.695833 | USGS | |
Cedar Knob | summit | 31.405000, -098.558333 | USGS | |
Center City | pop place | 31.470278, -098.408611 | USGS | |
Center City Cemetery | cemetery | 31.466111, -098.417500 | USGS | |
Chambers Creek | stream | 31.447222, -098.725833 | USGS | |
Comanche Creek | stream | 31.497778, -098.990278 | USGS | |
Crabtree Creek | stream | 31.363056, -098.643056 | USGS | |
Crooked Run | stream | 31.421667, -098.737500 | USGS | |
Cryers Branch | stream | 31.465556, -098.618889 | USGS | |
Cub Hollow | valley | 31.448889, -098.446944 | USGS | |
Democrat | locale | 31.687222, -098.658333 | USGS | |
Democrat Cemetery | cemetery | 31.686944, -098.653333 | USGS | |
Double Ford | pop place | 31.289444, -098.597500 | USGS | |
Dudley Cemetery | cemetery | 31.687500, -098.653056 | USGS | |
Duke Crossing | pop place | 31.553611, -098.798889 | USGS | |
Duren Cemetery | cemetery | 31.620833, -098.632222 | USGS | |
Durenville | pop place | 31.493889, -098.575833 | USGS | |
East Fork Bull Creek | stream | 31.403056, -098.595000 | USGS | |
Ebony | pop place | 31.502500, -098.897500 | USGS | |
Ebony Cemetery | cemetery | 31.480278, -098.899444 | USGS | |
Edwards Airport | airport | 31.342778, -098.615556 | USGS | |
Elliott Creek | stream | 31.247222, -098.569167 | USGS | |
Fisk Creek | stream | 31.558056, -098.801389 | USGS | |
Flatrock Branch | stream | 31.474722, -098.891667 | USGS | |
Flatrock Creek | stream | 31.417500, -098.815556 | USGS | |
Fourmile Hole | lake | 31.312222, -098.609167 | USGS | |
Gholson Creek | stream | 31.514722, -098.441389 | USGS | |
Gibbs Hollow | valley | 31.475278, -098.726944 | USGS | |
Gobblers Knob | summit | 31.563889, -098.818889 | USGS | |
Goldthwaite | pop place | 31.449722, -098.570556 | USGS | |
Goldthwaite Cemetery | cemetery | 31.441111, -098.584444 | USGS | |
Goldthwaite Elementary School | school | 31.457222, -098.576111 | USGS | |
Goldthwaite High School | school | 31.453889, -098.576667 | USGS | |
Green Mountain | summit | 31.278056, -098.595000 | USGS | |
Grindstone Hollow | valley | 31.443056, -098.708333 | USGS | |
Hampton Creek | stream | 31.506389, -098.712222 | USGS | |
Hanna Mountain | summit | 31.443333, -098.819167 | USGS | |
Hanna Valley | valley | 31.420278, -098.819722 | USGS | |
Hawley Point | cape | 31.536944, -098.365000 | USGS | |
Hensley Spring | spring | 31.374167, -098.362778 | USGS | |
Herd Pen Branch | stream | 31.507778, -098.657778 | USGS | |
Hollis Cemetery | cemetery | 31.480278, -098.790278 | USGS | |
Huckabee Hill | summit | 31.566944, -098.465833 | USGS | |
Jackson Bridge | bridge | 31.517500, -098.740278 | USGS | |
Jones Canyon | valley | 31.480833, -098.720278 | USGS | |
Jones Valley | bend | 31.391389, -098.755278 | USGS | |
Kelly Branch | stream | 31.629722, -098.769167 | USGS | |
Kemp Lake | reservoir | 31.460000, -098.475278 | USGS | |
King Hollow | valley | 31.515000, -098.740000 | USGS | |
Lake Merritt | reservoir | 31.531944, -098.577222 | USGS | |
Little Buffalo Creek | stream | 31.485000, -098.893333 | USGS | |
Little Flatrock Branch | stream | 31.499444, -098.894722 | USGS | |
Little Pompey Mountain | summit | 31.621111, -098.641944 | USGS | |
Long Branch | stream | 31.446944, -098.363889 | USGS | |
Long Hollow | valley | 31.550278, -098.648333 | USGS | |
Long Pompey Mountain | summit | 31.630833, -098.637778 | USGS | |
Looird Hollow | valley | 31.448889, -098.905278 | USGS | |
Lookout Mountain | summit | 31.535556, -098.476389 | USGS | |
Lower Valley Cemetery | cemetery | 31.359444, -098.692222 | USGS | |
Middle Bennett Creek | stream | 31.452222, -098.450833 | USGS | |
Midway School | school | 31.536389, -098.483889 | USGS | |
Mills County | civil | 31.483333, -098.583333 | USGS | |
Mohler Cemetery | cemetery | 31.400833, -098.609722 | USGS | |
Mosley Creek | stream | 31.316111, -098.600556 | USGS | |
Mount Olive Church | church | 31.594444, -098.468889 | USGS | |
Mullin | pop place | 31.556667, -098.665278 | USGS | |
Mullin Creek | stream | 31.496111, -098.657500 | USGS | |
Mullin School | school | 31.555833, -098.670278 | USGS | |
Mustang Creek | stream | 31.497500, -098.439444 | USGS | |
Nabors Creek | stream | 31.327222, -098.591667 | USGS | |
Nabors Creek Cemetery | cemetery | 31.331667, -098.600556 | USGS | |
Nesbitt Branch | stream | 31.371667, -098.417222 | USGS | |
Newton Point | cape | 31.546111, -098.366944 | USGS | |
North Antelope Creek | stream | 31.259722, -098.503333 | USGS | |
North Bennett Church | church | 31.528611, -098.433611 | USGS | |
North Bennett Creek | stream | 31.460000, -098.408333 | USGS | |
North Browns Cemetery | cemetery | 31.553333, -098.565556 | Named for creek followed by homeseekers. Burials originated about 1857 when death struck at a nearby camp site. In the 1870s North Brown Farming Community surrounded this site. It had a school and church services were held in the school. | USGS
& Frances Moyers wmoyers@flash.net |
North Fork Bull Creek | stream | 31.403333, -098.595278 | USGS | |
Northeast Lateral Watershed Number Six | reservoir | 31.507222, -098.911667 | USGS | |
Oakview Cemetery | cemetery | 31.548611, -098.670556 | USGS | |
Okland Church | church | 31.481667, -098.961944 | USGS | |
Owens Branch | stream | 31.453056, -098.383333 | USGS | |
Paint Creek | stream | 31.300000, -098.596944 | USGS | |
Panther Creek | stream | 31.535833, -098.793056 | USGS | |
Payne Gap | gap | 31.386944, -098.346111 | USGS | |
Pecan Bayou | stream | 31.426944, -098.723611 | USGS | |
Peppermint Creek | stream | 31.521667, -098.696389 | USGS | |
Pigfoot Hollow | valley | 31.423889, -098.308611 | USGS | |
Pleasant Grove | pop place | 31.373056, -098.427500 | USGS | |
Pompey Creek | stream | 31.538333, -098.741667 | USGS | |
Pompey Mountain Church | church | 31.619722, -098.632500 | USGS | |
Prescott Creek | stream | 31.370000, -098.652222 | USGS | |
Priddy | pop place | 31.675278, -098.508611 | USGS | |
Ratler | pop place | 31.381111, -098.768889 | USGS | |
Ratler Cemetery | cemetery | 31.383611, -098.760556 | USGS | |
Regency | pop place | 31.420278, -098.850556 | USGS | |
Regency Cemetery | cemetery | 31.418056, -098.838611 | USGS | |
Ridge Community Hall | locale | 31.480833, -098.794444 | USGS | |
Rock Spring Cemetery | cemetery | 31.458611, -098.651389 | USGS | |
Rocky Creek | stream | 31.312222, -098.574444 | USGS | |
Rocky Creek | stream | 31.457500, -098.937222 | USGS | |
Rough Creek | stream | 31.408056, -098.790833 | USGS | |
Rough Creek | stream | 31.520278, -098.795000 | USGS | |
Rough Creek | stream | 31.443889, -098.877778 | USGS | |
Round Mountain | summit | 31.499722, -098.874167 | USGS | |
Round Mountain | summit | 31.614444, -098.746389 | USGS | |
Russell Branch | stream | 31.351389, -098.362500 | USGS | |
Russell Gap | gap | 31.410000, -098.390278 | USGS | |
Rye Valley | valley | 31.285833, -098.602778 | USGS | |
Saint Johns Cemetery | cemetery | 31.666667, -098.489167 | USGS | |
San Saba Peak | summit | 31.355556, -098.541944 | USGS | |
Scallorn | pop place | 31.329444, -098.473889 | USGS | |
Shaw Creek | stream | 31.325556, -098.586667 | USGS | |
Slaughter Branch | stream | 31.425278, -098.307778 | USGS | |
Smoky Bend | bend | 31.475556, -098.723333 | USGS | |
Smoky Bend Airport | airport | 31.475000, -098.711389 | USGS | |
South Bennett Creek | stream | 31.459722, -098.408333 | USGS | |
South Browns Creek | stream | 31.481667, -098.670278 | USGS | |
Star | pop place | 31.468333, -098.315833 | USGS | |
Stewart Branch | stream | 31.700556, -098.549167 | USGS | |
Tiger Mountain | summit | 31.563611, -098.601667 | USGS | |
Traylor Cemetery | cemetery | 31.445556, -098.665000 | USGS | |
Trigger Mountain Cemetery | cemetery | 31.550833, -098.596389 | USGS | |
Vaughan Ranch Airport | airport | 31.523611, -098.800278 | USGS | |
Villa | pop place | 31.615000, -098.735556 | USGS | |
Vinegar Hill | summit | 31.301944, -098.589167 | USGS | |
Williams Ranch Cemetery | cemetery | 31.510278, -098.654167 | USGS | |
Willoughby Creek | stream | 31.545833, -098.730556 | USGS | |
Willow Springs Branch | stream | 31.443889, -098.485833 | USGS | |
Zion Cemetery | cemetery | 31.665556, -098.536389 | USGS |