Taylor County, Texas, Landmarks & Vanished Communities
The USGS no longer maintains its GNIS database so I've removed the links to it. You can copy and paste the Lat/Long into Google to get a map of the location. If you can fill in missing GPS coordinates or if you know of a location or vanished community not listed here, please let someone know. TXGenWeb is not responsible for incorrect GPS Coordinates.Feature Name | Type | Latitude, Longitude | Description | Source |
---|---|---|---|---|
A C C Stadium | locale | 32.472778, -099.709167 | USGS | |
Abilene | pop place | 32.448611, -099.732778 | USGS | |
Abilene Christian College | school | 32.466667, -099.709444 | USGS | |
Abilene Country Club | locale | 32.406389, -099.738611 | USGS | |
Abilene Regional Airport | airport | 32.411111, -099.681667 | USGS | |
Abilene Regional Medical Center Heliport | airport | 32.374444, -099.742778 | USGS | |
Abilene Speedway | locale | 32.309167, -099.764167 | USGS | |
Abilene State Hospital | hospital | 32.418056, -099.716944 | USGS | |
Abilene State Hospital Cemetery | cemetery | 32.402500, -099.711111 | USGS | |
Abilene State Park | park | 32.235278, -099.879722 | USGS | |
Alta Vista School | school | 32.436944, -099.745833 | USGS | |
Anson Jones School | school | 32.489722, -099.743611 | USGS | |
Atwood Oil Field | oilfield | 32.098889, -099.815000 | USGS | |
Bald Eagle Mountain | summit | 32.165556, -099.801389 | USGS | |
Bear Cove | valley | 32.299444, -099.734444 | USGS | |
Blair | pop place | 32.421389, -100.059722 | USGS | |
Blair Oil Field | oilfield | 32.426111, -100.073056 | USGS | |
Blowout Mountain | summit | 32.411667, -100.080556 | USGS | |
Bluff Creek Cemetery | cemetery | 32.134722, -100.012778 | USGS | |
Bowie School | school | 32.423889, -099.743889 | USGS | |
Box Oil Field | oilfield | 32.478056, -099.631389 | USGS | |
Boys Ranch | locale | 32.392500, -099.730278 | USGS | |
Bradshaw | pop place | 32.098333, -099.897500 | USGS | |
Brock Hollow | valley | 32.243611, -099.896944 | USGS | |
Buck Creek | stream | 32.513889, -099.702222 | USGS | |
Buffalo Creek | stream | 32.102500, -099.697778 | USGS | |
Buffalo Gap | gap | 32.289722, -099.823333 | USGS | |
Buffalo Gap | pop place | 32.279167, -099.829722 | USGS | |
Buffalo Gap Cemetery | cemetery | 32.265556, -099.852778 | USGS | |
Bull Wagon Creek | stream | 32.508611, -099.875833 | USGS | |
Butman Camp | locale | 32.317500, -100.122222 | USGS | |
Butterfield School | school | 32.360833, -099.863333 | USGS | |
Buttonwillow Creek | stream | 32.412222, -099.733056 | USGS | |
Buzzard Mountain | summit | 32.360833, -099.959167 | USGS | |
Callahan Divide | ridge | 32.305556, -099.855000 | USGS | |
Camp Branch | stream | 32.104722, -099.654722 | USGS | |
Camp Tonkawa | locale | 32.243056, -099.873333 | USGS | |
Caps | pop place | 32.373056, -099.846667 | USGS | |
Castle Peak | summit | 32.366389, -099.999167 | USGS | |
Cat Heads | summit | 32.340556, -099.963611 | USGS | |
Caterpillar Lake | reservoir | 32.240556, -099.874444 | USGS | |
Cedar Creek | stream | 32.244722, -099.959444 | USGS | |
Cedar Creek | stream | 32.528611, -099.709722 | USGS | |
Cedar Gap | gap | 32.279444, -099.769722 | USGS | |
Cedar Hill Cemetery | cemetery | 32.461111, -099.723333 | USGS | |
Central School | school | 32.447222, -099.741389 | USGS | |
College Heights School | school | 32.469444, -099.736944 | USGS | |
Coon Hollow | valley | 32.240833, -099.905000 | USGS | |
Cope Cemetery | cemetery | 32.188889, -099.711667 | USGS | |
Cottonwood Creek | stream | 32.149722, -100.123889 | USGS | |
Cozart | pop place | 32.385278, -099.962778 | USGS | |
Dewey Cemetery | cemetery | 32.112500, -099.771111 | USGS | |
Dewey Church | church | 32.111111, -099.789444 | USGS | |
Double Gap Mountain | summit | 32.137500, -099.830278 | USGS | |
Drummond Cemetery | cemetery | 32.363056, -099.877222 | USGS | |
Dyess Air Force Base | airport | 32.420000, -099.856944 | USGS | |
East Fork Spring Creek | stream | 32.152222, -100.102222 | USGS | |
East Jim Ned Creek | stream | 32.180833, -099.754722 | USGS | |
East Peak | summit | 32.372500, -099.979167 | USGS | |
Elmdale | pop place | 32.430556, -099.639444 | USGS | |
Elmdale Airpark | airport | 32.450000, -099.650278 | USGS | |
Elomont Creek | stream | 32.110278, -099.937778 | USGS | |
Flag Creek | stream | 32.115278, -099.978611 | USGS | |
Flat Top Mountain | summit | 32.144722, -100.001667 | USGS | |
Flying B Ranch Airstrip | airport | 32.483889, -099.825556 | USGS | |
Flying W Airport | airport | 32.366667, -099.751667 | USGS | |
Gibson Oil Field | oilfield | 32.436944, -100.001111 | USGS | |
Graham Lake | reservoir | 32.162222, -099.884167 | USGS | |
Gray Branch | stream | 32.137778, -099.725000 | USGS | |
Hair Park | park | 32.472500, -099.719722 | USGS | |
Hamby | pop place | 32.518611, -099.630833 | USGS | |
Happy Valley | pop place | 32.132500, -100.108889 | USGS | |
Hardin-Simmons University | school | 32.476667, -099.734444 | USGS | |
Hendrick Home for Children | building | 32.416389, -099.742778 | USGS | |
Hendrick Medical Center Heliport | airport | 32.471389, -099.733889 | USGS | |
Hendrick Memorial Hospital | hospital | 32.472222, -099.733333 | USGS | |
High Lonesome Mountain | summit | 32.172778, -099.816389 | USGS | |
Horse Fall Creek | stream | 32.244444, -099.955278 | USGS | |
Horse Hollow | valley | 32.263333, -100.043889 | USGS | |
Houston School | school | 32.453611, -099.724167 | USGS | |
Iberis Cemetery | cemetery | 32.326389, -099.758611 | USGS | |
Impact | pop place | 32.499722, -099.745556 | USGS | |
Indian Mountain | summit | 32.221111, -099.877500 | USGS | |
Jordan Hollow | valley | 32.227222, -099.909167 | USGS | |
KACU-FM (Abilene) | tower | 32.476111, -099.706111 | USGS | |
KAGN-FM (Abilene) | tower | 32.283056, -099.749167 | USGS | |
KEAN-AM (Abilene) | tower | 32.441667, -099.718889 | USGS | |
KEAN-FM (Abilene) | tower | 32.413333, -100.106944 | USGS | |
KEYJ-AM (Abilene) | tower | 32.455833, -099.799722 | USGS | |
KEYJ-FM (Abilene) | tower | 32.285000, -099.643889 | USGS | |
KFQX-FM (Merkel) | tower | 32.366667, -099.978333 | USGS | |
KFQX-FM (Merkel) | tower | 32.413333, -100.106944 | USGS | |
KFXJ-FM (Abilene) | tower | 32.315278, -099.990000 | USGS | |
KGNZ-FM (Abilene) | tower | 32.296111, -099.716944 | USGS | |
KHXS-FM (Abilene) | tower | 32.476111, -099.706111 | USGS | |
KMXO-AM (Merkel) | tower | 32.471389, -010.000278 | USGS | |
KNTS-AM (Abilene) | tower | 32.490556, -099.750556 | USGS | |
KORQ-AM (Abilene) | tower | 32.420556, -099.731667 | USGS | |
KORQ-FM (Abilene) | tower | 32.413333, -100.106944 | USGS | |
KRBC-TV (Abilene) | tower | 32.286944, -099.738889 | USGS | |
KTLC-FM (Tye) | tower | 32.410833, -100.107222 | USGS | |
KTXS-TV (Sweetwater) | tower | 32.413333, -100.106944 | USGS | |
KWVG-AM (Hamby) | tower | 32.515000, -099.637778 | USGS | |
Lake Abilene | reservoir | 32.235833, -099.888333 | USGS | |
Lake Abilene Filter Plant | locale | 32.357222, -099.786111 | USGS | |
Lanius | locale | 32.518611, -099.744167 | USGS | |
Lawn | pop place | 32.134722, -099.749444 | USGS | |
Lemons Gap | gap | 32.177778, -099.842500 | USGS | |
Lemons Gap Cemetery | cemetery | 32.189722, -099.839444 | USGS | |
Lewis Canyon | valley | 32.327778, -099.961111 | USGS | |
Lincoln High School | school | 32.448611, -099.741667 | USGS | |
Little Bitter Creek | stream | 32.506111, -100.059444 | USGS | |
Little Elm Creek | stream | 32.248056, -099.981389 | USGS | |
Locust School | school | 32.439722, -099.730000 | USGS | |
Lytle Cove | basin | 32.285278, -099.687222 | USGS | |
Lytle Creek | stream | 32.446389, -099.719722 | USGS | |
Lytle Lake | reservoir | 32.433889, -099.709167 | USGS | |
McBee Cemetery | cemetery | 32.173611, -099.763056 | USGS | |
McMurry College | school | 32.429167, -099.749167 | USGS | |
Merkel | pop place | 32.470556, -100.012500 | USGS | |
Merkel Pumping Station | locale | 32.415833, -099.970000 | USGS | |
Middle Fork Spring Creek | stream | 32.180556, -100.098611 | USGS | |
Milam School | school | 32.482222, -099.733611 | USGS | |
Mount Pleasant | pop place | 32.396944, -099.971389 | USGS | |
Mountain Pass | gap | 32.303889, -100.051111 | USGS | |
Myers Memorial Arena | building | 32.483056, -099.741944 | USGS | |
North Junior High School | school | 32.464167, -099.743056 | USGS | |
Nubia | vanished community | 0.000000, -000.000000 | Nubia was a community in the early 1800's. It's still there but does not show up on maps, Internet searches, etc. It's about twelve miles south of Merkel on Highway 126 (before you cross into Nolan County) and is west of Coronado's Camp. | Nell Porter
Howle nell@haysco.net |
Old Colony Cemetery | cemetery | 32.379722, -099.706944 | USGS | |
Ovalo | pop place | 32.172778, -099.807500 | USGS | |
Ovalo Lake | reservoir | 32.166389, -099.812500 | USGS | |
Pioneer Church | church | 32.348611, -100.102500 | USGS | |
Pleasant Run | stream | 32.233056, -099.935278 | USGS | |
Potosi | pop place | 32.329167, -099.656111 | USGS | |
Potosi Cemetery | cemetery | 32.336389, -099.656667 | USGS | |
Potosi School | locale | 32.320556, -099.657500 | USGS | |
Puckett Springs | spring | 32.243333, -099.967778 | USGS | |
Rainy Creek | stream | 32.505000, -099.705000 | USGS | |
Red Bank Creek | stream | 32.122778, -099.720833 | USGS | |
Rhodes Ranch | locale | 32.323889, -100.051944 | USGS | |
Rogers | pop place | 32.174167, -099.685000 | USGS | |
Rose Hill Cemetery | cemetery | 32.470556, -099.997778 | USGS | |
Round Top Mountain | summit | 32.328056, -099.944444 | USGS | |
Saint Anns Hospital | hospital | 32.464167, -099.733333 | USGS | |
Saint Josephs Academy | school | 32.438333, -099.747778 | USGS | |
Salt Branch | stream | 32.072222, -099.953056 | USGS | |
Sand Spring | spring | 32.415556, -100.123611 | USGS | |
Santa Fe Lake | reservoir | 32.128333, -099.740833 | USGS | |
Scott Hollow | valley | 32.229167, -099.902778 | USGS | |
Sears Airport | airport | 32.204167, -100.041944 | USGS | |
Shep | locale | 32.156389, -100.118889 | USGS | |
Shep Cemetery | cemetery | 32.147778, -100.112500 | USGS | |
South Junior High School | school | 32.431389, -099.743611 | USGS | |
South Prong Pecan Bayou | stream | 32.218333, -099.440000 | USGS | |
Spears Mountain | summit | 32.395833, -100.075000 | USGS | |
Spring Creek | stream | 32.125556, -100.098611 | USGS | |
Spring Creek | stream | 32.347222, -099.661667 | USGS | |
Steamboat Mountain | summit | 32.169167, -099.937222 | USGS | |
Stevenson Park | park | 32.453333, -099.716944 | USGS | |
Stith Lake | reservoir | 32.132500, -099.763611 | USGS | |
Taylor County | civil | 32.300000, -099.833333 | USGS | |
Taylor School | school | 32.463056, -099.706667 | USGS | |
Tenant Hollow | valley | 32.238056, -099.956667 | USGS | |
Travis School | school | 32.438889, -099.736389 | USGS | |
Trent | pop place | 32.489444, -100.126111 | USGS | |
Trent Cemetery | cemetery | 32.494722, -100.110000 | USGS | |
Tuscola | pop place | 32.209444, -099.796389 | USGS | |
Twomile Creek | stream | 32.107500, -099.675278 | USGS | |
Tye | pop place | 32.457500, -099.871111 | USGS | |
Valley View School | school | 32.458333, -099.743333 | USGS | |
View | pop place | 32.342778, -099.884444 | USGS | |
West Fork Spring Creek | stream | 32.180556, -100.098611 | USGS | |
West Texas Fairground | locale | 32.435833, -099.688056 | USGS | |
White Oil Field | oilfield | 32.456389, -100.073333 | USGS | |
Woodson High School | school | 32.452222, -099.716667 | USGS | |
Woodson School | school | 32.458611, -099.726389 | USGS | |
Wylie | pop place | 32.372778, -099.775000 | USGS |