Titus County, Texas, Landmarks & Vanished Communities
The USGS no longer maintains its GNIS database so I've removed the links to it. You can copy and paste the Lat/Long into Google to get a map of the location. If you can fill in missing GPS coordinates or if you know of a location or vanished community not listed here, please let someone know. TXGenWeb is not responsible for incorrect GPS Coordinates.| Feature Name | Type | Latitude, Longitude | Description | Source |
|---|---|---|---|---|
| Adams Chapel | church | 33.116111, -095.028611 | USGS | |
| Argo | pop place | 33.255000, -094.894722 | USGS | |
| Barrett Cemetery | cemetery | 33.184722, -095.086667 | USGS | |
| Bear Creek | stream | 33.274444, -094.803333 | USGS | |
| Belcher Cemetery | cemetery | 33.357778, -095.031667 | USGS | |
| Bethel Church | church | 33.216389, -094.905833 | USGS | |
| Big Slough | gut | 33.323333, -095.058889 | USGS | |
| Blevens Cemetery | cemetery | 33.058611, -094.819167 | USGS | |
| Blodgett | pop place | 33.068333, -095.108611 | USGS | |
| Blue Lake | lake | 33.350278, -094.825278 | USGS | |
| Blundell Creek | stream | 33.071944, -095.036944 | USGS | |
| Blundell Creek Church | church | 33.109444, -095.049444 | USGS | |
| Brantley Cemetery | cemetery | 33.076389, -095.114444 | USGS | |
| Bridges Chapel | locale | 33.261389, -095.045833 | USGS | |
| Brooks Lake | lake | 33.327500, -094.933889 | USGS | |
| Brown Lake | lake | 33.325556, -094.969444 | USGS | |
| Brushy Creek | stream | 33.034444, -095.116944 | USGS | |
| Center Grove | pop place | 33.128611, -094.838056 | USGS | |
| Center Point | locale | 33.126389, -094.885833 | USGS | |
| Chapel Hill School | school | 33.110556, -094.886111 | USGS | |
| Concord Cemetery | cemetery | 33.111389, -094.961944 | USGS | |
| Cook Cemetery | cemetery | 33.075833, -094.921389 | USGS | |
| Cook Cemetery | cemetery | 33.106667, -094.911389 | USGS | |
| Cookville | pop place | 33.185556, -094.854167 | USGS | |
| Coopers Chapel | locale | 33.271389, -094.857778 | USGS | |
| Corprew School | school | 33.150833, -094.973333 | USGS | |
| Cottonwood Slough | gut | 33.377778, -095.046111 | USGS | |
| Cuckoo Pond | lake | 33.326944, -094.891944 | USGS | |
| Cypress Church | church | 33.073889, -094.907778 | USGS | |
| Damascus Church | church | 33.193056, -095.016944 | USGS | |
| Dellwood Park | park | 33.146944, -094.960556 | USGS | |
| Deshiell Cemetery | cemetery | 33.366389, -094.948056 | USGS | |
| Dorsey Creek | stream | 33.227778, -095.097778 | USGS | |
| Dragoo Creek | stream | 33.147500, -094.998889 | USGS | |
| Duck Slash | swamp | 33.309722, -094.818611 | USGS | |
| East Fork Horse Creek | stream | 33.223333, -094.860556 | USGS | |
| East New Hope Church | church | 33.117222, -094.895000 | USGS | |
| East Piney Creek | stream | 33.308333, -094.977778 | USGS | |
| Edwards Cemetery | cemetery | 33.157778, -094.975000 | USGS | |
| Ellis Kelley Lake | reservoir | 33.231944, -094.978056 | USGS | |
| Evans Cemetery | cemetery | 33.180000, -094.921111 | USGS | |
| Evans Creek | stream | 33.160278, -094.931667 | USGS | |
| Evergreen Cemetery | cemetery | 33.333611, -094.843333 | USGS | |
| Farmers Academy | locale | 33.158056, -095.025000 | USGS | |
| Forest Grove | locale | 33.205833, -095.015000 | USGS | |
| Forrest Lawn Cemetery | cemetery | 33.165000, -095.032500 | USGS | |
| Gladewater | pop place | 33.244444, -094.945556 | USGS | |
| Green Hill | pop place | 33.248056, -094.995833 | USGS | |
| Harris Church | church | 33.346667, -094.950833 | USGS | |
| Hart Creek | stream | 33.074722, -094.940556 | USGS | |
| Harts Bluff School | school | 33.205833, -094.952500 | USGS | |
| Hayes Creek | stream | 33.163056, -094.932222 | USGS | |
| Hickory Hill Church | church | 33.074167, -094.855833 | USGS | |
| Hill Hole | lake | 33.297500, -094.818611 | USGS | |
| Horse Creek | stream | 33.276389, -094.807222 | USGS | |
| Horseshoe Lake | lake | 33.388611, -095.106389 | USGS | |
| Jakes Creek | stream | 33.065833, -095.047500 | USGS | |
| Johnson Branch | stream | 33.304444, -095.073056 | USGS | |
| Justiss Cemetery | cemetery | 33.112500, -094.849722 | USGS | |
| KALK-FM (Winfield) | tower | 33.160833, -095.104167 | USGS | |
| Keith Cemetery | cemetery | 33.183056, -094.859722 | USGS | |
| KIMP-AM (Mount Pleasant) | tower | 33.165000, -095.007500 | USGS | |
| Lacy Creek | stream | 33.314167, -094.857500 | USGS | |
| Lang Chapel | church | 33.052778, -094.881944 | USGS | |
| Lev Olds Cemetery | cemetery | 33.066667, -094.839167 | USGS | |
| Lewis Creek | stream | 33.325833, -095.102500 | USGS | |
| Liberty Hill | pop place | 33.226111, -094.900000 | USGS | |
| Little Grass Lake | lake | 33.307222, -094.824167 | USGS | |
| Lone Star | pop place | 33.233889, -094.829444 | USGS | |
| Long Lake Slough | gut | 33.327222, -094.782222 | USGS | |
| Maple Springs | pop place | 33.355556, -095.005278 | USGS | |
| Marshall Springs | pop place | 33.221944, -095.080556 | USGS | |
| Marshall Springs Cemetery | cemetery | 33.234167, -095.078611 | USGS | |
| McCullough Creek | stream | 33.283056, -095.082778 | USGS | |
| Midway | pop place | 33.267222, -094.945278 | USGS | |
| Millers Cove | pop place | 33.156111, -095.114167 | USGS | |
| Monticello | pop place | 33.095833, -095.085556 | USGS | |
| Mount Pleasant | pop place | 33.156667, -094.968056 | USGS | |
| Mount Pleasant Municipal Airport | airport | 33.128611, -094.975833 | USGS | |
| Mount Sylvia Church | church | 33.295556, -094.939167 | USGS | |
| Nevils Church | church | 33.194167, -094.955833 | USGS | |
| New City Lake | reservoir | 33.190833, -094.979444 | USGS | |
| North Lacy Creek | stream | 33.348333, -094.910000 | USGS | |
| Oak Grove Church | church | 33.226111, -094.945278 | USGS | |
| Ocotillo Siding | park | 33.146944, -094.974722 | USGS | |
| Old City Lake | reservoir | 33.181667, -094.977222 | USGS | |
| Old Union | pop place | 33.187500, -094.913611 | USGS | |
| Oliver Lake | lake | 33.381667, -094.966111 | USGS | |
| Pewitt Ranch Oil Field | oilfield | 33.330278, -094.868611 | USGS | |
| Piney | locale | 33.270278, -094.974444 | USGS | |
| Piney Creek | stream | 33.308333, -094.977778 | USGS | |
| Pleasant Grove Church | church | 33.129722, -094.848333 | USGS | |
| Prairie Branch | stream | 33.036667, -094.897500 | USGS | |
| Prairie Lake | lake | 33.373056, -095.076111 | USGS | |
| Ripley Church | church | 33.213056, -095.004167 | USGS | |
| Ripley Creek | stream | 33.316389, -095.064167 | USGS | |
| Roundtree Cemetery | cemetery | 33.243333, -094.914722 | USGS | |
| Sand Springs Branch | stream | 33.255833, -094.856944 | USGS | |
| Sanders Slough | gut | 33.380556, -095.101111 | USGS | |
| Scoggin School | vanished school | 0.000000, -000.000000 | Established by Green Berry Poleman Scoggin in the early 1900's. It was located where the Coal Mine land is now, in Winfield. | Virginia Scoggin Harris VH2624@aol.com |
| Shady Grove Church | church | 33.027778, -094.821667 | USGS | |
| Sims School | school | 33.156389, -094.943611 | USGS | |
| Smackover Creek | stream | 33.279167, -094.808611 | USGS | |
| Smith Creek | stream | 33.111944, -095.077778 | USGS | |
| Snake Creek | stream | 33.290000, -094.819444 | USGS | |
| Snodgrass Cemetery | cemetery | 33.092222, -094.873056 | USGS | |
| South Lacy Creek | stream | 33.348611, -094.910000 | USGS | |
| South Ward School | school | 33.138056, -094.962500 | USGS | |
| Spring Hill Cemetery | cemetery | 33.280556, -094.963056 | USGS | |
| Spring Hill Church | church | 33.038333, -094.862500 | USGS | |
| Stinking Creek | stream | 33.312500, -094.953889 | USGS | |
| Swauano Creek | stream | 32.985556, -094.824444 | USGS | |
| Talco | pop place | 33.362500, -095.104444 | USGS | |
| Talco Oil Field | oilfield | 33.355278, -095.113611 | USGS | |
| Talco Rodeo Ground | locale | 33.313056, -095.095278 | USGS | |
| Tankersley Creek | stream | 33.077222, -094.984167 | USGS | |
| Tankersley Lake | reservoir | 33.167778, -095.017500 | USGS | |
| Taylor Creek | stream | 33.250556, -094.836111 | USGS | |
| Taylor Creek | stream | 33.250556, -094.836111 | USGS | |
| Timber Lake | lake | 33.381389, -095.071111 | USGS | |
| Titus County | civil | 33.233333, -094.983333 | USGS | |
| Tranquil Cemetery | cemetery | 33.208056, -095.120278 | USGS | |
| Trix-Liz Oil Field | oilfield | 33.372778, -094.986389 | USGS | |
| Union Hill Church | church | 33.127222, -094.919167 | USGS | |
| Wallace Junior High School | school | 33.150278, -094.953333 | USGS | |
| Washington High School | school | 33.150833, -094.975833 | USGS | |
| West Fork Horse Creek | stream | 33.225278, -094.860278 | USGS | |
| West Midway | pop place | 33.137222, -095.094722 | USGS | |
| West New Hope | pop place | 33.217222, -095.091944 | USGS | |
| West Ward School | school | 33.160278, -094.976944 | USGS | |
| White Lake | lake | 33.306111, -094.865833 | USGS | |
| White Oak | locale | 33.289722, -095.009444 | USGS | |
| White Oak Springs | pop place | 33.150833, -095.071667 | USGS | |
| Wilkinson | pop place | 33.348333, -094.951389 | USGS | |
| Williamson Creek | stream | 33.015000, -094.864722 | USGS | |
| Winfield | pop place | 33.167222, -095.111667 | USGS |

