| Name | Born | Age | Birth | Death |
|---|---|---|---|---|
| Tackett, Jimmy "J.R." | 67 | 05/11/2007 | ||
| Talamante, Rosa [Salinas] | 73 | 04/20/1999 | ||
| Talbot, James A. "Jim" | 03/29/1937 | 68 | 12/22/2005 | |
| Tapia, Henry | 03/05/1920 | 80 | 10/03/2000 | |
| Tapp, Virginia | 80 | 03/14/2004 | ||
| Taylor, Addie Bell [Hope] | 04/24/1925 | 81 | 04/08/2007 | |
| Taylor, Jewel Ruth | 108 | 05/04/2007 | ||
| Taylor, Scott | 41 | 04/13/2003 | ||
| Tellez Luna, David M. | 12/31/1998 | |||
| Templin, Harold Gene | 64 | 03/03/2007 | ||
| Terrell, Elois | 10/25/1955 | 54 | 12/04/2009 | |
| Thames, Chad Morgan | 08/11/1967 | 43 | 04/02/2011 | |
| Thomas, Emma Lou | 84 | 12/25/2005 | ||
| Thomas, Leo Rocque | 04/09/1946 | 64 | 03/11/2011 | |
| Thompson, Crystal Seren | 08/18/1973 | 31 | 06/02/2005 | |
| Thompson, Dolores (Mrs.) "Jean" | 75 | 03/15/2003 | ||
| Thompson, Jerl Wayne | 62 | 04/08/2003 | ||
| Tinajero, Amadeo M. | 80 | 02/22/1999 | ||
| Tober, Margarita E. | 21 | 03/28/1999 | ||
| Tobin, Diana [Garcia] | 76 | 04/10/1999 | ||
| Toler, Robert Clinton | 12/26/1960 | 42 | 03/22/2003 | |
| Tompkins, Denver H. | 09/22/1938 | 68 | 04/08/2007 | |
| Torres, Adela [Ledesma] | 85 | 10/04/2000 | ||
| Torres, Efrain | 08/16/1934 | 68 | 04/14/2003 | |
| Torres, Katherine E. (Mrs.) | 50 | 06/09/2000 | ||
| Torres, Mateo R. | 69 | 03/17/1999 | ||
| Torres, Ramona [Carvajal] | 86 | 02/19/2000 | ||
| Torres, Rodolfo D. | 01/18/1999 | |||
| Torrez, Victor Rico | 26 | 12/26/1998 | ||
| Tousineaux, Pauline F. | 74 | 04/03/2002 | ||
| Tovar, Fernando N. | 84 | 02/27/2004 | ||
| Travieso, Debbie [Castaneda] | 39 | 03/19/1999 | ||
| Trevino Cardenas, Filomena | 88 | 10/11/2000 | ||
| Trevino, Arthur U. | 92 | 05/01/2000 | ||
| Trevino, Domingo | 87 | 04/09/1999 | ||
| Trevino, Erick Thomas | 18m | 02/18/1993 | ||
| Trevino, Maria [Escamilla] | 88 | 01/04/1999 | ||
| Trevino, Pablo C. | 76 | 04/24/1999 | ||
| Truitt, Cullen | 05/10/1936 | 69 | 02/16/2006 | |
| Trujillo, Maggie | 91 | 12/14/2004 | ||
| Tucker, B.H. | 81 | 04/04/2002 | ||
| Tucker, Ollie Mae [Nickerson] | 100 | 04/28/2007 | ||
| Urbina, Jose Rafael | 45 | 01/25/1999 | ||
| Urias, Rafael M. | 68 | 08/17/2000 | ||
| Uribe, Matilde G. | 90 | 04/16/1999 | ||
| Valdez De Los Santos, Graciela [Garza] | 07/29/1928 | 70 | 04/25/1999 | |
| Valdez Ortiz, Jesus | 67 | 12/20/1998 | ||
| Valdez, Clara F. (Mrs.) | 78 | 07/20/2000 | ||
| Valenzuela, Armando | 54 | 12/14/2002 | ||
| Van Buren, Mary Lou | 69 | 05/04/2007 | ||
| Van Meter, Donald Wayne | 01/01/1964 | 41 | 11/15/2005 | |
| Vang, Nhia Yia | 38 | 04/08/2002 | ||
| Vasquez, David Daniel | 62 | 04/24/1999 | ||
| Vasquez, Jesusa B. | 12/02/1903 | 96 | 09/01/2000 | |
| Vasquez, Jose | 86 | 04/21/1999 | ||
| Vasquez, Ramon | 71 | 01/01/1999 | ||
| Vaught Francis, Shirley Ann [Fancher] | 01/15/1935 | 74 | 12/08/2009 | |
| Vazquez, Fernado S.M. | 87 | 01/22/1999 | ||
| Vega Muñoz, Ralph | 03/21/1946 | 52 | 03/14/1999 | |
| Vega, Concepcion | 84 | 07/23/1999 | ||
| Vela, Maria L. (Mrs.) | 04/09/1921 | 82 | 02/28/2004 | |
| Vela, Pablo | 61 | 04/29/1999 | ||
| Velasquez, Blas H. | 61 | 01/20/1999 | ||
| Venegas, Jose "Pepe" | 84 | 06/10/2000 | ||
| Vetter, Jack W. | 01/03/1924 | 87 | 04/09/2011 | |
| Vidrine, Timmy McKee | 07/30/1950 | 11/16/2005 | ||
| Villagran, Guadalupe V. | 87 | 12/26/1998 | ||
| Villalobos, Manuel L. | 75 | 03/17/1999 | ||
| Villalobos, Maria C. [Uballe] | 77 | 06/20/1999 | ||
| Villalon, Linda Carroll | 64 | 03/15/2004 | ||
| Villanueva, Cruz S. | 60 | 02/09/2000 | ||
| Villareal, Jesus "Chuy" | 12/25/1920 | 79 | 04/30/2000 | |
| Villarreal, Anselmo L. | 79 | 12/25/1998 | ||
| Villarreal, Aurora [Mireles] | 74 | 08/17/2000 | ||
| Villarreal, Hortense Q. | 75 | 08/25/2000 | ||
| Villarreal, Jesse | 02/03/1999 | |||
| Villarreal, Jesus "Jesse" | 60 | 03/16/2004 | ||
| Villegas, Josefa R. (Mrs.) | 85 | 01/20/1999 | ||
| Vyers, Dorothy Nell | 01/30/1928 | 78 | 02/12/2007 | |
| Walker, James Alfred | 12/17/1934 | 71 | 12/14/2006 | |
| Walker, Patsy LaVerne | 62 | 03/25/2003 | ||
| Walker, R.D. | 04/17/1915 | 87 | 04/14/2003 | |
| Wallace, Calvin F. | 82 | 03/02/2008 | ||
| Wallace, Joan Elizabeth [Chapman] | 73 | 03/24/2003 | ||
| Walter Dent, Princeola Faye | 12/18/1965 | 42 | 02/28/2008 | |
| Walters Long, Mary Jeanne [McCall] | 04/09/1933 | 69 | 04/08/2003 | |
| Wartes, Charles Grady | 63 | 03/13/2004 | ||
| Waters, Raymond Frank | 88 | 05/04/2007 | ||
| Watkins, Jo Lena | 87 | 04/29/2007 | ||
| Watkins, Michael Kurt | 51 | 03/27/2003 | ||
| Watkins, Patsy Louise [Nix] | 69 | 01/14/2007 | ||
| Watson, Evelyn [Oliver] | 68 | 03/31/2002 | ||
| Weatherman, Dwayne | 42 | 05/05/2007 | ||
| Weaver, Bobby Joe | 74 | 02/01/2010 | ||
| Weaver, Bobby Ray | 66 | 04/13/2003 | ||
| Weir, Dwight M. | 03/12/1932 | 71 | 02/28/2004 | |
| Wheeler, Mabel | 101 | 04/02/2002 | ||
| Wheeler, Terry Dale | 10/01/1950 | 52 | 04/12/2003 | |
| White, Charles | 02/05/1939 | 67 | 01/07/2007 | |
| White, Larry W. | 42 | 04/12/2003 | ||
| Whitefield, Grace (Mrs.) | 97 | 12/31/2005 | ||
| Whitley, Faye | 53 | 04/02/2002 | ||
| Whitley, Faye | 53 | 04/04/2002 | ||
| Whitlock, James Rufus "Jim" | 04/10/2003 | |||
| Whittley, Emmer | 95 | 03/15/2004 | ||
| Wiggins, Floyd "Cotton" | 10/01/1927 | 06/12/2006 | ||
| Wigley, Elmer "Sonny" | 76 | 02/12/2007 | ||
| Wilcox, Ann P. (Mrs.) | 72 | 04/04/2002 | ||
| Wiley Lankford, Scott Douglas | 03/30/1964 | 47 | 04/07/2011 | |
| Wilganoski, Jeremy Shane | 07/06/1987 | 19 | 08/09/2006 | |
| Wilkey, Prissy | 52 | 03/15/2004 | ||
| Wilkinson, Elna | 11/21/1910 | 95 | 10/29/2006 | |
| Will, Frank William | 74 | 12/28/2004 | ||
| Williams, Claudia [Harkcom] | 78 | 03/31/2002 | ||
| Williams, Earl | 77 | 05/05/2007 | ||
| Williams, Evyn Kalyse | 10/30/1998 | 8 | 10/31/2006 | |
| Williams, Nelda [Barrow] | 10/18/1929 | 73 | 04/13/2003 | |
| Williams, Sam Robert "Bobby" | 50 | 03/14/2004 | ||
| Williams, Sueann (Mrs.) | 64 | 04/12/2003 | ||
| Williams, Timothy D. | 50 | 04/29/2007 | ||
| Williamson, Kathryn | 79 | 04/14/2003 | ||
| Williamson, Scott | 11/14/1955 | 51 | 05/04/2007 | |
| Williford, Robert James | 77 | 12/29/2003 | ||
| Wilson, Amelia | 43 | 04/14/2003 | ||
| Wilson, James Henry | 61 | 09/11/2002 | ||
| Wilson, Morris B. | 81 | 03/25/2003 | ||
| Wimmer, Irene Catherine | 86 | 12/29/2003 | ||
| Winburn, Magnolia (Mrs.) | 84 | 12/30/2003 | ||
| Winters, Edward Lanier "Pete" | 64 | 04/11/2003 | ||
| Witt, W.R. "Brad" | 87 | 03/29/2002 | ||
| Woodman, Robert E. "Bob" | 04/06/2011 | |||
| Woods, Kwame Jusu | 27 | 03/26/2002 | ||
| Wooten, Mark Steven | 52 | 02/01/2010 | ||
| Worrell, Dean | 68 | 03/25/2003 | ||
| Worthington, Elizabeth Ann | 77 | 02/27/2004 | ||
| Wortman Marschke, Joan L. [Mumaw] | 08/27/1926 | 80 | 05/03/2007 | |
| Wright, Theresa | 37 | 04/05/2003 | ||
| Yachna, Lenoard A. | 82 | 11/11/2002 | ||
| Yaker, Marshall I. | 60 | 09/19/2003 | ||
| Yates, Robert Edward | 11/29/1924 | 03/22/2007 | ||
| Ybarbo, Tomasita [Guillen] | 84 | 04/16/1999 | ||
| Ybarra, Miguel | 70 | 01/15/2003 | ||
| Yonnie, Pearl | 81 | 04/15/2003 | ||
| Young, Harold H. | 78 | 04/28/2003 | ||
| Zamora, Barbarita [Cavazos] | 84 | 04/09/1999 | ||
| Zamora, Refugio G. "Ralph" | 01/10/1945 | 53 | 12/27/1998 | |
| Zapata, Alfredo F. | 82 | 06/21/1999 | ||
| Zapata, Hilaria [Gloria] | 100 | 08/18/2000 | ||
| Zepeda, Arnulfo | 07/12/1920 | 78 | 12/29/1998 | |
| Zertuche, Moises G. | 09/04/1931 | 67 | 12/23/1998 | |
| Zischkale Klein, Max A. | 09/19/1927 | 83 | 04/04/2011 | |
| Zubia, Oscar | 58 | 04/18/2003 | ||
| Zuniga, Linda [Salas] | 43 | 07/17/2000 | ||
| Zurita, Mateo A. | 78 | 12/31/1998 |
Copyright 2011 © José Rivera Nieves
FAQ