Anderson County, Texas, Landmarks & Vanished Communities
The USGS no longer maintains its GNIS database so I've removed the links to it.
You can copy and paste the Lat/Long into Google to get a map of the location. If you can fill in missing GPS coordinates
or if you know of a location or vanished community not listed here, please let someone know. TXGenWeb is not responsible
for incorrect GPS Coordinates.
| Feature Name | Type | Latitude, Longitude | Description | Source |
| Alamo School | school | 31.77028, -095.62972 | | USGS |
| Alderbranch | pop place | 31.68861, -095.45778 | | USGS |
| Allen Bluff | cliff | 31.95861, -096.02944 | | USGS |
| Alligator Lake | lake | 31.99167, -095.45028 | | USGS |
| Anderson Bluff | cliff | 32.05778, -095.44278 | | USGS |
| Anderson Chapel | church | 31.76778, -095.55389 | | USGS |
| Anderson County | civil | 31.81667, -095.66667 | | USGS |
| Antioch Church | church | 31.75667, -095.46417 | | USGS |
| Bacon Cemetery | cemetery | 31.66139, -095.73028 | | USGS |
| Basset Creek | stream | 31.72500, -095.70667 | | USGS |
| Bear Lake | lake | 31.76750, -095.88556 | | USGS |
| Beaver Creek | stream | 31.86028, -095.87861 | | USGS |
| Beaver Marsh | swamp | 31.94333, -095.72361 | | USGS |
| Bee Branch | stream | 31.95333, -095.93778 | | USGS |
| Beech Creek | stream | 31.79194, -095.40333 | | USGS |
| Bell Cemetery | cemetery | 31.70472, -095.56306 | | USGS |
| Bethel | pop place | 31.92000, -095.92000 | | USGS |
| Bethel Church | church | 31.86556, -095.69639 | | USGS |
| Bethel School Number 2 | school | 31.89250, -095.91583 | | USGS |
| Beulah Church | church | 31.69056, -095.60722 | | USGS |
| Big Camp | locale | 31.95472, -096.01167 | | USGS |
| Big Lake | reservoir | 31.71444, -095.83750 | | USGS |
| Bird Branch | stream | 31.66611, -095.31528 | | USGS |
| Bird Mountain Lookout Tower | tower | 31.65583, -095.33306 | | USGS |
| Blackburn Crossing Dam | dam | 32.05556, -095.43778 | | USGS |
| Blackfoot | pop place | 31.94611, -095.83500 | | USGS |
| Blackfoot Oil Field | oilfield | 31.94222, -095.77583 | | USGS |
| Blue Lake | lake | 31.76333, -095.65444 | | USGS |
| Blue Lake | lake | 31.77750, -095.91444 | | USGS |
| Boggy Creek | stream | 31.97139, -095.44944 | | USGS |
| Bois D Arc | locale | 31.95806, -095.75111 | | USGS |
| Bois D' Arc Church | church | 31.95583, -095.74833 | | USGS |
| Bosman School | school | 31.96500, -095.85361 | | USGS |
| Box Creek | stream | 31.55306, -095.71500 | | USGS |
| Box Creek School | school | 31.53750, -095.68389 | | USGS |
| Bradford | pop place | 31.98861, -095.76639 | | USGS |
| Brown Spring Church | church | 31.86806, -095.58250 | | USGS |
| Broyles Chapel | church | 31.76417, -095.71167 | | USGS |
| Brush Lake | lake | 31.76917, -095.89278 | | USGS |
| Brushy Creek | stream | 31.91639, -095.42556 | | USGS |
| Brushy Creek | pop place | 31.95750, -095.61472 | | USGS |
| Brushy Creek School | school | 31.98250, -095.61306 | | USGS |
| Brushy Lake | lake | 31.62583, -095.76667 | | USGS |
| Caddo Creek | stream | 32.01278, -095.42694 | | USGS |
| Caney Branch | stream | 32.04167, -095.49667 | | USGS |
| Caney Creek | stream | 31.62861, -095.79556 | | USGS |
| Caney Creek | stream | 31.62972, -095.28500 | | USGS |
| Catfish Creek | stream | 31.77444, -095.93167 | | USGS |
| Cayuga | pop place | 31.95694, -095.97444 | | USGS |
| Cayuga Oil Field | oilfield | 32.00722, -095.99056 | | USGS |
| Cayuga School | locale | 31.97361, -095.97278 | | USGS |
| Cedar Creek | stream | 31.60722, -095.67000 | | USGS |
| Cedar Creek | stream | 31.66444, -095.35083 | | USGS |
| Cedar Creek Cemetery | cemetery | 31.64583, -095.66056 | | USGS |
| Cedar Creek Church | church | 31.65472, -095.64778 | | USGS |
| Cedar Lake | lake | 31.72861, -095.83139 | | USGS |
| Cedar Lake Slough | gut | 31.76444, -095.85861 | | USGS |
| Chalybeate Creek | stream | 31.74361, -095.73444 | | USGS |
| Chambers Cemetery | cemetery | 31.70528, -095.57722 | | USGS |
| City Lake | reservoir | 31.76194, -095.66500 | | USGS |
| Clear Lake | lake | 31.74833, -095.84528 | | USGS |
| Clemons School | school | 31.95306, -095.48083 | | USGS |
| Coleman Cemetery | cemetery | 31.92361, -095.59972 | | USGS |
| Concord Church | church | 31.91056, -095.68056 | | USGS |
| Concord School | vanished school | 31.78923, -095.64630 | This once was a thriving community
with a one room school house. That disappeared many years ago, and now only a small church, Cemetery, and a few houses
remain. | Gladys Armstrong |
| Coon Creek | stream | 31.99139, -095.85806 | | USGS |
| Cooper Creek | stream | 31.89917, -095.51000 | | USGS |
| County Line Cemetery | cemetery | 32.03944, -095.75222 | | USGS |
| Cox Bluff | cliff | 31.92833, -096.00889 | | USGS |
| Crawford Cemetery | cemetery | 31.65806, -095.48667 | | USGS |
| Crockett High School | school | 31.76222, -095.62778 | | USGS |
| Cronin | pop place | 31.67611, -095.61639 | | USGS |
| Crooked Creek | stream | 31.63722, -095.72222 | | USGS |
| Crystal Lake | reservoir | 31.74417, -095.50222 | | USGS |
| Cuney Academy | school | 31.81639, -095.59722 | | USGS |
| Dabbs Cemetery | cemetery | 31.96389, -095.50583 | | USGS |
| Davey Lake | reservoir | 31.79250, -095.64528 | | USGS |
| Davey Park | park | 31.78833, -095.63694 | | USGS |
| Davis Cemetery | cemetery | 31.59306, -095.66694 | | USGS |
| Days Chapel | church | 31.65917, -095.51472 | | USGS |
| Deanwright | pop place | 31.73639, -095.54250 | | USGS |
| Delany Branch | stream | 31.63917, -095.50389 | | USGS |
| Delany Cemetery | cemetery | 31.65889, -095.52861 | | USGS |
| Douglas School | school | 31.76833, -095.61722 | | USGS |
| Douthit Cemetery | cemetery | 31.67556, -095.58417 | | USGS |
| Duck Lake | lake | 31.88139, -095.97528 | | USGS |
| Ebenezer Church | church | 31.70667, -095.71056 | | USGS |
| Elkhart | pop place | 31.62500, -095.57917 | | USGS |
| Elkhart Lake | lake | 31.63667, -095.54972 | | USGS |
| Elmtown | pop place | 31.89583, -095.62833 | | USGS |
| Elmwood | vanished community | 31.78156, -095.63416 | There once was a school here and but it
has been made into a home. | Gladys Armstrong |
| Elmwood | pop place | 31.91944, -095.63083 | | USGS |
| Evergreen Marsh | swamp | 31.93611, -095.72000 | | USGS |
| Fastrill Bridge | bridge | 31.62972, -095.28500 | | USGS |
| Ferguson Cemetery | cemetery | 31.70306, -095.51833 | | USGS |
| Ferguson Church | church | 31.70111, -095.50500 | | USGS |
| Fields Chapel | church | 31.75861, -095.44972 | | USGS |
| Fivemile Branch | stream | 31.81306, -095.71167 | | USGS |
| Flag Lake | lake | 31.76000, -095.87639 | | USGS |
| Flint Hill Church | church | 31.85083, -095.46806 | | USGS |
| Flint Hill School | school | 31.84694, -095.46444 | | USGS |
| Fort Houston Cemetery | cemetery | 31.72722, -095.65194 | | USGS |
| Fort Houston Cemetery | cemetery | 31.72722, -095.65194 | | USGS |
| Foster Cemetery | cemetery | 32.03750, -095.59722 | | USGS |
| Foster School | locale | 31.82750, -095.66917 | | USGS |
| Fosterville | pop place | 32.01056, -095.61444 | | USGS |
| Foundry Branch | stream | 31.80972, -095.72361 | | USGS |
| Four Pines School | school | 31.74889, -095.68000 | | USGS |
| Frankston | pop place | 32.05250, -095.50611 | | USGS |
| Freewill Church | church | 31.88000, -095.86500 | | USGS |
| Friendship Church | church | 31.92500, -095.84944 | | USGS |
| Frost Creek | stream | 31.66306, -095.61417 | | USGS |
| Gal Creek | stream | 31.65361, -095.39056 | | USGS |
| Galilee Church | church | 31.54472, -095.66889 | | USGS |
| Glad Oaks Airport | airport | 32.01667, -095.70000 | | USGS |
| Gray Chapel | church | 31.95750, -095.78611 | | USGS |
| Green Bay High School | school | 31.65389, -095.75861 | | USGS |
| Greens Bluff | pop place | 31.87000, -095.96917 | | USGS |
| Gum Creek | stream | 31.72417, -095.72056 | | USGS |
| Hall Branch | stream | 31.92028, -095.97111 | | USGS |
| Hardshell Cemetery | cemetery | 31.97861, -095.52306 | | USGS |
| Hardshell Creek | stream | 31.93389, -095.50806 | | USGS |
| Harmony | pop place | 31.75806, -095.79361 | | USGS |
| Herring | pop place | 31.75889, -095.40083 | | USGS |
| Highway Church | church | 31.82556, -095.80417 | | USGS |
| Holly Spring | spring | 31.89361, -095.76028 | | USGS |
| Holly Spring Branch | stream | 31.89694, -095.80194 | | USGS |
| Holly Spring Church | church | 31.89472, -095.75972 | | USGS |
| Hollywood School | school | 31.97778, -095.49250 | | USGS |
| Honey Lake | lake | 32.00556, -095.44194 | | USGS |
| Hopewell Cemetery | cemetery | 31.97472, -095.64444 | | USGS |
| Houston Mound Historical Marker | park | 31.57667, -095.41000 | | USGS |
| Hurricane Creek | stream | 31.82528, -095.41139 | | USGS |
| Indian Creek | stream | 31.99111, -095.60417 | | USGS |
| Indian Pond | lake | 31.79528, -095.41500 | | USGS |
| Ioni Creek | stream | 31.66333, -095.28333 | | USGS |
| Ioni Marsh | swamp | 31.62028, -095.43222 | | USGS |
| Jackson Cemetery | cemetery | 31.90361, -095.92944 | | USGS |
| Jarvis | pop place | 31.75500, -095.44472 | | USGS |
| Jerusalem School | school | 31.86528, -095.69278 | | USGS |
| Johnnycake Lake | lake | 31.77000, -095.89028 | | USGS |
| Judson Cemetery | cemetery | 31.95417, -095.93972 | | USGS |
| Keechie Creek | stream | 31.69250, -095.78722 | | USGS |
| Kickapoo Battlefield Monument | park | 32.02389, -095.48861 | | USGS |
| Kickapoo Branch | stream | 31.97778, -095.45083 | | USGS |
| Kickapoo Mountain | summit | 32.03278, -095.48056 | | USGS |
| KLIS-FM (Palestine) | tower | 31.78000, -095.63972 | | USGS |
| KNET-AM (Palestine) | tower | 31.77389, -095.61667 | | USGS |
| Kossuth | pop place | 31.74222, -095.49861 | | USGS |
| KTDN-FM (Palestine) | tower | 31.73194, -095.62361 | | USGS |
| KYYK-FM (Palestine) | tower | 31.77389, -095.61667 | | USGS |
| KYYK-FM (Palestine) | tower | 32.00361, -095.71861 | | USGS |
| Lake Creek | stream | 31.72333, -095.83444 | | USGS |
| Lakeview Assembly | pop place | 31.65833, -095.68583 | | USGS |
| Lamar School | school | 31.75278, -095.62917 | | USGS |
| Liberty Cemetery | cemetery | 31.98806, -095.76139 | | USGS |
| Liberty Hill Cemetery | cemetery | 32.06750, -095.53917 | | USGS |
| Lincoln High School | school | 31.75556, -095.64000 | | USGS |
| Lindsey Bluff | cliff | 31.95528, -096.01917 | | USGS |
| Little Brushy Creek | stream | 31.97667, -095.56861 | | USGS |
| Little Brushy Lake | lake | 31.62500, -095.76889 | | USGS |
| Living Green Church | church | 31.66194, -095.71528 | | USGS |
| Lochridge Ranch Airport | airport | 31.98917, -095.95083 | | USGS |
| Lone Pine School | school | 31.79000, -095.68000 | | USGS |
| Long Branch | stream | 31.92917, -095.87750 | | USGS |
| Long Lake | lake | 31.62917, -095.77306 | | USGS |
| Long Lake | pop place | 31.64944, -095.78083 | | USGS |
| Long Lake Oil Field | oilfield | 31.67444, -095.76611 | | USGS |
| Lost Prairie Lake | reservoir | 31.79667, -095.52333 | | USGS |
| Lost Prairie School | school | 31.79278, -095.53583 | | USGS |
| Mack Creek | stream | 31.65417, -095.73694 | | USGS |
| Maggie Branch | stream | 31.59417, -095.28861 | | USGS |
| Magnolia Cemetery | cemetery | 31.65889, -095.73750 | | USGS |
| Manson Creek | stream | 31.59444, -095.71472 | | USGS |
| Massey Lake | pop place | 31.81194, -095.86806 | | USGS |
| McCrakin Lake | lake | 31.62361, -095.76917 | | USGS |
| Meadowood Ranch Heliport | airport | 32.02000, -095.74528 | | USGS |
| Midway Church | church | 32.01444, -095.66167 | | USGS |
| Milan School | school | 31.73694, -095.60222 | | USGS |
| Miles Creek | stream | 31.59444, -095.27556 | | USGS |
| Mitchell Branch | stream | 31.92028, -095.97083 | | USGS |
| Montalba | pop place | 31.87639, -095.73250 | | USGS |
| Mossy Lake | lake | 31.77639, -095.90417 | | USGS |
| Mound Prairie Creek | stream | 31.82611, -095.55694 | | USGS |
| Mound Prairie School | school | 31.87306, -095.56917 | | USGS |
| Mount Comfort Church | church | 31.86333, -095.58056 | | USGS |
| Mount Moriah Church | church | 31.68861, -095.63194 | | USGS |
| Mount Olive Church | church | 31.81556, -095.88306 | | USGS |
| Mount Olive Church | church | 32.05889, -095.47139 | | USGS |
| Mount Olive School | school | 31.76694, -095.53167 | | USGS |
| Mount Pilgrim Church | church | 31.66417, -095.75556 | | USGS |
| Mount Pleasant Church | church | 31.90611, -095.55083 | | USGS |
| Mount Zion Cemetery | cemetery | 31.97444, -095.61500 | | USGS |
| Mount Zion Church | church | 31.98222, -095.61472 | | USGS |
| Mud Lake | lake | 31.64500, -095.78389 | | USGS |
| Muse Church | church | 31.62583, -095.33389 | | USGS |
| Myrtle Spring Church | church | 32.04389, -095.56833 | | USGS |
| Myrtle Springs School | school | 31.58028, -095.67306 | | USGS |
| Neches | pop place | 31.86667, -095.49556 | | USGS |
| Neches Cemetery | cemetery | 31.86722, -095.50028 | | USGS |
| New Bethel Church | church | 31.89333, -095.93222 | | USGS |
| New Bethel Church (Historical) | church | 31.89361, -095.91444 | | USGS |
| New Chapel | church | 31.86000, -095.62972 | | USGS |
| New Hope Church | church | 31.85500, -095.88194 | | USGS |
| New Salem Church | church | 31.70111, -095.65250 | | USGS |
| Norwegian Creek | stream | 31.99972, -095.59306 | | USGS |
| Norwood School | school | 31.79639, -095.61833 | | USGS |
| Oak Grove Church | church | 31.91083, -095.59528 | | USGS |
| Old Salt Works Lake | lake | 31.73417, -095.73028 | | USGS |
| Olive Branch Church | church | 31.96333, -095.59583 | | USGS |
| Otter Creek | stream | 31.91389, -095.78889 | | USGS |
| Owens Cemetery | cemetery | 32.03444, -095.48389 | | USGS |
| Palestine | pop place | 31.59556, -095.63083 | | USGS |
| Parker Cemetery | cemetery | 31.60806, -095.69194 | | USGS |
| Perry Starr Cemetery | cemetery | 31.66972, -095.59556 | | USGS |
| Pert | pop place | 31.92250, -095.54722 | | USGS |
| Phillips Lake | lake | 31.81139, -095.40750 | | USGS |
| Pickle Chapel | church | 31.95861, -095.77667 | | USGS |
| Pilgrim Church | church | 31.59250, -095.58833 | | USGS |
| Pilgrim Hill Church | church | 31.73639, -095.64528 | | USGS |
| Pine Mountain | summit | 31.95417, -095.69472 | | USGS |
| Pine Ridge Cemetery | cemetery | 31.69500, -095.57556 | | USGS |
| Pleasant Hills School | school | 32.03944, -095.56972 | | USGS |
| Pleasant Springs Cemetery | cemetery | 31.72528, -095.62583 | | USGS |
| Prairie Creek | stream | 31.99944, -096.04889 | | USGS |
| Price Cemetery | cemetery | 31.87806, -095.60500 | | USGS |
| Price Chapel Cemetery | cemetery | 32.01833, -095.84472 | | USGS |
| Providence Cemetery | cemetery | 31.87944, -095.76444 | | USGS |
| Providence Church | church | 31.66139, -095.41000 | | USGS |
| Providence School | school | 31.86333, -095.77111 | | USGS |
| Rampy Lake | lake | 31.99417, -096.00556 | | USGS |
| Rocky Mound Church | church | 31.58556, -095.56472 | | USGS |
| Roustabout Camp | locale | 31.96028, -096.01472 | | USGS |
| Running Spring Cemetery | cemetery | 32.00944, -095.47111 | | USGS |
| Rusk School | school | 31.76972, -095.63722 | | USGS |
| Saddler Creek | stream | 31.62167, -095.45361 | | USGS |
| Saint Anna Church | church | 31.52694, -095.68806 | | USGS |
| Saint James Church | church | 31.64944, -095.44500 | | USGS |
| Saint John Church | church | 31.81222, -095.82389 | | USGS |
| Saint Johns Church | church | 31.83083, -095.46167 | | USGS |
| Saint Luke Church | church | 31.80556, -095.57000 | | USGS |
| Saline Branch | stream | 31.87750, -095.96833 | | USGS |
| Salmon | pop place | 31.57306, -095.49833 | | USGS |
| Salmon Church | church | 31.60972, -095.51417 | | USGS |
| Salt Water Slough | stream | 31.62000, -095.74861 | | USGS |
| Sand Flat Church | church | 31.59028, -095.41639 | | USGS |
| Sand Hollow | valley | 31.76972, -095.73333 | | USGS |
| Sand Lake | lake | 31.86333, -095.92333 | | USGS |
| Sand Springs Church | church | 31.68722, -095.41167 | | USGS |
| Scrougeout | vanished community | | Scrougeout appears on the Anderson County list of old
town names. | Jim Johnson |
| Shaw Cemetery | cemetery | 31.88833, -095.87639 | | USGS |
| Shiloh Church | church | 31.83500, -095.58389 | | USGS |
| Short Branch | stream | 31.92944, -095.88250 | | USGS |
| Silver Creek | stream | 31.57889, -095.40861 | | USGS |
| Sixmile Branch | stream | 31.81000, -095.72333 | | USGS |
| Skeet Branch | stream | 31.92222, -095.88444 | | USGS |
| Slocum | pop place | 31.63139, -095.46222 | | USGS |
| Snake Creek | stream | 31.74194, -095.49194 | | USGS |
| Southside Church | church | 31.74694, -095.61722 | | USGS |
| Spring Branch | stream | 31.63889, -095.61583 | | USGS |
| Spring Branch | stream | 31.69944, -095.43111 | | USGS |
| Spring Creek | stream | 31.76833, -095.89944 | | USGS |
| Spring Park Lake | reservoir | 31.76111, -095.61000 | | USGS |
| Springfield | pop place | 31.98694, -095.80528 | | USGS |
| Squirrel Creek | stream | 31.64778, -095.41139 | | USGS |
| Stills Creek | stream | 31.76722, -095.40639 | | USGS |
| Strong Memorial Park | park | 31.62472, -095.48028 | | USGS |
| Sulphur Springs Church | church | 31.64889, -095.68028 | | USGS |
| Sumac Branch | stream | 31.76361, -095.42917 | | USGS |
| Swanson Cemetery | cemetery | 31.76833, -095.53917 | | USGS |
| Swanson Hill Church | church | 31.72694, -095.57111 | | USGS |
| Swift Lake | lake | 31.75056, -095.56250 | | USGS |
| Sycamore Creek | stream | 31.95833, -096.02778 | | USGS |
| Tabernacle Church | church | 31.53444, -095.68278 | | USGS |
| Tennessee Colony | pop place | 31.83556, -095.83889 | | USGS |
| Thomas Starr Cemetery | cemetery | 31.66639, -095.58472 | | USGS |
| Tillman Cemetery | cemetery | 31.85528, -095.36917 | | USGS |
| Todd City | pop place | 31.91917, -095.47778 | | USGS |
| Town Creek | stream | 31.70139, -095.79083 | | USGS |
| Trinity River | stream | 29.57639, -094.70333 | | USGS |
| Tucker | pop place | 31.67361, -095.74806 | | USGS |
| Turkey Creek | stream | 31.72028, -095.42722 | | USGS |
| Tyler Ferry Lake | lake | 31.77028, -095.92500 | | USGS |
| Union Academy | school | 31.86944, -095.62611 | | USGS |
| Union Church | church | 31.84139, -095.80361 | | USGS |
| Union Hope School | school | 31.67194, -095.48083 | | USGS |
| Upper City Lake | reservoir | 31.76944, -095.66417 | | USGS |
| Walnut Creek | stream | 31.90306, -095.43306 | | USGS |
| Ward | pop place | 31.90722, -095.80472 | | USGS |
| Washington School | school | 31.76444, -095.64361 | | USGS |
| Watkins Chapel | church | 31.98611, -095.60333 | | USGS |
| Watson Springs Church | church | 31.70194, -095.57389 | | USGS |
| Watts School | school | 31.77167, -095.47139 | | USGS |
| WBS School | school | 31.96417, -095.82917 | | USGS |
| Weed Lake | lake | 31.81333, -095.94806 | | USGS |
| Wells Creek | pop place | 31.79833, -095.55528 | | USGS |
| Wells Creek | stream | 31.81556, -095.54500 | | USGS |
| West Shady Grove Cemetery | cemetery | 31.83667, -095.37222 | | USGS |
| White Oak Creek | stream | 31.84861, -095.44389 | | USGS |
| Wild Cat Bluff | vanished community | 31.95897, -095.97335 | Legend has it that it was so
named because an Indian Woman was washing clothes in the river when a wild cat attacked her and she drowned the cat in
the river. In the mid 1840's, pioneers from TN; AR; LA; & MS settled this area. | Gladys Armstrong |
| Wildcat Creek | stream | 31.99472, -096.05111 | | USGS |
| Willow Slough | stream | 31.68528, -095.62722 | | USGS |
| Wofford Cemetery | cemetery | 32.05833, -095.46833 | | USGS |
| Wolf Creek | stream | 31.73417, -095.74417 | | USGS |
| Wolf Creek | stream | 32.02028, -095.81222 | | USGS |
| Wolf Creek Lake | reservoir | 31.77389, -095.69639 | | USGS |
| Yard | locale | 31.86194, -095.97000 | | USGS |
| Yard School | school | 31.86528, -095.96639 | | USGS |
| Yellow Branch | stream | 31.64056, -095.49861 | | USGS |