Brazos County, Texas, Landmarks & Vanished Communities
The USGS no longer maintains its GNIS database so I've removed the links to it. You can copy and paste the Lat/Long into Google to get a map of the location. If you can fill in missing GPS coordinates or if you know of a location or vanished community not listed here, please let someone know. TXGenWeb is not responsible for incorrect GPS Coordinates.| Feature Name | Type | Latitude, Longitude | Description | Source |
|---|---|---|---|---|
| Alexander Church | church | 30.780833, -096.383611 | USGS | |
| Allcorn Creek | stream | 30.750556, -096.170833 | USGS | |
| Allen Academy | school | 30.676667, -096.361111 | USGS | |
| Allen Lake | lake | 30.682500, -096.351944 | USGS | |
| Allenfarm | pop place | 30.399167, -096.243611 | USGS | |
| Alum Creek | stream | 30.560278, -096.204444 | USGS | |
| Anson Jones Junior High School | school | 30.663889, -096.384722 | USGS | |
| Austin High School | school | 30.662500, -096.367222 | USGS | |
| Barker Cemetery | cemetery | 30.444722, -096.153611 | USGS | |
| Beacon Church | church | 30.653333, -096.347222 | USGS | |
| Bee Creek | stream | 30.612222, -096.263889 | USGS | |
| Bee Creek | stream | 30.857778, -096.290278 | USGS | |
| Bethel Cemetery | cemetery | 30.655278, -096.255278 | USGS | |
| Bickham Cemetery | cemetery | 30.831944, -096.372778 | USGS | |
| Big Creek | stream | 30.383889, -096.135833 | USGS | |
| Big Slough | gut | 30.659722, -096.177500 | USGS | |
| Big Slough | gut | 30.877500, -096.204167 | USGS | |
| Boggy Creek | stream | 30.447778, -096.283333 | USGS | |
| Bonham School | school | 30.706667, -096.375278 | USGS | |
| Boonville | pop place | 30.670556, -096.324444 | USGS | |
| Boonville Cemetery | cemetery | 30.672222, -096.330000 | USGS | |
| Botts Ferry Cemetery | cemetery | 30.491111, -096.336111 | USGS | |
| Bowie School | school | 30.673611, -096.376667 | USGS | |
| Bowman Creek | stream | 30.721111, -096.165556 | USGS | |
| Brazos County | civil | 30.666667, -096.316667 | USGS | |
| Briarcrest Country Club | locale | 30.658611, -096.335278 | USGS | |
| Bright Light Church | church | 30.643056, -096.256944 | USGS | |
| Bronco Field | park | 30.661944, -096.366667 | USGS | |
| Brooks Chapel | church | 30.471111, -096.203333 | USGS | |
| Brushy Creek | stream | 30.538611, -096.403333 | USGS | |
| Brushy Creek | stream | 30.640278, -096.201667 | USGS | |
| Brushy Lake | lake | 30.582500, -096.194167 | USGS | |
| Brushy Lake | lake | 30.859167, -096.191667 | USGS | |
| Bryan | pop place | 30.674167, -096.369722 | USGS | |
| Buckhorn Branch | stream | 30.942222, -096.265000 | USGS | |
| Burton Creek | stream | 30.643889, -096.312222 | USGS | |
| Bushy Church | church | 30.575556, -096.396111 | USGS | |
| Buzzard Pond | swamp | 30.744722, -096.186389 | USGS | |
| Canaan Cemetery | cemetery | 30.638611, -096.499444 | USGS | |
| Caney Island | island | 30.887222, -096.203333 | USGS | |
| Carters Creek | stream | 30.581944, -096.175556 | USGS | |
| Carters Lake | lake | 30.590833, -096.250556 | USGS | |
| Carver School | school | 30.685278, -096.385833 | USGS | |
| Cawthon | pop place | 30.418333, -096.242778 | USGS | |
| Cedar Creek | stream | 30.454722, -096.311389 | USGS | |
| Cedar Creek | stream | 30.833889, -096.174444 | USGS | |
| Cedar Creek | stream | 30.510278, -096.212222 | USGS | |
| Channey Crossing | pop place | 30.720278, -096.167500 | USGS | |
| Clay Lake | lake | 30.440556, -096.271389 | USGS | |
| Clayton Church | church | 30.566389, -096.415556 | USGS | |
| Clear Lake | lake | 30.782500, -096.183611 | USGS | |
| Clifty Creek | stream | 30.421944, -096.190556 | USGS | |
| College Station | pop place | 30.627778, -096.334167 | USGS | |
| College Station Cemetery | cemetery | 30.604722, -096.306111 | USGS | |
| Concord Cemetery | cemetery | 30.910278, -096.294722 | USGS | |
| Cordey Cemetery | cemetery | 30.940556, -096.269722 | USGS | |
| Cottonwood | pop place | 30.828611, -096.333889 | USGS | |
| Cottonwood Branch | stream | 30.651944, -096.441389 | USGS | |
| Cottonwood Cemetery | cemetery | 30.841111, -096.365000 | USGS | |
| Cottonwood Church | church | 30.821667, -096.341389 | USGS | |
| Coulter Field | airport | 30.716389, -096.332222 | USGS | |
| Country Club Lake | reservoir | 30.641111, -096.359444 | USGS | |
| Cox Cemetery | cemetery | 30.426667, -096.210278 | USGS | |
| Crockett School | school | 30.640556, -096.353333 | USGS | |
| Dallam | pop place | 30.420000, -096.216111 | USGS | |
| Democrat Crossing | pop place | 30.810556, -096.174722 | USGS | |
| Dinkins | pop place | 30.421389, -096.176667 | USGS | |
| Easterwood Field | airport | 30.588333, -096.363611 | USGS | |
| Ebenezer Cemetery | cemetery | 30.798333, -096.299444 | USGS | |
| Edge | locale | 30.889722, -096.294444 | USGS | |
| Edge Cemetery | cemetery | 30.908056, -096.283333 | USGS | |
| Elm Creek | stream | 30.734722, -096.472500 | USGS | |
| Enright | pop place | 30.505833, -096.296389 | USGS | |
| Evans Cemetery | cemetery | 30.848056, -096.293056 | USGS | |
| Fairview | pop place | 30.651944, -096.435000 | USGS | |
| Fannin School | school | 30.668333, -096.367222 | USGS | |
| Ferguson Crossing | river crossing | 0.000000, -000.000000 | River Crossing of Hwy 30 & the Navasoto River. Land grant of Joseph Ferguson 1832. | Vernon Gomez VJG4603@aol.com |
| Ferguson Springs | populated place | 0.000000, -000.000000 | The home site of Joseph Ferguson & the site of the 1st court of Brazos County held by Judge R.E.B. Balyor. | Vernon
Gomez VJG4603@aol.com |
| Ferrill Branch | stream | 30.849167, -096.282778 | USGS | |
| Fin Feather Lake | lake | 30.649722, -096.372500 | USGS | |
| Flat Pond | lake | 30.657778, -096.179722 | USGS | |
| Fountain | pop place | 30.672222, -096.483611 | USGS | |
| Franks Creek | stream | 30.409444, -096.227222 | USGS | |
| Fridel Cemetery | cemetery | 30.779722, -096.254167 | USGS | |
| Friendship Church | church | 30.835833, -096.401111 | USGS | |
| Gilmore Cemetery | cemetery | 30.720000, -096.433333 | USGS | |
| Goodson Cemetery | cemetery | 30.628889, -096.465278 | USGS | |
| Goon Fishhole Slough | gut | 30.657500, -096.172222 | USGS | |
| Grandview Cemetery | cemetery | 30.695833, -096.355556 | USGS | |
| Hall Lake | lake | 30.868333, -096.203889 | USGS | |
| Harvey | pop place | 30.654722, -096.275000 | USGS | |
| Haswell Memorial Park | park | 30.673056, -096.358611 | USGS | |
| Henry Cemetery | cemetery | 30.685000, -096.416667 | USGS | |
| Henry Cemetery | cemetery | 30.798056, -096.385278 | USGS | |
| Hensel Park | park | 30.628889, -096.346667 | USGS | |
| High Prairie Creek | stream | 30.435000, -096.265833 | USGS | |
| Hog Creek | stream | 30.849167, -096.251944 | USGS | |
| Holuber Cemetery | cemetery | 30.765833, -096.265833 | USGS | |
| Hopes Creek | stream | 30.512500, -096.354444 | USGS | |
| House Cemetery | cemetery | 30.878889, -096.276389 | USGS | |
| Howell House | building | 30.675556, -096.350556 | USGS | |
| Hudson Creek | stream | 30.634444, -096.293056 | USGS | |
| Hutton Mill Branch | stream | 30.436944, -096.215000 | USGS | |
| Iron Creek | stream | 30.864444, -096.268056 | USGS | |
| Jack Creek | stream | 30.849167, -096.266667 | USGS | |
| Jim Harris Cemetery | cemetery | 30.847778, -096.292222 | USGS | |
| Jones Bridge | bridge | 30.558889, -096.423056 | USGS | |
| Jones Creek | stream | 30.466111, -096.134722 | USGS | |
| KAGC-AM (Bryan) | tower | 30.689167, -096.359722 | USGS | |
| KAMU-FM (College Station) | tower | 30.630000, -096.342500 | USGS | |
| KAMU-TV (College Station) | tower | 30.630000, -096.342500 | USGS | |
| KBMA-FM (Bryan) | tower | 30.642778, -096.331111 | USGS | |
| KBMA-FM (Bryan) | tower | 30.650556, -096.349167 | USGS | |
| Kemp High School | school | 30.679167, -096.378889 | USGS | |
| Kings Highway | locale | 30.961667, -096.266111 | USGS | |
| Kizer Cemetery | cemetery | 30.728056, -096.332500 | USGS | |
| KKYS-FM (Bryan) | tower | 30.716389, -096.372222 | USGS | |
| Knox Branch | stream | 30.433611, -096.201111 | USGS | |
| Koppe | pop place | 30.572222, -096.326111 | USGS | |
| KORA-FM (Bryan) | tower | 30.650556, -096.349167 | USGS | |
| KTAM-AM (Bryan) | tower | 30.650556, -096.349167 | USGS | |
| KTSR-FM (College Station) | tower | 30.634722, -096.355556 | USGS | |
| KTSR-FM (College Station) | tower | 30.667778, -096.192500 | USGS | |
| Kurten | pop place | 30.786944, -096.263889 | USGS | |
| Kurten Cemetery | cemetery | 30.789444, -096.280556 | USGS | |
| Kurten School | school | 30.790556, -096.260556 | USGS | |
| Kyle Field | other | 30.609722, -096.339444 | USGS | |
| Lake Mary | reservoir | 30.669444, -096.445833 | USGS | |
| Lamar Junior High School | school | 30.651944, -096.346667 | USGS | |
| Law | locale | 30.648333, -096.542778 | USGS | |
| Lick Creek | stream | 30.538889, -096.160278 | USGS | |
| Little Brazos River | stream | 30.630278, -096.511111 | USGS | |
| Little Wickson Creek | stream | 30.742222, -096.317500 | USGS | |
| London Bridge | bridge | 30.595833, -096.407222 | USGS | |
| Macedonia Church | church | 30.735278, -096.272778 | USGS | |
| Macey | pop place | 30.948889, -096.263611 | USGS | |
| Manning Church | church | 30.951389, -096.244167 | USGS | |
| Mathis Creek | stream | 30.723056, -096.272778 | USGS | |
| McDonald Creek | stream | 30.935000, -096.247500 | USGS | |
| Methodist School | school | 30.671667, -096.368333 | USGS | |
| Milam School | school | 30.662222, -096.381389 | USGS | |
| Millican | pop place | 30.468333, -096.202222 | USGS | |
| Millican Cemetery | cemetery | 30.458889, -096.202500 | USGS | |
| Millican Creek | stream | 30.481389, -096.136944 | USGS | |
| Minter Branch | stream | 30.477500, -096.321944 | USGS | |
| Minter Spring | spring | 30.505000, -096.320000 | USGS | |
| Moore | pop place | 30.770278, -096.330833 | USGS | |
| Moore School | school | 30.775000, -096.324722 | USGS | |
| Mooring | pop place | 30.689444, -096.555278 | USGS | |
| Mooring Slough | gut | 30.686667, -096.555833 | USGS | |
| Mount Calvary Cemetery | cemetery | 30.689444, -096.357778 | USGS | |
| Mount Enterprise Church | church | 30.660000, -096.271111 | USGS | |
| Mount Olive Cemetery | cemetery | 30.738889, -096.341944 | USGS | |
| Mount Zion Church | church | 30.631667, -096.541111 | USGS | |
| Mudville | pop place | 30.680278, -096.550833 | USGS | |
| Nelleva | pop place | 30.454444, -096.186111 | USGS | |
| Neville Creek | stream | 30.800833, -096.173333 | USGS | |
| New Bethlehem Cemetery | cemetery | 30.766944, -096.334444 | USGS | |
| New Bethlehem Church | church | 30.768333, -096.327500 | USGS | |
| New Liberty Church | church | 30.670556, -096.322222 | USGS | |
| Newsome Cemetery | cemetery | 30.562222, -096.386944 | USGS | |
| Old Cedar Creek | gut | 30.841389, -096.230278 | USGS | |
| Old Cottonwood Cemetery | cemetery | 30.837778, -096.353611 | USGS | |
| Panther Branch | stream | 30.500556, -096.235000 | USGS | |
| Parker Branch | stream | 30.954167, -096.276667 | USGS | |
| Peach Creek | stream | 30.510278, -096.144722 | USGS | |
| Peach Creek | pop place | 30.538333, -096.194444 | USGS | |
| Peach Creek Cemetery | cemetery | 30.527222, -096.197500 | USGS | |
| Pecan Branch | stream | 30.842778, -096.387222 | USGS | |
| Placid, Lake | lake | 30.593889, -096.258056 | USGS | |
| Pleasant Grove Church | church | 30.537500, -096.315278 | USGS | |
| Pleasant Hill Church | church | 30.671111, -096.436389 | USGS | |
| Progressive Church | church | 30.642778, -096.502500 | USGS | |
| Ragan Creek | stream | 30.753056, -096.167778 | USGS | |
| Red Hill Cemetery | cemetery | 30.680278, -096.432778 | USGS | |
| Reed Cemetery | cemetery | 30.751944, -096.349722 | USGS | |
| Reliance | pop place | 30.743056, -096.238889 | USGS | |
| Rest-Ever Memorial Cemetery | cemetery | 30.713333, -096.403056 | USGS | |
| Ridgecrest Shopping Center | locale | 30.638611, -096.346667 | USGS | |
| Roans Chapel | church | 30.634167, -096.251944 | USGS | |
| Robertson Branch | stream | 30.774722, -096.209167 | USGS | |
| Rock Prairie Church | church | 30.584722, -096.280278 | USGS | |
| Rocky Creek | stream | 30.869167, -096.271389 | USGS | |
| Ross School | school | 30.646111, -096.347222 | USGS | |
| Royder | pop place | 30.527500, -096.304722 | USGS | |
| Sadie Thomas Park | park | 30.685833, -096.356389 | USGS | |
| Saint John Church | church | 30.430278, -096.120833 | USGS | |
| Saint Joseph Hospital | hospital | 30.671667, -096.376667 | USGS | |
| Saint Joseph Hospital Heliport | airport | 30.656944, -096.347222 | USGS | |
| Saint Joseph School | school | 30.673333, -096.366944 | USGS | |
| Saint Mark Church | church | 30.570833, -096.403056 | USGS | |
| Salem Church | church | 30.530833, -096.298056 | USGS | |
| Salem Church | church | 30.692500, -096.549722 | USGS | |
| Sand Branch | stream | 30.456944, -096.248056 | USGS | |
| Sand Creek | stream | 30.811111, -096.174444 | USGS | |
| Santa Teresa Church | church | 30.677500, -096.385000 | USGS | |
| Schultze Cemetery | cemetery | 30.848056, -096.297778 | USGS | |
| Sewer Creek | stream | 30.659167, -096.317222 | USGS | |
| Sims | pop place | 30.666111, -096.551389 | USGS | |
| Sims Slough | gut | 30.659444, -096.526667 | USGS | |
| Smetana | pop place | 30.651944, -096.456944 | USGS | |
| Sparks Branch | stream | 30.865833, -096.345833 | USGS | |
| Spear | pop place | 30.601389, -096.336667 | USGS | |
| Spring Branch | stream | 30.430556, -096.200556 | USGS | |
| Spring Creek | stream | 30.571389, -096.246111 | USGS | |
| Spring Creek | stream | 30.571389, -096.246389 | USGS | |
| Steep Hollow | pop place | 30.695000, -096.290556 | USGS | |
| Steep Hollow Branch | stream | 30.707500, -096.244167 | USGS | |
| Stick Cemetery | cemetery | 30.660278, -096.210833 | USGS | |
| Still Creek | stream | 30.648889, -096.448611 | USGS | |
| Stone City | pop place | 30.630000, -096.541667 | USGS | |
| String Prairie | flat | 30.812778, -096.298056 | USGS | |
| Tabor | pop place | 30.795556, -096.370833 | USGS | |
| Tabor Community Center | building | 30.803333, -096.361944 | USGS | |
| Tennessee Lake | reservoir | 30.428611, -096.260000 | USGS | |
| Texas A and M Flight Test Station Airport | airport | 30.633333, -096.483333 | USGS | |
| Texas A and M University | school | 30.617500, -096.338056 | USGS | |
| Texas A And M University Research Annex | school | 30.638889, -096.472222 | USGS | |
| Texas World Speedway Helistop Number 1 Heliport | airport | 30.540278, -096.222222 | USGS | |
| Texas World Speedway Helistop Number 2 Heliport | airport | 30.539444, -096.225833 | USGS | |
| Thompsons Branch | stream | 30.689722, -096.432500 | USGS | |
| Thompsons Creek | stream | 30.587778, -096.422500 | USGS | |
| Three Bridges | locale | 30.868056, -096.193333 | USGS | |
| Tiger Branch | stream | 30.848056, -096.373611 | USGS | |
| Tom J Moore Farm Airport | airport | 30.384444, -096.224444 | USGS | |
| Tonkaway Lake | lake | 30.587778, -096.192500 | USGS | |
| Town Branch | stream | 30.859167, -096.355556 | USGS | |
| Townshire Shopping Center | locale | 30.651944, -096.360556 | USGS | |
| Travis Park | park | 30.644444, -096.368889 | USGS | |
| Travis School | school | 30.673056, -096.364722 | USGS | |
| Tryson Cemetery | cemetery | 30.784167, -096.239444 | USGS | |
| Turkey Creek | stream | 30.585000, -096.419167 | USGS | |
| Union | pop place | 30.863056, -096.310000 | USGS | |
| Upshur Branch | stream | 30.456667, -096.172778 | USGS | |
| Varisco | pop place | 30.642222, -096.542500 | USGS | |
| Varisco Airport | airport | 30.655833, -096.538056 | USGS | |
| Walker Settlement Cemetery | cemetery | 30.785833, -096.412222 | USGS | |
| Washington Church | church | 30.615278, -096.317222 | USGS | |
| Washington School | school | 30.678889, -096.367222 | USGS | |
| Weaver Cemetery | cemetery | 30.471389, -096.216944 | USGS | |
| Wellborn | pop place | 30.535000, -096.301389 | USGS | |
| Wesson Cemetery | cemetery | 30.765833, -096.323889 | USGS | |
| West Prong Big Creek | stream | 30.123056, -098.504444 | USGS | |
| White Creek | stream | 30.546389, -096.376389 | USGS | |
| Wicker | pop place | 30.538333, -096.310556 | USGS | |
| Wickson Creek | stream | 30.613056, -096.181111 | USGS | |
| Wickson Lake | lake | 30.756944, -096.176389 | USGS | |
| Williamson Park | park | 30.643611, -096.363611 | USGS | |
| Wilson Lake | lake | 30.901944, -096.213056 | USGS | |
| Wixon Cemetery | cemetery | 30.755833, -096.311111 | USGS | |
| Wixon Valley | pop place | 30.761944, -096.318611 | USGS | |
| WTAW-AM (College Station) | tower | 30.634722, -096.355556 | USGS | |
| Zion Church | church | 30.795833, -096.277500 | USGS |

