Burnet County, Texas, Landmarks & Vanished Communities
The USGS no longer maintains its GNIS database so I've removed the links to it. You can copy and paste the Lat/Long into Google to get a map of the location. If you can fill in missing GPS coordinates or if you know of a location or vanished community not listed here, please let someone know. TXGenWeb is not responsible for incorrect GPS Coordinates.| Feature Name | Type | Latitude, Longitude | Description | Source |
|---|---|---|---|---|
| Adams Creek | stream | 30.836667, -098.357500 | USGS | |
| Aero-Bee Ranch Airstrip | airport | 30.879167, -098.416944 | USGS | |
| Allen Branch | stream | 30.879722, -098.159444 | USGS | |
| Allen Hospital | hospital | 30.754444, -098.227778 | USGS | |
| Alligator Creek | stream | 30.505278, -098.134444 | USGS | |
| Alvin Wirtz Dam | dam | 30.555278, -098.337500 | USGS | |
| Alvin Wirtz Park | park | 30.551111, -098.335278 | USGS | |
| Ashby Branch | stream | 30.934722, -098.414444 | USGS | |
| Austin Air Ranch Airport | airport | 30.477778, -098.121111 | USGS | |
| Bachelor Peak | summit | 30.994167, -098.096944 | USGS | |
| Backbone Creek | stream | 30.565000, -098.280556 | USGS | |
| Backbone Mountain | summit | 30.647500, -098.404722 | USGS | |
| Backbone Ridge | ridge | 30.684722, -098.326944 | USGS | |
| Backbone Valley | basin | 30.636944, -098.316944 | USGS | |
| Bailey Cemetery | cemetery | 31.009444, -098.131111 | USGS | |
| Bald Knob | summit | 30.654444, -098.380833 | USGS | |
| Barnes Mountain | summit | 30.951389, -098.418889 | USGS | |
| Bear Creek Cemetery | cemetery | 30.762500, -098.037778 | USGS | |
| Beaver Creek | stream | 30.862778, -098.417222 | USGS | |
| Bee Creek | stream | 30.900833, -098.394167 | USGS | |
| Bertram | pop place | 30.743611, -098.055278 | USGS | |
| Bethel Cemetery | cemetery | 30.857500, -098.162778 | USGS | |
| Bethel Community Center | locale | 30.846389, -098.167778 | USGS | |
| Blacks Fort | locale | 30.849167, -098.077778 | USGS | |
| Boil Spring | spring | 30.672500, -098.393056 | USGS | |
| Boiling Springs | spring | 30.860556, -098.283056 | USGS | |
| Boultinghouse Mountain | summit | 30.563611, -098.086944 | USGS | |
| Briggs | pop place | 30.889444, -097.924722 | USGS | |
| Brushy Mountain | summit | 30.965000, -098.394167 | USGS | |
| Buchanan Dam | dam | 30.751667, -098.418333 | USGS | |
| Buckner Boys Ranch | locale | 30.671667, -098.401944 | USGS | |
| Buffalo Prairie | flat | 30.998889, -098.395556 | USGS | |
| Burger Hollow | valley | 30.632222, -098.226389 | USGS | |
| Burnam Cemetery | cemetery | 30.518333, -098.226111 | USGS | |
| Burnam Spring | spring | 30.519444, -098.222222 | USGS | |
| Burnet | pop place | 30.758056, -098.228056 | USGS | |
| Burnet Branch | stream | 31.030833, -097.991389 | USGS | |
| Burnet County | civil | 30.783333, -098.183333 | USGS | |
| Burnet Municipal Kate Craddock Field | airport | 30.737778, -098.238889 | USGS | |
| Burnt Canyon Spring | spring | 31.006667, -098.453889 | USGS | |
| Buzzard Hollow | valley | 30.863056, -098.279167 | USGS | |
| Buzzard Mountain | summit | 31.002222, -098.430278 | USGS | |
| Buzzard Roost | summit | 30.658333, -098.101389 | USGS | |
| Buzzards Roost Creek | stream | 30.922500, -098.442500 | USGS | |
| C F C Aviation Ranch Airport | airport | 30.675833, -098.017500 | USGS | |
| Camp Creek | stream | 30.563889, -098.193889 | USGS | |
| Camp Peniel | locale | 30.596944, -098.171389 | USGS | |
| Campbells Branch | stream | 30.927222, -097.994167 | USGS | |
| Castle Mountain | summit | 30.546944, -098.341389 | USGS | |
| Cave Pond | lake | 31.009167, -098.402500 | USGS | |
| Cedar Mountain | summit | 30.836667, -098.325556 | USGS | |
| Chalk Knob | summit | 30.586944, -098.070278 | USGS | |
| Chalk Knob Branch | stream | 30.580278, -098.061944 | USGS | |
| Cherry Branch | stream | 30.960556, -098.401389 | USGS | |
| Cherry Spring | spring | 30.856389, -098.300278 | USGS | |
| Chimney Slough | bay | 30.877222, -098.431389 | USGS | |
| Chism Bluff | cliff | 30.943889, -098.414167 | USGS | |
| Clear Creek | stream | 30.748889, -098.380000 | USGS | |
| Coffin Springs Canyon | valley | 31.037778, -098.425833 | USGS | |
| Coldspring Creek | stream | 30.590000, -098.284722 | USGS | |
| Corner Rock | pillar | 30.592778, -098.372778 | USGS | |
| Corwin | vanished community | 0.000000, -000.000000 | Corwin, Texas, is near the Colorado River twenty-two miles southeast of Burnet in southeastern Burnet County. For more information about the town, visit the website for The Handbook of Texas at: https://www.tshaonline.org/handbook | Cherie Reeves
Trautwein LdyOfPeace@aol.com |
| Cottonwood Shores | pop place | 30.555556, -098.323611 | USGS | |
| Couble Cemetery | cemetery | 30.940278, -098.158611 | USGS | |
| Council Creek | stream | 30.824444, -098.339167 | USGS | |
| Cracker Neck | valley | 31.004167, -098.436111 | USGS | |
| Daugherty Branch | stream | 30.760833, -098.232778 | USGS | |
| Deep Creek | stream | 30.564722, -098.328056 | USGS | |
| Deer Creek | stream | 30.946667, -098.416944 | USGS | |
| Deer Pasture Airport | airport | 30.926111, -098.236389 | USGS | |
| Delaware Creek | stream | 30.707500, -098.237222 | USGS | |
| Demarco | locale | 30.693333, -098.253889 | USGS | |
| Devils Hollow Creek | stream | 30.948333, -098.415278 | USGS | |
| Dobyville Cemetery | cemetery | 30.930556, -098.239167 | USGS | |
| Dog Hollow | valley | 30.766389, -098.316111 | USGS | |
| Double Horn Creek | stream | 30.538889, -098.188333 | USGS | |
| Dry Branch | stream | 30.605000, -098.305000 | USGS | |
| Dry Creek | stream | 30.601389, -098.299167 | USGS | |
| Dry Creek | stream | 30.605000, -098.390833 | USGS | |
| Eagle Bluffs | cliff | 30.524444, -098.138333 | USGS | |
| East Fork Sulphur Creek | stream | 31.034167, -098.219722 | USGS | |
| Elm Creek | stream | 30.579722, -098.366667 | USGS | |
| Ethridge Cemetery | cemetery | 31.005278, -097.977222 | USGS | |
| Fairland | pop place | 30.643889, -098.284444 | USGS | |
| Fairview Cemetery | cemetery | 30.860556, -097.911944 | USGS | |
| Flatrock Creek | stream | 30.555833, -098.257778 | USGS | |
| Flatrock Hollow | valley | 30.611667, -098.093611 | USGS | |
| Flatrock Spring | spring | 30.512778, -098.283333 | USGS | |
| Flippin Cemetery | cemetery | 30.744722, -098.231389 | USGS | |
| Flying 'K' Airport | airport | 30.837778, -097.950278 | USGS | |
| Flying X Ranch Airport | airport | 30.627778, -098.082222 | USGS | |
| Flying X River Ranch Airport | airport | 30.516667, -098.174167 | USGS | |
| Fort Croghan Historical Site | park | 30.756667, -098.237222 | USGS | |
| Fourmile Spring | spring | 30.761389, -098.283611 | USGS | |
| Fowler Cemetery | cemetery | 30.471389, -098.188333 | USGS | |
| Fox Cemetery | cemetery | 30.560556, -098.325556 | USGS | |
| Fry Branch | stream | 30.822778, -098.333056 | USGS | |
| Fry Cemetery | cemetery | 30.828333, -098.325000 | USGS | |
| Gandy | pop place | 30.718611, -098.231389 | USGS | |
| Garret Island | island | 30.848611, -098.415000 | USGS | |
| Gillum Cemetery | cemetery | 30.962778, -097.906389 | USGS | |
| Goodland Ridge | ridge | 31.012222, -098.381111 | USGS | |
| Goose Rock | pillar | 30.582222, -098.341111 | USGS | |
| Granite Mountain | summit | 30.588056, -098.300833 | USGS | |
| Granite Shoal | bar | 30.566944, -098.323056 | USGS | |
| Granite Shoals | pop place | 30.588889, -098.383611 | USGS | |
| Granite Shoals Municipal Airport | airport | 30.589167, -098.370278 | USGS | |
| Gray Mountain | summit | 30.906111, -098.423889 | USGS | |
| Green Mountain | summit | 30.864167, -098.308056 | USGS | |
| Greenwood Creek | stream | 30.995278, -098.447222 | USGS | |
| Greenwood Mountain | summit | 31.007778, -098.427500 | USGS | |
| Gridiron Branch | stream | 30.533611, -098.210833 | USGS | |
| Hairston Creek | stream | 30.663611, -098.228611 | USGS | |
| Hamilton Creek | stream | 30.569444, -098.217778 | USGS | |
| Haynie Branch | stream | 30.749167, -098.225000 | USGS | |
| Haynie Flat Cemetery | cemetery | 30.463056, -098.102500 | USGS | |
| Herbert Ranch Airport | airport | 30.481111, -098.281111 | USGS | |
| Hickey Branch | stream | 30.763889, -098.313056 | USGS | |
| Hickory Creek | stream | 30.544722, -098.126111 | USGS | |
| Hickory Pass | gap | 30.596111, -098.100278 | USGS | |
| Hickory Rock | pillar | 30.591667, -098.345278 | USGS | |
| Highway Seventyone Church | church | 30.461389, -098.160556 | USGS | |
| Hoffer Hollow | valley | 30.875000, -098.317222 | USGS | |
| Holland Cemetery | cemetery | 30.715833, -098.212222 | USGS | |
| Holloway Cemetery | cemetery | 30.493333, -098.157778 | USGS | |
| Honey Creek | stream | 30.676944, -098.243611 | USGS | |
| Hoovers Valley | basin | 30.703611, -098.395833 | USGS | |
| Hoovers Valley Cemetery | cemetery | 30.703611, -098.381944 | USGS | |
| Horse Prairie | flat | 30.891667, -098.285833 | USGS | |
| Horseshoe Creek | stream | 30.544167, -098.348611 | USGS | |
| Hylton Branch | stream | 30.732500, -098.367222 | USGS | |
| Indian Mountain | summit | 30.963333, -098.424444 | USGS | |
| Inks Dam National Fish Hatchery | locale | 30.722778, -098.387778 | USGS | |
| Inks Lake | reservoir | 30.730833, -098.384444 | USGS | |
| Inks Lake State Park | park | 30.730833, -098.370278 | USGS | |
| J R Ranch Airport | airport | 30.254167, -099.946944 | USGS | |
| Johhny Branch | stream | 30.859167, -098.276667 | USGS | |
| Johhny Grave Mountain | summit | 30.837500, -098.316111 | USGS | |
| Joppa | pop place | 30.825278, -098.031389 | USGS | |
| Kelly A F B Recreation Area | park | 30.565278, -098.343333 | USGS | |
| Kennison Rock | summit | 30.572778, -098.327222 | USGS | |
| KGZG-FM (Burnet) | tower | 30.814722, -098.291111 | USGS | |
| KHLB-AM (Burnet) | tower | 30.767778, -098.230278 | USGS | |
| KHLB-FM (Burnet) | tower | 30.736667, -098.293333 | USGS | |
| Konvicka Cemetery | cemetery | 30.618056, -098.269444 | USGS | |
| Lacy Creek | stream | 30.890556, -098.399444 | USGS | |
| Lake Lyndon B Johnson | reservoir | 30.555278, -098.337500 | USGS | |
| Lake Marble Falls | reservoir | 30.556389, -098.256111 | USGS | |
| Lake Victor | pop place | 30.908889, -098.193056 | USGS | |
| Lakeside Beach Airport | airport | 30.500833, -098.146944 | USGS | |
| Lewis Cemetery | cemetery | 30.525000, -098.136111 | USGS | |
| Lion Mountain | summit | 30.818056, -098.362778 | USGS | |
| Little Castle Mountain | summit | 30.545833, -098.333611 | USGS | |
| Little Cypress Creek | stream | 30.480556, -098.144722 | USGS | |
| Little Flatrock Creek | stream | 30.532500, -098.278333 | USGS | |
| Long Branch | stream | 30.683889, -098.255000 | USGS | |
| Long Hollow | valley | 30.617222, -098.099722 | USGS | |
| Long Mountain | summit | 30.903056, -098.338889 | USGS | |
| Long Rock Tank | reservoir | 30.604722, -098.331111 | USGS | |
| Longhorn Cavern State Park | park | 30.683889, -098.355000 | USGS | |
| Lookout Mountain | summit | 30.935278, -098.356667 | USGS | |
| Magill Cemetery | cemetery | 30.740556, -098.235278 | USGS | |
| Mahomet | pop place | 30.821667, -097.931667 | USGS | |
| Mahomet Cemetery | cemetery | 30.815556, -097.933333 | USGS | |
| Marble Falls | pop place | 30.578056, -098.272500 | USGS | |
| Max Starcke Dam | dam | 30.556389, -098.256389 | USGS | |
| McCain Hollow | valley | 30.940833, -098.215278 | USGS | |
| McCoy Hollow | valley | 30.847500, -098.320000 | USGS | |
| McCrea Branch | stream | 31.031111, -098.398889 | USGS | |
| McCrea Tank | reservoir | 31.015000, -098.375278 | USGS | |
| McDaniel Branch | stream | 30.924167, -097.862778 | USGS | |
| McNett Creek | stream | 31.035278, -098.212778 | USGS | |
| Meadowlakes | pop place | 30.562222, -098.296111 | USGS | |
| Mesquite Creek | stream | 31.076667, -098.012500 | USGS | |
| Mill Creek | stream | 30.651944, -098.420556 | USGS | |
| Mill Creek | stream | 30.983611, -097.857222 | USGS | |
| Mill Hollow | valley | 30.852500, -098.300278 | USGS | |
| Mill Pond | lake | 30.637222, -098.235278 | USGS | |
| Miller Branch | stream | 30.960833, -097.950000 | USGS | |
| Mormon Mill Cemetery | cemetery | 30.632222, -098.231944 | USGS | |
| Mormon Mill Historical Site | locale | 30.636667, -098.233611 | USGS | |
| Mud Spring Creek | stream | 30.670833, -098.296944 | USGS | |
| Mud Springs | spring | 30.867500, -098.317500 | USGS | |
| Muleshoe Bend | bend | 30.488611, -098.094444 | USGS | |
| Naruna | pop place | 30.988611, -098.317222 | USGS | |
| Negrohead | summit | 30.780000, -098.378889 | USGS | |
| Niter Creek | stream | 30.891944, -098.399444 | USGS | |
| Norred Cemetery | cemetery | 30.696944, -098.183889 | USGS | |
| North Fork Morgan Creek | stream | 30.837500, -098.345000 | USGS | |
| North Mesquite Creek | stream | 30.976667, -098.180278 | USGS | |
| North Rocky Creek | stream | 30.943611, -097.990833 | USGS | |
| Oakalla | pop place | 30.986111, -097.925000 | USGS | |
| Oatmeal | pop place | 30.696667, -098.094167 | USGS | |
| Olive Branch | stream | 30.910000, -098.034167 | USGS | |
| Pal Spring | spring | 30.863611, -098.294444 | USGS | |
| Pangle Cemetery | cemetery | 30.578056, -098.211944 | USGS | |
| Panther Den Branch | stream | 31.013611, -097.982222 | USGS | |
| Patterson Ridge | ridge | 31.020000, -098.435000 | USGS | |
| Pebble Mound Cemetery | cemetery | 30.844167, -098.250000 | USGS | |
| Pecan Spring Branch | stream | 31.010833, -098.250833 | USGS | |
| Persimmon Spring | spring | 30.887778, -098.311111 | USGS | |
| Peters Creek | stream | 30.720833, -098.391389 | USGS | |
| Pillar Bluff | cliff | 31.024444, -098.245000 | USGS | |
| Pillar Bluff Creek | stream | 31.029167, -098.224167 | USGS | |
| Pitts Ranch Airport | airport | 30.698611, -098.005833 | USGS | |
| Pleasant Hill Cemetery | cemetery | 30.870556, -098.175278 | USGS | |
| Pleasant Valley | basin | 30.574444, -098.227500 | USGS | |
| Pleasant Valley Cemetery | cemetery | 30.570000, -098.242222 | USGS | |
| Pool Branch | stream | 30.825556, -098.035000 | USGS | |
| Post Creek | stream | 30.534722, -098.134722 | USGS | |
| Post Mountain | summit | 30.751944, -098.244167 | USGS | |
| Post Mountain Cemetery | cemetery | 30.757222, -098.251111 | USGS | |
| Post Oak Ridge | ridge | 31.020556, -098.427500 | USGS | |
| Postoak Hollow | valley | 30.900278, -098.074444 | USGS | |
| Potato Hill | summit | 30.808611, -098.275833 | USGS | |
| Proffitt Spring | spring | 30.563056, -098.221944 | USGS | |
| Ramsey Nursery Branch | stream | 30.816667, -097.975278 | USGS | |
| Rattlesnake Branch | stream | 31.031111, -098.398889 | USGS | |
| Red Bluff Creek | stream | 30.468333, -098.108056 | USGS | |
| Red Rock Canyon | valley | 31.032222, -098.434722 | USGS | |
| Reservoir Number Four | reservoir | 31.023056, -098.250278 | USGS | |
| Richland Cemetery | cemetery | 30.579722, -098.193056 | USGS | |
| Richter Cemetery | cemetery | 30.547222, -098.239722 | USGS | |
| Robins Gap | stream | 30.842222, -098.309167 | USGS | |
| Robinson Branch | stream | 30.784722, -098.146667 | USGS | |
| Rock Hollow | valley | 30.853611, -098.338611 | USGS | |
| Rockvale Cemetery | cemetery | 30.501667, -098.196944 | USGS | |
| Rocky Creek | stream | 30.994167, -097.926389 | USGS | |
| Rocky Hollow | valley | 30.765000, -098.317222 | USGS | |
| Rocky Point | cliff | 30.803889, -098.387222 | USGS | |
| Rough Hollow | valley | 30.861667, -098.276389 | USGS | |
| Roy Inks Dam | dam | 30.730833, -098.384444 | USGS | |
| Russell Fork San Gabriel River | stream | 30.819444, -098.006667 | USGS | |
| School Rock | pillar | 30.567778, -098.343611 | USGS | |
| Scobee | pop place | 30.645556, -098.315833 | USGS | |
| Scott Hollow | valley | 30.999167, -098.139722 | USGS | |
| Shady Grove | pop place | 30.818056, -098.079444 | USGS | |
| Shady Grove Cemetery | cemetery | 30.811389, -098.082222 | USGS | |
| Sherwood Shores | pop place | 30.593333, -098.358611 | USGS | |
| Sherwood Shores Church | church | 30.586111, -098.388333 | USGS | |
| Shovel Mountain | locale | 30.480833, -098.276944 | USGS | |
| Silver Creek | stream | 30.871111, -098.401944 | USGS | |
| Simms Spring | spring | 30.859167, -098.296944 | USGS | |
| Simpson Creek | stream | 30.995833, -098.440278 | USGS | |
| Slaughter Gap | gap | 30.621389, -098.293333 | USGS | |
| Slaughter Mountain | summit | 30.620278, -098.299722 | USGS | |
| Slaughter Ranch Airport | airport | 30.612500, -098.297500 | USGS | |
| Smithwick | pop place | 30.560556, -098.144722 | USGS | |
| South Fork Morgan Creek | stream | 30.836667, -098.343056 | USGS | |
| South Mesquite Creek | stream | 30.976667, -098.180278 | USGS | |
| South Rocky Creek | stream | 30.943611, -097.990833 | USGS | |
| Sow Rock | pillar | 30.581389, -098.350278 | USGS | |
| Spanish Oak Creek | stream | 30.525556, -098.113889 | USGS | |
| Sparerib Creek | stream | 30.610000, -098.301389 | USGS | |
| Spicewood | pop place | 30.475278, -098.156111 | USGS | |
| Spider Mountain | summit | 30.834722, -098.338056 | USGS | |
| Spring Creek | stream | 30.747778, -098.358333 | USGS | |
| Spring Hollow | valley | 30.619167, -098.100278 | USGS | |
| Station Creek | stream | 30.611944, -098.390833 | USGS | |
| Stone Quarry Hollow | valley | 30.902500, -098.080000 | USGS | |
| Strickling Cemetery | cemetery | 30.843611, -098.095000 | USGS | |
| Sudduth | pop place | 30.658056, -098.252500 | USGS | |
| Summit | locale | 30.751389, -098.168611 | USGS | |
| Sunnylane | pop place | 30.929722, -098.136111 | USGS | |
| Swamp Creek | stream | 30.713056, -098.344722 | USGS | |
| Sycamore Branch | stream | 30.949167, -098.425833 | USGS | |
| Sycamore Creek | stream | 30.469167, -098.159444 | USGS | |
| Sycamore Creek | stream | 30.928333, -098.415833 | USGS | |
| Sycamore Creek | stream | 30.567500, -098.204167 | USGS | |
| Tanyard | locale | 30.985833, -098.442222 | USGS | |
| Tater Hill | summit | 30.606944, -098.098611 | USGS | |
| Tiger Creek | stream | 30.552222, -098.308889 | USGS | |
| Tobey Cemetery | cemetery | 30.643611, -098.325556 | USGS | |
| Toby Cemetery | cemetery | 31.002500, -097.902222 | USGS | |
| Toby Hollow | valley | 30.995000, -097.881944 | USGS | |
| Tom Adams Hollow | valley | 30.971667, -097.861111 | USGS | |
| Tommy White Park | park | 30.760278, -098.240278 | USGS | |
| Trough Spring | spring | 30.857500, -098.271111 | USGS | |
| Tumlinson Cemetery | cemetery | 30.956111, -098.208889 | USGS | |
| Turkey Bend | bend | 30.498333, -098.123889 | USGS | |
| Upper End Tank | reservoir | 31.001944, -098.379167 | USGS | |
| Vann Branch | stream | 31.024722, -098.401111 | USGS | |
| Vann Camp | locale | 31.005833, -098.455556 | USGS | |
| Vann Ranch | locale | 31.008056, -098.396944 | USGS | |
| Varnhagan Creek | stream | 30.553889, -098.303333 | USGS | |
| Watson | pop place | 30.934167, -098.014167 | USGS | |
| White Bluff | cliff | 30.845278, -098.380278 | USGS | |
| Whitman Branch | stream | 30.569722, -098.280833 | USGS | |
| Wildcat Mountain | summit | 30.618611, -098.147778 | USGS | |
| Williams Creek | stream | 30.591944, -098.291111 | USGS | |
| Williams Creek | stream | 30.677778, -098.401389 | USGS | |
| Williams Hollow | valley | 30.995833, -097.880556 | USGS | |
| Williams Spring | spring | 30.688611, -098.378333 | USGS | |
| Willow Slough | bay | 30.892500, -098.441667 | USGS | |
| Wolf Cabin | locale | 30.958889, -098.377778 | USGS | |
| Wolf Crossing Cemetery | cemetery | 30.619444, -098.393611 | USGS | |
| Wolf Hill | summit | 30.977778, -098.354167 | USGS | |
| Wolf Hollow | valley | 30.843056, -098.349167 | USGS | |
| Wolf Hollow | valley | 31.016389, -098.447778 | USGS | |
| Yett Basin Pond | lake | 30.518333, -098.175278 | USGS |

