Cameron County, Texas, Landmarks & Vanished Communities
The USGS no longer maintains its GNIS database so I've removed the links to it. You can copy and paste the Lat/Long into Google to get a map of the location. If you can fill in missing GPS coordinates or if you know of a location or vanished community not listed here, please let someone know. TXGenWeb is not responsible for incorrect GPS Coordinates.| Feature Name | Type | Latitude, Longitude | Description | Source |
|---|---|---|---|---|
| Adams Gardens | locale | 26.166944, -097.794722 | USGS | |
| Adams Gardens Main Canal | canal | 26.102778, -097.793889 | USGS | |
| Adams Gardens Pumping Station | locale | 26.053056, -097.792222 | USGS | |
| Adams Gardens Reservoir | reservoir | 26.101111, -097.793056 | USGS | |
| AG-Air Incorporated Airport | airport | 26.073056, -097.537222 | USGS | |
| Agua Negra | lake | 26.081111, -097.474444 | USGS | |
| Alamo School | school | 26.187500, -097.701111 | USGS | |
| Alta, Loma | summit | 25.993611, -097.422500 | USGS | |
| Andy Bowie Park | park | 26.140000, -097.169722 | USGS | |
| Arroyo | locale | 26.196389, -097.601111 | USGS | |
| Atascosa, Laguna | lake | 26.235278, -097.386667 | USGS | |
| Atravezada, La | summit | 26.085000, -097.287222 | USGS | |
| Austin School | school | 26.201389, -097.688056 | USGS | |
| Avondale | pop place | 26.224167, -097.715278 | USGS | |
| Back Bay | bay | 26.062222, -097.157222 | USGS | |
| Bahia Grande | lake | 26.040556, -097.295556 | USGS | |
| Ballo, Loma del | summit | 26.023889, -097.262222 | USGS | |
| Baptist Academy | school | 25.906111, -097.502222 | USGS | |
| Barclay Island | island | 26.241389, -097.306667 | USGS | |
| Barreda Pump Bend | bend | 25.961667, -097.587222 | USGS | |
| Battle of Palmito Hill Historical Monument | park | 25.961111, -097.300833 | USGS | |
| Bayview | pop place | 26.128333, -097.398056 | USGS | |
| Beckham Reservoir | reservoir | 26.226667, -097.638333 | USGS | |
| Benavides Banco Number 10 | levee | 26.029167, -097.656111 | USGS | |
| Bird Island | island | 26.039722, -097.315556 | USGS | |
| Bixby | pop place | 26.151389, -097.853333 | USGS | |
| Blalack School | school | 25.948889, -097.487500 | USGS | |
| Blanderita, Loma de la | summit | 26.010556, -097.218889 | USGS | |
| Bluetown | pop place | 26.073889, -097.822778 | USGS | |
| Boca Chica Bay | bay | 26.005833, -097.157500 | USGS | |
| Boca Chica Beach | beach | 25.992500, -097.148333 | USGS | |
| Bonham School | school | 26.194722, -097.670556 | USGS | |
| Booth School | school | 26.135000, -097.640000 | USGS | |
| Botts Park | park | 26.167222, -097.711667 | USGS | |
| Bowie Park | park | 26.195000, -097.693611 | USGS | |
| Bowie School | school | 26.182500, -097.698056 | USGS | |
| Brazos Island | island | 26.030278, -097.157222 | USGS | |
| Brazos Santiago Pass | channel | 26.065278, -097.158333 | USGS | |
| Briggs Colman School | school | 26.255556, -097.661667 | USGS | |
| Brownsville | pop place | 25.901389, -097.497222 | USGS | |
| Brownsville Country Club | locale | 25.943056, -097.515833 | USGS | |
| Brownsville Fishing Harbor | harbor | 25.976667, -097.339722 | USGS | |
| Brownsville Ship Channel | channel | 26.006389, -097.274167 | USGS | |
| Brownsville Ship Harbor | harbor | 25.951667, -097.399167 | USGS | |
| Brownsville/South Padre Island International Airport | airport | 25.906944, -097.425833 | USGS | |
| Brulay Plantation | locale | 25.855556, -097.401944 | USGS | |
| Buena Vista | pop place | 26.244722, -097.348611 | USGS | |
| Buena Vista Cemetery | cemetery | 25.916111, -097.488611 | USGS | |
| Buena Vista Ranch | locale | 26.248056, -097.363889 | USGS | |
| Burro, Loma del | summit | 25.999722, -097.232500 | USGS | |
| Caballo Island | island | 26.292222, -097.300278 | USGS | |
| Caja Pinta Banco Number 80 | levee | 25.938333, -097.297500 | USGS | |
| Callandret School | school | 26.140556, -097.636667 | USGS | |
| Cameron County | civil | 26.116667, -097.516667 | USGS | |
| Cameron County Airport | airport | 26.164444, -097.343611 | USGS | |
| Cameron County District Number One Reservoir | reservoir | 26.069722, -097.763889 | USGS | |
| Camp Perry | locale | 26.265833, -097.583611 | USGS | |
| Campamento Banco Number 74 | levee | 26.042778, -097.666944 | USGS | |
| Canales School | school | 25.906389, -097.480000 | USGS | |
| Cantu Bend | bend | 25.999444, -097.619167 | USGS | |
| Capote Banco Number 13 | levee | 26.035833, -097.692778 | USGS | |
| Carretas Crossing | pop place | 26.019444, -097.291667 | USGS | |
| Carricitos | pop place | 26.045000, -097.709444 | USGS | |
| Cayo Atascoso | bay | 26.292778, -097.376389 | USGS | |
| Cenizal, Loma del | summit | 25.962778, -097.336667 | USGS | |
| Champion Bend | bend | 25.928056, -097.538056 | USGS | |
| Charco Hondo | lake | 26.095556, -097.475000 | USGS | |
| Chico Tank | reservoir | 26.284444, -097.447778 | USGS | |
| City of Port Isabel Reservoir | reservoir | 26.121111, -097.313889 | USGS | |
| City, Arroyo | pop place | 26.332778, -097.439167 | USGS | |
| Clark Bend | bend | 26.020278, -097.636667 | USGS | |
| Clark Island | island | 26.053056, -097.175833 | USGS | |
| Colorado Cutoff, Arroyo | channel | 26.351389, -097.382500 | USGS | |
| Colorado Island | island | 26.362778, -097.347778 | USGS | |
| Colorado, Arroyo | stream | 26.418056, -097.368056 | USGS | |
| Combes | pop place | 26.248333, -097.733611 | USGS | |
| Coyote Point | cape | 26.240833, -097.314167 | USGS | |
| Crockett School | school | 26.195833, -097.710556 | USGS | |
| Cromack School | school | 25.905000, -097.463056 | USGS | |
| Cross Lake | reservoir | 26.166111, -097.486944 | USGS | |
| Cuates Lake | lake | 26.131944, -097.533056 | USGS | |
| Cuchilla, Loma la | summit | 26.069444, -097.259167 | USGS | |
| Culebron Banco Number 153 | levee | 26.036944, -097.753333 | USGS | |
| Cullen-Thompson Reservoir | reservoir | 26.241111, -097.647778 | USGS | |
| Cummings Junior High School | school | 25.913611, -097.492778 | USGS | |
| Del Mar | pop place | 26.011389, -097.151944 | USGS | |
| Del Mar Beach | beach | 26.028889, -097.152500 | USGS | |
| Diaz Park | park | 26.190833, -097.700278 | USGS | |
| Dishman School | school | 26.251944, -097.731667 | USGS | |
| Divisadero, Loma del | summit | 25.995000, -097.261944 | USGS | |
| Doctor Cash School | school | 26.128889, -097.621667 | USGS | |
| Dolly Vinsant Hospital | hospital | 26.135833, -097.621389 | USGS | |
| Downs School | school | 26.138889, -097.620833 | USGS | |
| Draga, Loma de la | summit | 26.042500, -097.217222 | USGS | |
| Drennan Farm Airport | airport | 26.121111, -097.427778 | USGS | |
| East Ward School | school | 25.898056, -097.483333 | USGS | |
| Ebanitos, Loma de los | summit | 25.964722, -097.230556 | USGS | |
| Ebony Heights School | school | 25.926389, -097.496667 | USGS | |
| Ehlers Bend | bend | 26.034722, -097.660278 | USGS | |
| El Azadon Cemetery | cemetery | 26.320556, -097.856944 | USGS | |
| El Calaboz | pop place | 26.030833, -097.647778 | USGS | |
| El Civolo Tank | reservoir | 26.230556, -097.444167 | USGS | |
| El Graza Ranch | locale | 26.281389, -097.674167 | USGS | |
| El Jardin School | school | 25.917500, -097.416667 | USGS | |
| El Morro Island | island | 26.366111, -097.341389 | USGS | |
| El Preseno Lake | reservoir | 26.208333, -097.489444 | USGS | |
| El Ranchito | locale | 26.264444, -097.479167 | USGS | |
| El Realito Bay | bay | 26.255556, -097.307500 | USGS | |
| El Realito Peninsula | cape | 26.253611, -097.302222 | USGS | |
| El Rincon Banco Number 126 | levee | 25.926944, -097.356944 | USGS | |
| El Sivolo Pond | reservoir | 26.277222, -097.443889 | USGS | |
| El Tular | lake | 26.095833, -097.314722 | USGS | |
| El Zurron Banco Number 26 | levee | 26.065833, -097.851944 | USGS | |
| English Farms | locale | 25.857222, -097.441389 | USGS | |
| Escale, La | bay | 26.036111, -097.326389 | USGS | |
| Espuela Tank | reservoir | 26.217222, -097.448611 | USGS | |
| Estrella, Loma de la | summit | 25.963611, -097.244167 | USGS | |
| Evans Canal | canal | 26.138889, -097.811111 | USGS | |
| Farm Services Incorporated Airport | airport | 26.248889, -097.564722 | USGS | |
| Farmers Co-op Airport | airport | 26.135556, -097.694444 | USGS | |
| First Ward School | school | 25.910278, -097.511389 | USGS | |
| Fort Brown Resaca | lake | 25.896944, -097.493056 | USGS | |
| Four Corners | pop place | 25.920278, -097.466111 | USGS | |
| Fourth Ward School | school | 25.906111, -097.489167 | USGS | |
| Fresnos Pump Bend, Los | bend | 25.950000, -097.567222 | USGS | |
| Gabrielson Island | island | 26.232500, -097.307222 | USGS | |
| Gachupines, Loma de las | summit | 26.014444, -097.241944 | USGS | |
| Galveston Ranch | locale | 26.054167, -097.785000 | USGS | |
| Gateway Bridge | bridge | 25.898333, -097.496944 | USGS | |
| Gatlin Island | island | 26.209722, -097.301111 | USGS | |
| Gato, Loma del | summit | 26.014444, -097.226667 | USGS | |
| Gavilan, Mesa del | summit | 25.985556, -097.187222 | USGS | |
| Gay Junior High School | school | 26.195000, -097.684444 | USGS | |
| Gloria Ranch | locale | 26.071389, -097.806944 | USGS | |
| Goose Hill | summit | 26.395000, -097.391111 | USGS | |
| Goose Island | island | 25.994167, -097.347222 | USGS | |
| Goose Island Passing Basin | harbor | 25.977222, -097.326667 | USGS | |
| Grande, Rio | stream | 25.955833, -097.145000 | USGS | |
| Granjeno Ranch | locale | 26.228056, -097.348611 | USGS | |
| Gray Farms | locale | 26.092500, -097.400556 | USGS | |
| Green Island | island | 26.391944, -097.324167 | USGS | |
| Guerra Banco Number 119 | levee | 25.989444, -097.615833 | USGS | |
| Hardin Ranch | locale | 26.282222, -097.625278 | USGS | |
| Harlingen | pop place | 26.190278, -097.695833 | USGS | |
| Harlingen Main Canal | canal | 26.131389, -097.725278 | USGS | |
| Harlingen Municipal Golf Course | locale | 26.173611, -097.707778 | USGS | |
| Harlingen Pumping Station | locale | 26.047500, -097.761389 | USGS | |
| Harlingen, Lake | lake | 26.197222, -097.690000 | USGS | |
| Hensley Ranch Airport | airport | 30.708889, -096.901667 | USGS | |
| Heron Island | island | 26.317222, -097.334167 | USGS | |
| Highland School | school | 26.093611, -097.668889 | USGS | |
| Hill Park | park | 26.202500, -097.708889 | USGS | |
| Historical Monument | park | 26.021111, -097.480278 | USGS | |
| Historical Monument | park | 25.937500, -097.487778 | USGS | |
| Holly Beach | locale | 26.136389, -097.295833 | USGS | |
| Hormigas Lake | swamp | 26.188056, -097.415833 | USGS | |
| Horse Island | island | 26.338889, -097.337222 | USGS | |
| Horseshoe Lake | lake | 26.149167, -097.701667 | USGS | |
| Horseshoe Lake | lake | 26.171389, -097.317500 | USGS | |
| Hunter Park | park | 26.208889, -097.692222 | USGS | |
| Indian Lake | pop place | 26.088889, -097.502222 | USGS | |
| International Bridge | bridge | 25.891389, -097.504444 | USGS | |
| Isla Blanca Cabana | locale | 26.072778, -097.157500 | USGS | |
| Isla Blanca Park | park | 26.071389, -097.160000 | USGS | |
| Islote, Loma del | summit | 26.054167, -097.218333 | USGS | |
| Jasper Tank | reservoir | 26.269722, -097.424722 | USGS | |
| Jauja, Loma de la | summit | 25.960278, -097.306389 | USGS | |
| Jauja, Loma la | summit | 26.124444, -097.321944 | USGS | |
| Jefferson School | school | 26.186667, -097.706667 | USGS | |
| Jeronimo Banco | levee | 25.893889, -097.465278 | USGS | |
| KBFM-FM (Edinburg) | tower | 26.099722, -097.837778 | USGS | |
| KBNR-FM (Brownsville) | tower | 25.919444, -097.528889 | USGS | |
| KBOR-AM (Brownsville) | tower | 25.949167, -097.554167 | USGS | |
| KBOR-FM (Mercedes) | tower | 26.141111, -097.834444 | USGS | |
| Keller Esparza-Vera Bend | bend | 26.005000, -097.630278 | USGS | |
| KELT-FM (Harlingen) | tower | 26.148611, -097.821389 | USGS | |
| KGBT-TV (Harlingen) | tower | 26.148611, -097.821389 | USGS | |
| KIWW-FM (Harlingen) | tower | 26.148611, -097.821389 | USGS | |
| KJIB-FM (South Padre Island) | tower | 26.064167, -097.217222 | USGS | |
| KLUJ-TV (Harlingen) | tower | 26.216667, -097.780000 | USGS | |
| KMBH-FM (Harlingen) | tower | 26.179444, -097.501667 | USGS | |
| KMBH-TV (Harlingen) | tower | 26.120556, -097.821667 | USGS | |
| Kopernik Shores | pop place | 25.991667, -097.181944 | USGS | |
| Kornegay Airport | airport | 26.148333, -097.591389 | USGS | |
| KQXX-FM (McAllen) | tower | 26.099722, -097.837778 | USGS | |
| KRGV-TV (Weslaco) | tower | 26.165000, -097.812500 | USGS | |
| KRGY-FM (Brownsville) | tower | 26.081389, -097.828889 | USGS | |
| KTEX-FM (Brownsville) | tower | 26.120556, -097.821667 | USGS | |
| KVEO-TV (Brownsville) | tower | 26.099722, -097.837778 | USGS | |
| KVMV-FM (McAllen) | tower | 26.081389, -097.828889 | USGS | |
| KVPA-FM (Port Isabel) | tower | 26.073333, -097.215000 | USGS | |
| KZSP-FM (South Padre Island) | tower | 26.067778, -097.221111 | USGS | |
| La Aura Crossing | pop place | 26.025556, -097.322778 | USGS | |
| La Bolsa Banco Number 27 | levee | 26.073611, -097.859722 | USGS | |
| La Canasta Banco Number 4 | levee | 25.850833, -097.421944 | USGS | |
| La Coma Ranch | locale | 26.189167, -097.358889 | USGS | |
| La Feria | pop place | 26.158611, -097.823611 | USGS | |
| La Feria Main Canal | canal | 26.097500, -097.826944 | USGS | |
| La Feria Pumping Station | locale | 26.053056, -097.829722 | USGS | |
| La Feria Reservoir | reservoir | 26.135833, -097.824444 | USGS | |
| La Gloria Main Canal | canal | 26.092500, -097.808889 | USGS | |
| La Leona | pop place | 26.267500, -097.458611 | USGS | |
| La Leona Cemetery | cemetery | 26.261111, -097.464167 | USGS | |
| La Leona Ranch | locale | 26.261944, -097.468611 | USGS | |
| La Paloma | pop place | 26.045556, -097.667222 | USGS | |
| La Pe?usca | pop place | 26.077500, -097.494167 | USGS | |
| La Tina Ranch | locale | 26.218333, -097.474444 | USGS | |
| Laguna Atascosa National Wildlife Refuge | park | 26.283333, -097.383333 | USGS | |
| Laguna Heights | pop place | 26.079722, -097.253611 | USGS | |
| Laguna Vista | pop place | 26.100556, -097.290000 | USGS | |
| Lamar School | school | 26.181667, -097.710833 | USGS | |
| Landrum | pop place | 26.043611, -097.698333 | USGS | |
| Landrum School | school | 26.125833, -097.630833 | USGS | |
| Lantana | pop place | 26.192778, -097.578611 | USGS | |
| Larga, Laguna | lake | 26.072500, -097.281944 | USGS | |
| Las Comas Banco | levee | 25.909722, -097.376111 | USGS | |
| Las Palomas Banco Number 142 | levee | 26.035278, -097.715278 | USGS | |
| Las Rusias | pop place | 26.053611, -097.757222 | USGS | |
| Las Sierritas Banco Number 8 | levee | 26.042222, -097.752500 | USGS | |
| Las Tranquitas Banco Number 20 | levee | 26.050556, -097.753056 | USGS | |
| Las Yescas | pop place | 26.222500, -097.505556 | USGS | |
| Lateral R Canal | canal | 26.160833, -097.625556 | USGS | |
| Lateral T Canal | canal | 26.153889, -097.652500 | USGS | |
| Lateral U Canal | canal | 26.105556, -097.706667 | USGS | |
| Laureles | pop place | 26.108889, -097.493889 | USGS | |
| Lena Seca, Loma de la | summit | 25.987500, -097.222500 | USGS | |
| Lewis Main Canal | canal | 26.088333, -097.813056 | USGS | |
| Light Eightynine | locale | 26.181389, -097.253056 | USGS | |
| Light Fiftynine | locale | 26.240000, -097.273889 | USGS | |
| Light Seventynine | locale | 26.198056, -097.258889 | USGS | |
| Light Sixtynine | locale | 26.218889, -097.266389 | USGS | |
| Lincoln Park | park | 25.903056, -097.482222 | USGS | |
| Line V Canal | canal | 26.151111, -097.676111 | USGS | |
| Little Creek | stream | 26.181667, -097.670833 | USGS | |
| Llanito Banco Number 14 | levee | 26.040278, -097.706111 | USGS | |
| Lloyd Bend | bend | 25.936944, -097.550556 | USGS | |
| Lobos, Loma de los | summit | 25.980556, -097.327500 | USGS | |
| Loma Alta Lake | lake | 25.987222, -097.418056 | USGS | |
| Loma de la Grulla | summit | 26.123333, -097.287778 | USGS | |
| Loma Tio Alejos | summit | 25.964444, -097.273889 | USGS | |
| Long Island | island | 26.058889, -097.202222 | USGS | |
| Long Ridge | ridge | 26.027222, -097.310278 | USGS | |
| Longoreno Banco Number 3 | levee | 25.844444, -097.388611 | USGS | |
| Los Angeles Tank | reservoir | 26.277778, -097.445833 | USGS | |
| Los Borregos Banco Number 123 | levee | 25.872778, -097.446111 | USGS | |
| Los Coyotes Ranch | locale | 26.322778, -097.479444 | USGS | |
| Los Cuates | pop place | 26.080556, -097.496389 | USGS | |
| Los Fresnos | pop place | 26.071389, -097.476111 | USGS | |
| Los Fresnos Canal | canal | 25.952778, -097.542222 | USGS | |
| Los Fresnos School | school | 26.073889, -097.500278 | USGS | |
| Los Indios | pop place | 26.048889, -097.744722 | USGS | |
| Los Patos Tank | reservoir | 26.268889, -097.450000 | USGS | |
| Los Sauces Ranch | locale | 25.918611, -097.364444 | USGS | |
| Los Tomates Banco | levee | 25.900000, -097.471667 | USGS | |
| Lozano | pop place | 26.188889, -097.540833 | USGS | |
| Lozano Banco | levee | 25.889722, -097.482778 | USGS | |
| Macho, Loma del | summit | 25.976667, -097.270833 | USGS | |
| Madriguera, Loma de la | summit | 25.966111, -097.352500 | USGS | |
| Main Ditch Number Two | canal | 26.042500, -097.448611 | USGS | |
| Main Supply Canal | canal | 26.029722, -097.530278 | USGS | |
| Matamoros Banco Number 121 | levee | 25.893333, -097.514722 | USGS | |
| McCloud Hood Reservoir | reservoir | 26.253056, -097.613333 | USGS | |
| McGilvery Island | island | 26.357778, -097.371667 | USGS | |
| McKelvey Park | park | 26.180833, -097.677778 | USGS | |
| Medio Island | island | 26.279444, -097.293333 | USGS | |
| Medio, Los Bencos de en | island | 26.372778, -097.250556 | USGS | |
| Mercy Hospital | hospital | 25.917500, -097.510833 | USGS | |
| Mesquite, Loma del | summit | 26.044167, -097.226667 | USGS | |
| Mexico, Gulf of | bay | 25.981944, -097.137222 | USGS | |
| Miradores Ranch | locale | 26.262778, -097.439722 | USGS | |
| Monica | pop place | 25.963889, -097.245833 | USGS | |
| Monte Grande | pop place | 26.268333, -097.518889 | USGS | |
| Monte Meta Cemetery | cemetery | 26.182500, -097.588333 | USGS | |
| Montes, Los | summit | 26.005278, -097.228056 | USGS | |
| Montuosa Chica, Loma de la | summit | 25.949722, -097.356667 | USGS | |
| Montuosa, Loma de la | summit | 25.955278, -097.346944 | USGS | |
| Morales Banco Number 133 | levee | 25.913056, -097.527500 | USGS | |
| Moranco Blanco | summit | 26.155833, -097.295833 | USGS | |
| Mouth of Rio Grande | locale | 25.955833, -097.144722 | USGS | |
| Muerto, Loma del | summit | 25.951944, -097.333333 | USGS | |
| Needle Island | island | 26.230833, -097.387778 | USGS | |
| Negro Tank | reservoir | 26.297222, -097.445833 | USGS | |
| Nogales Ranch | locale | 25.871667, -097.452500 | USGS | |
| Nogales School | school | 25.886389, -097.451111 | USGS | |
| North Floodway | basin | 26.321111, -097.756667 | USGS | |
| North Jetty | dam | 26.067222, -097.153056 | USGS | |
| North Point | cape | 26.351111, -097.357222 | USGS | |
| Number Five Canal | canal | 26.201667, -097.640000 | USGS | |
| Number Four Canal | canal | 26.201389, -097.653056 | USGS | |
| Number One Canal | canal | 26.209167, -097.711944 | USGS | |
| Number Seven Canal | canal | 26.244167, -097.699444 | USGS | |
| Number Six Canal | canal | 26.213333, -097.628056 | USGS | |
| Number Three Canal | canal | 26.203056, -097.669167 | USGS | |
| Number Three, Ditch | canal | 26.014444, -097.491111 | USGS | |
| Number Twentysix Canal | canal | 26.194722, -097.733333 | USGS | |
| Number Two Canal | canal | 26.218889, -097.681944 | USGS | |
| Ochoa, Loma | summit | 26.022500, -097.228333 | USGS | |
| Old City Cemetery | cemetery | 25.909167, -097.500556 | USGS | |
| Old Palmito Ranch | locale | 25.949722, -097.286111 | USGS | |
| Old San Joaquin Ranch | locale | 25.851944, -097.368611 | USGS | |
| Old Tulosa Ranch Site | locale | 25.940278, -097.306944 | USGS | |
| Olmito | pop place | 26.021389, -097.533889 | USGS | |
| Olmito Branch | canal | 26.024444, -097.506389 | USGS | |
| Olmito Lake | lake | 26.025278, -097.535000 | USGS | |
| Orange Grove Canal | canal | 26.150833, -097.841111 | USGS | |
| Pacheco Banco Number 117 | levee | 26.043333, -097.758056 | USGS | |
| Palangana, Loma de la | summit | 26.067222, -097.215278 | USGS | |
| Palm Grove | pop place | 25.852500, -097.417500 | USGS | |
| Palm Grove School | school | 25.865556, -097.424167 | USGS | |
| Palm Valley | pop place | 26.201389, -097.753889 | USGS | |
| Palma Banco Number 25 | levee | 26.064722, -097.833333 | USGS | |
| Palmetal | pop place | 26.195556, -097.663056 | USGS | |
| Palmito Hill | summit | 25.941389, -097.283333 | USGS | |
| Palmito Hill Battlefield | locale | 25.949722, -097.294722 | USGS | |
| Palmito Ranch | locale | 25.938611, -097.286111 | USGS | |
| Palo Alto Battlefield | locale | 26.009444, -097.452778 | USGS | |
| Pascualilla Banco Number 132 | levee | 25.977500, -097.603333 | USGS | |
| Paso Corvinas | channel | 26.039444, -097.259722 | USGS | |
| Patos, Laguna de los | lake | 26.183889, -097.300278 | USGS | |
| Pelona, Loma | summit | 26.001667, -097.248611 | USGS | |
| Pendleton Park | park | 26.206667, -097.675556 | USGS | |
| Phillips Banco Number 6 | levee | 25.925278, -097.523889 | USGS | |
| Pilot Channel | canal | 26.313889, -097.724167 | USGS | |
| Pita, Loma de la | summit | 25.975556, -097.168056 | USGS | |
| Plata, Loma | summit | 26.001389, -097.198056 | USGS | |
| Port Brownsville | pop place | 25.944444, -097.404444 | USGS | |
| Port Harlingen | pop place | 26.198889, -097.601111 | USGS | |
| Port Isabel | pop place | 26.073056, -097.208333 | USGS | |
| Port Isabel Channel | channel | 26.059722, -097.210278 | USGS | |
| Port Isabel Reservoir | reservoir | 25.960556, -097.228889 | USGS | |
| Port Isabel Side Channel | channel | 26.067500, -097.211389 | USGS | |
| Port Isabel Turning Basin | harbor | 26.060278, -097.213333 | USGS | |
| Posta de Roque | gap | 26.040833, -097.269722 | USGS | |
| Potrero Cercado, Loma del | summit | 26.011667, -097.256111 | USGS | |
| Primera | pop place | 26.225556, -097.757778 | USGS | |
| Primera Church | church | 26.229722, -097.758333 | USGS | |
| Primero Island | island | 26.279722, -097.283889 | USGS | |
| Puerta de Trancas | gap | 26.008333, -097.288056 | USGS | |
| Punta de las Bahias | cape | 26.078333, -097.358611 | USGS | |
| Punta Larga, La | island | 26.306944, -097.211667 | USGS | |
| Putegrat School | school | 25.905000, -097.498333 | USGS | |
| Queen Isabella Causeway | bridge | 26.074167, -097.179167 | USGS | |
| Ranchito | pop place | 26.025278, -097.630000 | USGS | |
| Rancho Buena Vista Airport | airport | 26.251111, -097.300556 | USGS | |
| Rancho Nuevo | locale | 26.293056, -097.456389 | USGS | |
| Rancho Viejo | pop place | 26.039167, -097.556111 | USGS | |
| Rancho Viejo Floodway | canal | 25.970556, -097.395833 | USGS | |
| Rancho Viejo Floodway | canal | 25.989444, -097.598333 | USGS | |
| Rangerville | pop place | 26.089444, -097.748333 | USGS | |
| Rangerville School | school | 26.097500, -097.743056 | USGS | |
| Rattlesnake Island | island | 26.326667, -097.328611 | USGS | |
| Reba Bass Lake | lake | 26.166667, -097.785556 | USGS | |
| Red Head Bluff | cliff | 26.301389, -097.347500 | USGS | |
| Red Head Cove | bay | 26.314722, -097.351111 | USGS | |
| Redhead Ridge | ridge | 26.021389, -097.306667 | USGS | |
| Resaca Airstrip | airport | 25.926667, -097.408333 | USGS | |
| Resaca de la Gringa | lake | 26.181944, -097.318889 | USGS | |
| Resaca de la Palma | lake | 25.942778, -097.480556 | USGS | |
| Resaca de la Palma Battlefield | locale | 25.949722, -097.476944 | USGS | |
| Resaca de las Antonias | lake | 26.083611, -097.450556 | USGS | |
| Resaca de las Flores | lake | 26.060000, -097.536111 | USGS | |
| Resaca de los Cuates | lake | 26.116944, -097.400278 | USGS | |
| Resaca de los Cuates | stream | 26.249444, -097.364444 | USGS | |
| Resaca de los Fresnos | reservoir | 26.166667, -097.445833 | USGS | |
| Resaca del Jardin | lake | 26.036389, -097.594722 | USGS | |
| Resaca del Rancho Viejo | lake | 26.084444, -097.760278 | USGS | |
| Resaca del Rancho Viejo | lake | 26.028611, -097.553611 | USGS | |
| Resaca Reparo | lake | 26.110556, -097.400000 | USGS | |
| Resaca School | school | 25.911111, -097.490556 | USGS | |
| Reservoir Number One | reservoir | 26.056667, -097.717222 | USGS | |
| Reservoir Number Seven | reservoir | 26.240278, -097.496667 | USGS | |
| Reservoir Number Two | reservoir | 26.061944, -097.710000 | USGS | |
| Rest Lawn Cemetery | cemetery | 26.165278, -097.796944 | USGS | |
| Rincon Buena Vista | cape | 26.356389, -097.348611 | USGS | |
| Rincon Chiquito, Loma del | summit | 26.032222, -097.243333 | USGS | |
| Rincon de Guajardo | cape | 26.266944, -097.318889 | USGS | |
| Rincon de las Viejas | summit | 26.003611, -097.357778 | USGS | |
| Rincon Largo | summit | 26.063056, -097.316389 | USGS | |
| Ringgold Park | park | 25.915556, -097.494722 | USGS | |
| Rio Grande Valley International Airport | airport | 26.228333, -097.654167 | USGS | |
| Rio Hondo | pop place | 26.235000, -097.581667 | USGS | |
| Riverside | pop place | 25.908333, -097.522222 | USGS | |
| Roberts School | school | 26.139167, -097.633611 | USGS | |
| Rock Bend | bend | 25.941111, -097.556944 | USGS | |
| Rosita Banco Number 73 | levee | 26.031389, -097.689444 | USGS | |
| Russel School | school | 25.923889, -097.513889 | USGS | |
| Russelltown | pop place | 26.082500, -097.581667 | USGS | |
| Rusteberg Bend | bend | 25.918889, -097.531389 | USGS | |
| Saint Anthonys School | school | 26.191111, -097.684722 | USGS | |
| Saint Joseph Academy | school | 25.903889, -097.501944 | USGS | |
| Saint Pauls School | school | 26.189722, -097.692500 | USGS | |
| Saint Theresa School | school | 26.136944, -097.644167 | USGS | |
| Salt Pond | lake | 25.991111, -097.525278 | USGS | |
| Sam Houston School | school | 26.161111, -097.827222 | USGS | |
| San Benito | pop place | 26.132222, -097.630833 | USGS | |
| San Benito Municipal Airport | airport | 26.133611, -097.612500 | USGS | |
| San Benito Pumping Station | locale | 26.044167, -097.755833 | USGS | |
| San Francisco Cemeteries | cemetery | 26.160000, -097.840000 | USGS | |
| San Martin Lake | lake | 26.003611, -097.336944 | USGS | |
| San Miguel Banco | levee | 25.893056, -097.375556 | USGS | |
| San Miguel Banco Number 88 | levee | 25.900278, -097.366111 | USGS | |
| San Miguel Banco Number Eighty-eight | levee | 25.900278, -097.366111 | USGS | |
| San Pedro | pop place | 25.981389, -097.596111 | USGS | |
| San Pedro Bend | bend | 25.977500, -097.608611 | USGS | |
| San Rafael Cemetery | cemetery | 26.269167, -097.766389 | USGS | |
| San Vicente Drainage Ditch | canal | 26.298611, -097.492222 | USGS | |
| Santa Maria | pop place | 26.078333, -097.849167 | USGS | |
| Santa Maria Main Canal | canal | 26.086667, -097.858889 | USGS | |
| Santa Maria Pumping Station | locale | 26.053056, -097.854722 | USGS | |
| Santa Rosa | pop place | 26.256389, -097.824722 | USGS | |
| Santa Rosalia Cemetery | cemetery | 25.887500, -097.460556 | USGS | |
| Shofner Farms Airport | airport | 26.168333, -097.733333 | USGS | |
| Silvan, Loma | summit | 26.017500, -097.217778 | USGS | |
| Soldiers Cemetery | cemetery | 26.125278, -097.447500 | USGS | |
| Soledad Banco Number 120 | levee | 25.968611, -097.602500 | USGS | |
| Solisenito Banco Number 81 | levee | 26.046944, -097.788056 | USGS | |
| Soliseno Banco Number 23 | levee | 26.042500, -097.782500 | USGS | |
| South Bay | bay | 26.029167, -097.183889 | USGS | |
| South Bay Pass | channel | 26.049722, -097.183056 | USGS | |
| South Jetty | dam | 26.063611, -097.152778 | USGS | |
| South Padre Island | pop place | 26.103333, -097.164444 | USGS | |
