Grimes County, Texas, Landmarks & Vanished Communities
The USGS no longer maintains its GNIS database so I've removed the links to it. You can copy and paste the Lat/Long into Google to get a map of the location. If you can fill in missing GPS coordinates or if you know of a location or vanished community not listed here, please let someone know. TXGenWeb is not responsible for incorrect GPS Coordinates.| Allen Cemetery | cemetery | 30.539167, -096.085556 | USGS | |
| Alum Creek | stream | 30.593889, -096.166667 | USGS | |
| Anderson | pop place | 30.486944, -095.986667 | USGS | |
| Anderson Creek | stream | 30.670000, -096.023889 | USGS | |
| Anderson Grove Church | church | 30.541667, -096.024444 | USGS | |
| Apolonia | pop place | 30.493056, -095.909722 | USGS | |
| Arbor Chapel | church | 30.502500, -095.880278 | USGS | |
| Beason Creek | stream | 30.225556, -096.091389 | USGS | |
| Bedias | pop place | 30.775556, -095.949167 | USGS | |
| Berryman Cemetery | cemetery | 30.467778, -096.007500 | USGS | |
| Bethel Cemetery | cemetery | 30.841944, -096.000556 | USGS | |
| Bethela Grove Church | church | 30.439722, -095.901667 | USGS | |
| Bethlehem Church | church | 30.559444, -095.959722 | USGS | |
| Big Branch | stream | 30.596389, -096.064444 | USGS | |
| Binford Park | locale | 30.298333, -096.030278 | USGS | |
| Bishop Creek | stream | 30.809444, -095.929444 | USGS | |
| Blackberry | pop place | 30.397778, -095.856667 | USGS | |
| Blue Lake | lake | 30.547778, -096.100278 | USGS | |
| Blue Lake Church | church | 30.538889, -096.089444 | USGS | |
| Bowman Creek | stream | 30.862222, -095.967778 | USGS | |
| Bridle Ridge Airport | airport | 30.417778, -096.079167 | USGS | |
| Bryant Branch | stream | 30.344167, -096.036944 | USGS | |
| Bryant Cemetery | cemetery | 30.363056, -096.039167 | USGS | |
| Buff Lake Bottoms | bend | 30.396944, -095.879444 | USGS | |
| Bull Creek | stream | 30.672222, -096.168611 | USGS | |
| Bums Creek | stream | 30.455833, -095.906944 | USGS | |
| Caney Creek | stream | 30.348889, -095.755278 | USGS | |
| Carlos | pop place | 30.594444, -096.077778 | USGS | |
| Carlos Lake | reservoir | 30.604722, -096.079722 | USGS | |
| Carr Lake | reservoir | 30.677500, -096.146111 | USGS | |
| Carter Cemetery | cemetery | 30.845556, -095.874167 | USGS | |
| Cat Creek | stream | 30.648889, -096.036667 | USGS | |
| Cedar Creek | stream | 30.857500, -095.883889 | USGS | |
| Cedar Creek | stream | 30.394167, -096.111944 | USGS | |
| Cedar Creek | stream | 30.640000, -096.046667 | USGS | |
| Center Point Church | church | 30.343333, -095.873333 | USGS | |
| Childre Cemetery | cemetery | 30.266389, -095.933333 | USGS | |
| Cokesbury Church | church | 30.411389, -095.898056 | USGS | |
| Concord Church | church | 30.799167, -096.062222 | USGS | |
| Cotton | pop place | 30.831389, -095.894444 | USGS | |
| Courtney | pop place | 30.266944, -096.059722 | USGS | |
| Cross | pop place | 30.810000, -096.102778 | USGS | |
| David Chapel Cemetery | cemetery | 30.607778, -095.854722 | USGS | |
| Dinner Creek | stream | 30.572778, -096.165000 | USGS | |
| Dry Creek | stream | 30.555000, -096.095278 | USGS | |
| Elm Grove Creek | stream | 30.269722, -096.012778 | USGS | |
| Enon Cemetery | cemetery | 30.738611, -096.107500 | USGS | |
| Erwin | pop place | 30.485833, -096.059722 | USGS | |
| Erwin Cemetery | cemetery | 30.476389, -096.054167 | USGS | |
| Evergreen Cemetery | cemetery | 30.645000, -096.112778 | USGS | |
| Fairview Cemetery | cemetery | 30.549167, -095.869722 | USGS | |
| Fairview Cemetery | cemetery | 30.297222, -095.966944 | USGS | |
| Ferguson Crossing | pop place | 30.607500, -096.181389 | USGS | |
| Flagtail Creek | stream | 30.562778, -095.849444 | USGS | |
| Floyds Creek | stream | 30.396944, -095.881389 | USGS | |
| Flying J Ranch | locale | 30.685833, -096.100278 | USGS | |
| Frances Lake | lake | 30.726944, -096.084167 | USGS | |
| Free Will Church | church | 30.644722, -096.111944 | USGS | |
| Freewill Church | church | 30.812500, -096.101389 | USGS | |
| Geter Creek | stream | 30.443333, -095.863333 | USGS | |
| Gibbons Creek | stream | 30.509167, -096.140556 | USGS | |
| Grassy Creek | stream | 30.287500, -096.084167 | USGS | |
| Grimes County | civil | 30.533333, -095.966667 | USGS | |
| Grimes Prairie School | school | 30.398889, -095.929722 | USGS | |
| Harmony Cemetery | cemetery | 30.374722, -095.988611 | USGS | |
| Harmony Church | church | 30.374722, -095.989167 | USGS | |
| Haynie Creek | stream | 30.444722, -095.896389 | USGS | |
| High Point Church | church | 30.350556, -095.926111 | USGS | |
| Hog Creek | stream | 30.620556, -096.066389 | USGS | |
| Holland Creek | stream | 30.435278, -096.085278 | USGS | |
| Honey Creek | stream | 30.460278, -096.014167 | USGS | |
| Howard Cemetery | cemetery | 30.760278, -096.105833 | USGS | |
| Howard Reservoir | reservoir | 30.689167, -096.026944 | USGS | |
| Hurricane Creek | stream | 30.317778, -095.866667 | USGS | |
| Independence Church | church | 30.656389, -095.881389 | USGS | |
| Iola | pop place | 30.771667, -096.074722 | USGS | |
| Jack Branch | stream | 30.521389, -096.026111 | USGS | |
| Johns Creek | stream | 30.389444, -095.842500 | USGS | |
| Johnson Lake | lake | 30.673333, -096.090833 | USGS | |
| Jones Creek | stream | 30.686944, -096.155278 | USGS | |
| K Ranch Airport | airport | 30.731389, -096.130833 | USGS | |
| KAGG-FM (Madisonville) | tower | 30.800556, -096.116667 | USGS | |
| KBTX-TV (Bryan) | tower | 30.552778, -096.030556 | USGS | |
| Keith | pop place | 30.645000, -096.101111 | USGS | |
| Kellum Springs | spring | 30.626111, -096.008889 | USGS | |
| Kelso Branch | stream | 30.724722, -095.865000 | USGS | |
| Kennard Cemetery | cemetery | 30.545000, -096.019167 | USGS | |
| Kickapoo Creek | stream | 30.317778, -095.866667 | USGS | |
| KNAV-FM (Navasota) | tower | 30.416111, -096.078611 | USGS | |
| KWBC-AM (Navasota) | tower | 30.380000, -096.100278 | USGS | |
| KYLE-TV (Bryan) | tower | 30.566111, -095.990000 | USGS | |
| Lake Bedias | reservoir | 30.759722, -095.956944 | USGS | |
| Lake Donna V | reservoir | 30.837222, -095.882778 | USGS | |
| Lake Grove Cemetery | cemetery | 30.701944, -096.050833 | USGS | |
| Lake Irine | reservoir | 30.711667, -095.952222 | USGS | |
| Lake Wayne | reservoir | 30.818056, -095.893333 | USGS | |
| Lamb Spring | spring | 30.585278, -096.139444 | USGS | |
| Little Flock Cemetery | cemetery | 30.506389, -096.061389 | USGS | |
| Little Flock Creek | stream | 30.516111, -096.068056 | USGS | |
| Lone Star Church | church | 30.764167, -095.949722 | USGS | |
| Lucas Branch | stream | 30.628056, -095.821111 | USGS | |
| Lynn Grove | pop place | 30.285000, -096.030833 | USGS | |
| Madden Branch | stream | 30.400000, -095.844167 | USGS | |
| Martin Prairie Church | church | 30.635556, -096.134167 | USGS | |
| Mason Cemetery | cemetery | 30.497222, -095.937778 | USGS | |
| Midway Church | church | 30.645000, -095.861667 | USGS | |
| Mooring Creek | stream | 30.742500, -095.915833 | USGS | |
| Morgan Creek | stream | 30.766111, -096.163056 | USGS | |
| Mount Pleasant Church | church | 30.810833, -095.914722 | USGS | |
| Mount Pleasant Church | church | 30.279722, -095.997778 | USGS | |
| Navasota | pop place | 30.387778, -096.087500 | USGS | |
| Navasota Municipal Airport | airport | 30.371667, -096.113056 | USGS | |
| Navasota Regional Hospital Heliport | airport | 30.392222, -096.077222 | USGS | |
| Neblett Cemetery | cemetery | 30.426667, -096.036111 | USGS | |
| Nebletts Creek | stream | 30.477222, -095.983333 | USGS | |
| Neeley Creek | stream | 30.814167, -096.033889 | USGS | |
| North Bedias Creek | stream | 30.835556, -096.031667 | USGS | |
| Oakland Cemetery | cemetery | 30.390278, -096.100556 | USGS | |
| Oakland Cemetery | cemetery | 30.566667, -095.941111 | USGS | |
| Panther Creek | stream | 30.574444, -096.166389 | USGS | |
| Peach Creek | stream | 30.584167, -096.065833 | USGS | |
| Piedmont | pop place | 30.520556, -096.094444 | USGS | |
| Pilgrim Point Church | church | 30.388889, -095.980278 | USGS | |
| Pine Branch | stream | 30.738056, -095.930278 | USGS | |
| Pine Creek | stream | 30.528611, -096.038333 | USGS | |
| Pine Creek | stream | 30.768056, -095.868333 | USGS | |
| Pine Grove Cemetery | cemetery | 30.486111, -095.894722 | USGS | |
| Plantersville | pop place | 30.332778, -095.861667 | USGS | |
| Pleasant Grove Church | church | 30.415833, -095.995000 | USGS | |
| Pleasant Hill Cemetery | cemetery | 30.573056, -096.053333 | USGS | |
| Pleasant Hill Church | church | 30.255833, -095.965000 | USGS | |
| Plum Creek | stream | 30.638056, -096.048889 | USGS | |
| Primitive Stone Church | church | 30.837778, -095.963611 | USGS | |
| Red Gully | valley | 30.239444, -096.071944 | USGS | |
| Red Hill Church | church | 30.830556, -095.865833 | USGS | |
| Red Top Cemetery | cemetery | 30.628333, -095.867778 | USGS | |
| Richards | pop place | 30.537500, -095.839167 | USGS | |
| Roans Prairie | pop place | 30.584167, -095.943611 | USGS | |
| Roans Prairie Cemetery | cemetery | 30.586389, -095.928611 | USGS | |
| Robinson Hill Church | church | 30.517500, -095.852778 | USGS | |
| Rock Lake Creek | stream | 30.571111, -096.080000 | USGS | |
| Rocky Branch | stream | 30.745833, -095.956111 | USGS | |
| Rocky Creek | stream | 30.491944, -096.132222 | USGS | |
| Rocky Creek | stream | 30.264722, -096.029444 | USGS | |
| Rocky Creek | stream | 30.859722, -095.881667 | USGS | |
| Rose Hill Cemetery | cemetery | 30.325556, -095.826111 | USGS | |
| Rose Hill Church | church | 30.330556, -095.850556 | USGS | |
| Saint Joseph Church | church | 30.334722, -095.908333 | USGS | |
| Saint Marks Church | church | 30.620556, -095.883611 | USGS | |
| Saint Martinville Church | church | 30.352500, -095.993056 | USGS | |
| Saint Mary Church | church | 30.368611, -095.870833 | USGS | |
| Saint Paul Church | church | 30.364167, -096.039444 | USGS | |
| Saint Stanislaus Church | church | 30.483056, -095.993056 | USGS | |
| Salem Cemetery | cemetery | 30.432222, -096.016667 | USGS | |
| Salem Church | church | 30.432500, -096.038611 | USGS | |
| Salem Church | church | 30.303333, -095.976667 | USGS | |
| Salem Missionary Church | church | 30.434167, -096.014444 | USGS | |
| Sand Branch | stream | 30.752500, -095.869167 | USGS | |
| Sand Creek | stream | 30.384444, -095.833889 | USGS | |
| Sand Prairie Cemetery | cemetery | 30.348889, -096.123056 | USGS | |
| Sandy Branch | stream | 30.623889, -096.173333 | USGS | |
| Sandy Creek | stream | 30.320278, -096.080278 | USGS | |
| Shiloh Church | church | 30.790833, -096.004722 | USGS | |
| Shiro | pop place | 30.613056, -095.888056 | USGS | |
| Shiro Cemetery | cemetery | 30.605000, -095.903611 | USGS | |
| Simes Creek | stream | 30.858056, -095.927778 | USGS | |
| Simmons Chapel Cemetery | cemetery | 30.335278, -095.903889 | USGS | |
| Singleton | pop place | 30.651944, -095.958333 | USGS | |
| Sommerford Cemetery | cemetery | 30.335000, -096.030833 | USGS | |
| Spring Branch | stream | 30.550000, -096.003889 | USGS | |
| Spring Creek | stream | 30.432500, -096.064444 | USGS | |
| Steele Grove Cemetery | cemetery | 30.485278, -096.063056 | USGS | |
| Steep Branch | stream | 30.811667, -095.822500 | USGS | |
| Stewart Lake | lake | 30.666111, -096.162778 | USGS | |
| Stoneham | pop place | 30.341667, -095.912222 | USGS | |
| Stoneham Cemetery | cemetery | 30.357222, -095.921944 | USGS | |
| Stonehamville Church | church | 30.335556, -095.906667 | USGS | |
| Stonehan Lake | reservoir | 30.386667, -095.915278 | USGS | |
| Sulphur Branch | stream | 30.525000, -096.090556 | USGS | |
| Sulphur Creek | stream | 30.611667, -096.062778 | USGS | |
| Sulphur Spring | spring | 30.570833, -096.166111 | USGS | |
| Sulphur Springs | spring | 30.526667, -096.090278 | USGS | |
| Tanyard Branch | stream | 30.525556, -096.053333 | USGS | |
| Terrell School | school | 30.484722, -095.991111 | USGS | |
| Thomas Creek | stream | 30.455278, -096.025000 | USGS | |
| Todd | pop place | 30.267778, -095.839444 | USGS | |
| Todd Mission | pop place | 30.261389, -095.830000 | USGS | |
| Town Branch | stream | 30.760556, -095.893611 | USGS | |
| Turkey Creek | stream | 30.444167, -096.105278 | USGS | |
| Turkey Creek | stream | 30.732500, -095.949722 | USGS | |
| Twisted Creek | stream | 30.851667, -095.935278 | USGS | |
| Union Grove Church | church | 30.287500, -095.969722 | USGS | |
| Waller Cemetery | cemetery | 30.449722, -095.838889 | USGS | |
| West Academy | locale | 30.309167, -096.023611 | USGS | |
| West Cemetery | cemetery | 30.248056, -096.004167 | USGS | |
| Whitehall | pop place | 30.302222, -095.973333 | USGS | |
| Wilson Branch | stream | 30.685556, -096.010833 | USGS | |
| Wood | locale | 30.346944, -096.023333 | USGS | |
| Wren Branch | stream | 30.860556, -095.943611 | USGS | |
| Yarboro | pop place | 30.336667, -095.955278 | USGS | |
| Yarboro Cemetery | cemetery | 30.334167, -095.964444 | USGS | |
| Yarboro Lake | reservoir | 30.358056, -095.952778 | USGS | |
| Zion Cemetery | cemetery | 30.768889, -096.090833 | USGS | |
| Zion Church | church | 30.334444, -095.903056 | USGS | |
| Zion Hill Church | church | 30.626111, -095.940000 | USGS |

