Guadalupe County, Texas, Landmarks & Vanished Communities
The USGS no longer maintains its GNIS database so I've removed the links to it. You can copy and paste the Lat/Long into Google to get a map of the location. If you can fill in missing GPS coordinates or if you know of a location or vanished community not listed here, please let someone know. TXGenWeb is not responsible for incorrect GPS Coordinates.| Feature Name | Type | Latitude, Longitude | Description | Source |
|---|---|---|---|---|
| Achterburg Cemetery | cemetery | 29.416111, -098.050556 | USGS | |
| Alison Air Park | airport | 29.831111, -097.889167 | USGS | |
| Alligator Creek | stream | 29.671667, -097.987778 | USGS | |
| Appling Cemetery | cemetery | 29.647500, -097.762222 | USGS | |
| Appling Cemetery | cemetery | 29.675278, -097.723056 | USGS | |
| Ball High School | school | 29.576111, -097.970833 | USGS | |
| Barbarosa | pop place | 29.701111, -098.002778 | USGS | |
| Bauer Park | park | 29.573611, -097.957500 | USGS | |
| Bautista Emmanuel Mission | church | 29.590833, -097.967222 | USGS | |
| Bear Hollow | valley | 29.410278, -097.846944 | USGS | |
| Blue Creek | stream | 29.394444, -098.088333 | USGS | |
| Boecker Cemetery | cemetery | 29.518889, -098.041667 | USGS | |
| Brenner Cemetery | cemetery | 29.515278, -097.843333 | USGS | |
| Brushy Creek | stream | 29.711667, -097.744167 | USGS | |
| Burges School | school | 29.570278, -097.969722 | USGS | |
| Buzzard Creek | stream | 29.515833, -098.111111 | USGS | |
| Camp Willow | pop place | 29.665556, -098.068333 | USGS | |
| Campbell Branch | stream | 29.495278, -097.976667 | USGS | |
| Canaan View Church | church | 29.618056, -097.907222 | USGS | |
| Cantau Creek | stream | 29.532778, -097.884444 | USGS | |
| Cantau Flat | flat | 29.535000, -097.894444 | USGS | |
| Capote Church | church | 29.525000, -097.808611 | USGS | |
| Capote Hills | summit | 29.484167, -097.790000 | USGS | |
| Capote Knob | summit | 29.494167, -097.790556 | USGS | |
| Central Park | park | 29.567500, -097.963889 | USGS | |
| Chaparral Country Club | locale | 29.546667, -097.982222 | USGS | |
| Cibolo | pop place | 29.561389, -098.226667 | USGS | |
| Clear Springs | pop place | 29.675833, -098.059444 | USGS | |
| Clemens School | school | 29.486944, -098.163333 | USGS | |
| Concrete Cemetery | cemetery | 29.380556, -098.096667 | USGS | |
| Cordell Creek | stream | 29.425000, -097.875000 | USGS | |
| Cordell Creek | stream | 29.528611, -097.850278 | USGS | |
| Cottonwood Creek | stream | 29.738056, -097.873611 | USGS | |
| Cottonwood Creek | stream | 29.526667, -097.936389 | USGS | |
| Crayton Cemetery | cemetery | 29.772222, -097.879444 | USGS | |
| Crescent Bend | bend | 29.548056, -098.228333 | USGS | |
| Cut Off Park | park | 29.551389, -098.275556 | USGS | |
| Dam Number 10 | dam | 29.759444, -097.930278 | USGS | |
| Dam Number 13 | dam | 29.820278, -097.923611 | USGS | |
| Dam Number 14 | dam | 29.803333, -097.887778 | USGS | |
| Dam Number 15 | dam | 29.779167, -097.895556 | USGS | |
| Dam Number 4 | dam | 29.548333, -097.999444 | USGS | |
| Dam Number 7 | dam | 29.756667, -097.961944 | USGS | |
| Darst Creek | stream | 29.539722, -097.774444 | USGS | |
| Darst Oil Field | oilfield | 29.593611, -097.751389 | USGS | |
| Deadman Creek | stream | 29.546667, -098.009722 | USGS | |
| Deer Creek | stream | 29.557778, -097.780278 | USGS | |
| Dietz Creek | arroyo | 29.556389, -098.246111 | USGS | |
| Dittmar Falls | falls | 29.653056, -098.064167 | USGS | |
| Dry Santa Clara Creek | stream | 29.490556, -098.116389 | USGS | |
| Dugger Cemetery | cemetery | 29.501389, -097.951111 | USGS | |
| Dukes Hollow | valley | 29.410000, -097.847778 | USGS | |
| Dunlap Oil Field | oilfield | 29.676944, -097.709167 | USGS | |
| East Dietz Creek | arroyo | 29.560000, -098.246667 | USGS | |
| Eden Cemetery | cemetery | 29.561944, -097.870833 | USGS | |
| Elm Creek | stream | 29.496389, -097.972500 | USGS | |
| Elm Creek Airpark | airport | 29.505000, -097.996944 | USGS | |
| Elm Creek Church | church | 29.415278, -098.056389 | USGS | |
| Elm Creek School | school | 29.487778, -098.001111 | USGS | |
| Erskine School | school | 29.575278, -097.963056 | USGS | |
| Fourmile Creek | stream | 29.669722, -098.177222 | USGS | |
| Galle | pop place | 29.738056, -097.913889 | USGS | |
| Garys Airport | airport | 29.586111, -098.119722 | USGS | |
| Geronimo | pop place | 29.662778, -097.966667 | USGS | |
| Geronimo Creek | stream | 29.541111, -097.914167 | USGS | |
| Geronimo Field | airport | 29.591944, -097.995000 | USGS | |
| Glen Beicker Ranch Airport | airport | 29.529167, -097.788333 | USGS | |
| Green Valley Farm | locale | 29.604444, -098.238611 | USGS | |
| Guadalupe County | civil | 29.566667, -097.966667 | USGS | |
| Guadalupe Hospital Heliport | airport | 29.567222, -097.946667 | USGS | |
| Guadalupe Valley Hospital | hospital | 29.579167, -097.963333 | USGS | |
| Guadalupe Valley Memorial Park | cemetery | 29.648056, -098.039167 | USGS | |
| H M Ranch Airport | airport | 29.598611, -098.171111 | USGS | |
| Haeckerville | pop place | 29.561667, -098.216944 | USGS | |
| Happle Cemetery | cemetery | 29.731944, -097.773611 | USGS | |
| Harborth Hill | summit | 29.709722, -097.979167 | USGS | |
| Highsmith Cemeteries | cemetery | 29.660833, -097.714444 | USGS | |
| Highsmith Creek | stream | 29.667778, -097.698056 | USGS | |
| Hilda Siding | pop place | 29.588056, -098.070278 | USGS | |
| Hilltop Ranch Airport | airport | 29.658333, -098.137778 | USGS | |
| Ilka Cemetery | cemetery | 29.615278, -097.908333 | USGS | |
| Jahns Cemetery | cemetery | 29.541111, -097.794167 | USGS | |
| Jakes Colony Church | church | 29.437500, -097.974444 | USGS | |
| Jechow Cemetery | cemetery | 29.741944, -097.890833 | USGS | |
| Jefferson Avenue Elementary School | school | 29.566944, -097.977222 | USGS | |
| Jefferson Avenue School | school | 29.565556, -097.971111 | USGS | |
| Joe Fleming Field | airport | 29.525000, -097.875278 | USGS | |
| Juan Seguin School | school | 29.571111, -097.971667 | USGS | |
| Kardys Airport | airport | 29.575833, -098.246667 | USGS | |
| KBIB-AM (Marion) | tower | 29.569167, -098.163056 | USGS | |
| KBUC-AM (Cibolo) | tower | 29.596667, -098.166111 | USGS | |
| KGNB-AM (New Braunfels) | tower | 29.662500, -098.174722 | USGS | |
| Kings Hill | summit | 29.445556, -097.930833 | USGS | |
| Kingsbury | pop place | 29.647778, -097.827778 | USGS | |
| Kingsbury Cemetery | cemetery | 29.655000, -097.822500 | USGS | |
| Konde Branch | stream | 29.522500, -097.948056 | USGS | |
| Krams Creek | stream | 29.525556, -097.930278 | USGS | |
| KSAH-AM (Universal City) | tower | 29.530833, -098.177500 | USGS | |
| KWED-AM (Seguin) | tower | 29.580000, -097.984722 | USGS | |
| La Vernia Oil Field | oilfield | 29.416944, -098.022222 | USGS | |
| Lackorn Airport | airport | 29.538889, -097.835000 | USGS | |
| Lake Breeze Ski Lodge | locale | 29.596667, -098.045000 | USGS | |
| Lake Dunlap | reservoir | 29.653611, -098.065833 | USGS | |
| Lake McQueeney | reservoir | 29.594167, -098.040278 | USGS | |
| Lake Placid | reservoir | 29.548333, -097.999444 | USGS | |
| Lauback | pop place | 29.628056, -097.940000 | USGS | |
| Linne Cemetery | cemetery | 29.494722, -098.101944 | USGS | |
| Lone Oak Cemetery | cemetery | 29.670556, -098.003611 | USGS | |
| Long Branch | stream | 29.587222, -097.850278 | USGS | |
| Long Creek | stream | 29.728056, -097.901389 | USGS | |
| Long Creek | stream | 29.620278, -098.049167 | USGS | |
| Lower Valley School | school | 29.529722, -098.217778 | USGS | |
| Marines Cemetery | cemetery | 29.670556, -097.731111 | USGS | |
| Marion | pop place | 29.571111, -098.140000 | USGS | |
| Marion Wells | well | 29.632500, -098.158056 | USGS | |
| Matthies Cemetery | cemetery | 29.522778, -097.781944 | USGS | |
| Max Starcke Park | park | 29.553611, -097.975556 | USGS | |
| McQueeney | pop place | 29.591944, -098.033056 | USGS | |
| Meadow Lake | reservoir | 29.528611, -097.939167 | USGS | |
| Mesquite Creek | stream | 29.748889, -097.988611 | USGS | |
| Mill Creek | stream | 29.548333, -097.818889 | USGS | |
| Mill Creek Hills | summit | 29.683056, -097.862222 | USGS | |
| Moltz Airport | airport | 29.687500, -097.996111 | USGS | |
| Morrison Falls | pop place | 29.564167, -098.020000 | USGS | |
| Mount Pleasant Church | church | 29.636111, -097.723611 | USGS | |
| Muehlsville | pop place | 29.549722, -098.043056 | USGS | |
| Nash Creek | stream | 29.524722, -097.728333 | USGS | |
| Nash Creek Cemetery | cemetery | 29.553056, -097.728333 | USGS | |
| Navarro School | school | 29.656944, -097.967222 | USGS | |
| New Berlin | pop place | 29.463889, -098.100833 | USGS | |
| New Braunfels Municipal Airport | airport | 29.702778, -098.040833 | USGS | |
| New Salem Church | church | 29.585833, -097.839722 | USGS | |
| Newbirth Church | church | 29.547500, -097.728889 | USGS | |
| Nixon Cemetery | cemetery | 29.614722, -097.683889 | USGS | |
| Nolte | pop place | 29.574444, -098.030833 | USGS | |
| Nolte Dam | dam | 29.528611, -097.939167 | USGS | |
| O. Henry Junior High School | school | 29.558056, -098.275000 | USGS | |
| Oak Creek Church | church | 29.435278, -098.071111 | USGS | |
| Olmos | pop place | 29.440556, -098.033611 | USGS | |
| Our Lady of Guadalupe Cemetery | cemetery | 29.575278, -097.929722 | USGS | |
| Our Lady of Guadalupe School | school | 29.574444, -097.968889 | USGS | |
| Peace Church | church | 29.669167, -098.002222 | USGS | |
| Pickrell Park | park | 29.553333, -098.278056 | USGS | |
| Polecat Creek | stream | 29.522222, -097.848056 | USGS | |
| Post Oak Cemetery | cemetery | 29.415556, -098.070556 | USGS | |
| Randolph Air Force Base Auxiliary Airport | airport | 29.565556, -097.908333 | USGS | |
| Randolph Creek | stream | 29.574444, -097.833056 | USGS | |
| Red Branch | stream | 29.585278, -097.831389 | USGS | |
| Redeemer Church | church | 29.486111, -098.163056 | USGS | |
| Redwood | pop place | 29.810000, -097.911111 | USGS | |
| Redwood Cemetery | cemetery | 29.805556, -097.907500 | USGS | |
| Riverview Cemetery | cemetery | 29.560833, -097.961944 | USGS | |
| Riverview Park | park | 29.556389, -097.965000 | USGS | |
| Rocky Creek | stream | 29.526944, -097.847222 | USGS | |
| Saegert Junior High School | school | 29.569444, -097.967222 | USGS | |
| Saint James Cemetery | cemetery | 29.575000, -097.973333 | USGS | |
| Saint James Cemetery | cemetery | 29.599722, -097.675000 | USGS | |
| Saint James Church | church | 29.620000, -097.680556 | USGS | |
| Saint James School | school | 29.565278, -097.964722 | USGS | |
| Saint Paul Church | church | 29.560278, -098.225833 | USGS | |
| Saints Strip | airport | 29.552222, -098.103056 | USGS | |
| Salt Creek | stream | 29.531944, -097.828333 | USGS | |
| Salt Lake | reservoir | 29.646111, -097.647222 | USGS | |
| San Geronimo Cemetery | cemetery | 29.573056, -097.936389 | USGS | |
| San Juan Cemetery | cemetery | 29.664444, -097.962778 | USGS | |
| Sandy Hollow | valley | 29.515000, -097.776389 | USGS | |
| Santa Clara | pop place | 29.511667, -098.121111 | USGS | |
| Santa Clara Church | church | 29.512778, -098.118056 | USGS | |
| Santa Clara Creek | stream | 29.481389, -098.125556 | USGS | |
| Santo Tomas Cemetery | cemetery | 29.602500, -098.009167 | USGS | |
| Saul Creek | stream | 29.535556, -097.853889 | USGS | |
| Sawlog Creek | stream | 29.541389, -097.786944 | USGS | |
| Schertz | pop place | 29.551944, -098.269444 | USGS | |
| Schertz-Cibolo High School | school | 29.563056, -098.265000 | USGS | |
| Schneider Memorial Cemetery | cemetery | 29.552778, -098.261944 | USGS | |
| Schumannsville | pop place | 29.645000, -098.076389 | USGS | |
| Seguin | pop place | 29.568611, -097.964444 | USGS | |
| Seller Cemetery | cemetery | 29.555833, -098.256389 | USGS | |
| Shiloh Church | church | 29.502500, -097.950556 | USGS | |
| Silva Park | park | 29.628333, -097.941667 | USGS | |
| Spiller Oil Field | oilfield | 29.680000, -097.733889 | USGS | |
| Staples | pop place | 29.781111, -097.835833 | USGS | |
| Staples Cemetery | cemetery | 29.770278, -097.827500 | USGS | |
| Sweet Canaan Church | church | 29.689167, -097.790556 | USGS | |
| Sweet Home School | school | 29.460833, -098.038333 | USGS | |
| Texas Lutheran College | school | 29.573611, -097.983889 | USGS | |
| Texas Power Company Dam | dam | 29.653611, -098.065833 | USGS | |
| Thomas Springs | spring | 29.427222, -097.940833 | USGS | |
| Thulemeyer Park | park | 29.555556, -098.280000 | USGS | |
| Tidwell Creek | stream | 29.414167, -097.816389 | USGS | |
| Town Creek | arroyo | 29.557500, -098.216389 | USGS | |
| Treasure Island | island | 29.604167, -098.038611 | USGS | |
| Tuttle Cemetery | cemetery | 29.805000, -097.854167 | USGS | |
| Wade Cemetery | cemetery | 29.740278, -097.891111 | USGS | |
| Walnut Branch | stream | 29.558889, -097.960278 | USGS | |
| Weinert | pop place | 29.698333, -097.866389 | USGS | |
| Weinert Ranch | locale | 29.424444, -097.947778 | USGS | |
| Weinert School | school | 29.579444, -097.955833 | USGS | |
| West Dietz Creek | arroyo | 29.560000, -098.246667 | USGS | |
| WOAI-AM (San Antonio) | tower | 29.501389, -098.119167 | USGS | |
| York Creek | stream | 29.712778, -097.762222 | USGS | |
| York Creek Church | church | 29.718056, -097.852778 | USGS | |
| Youngs Creek | stream | 29.581389, -098.036111 | USGS | |
| Zion Hill Cemetery | cemetery | 29.475556, -097.931389 | USGS | |
| Zion Hill Church | church | 29.483333, -097.923056 | USGS | |
| Zipp | pop place | 29.559444, -098.016111 | USGS | |
| Zorn | pop place | 29.752778, -097.947778 | USGS | |
| Zuehl | pop place | 29.485278, -098.165833 | USGS | |
| Zuehl Airport | airport | 29.495278, -098.157778 | USGS |

