Harrison County, Texas, Landmarks & Vanished Communities
The USGS no longer maintains its GNIS database so I've removed the links to it. You can copy and paste the Lat/Long into Google to get a map of the location. If you can fill in missing GPS coordinates or if you know of a location or vanished community not listed here, please let someone know. TXGenWeb is not responsible for incorrect GPS Coordinates.| Feature Name | Type | Latitude, Longitude | Description | Source |
|---|---|---|---|---|
| Abney High School | school | 32.475000, -094.071944 | USGS | |
| Algoma Cemetery | cemetery | 32.545833, -094.341944 | USGS | |
| Alligator Bayou | gut | 32.719167, -094.091111 | USGS | |
| Antioch Cemetery | cemetery | 32.604722, -094.134444 | USGS | |
| Antioch Church | church | 32.603889, -094.130833 | USGS | |
| Antioch School | school | 32.603056, -094.128889 | USGS | |
| Athens Church | church | 32.577222, -094.548056 | USGS | |
| Athey Church | church | 32.650833, -094.539167 | USGS | |
| Atlas Church | church | 32.431667, -094.488333 | USGS | |
| Austin School | school | 32.543889, -094.379722 | USGS | |
| Baldwin | pop place | 32.705833, -094.234167 | USGS | |
| Bear Creek | stream | 32.641667, -094.479167 | USGS | |
| Bear Springs Church | church | 32.645278, -094.509167 | USGS | |
| Beckum Creek | stream | 32.713333, -094.233889 | USGS | |
| Bel Air | pop place | 32.518333, -094.373333 | USGS | |
| Bel Air Church | church | 32.517222, -094.365833 | USGS | |
| Belview Church | church | 32.496667, -094.157222 | USGS | |
| Benefield Pond | lake | 32.695000, -094.184722 | USGS | |
| Benton Lake | lake | 32.721944, -094.235000 | USGS | |
| Bethel Church | church | 32.368056, -094.184722 | USGS | |
| Big Four Slough | gut | 32.695833, -094.191667 | USGS | |
| Big Lake | lake | 32.688056, -094.049444 | USGS | |
| Big Rock Lake | reservoir | 32.566667, -094.576111 | USGS | |
| Big Sis Creek | stream | 32.492222, -094.108333 | USGS | |
| Blocker Cemetery | cemetery | 32.447778, -094.281111 | USGS | |
| Blocker Cemetery | cemetery | 32.626111, -094.117222 | USGS | |
| Bluff Springs | vanished community | 0.000000, -000.000000 | This town was located East NE of Diana and NE of FM 154. | Dovie A. Kaupke dkaupke@prodigy.net |
| Bonita Lake | reservoir | 32.666667, -094.294722 | USGS | |
| Brandy Branch | stream | 32.376944, -094.464722 | USGS | |
| Brushy Creek | stream | 32.742778, -094.546667 | USGS | |
| Bucksville Church | church | 32.536389, -094.523889 | USGS | |
| Bullard Creek | stream | 32.518611, -094.030278 | USGS | |
| Butler Creek | stream | 32.501111, -094.163611 | USGS | |
| Caddo Lake | reservoir | 32.708333, -093.917222 | USGS | |
| Caddo Lake State Park | park | 32.690556, -094.178889 | USGS | |
| Calvary Cemetery | cemetery | 32.505278, -094.317500 | USGS | |
| Calvary Church | church | 32.509167, -094.362778 | USGS | |
| Canaan School | school | 32.466111, -094.418333 | USGS | |
| Caney Creek | stream | 32.652500, -094.700278 | USGS | |
| Caney Creek | stream | 32.623611, -094.520000 | USGS | |
| Carterville | pop place | 32.601111, -094.585833 | USGS | |
| Carver High School | school | 32.646667, -094.162500 | USGS | |
| Carver School | school | 32.531111, -094.388056 | USGS | |
| Cave Springs Church | church | 32.429444, -094.437778 | USGS | |
| Cedar Grove Church | church | 32.773333, -094.669444 | USGS | |
| Centel Lake | lake | 32.729722, -094.233056 | USGS | |
| Center Cemetery | cemetery | 32.662778, -094.573056 | USGS | |
| Clarks Creek | stream | 32.403056, -094.527778 | USGS | |
| Clintons Chute | gut | 32.739167, -094.122778 | USGS | |
| Club of Christ Hospital | hospital | 32.440556, -094.347222 | USGS | |
| Cold Water Creek | stream | 32.511111, -094.454444 | USGS | |
| Colliers Chapel | church | 32.701111, -094.257500 | USGS | |
| Colliers Creek | stream | 32.377222, -094.322500 | USGS | |
| Concord Cemetery | cemetery | 32.515278, -094.111667 | USGS | |
| Cooper, Lake | lake | 32.701389, -094.219167 | USGS | |
| County Line Church | church | 32.757500, -094.696944 | USGS | |
| Cross Bayou | stream | 32.519444, -093.746111 | USGS | |
| Crossroads | pop place | 32.448333, -094.237500 | USGS | |
| Darco | pop place | 32.408889, -094.435556 | USGS | |
| Darco Mine | mine | 32.405000, -094.442222 | USGS | |
| David Crockett School | school | 32.547500, -094.320833 | USGS | |
| Davidson Chapel | church | 32.703889, -094.672222 | USGS | |
| Davis Cemetery | cemetery | 32.607500, -094.123889 | USGS | |
| Davis Cemetery | cemetery | 32.625278, -094.675833 | USGS | |
| Dean Cemetery | cemetery | 32.606667, -094.057778 | USGS | |
| Deboldin Creek | stream | 32.676667, -094.231944 | USGS | |
| Dogan School | school | 32.533611, -094.384444 | USGS | |
| Dunbar School | school | 32.533333, -094.354167 | USGS | |
| Eagle Creek | stream | 32.641389, -094.645556 | USGS | |
| Eagle Creek Cemetery | cemetery | 32.677778, -094.620833 | USGS | |
| East End Church | church | 32.547778, -094.345278 | USGS | |
| East Potters Creek | stream | 32.499167, -094.443333 | USGS | |
| East Side Airport | airport | 32.508333, -094.700000 | USGS | |
| East Texas Baptist College | school | 32.555833, -094.373333 | USGS | |
| Ebenezer Church | church | 32.575278, -094.421944 | USGS | |
| Elizabeth Church | church | 32.647222, -094.102778 | USGS | |
| Elysian Fields | pop place | 32.368333, -094.182778 | USGS | |
| Elysian Fields Cemetery | cemetery | 32.377222, -094.156111 | USGS | |
| Elysian Fields Church | church | 32.370556, -094.161111 | USGS | |
| Elysian Fields Lookout Tower | tower | 32.421667, -094.225000 | USGS | |
| Elysian Fields School | school | 32.379722, -094.144444 | USGS | |
| Elysian Gas Field | oilfield | 32.394167, -094.223611 | USGS | |
| Estes | pop place | 32.438333, -094.666667 | USGS | |
| Evergreen Church | church | 32.575278, -094.600278 | USGS | |
| Evergreen Church | church | 32.650833, -094.407778 | USGS | |
| Fairview Cemetery | cemetery | 32.514167, -094.370556 | USGS | |
| Fairview Church | church | 32.502222, -094.359167 | USGS | |
| Fairview Cumberland Church | church | 32.513611, -094.364167 | USGS | |
| Fern Lake | reservoir | 32.637222, -094.290556 | USGS | |
| Fish Net Gap | gut | 32.723889, -094.096944 | USGS | |
| Fly-N-Fish Lodge Airport | airport | 32.712778, -094.124722 | USGS | |
| Forest Hill Church | church | 32.596389, -094.682778 | USGS | |
| Free Holiness Church | church | 32.537222, -094.701111 | USGS | |
| Friendly School | school | 32.679167, -094.497778 | USGS | |
| Friendship Church | church | 32.376667, -094.329722 | USGS | |
| Friendship Church | church | 32.664167, -094.283889 | USGS | |
| Gainesville | pop place | 32.616389, -094.319167 | USGS | |
| Gainesville Cemetery | cemetery | 32.620000, -094.318333 | USGS | |
| Gainesville Church | church | 32.419444, -094.070833 | USGS | |
| Gainsville Church | church | 32.613611, -094.301111 | USGS | |
| Galilee School | school | 32.496944, -094.565000 | USGS | |
| Gill | pop place | 32.392778, -094.340833 | USGS | |
| Golden Hill Church | church | 32.457500, -094.609444 | USGS | |
| Good Hope Church | church | 32.590000, -094.338889 | USGS | |
| Goodwill Church | church | 32.681944, -094.447778 | USGS | |
| Goose Island | island | 32.687500, -094.103611 | USGS | |
| Goose Prairie | bay | 32.699722, -094.118611 | USGS | |
| Government Ditch | canal | 32.727500, -094.112500 | USGS | |
| Granbury Cemetery | cemetery | 32.476667, -094.214444 | USGS | |
| Grange Hall Church | church | 32.494722, -094.406111 | USGS | |
| Grange Hall School | school | 32.503056, -094.403889 | USGS | |
| Greater Friendship Church | church | 32.688056, -094.271667 | USGS | |
| Greater Oak Grove Church | church | 32.551389, -094.351667 | USGS | |
| Green Hill Church | church | 32.539444, -094.311111 | USGS | |
| Green Star School | school | 32.619167, -094.466389 | USGS | |
| Greenwood Cemetery | cemetery | 32.553889, -094.376111 | USGS | |
| Grover Cemetery | cemetery | 32.521389, -094.443889 | USGS | |
| Gum Creek | stream | 32.614722, -094.546944 | USGS | |
| Gum Slough | gut | 32.701389, -094.207778 | USGS | |
| Gum Springs | pop place | 32.459722, -094.676389 | USGS | |
| Haggerty Creek | stream | 32.702500, -094.204444 | USGS | |
| Hallsville | pop place | 32.504167, -094.573889 | USGS | |
| Hardin Creek | stream | 32.418611, -094.538056 | USGS | |
| Harleton | pop place | 32.676389, -094.574444 | USGS | |
| Harleton Receiving Station | locale | 32.600833, -094.640833 | USGS | |
| Harris Lake | reservoir | 32.556944, -094.346111 | USGS | |
| Harrison Bayou | stream | 32.679444, -094.110833 | USGS | |
| Harrison County | civil | 32.550000, -094.366667 | USGS | |
| Harrison County Airport | airport | 32.521667, -094.308056 | USGS | |
| Harrisons Creek | stream | 32.693333, -094.383333 | USGS | |
| Hatley Creek | stream | 32.399167, -094.499444 | USGS | |
| Hatley Memorial Church | church | 32.470278, -094.534167 | USGS | |
| Hayner Cemetery | cemetery | 32.691667, -094.161944 | USGS | |
| Hebron Church | church | 32.600556, -094.654167 | USGS | |
| Hickory Grove Church | church | 32.659722, -094.396667 | USGS | |
| Highland Lake | reservoir | 32.658611, -094.292222 | USGS | |
| Highway Lake | reservoir | 32.501389, -094.617778 | USGS | |
| Hill Crest Church | church | 32.570000, -094.372778 | USGS | |
| Holiness Church | church | 32.531944, -094.589722 | USGS | |
| Holiness Church | church | 32.574167, -094.104167 | USGS | |
| Holly Creek | stream | 32.657778, -094.244444 | USGS | |
| Holmes Church | church | 32.570556, -094.345556 | USGS | |
| Holmes Lake | reservoir | 32.601389, -094.364444 | USGS | |
| Hope Cemetery | cemetery | 32.502778, -094.633056 | USGS | |
| Hope Chapel | church | 32.509167, -094.376667 | USGS | |
| Hope Number 1 Cemetery | cemetery | 32.676667, -094.171667 | USGS | |
| Hope Number 2 Cemetery | cemetery | 32.675833, -094.156389 | USGS | |
| Hope Springs Cemetery | cemetery | 32.692500, -094.505556 | USGS | |
| Hope Springs Lake | reservoir | 32.693333, -094.506111 | USGS | |
| Hudson Cemetery | cemetery | 32.556111, -094.332500 | USGS | |
| Jackson Arm | bay | 32.728056, -094.118889 | USGS | |
| James Chapel | church | 32.581667, -094.223889 | USGS | |
| Jasper Heights | pop place | 32.545556, -094.323889 | USGS | |
| Jonesville | pop place | 32.497778, -094.110833 | USGS | |
| Jonesville School | school | 32.532778, -094.122500 | USGS | |
| Karnack | pop place | 32.667778, -094.170278 | USGS | |
| Karnack Creek | stream | 32.628333, -094.225833 | USGS | |
| Karnack Lookout Tower | tower | 32.621111, -094.180556 | USGS | |
| KBWC-FM (Marshall) | tower | 32.536667, -094.374722 | USGS | |
| KCUL-AM (Marshall) | tower | 32.491667, -094.364444 | USGS | |
| KEEP-FM (Marshall) | tower | 32.540556, -094.400833 | USGS | |
| Kelly School | school | 32.514444, -094.224722 | USGS | |
| Keokuk | locale | 32.510833, -094.501667 | USGS | |
| Key Creek | stream | 32.586944, -094.251111 | USGS | |
| KFRO-AM (Longview) | tower | 32.501944, -094.703333 | USGS | |
| KMHT-AM (Marshall) | tower | 32.563889, -094.351111 | USGS | |
| KMHT-FM (Marshall) | tower | 32.563889, -094.351111 | USGS | |
| La Grones Church | church | 32.570556, -094.652222 | USGS | |
| Lansing | pop place | 32.507778, -094.626111 | USGS | |
| Lawrence Creek | stream | 32.634722, -094.490556 | USGS | |
| Leigh | pop place | 32.604444, -094.131389 | USGS | |
| Lewis Cemetery | cemetery | 32.372500, -094.169444 | USGS | |
| Liberty Cemetery | cemetery | 32.713056, -094.553611 | USGS | |
| Liberty Church | church | 32.466667, -094.354444 | USGS | |
| Lick Creek | stream | 32.623611, -094.527500 | USGS | |
| Lily Hill Cemetery | cemetery | 32.563056, -094.657778 | USGS | |
| Lily Hill Church | church | 32.568056, -094.658056 | USGS | |
| Lions Club Park | park | 32.480833, -094.056389 | USGS | |
| Little Flock Church | church | 32.460278, -094.642222 | USGS | |
| Little Green Brake | swamp | 32.692222, -094.059722 | USGS | |
| Little Lake | reservoir | 32.523889, -094.653889 | USGS | |
| Little Sis Creek | stream | 32.491389, -094.110556 | USGS | |
| Long Point | cape | 32.679722, -094.100278 | USGS | |
| Long Ridge Cemetery | cemetery | 32.464722, -094.178611 | USGS | |
| Long Ridge Church | church | 32.469444, -094.190000 | USGS | |
| Long Slough | gut | 32.382778, -094.429722 | USGS | |
| Longview Heights | pop place | 32.505833, -094.679444 | USGS | |
| Longwood Oil and Gas Field | oilfield | 32.567778, -094.039722 | USGS | |
| Lotta | pop place | 32.578056, -094.103889 | USGS | |
| Macedonia Cemetery | cemetery | 32.612500, -094.393611 | USGS | |
| Macedonia Church | church | 32.525000, -094.661944 | USGS | |
| Mack Johnson Cemetery | cemetery | 32.525556, -094.350278 | USGS | |
| Markrider Cemetery | cemetery | 32.360000, -094.221667 | USGS | |
| Marshall | pop place | 32.544722, -094.367222 | USGS | |
| Mason Springs Church | church | 32.503611, -094.653611 | USGS | |
| Memory Park Cemetery | cemetery | 32.504722, -094.685556 | USGS | |
| Mill Pond | lake | 32.692778, -094.178611 | USGS | |
| Mill Pond | reservoir | 32.558889, -094.538889 | USGS | |
| Millers Point | cape | 32.701944, -094.059722 | USGS | |
| Mimosa Hall Cemetery | cemetery | 32.585278, -094.156389 | USGS | |
| Minneweather Cemetery | cemetery | 32.576667, -094.231389 | USGS | |
| Mission Point Church | church | 32.514722, -094.583611 | USGS | |
| Moccasin Creek | stream | 32.632778, -094.595556 | USGS | |
| Moore School | school | 32.563333, -094.383889 | USGS | |
| Morris Cemetery | cemetery | 32.518056, -094.501389 | USGS | |
| Morton | pop place | 32.669722, -094.657778 | USGS | |
| Mossy Brake | swamp | 32.734444, -094.124722 | USGS | |
| Motley Cemetery | cemetery | 32.535278, -094.152778 | USGS | |
| Mound Pond | lake | 32.737500, -094.138889 | USGS | |
| Mount Olive Number 1 Church | church | 32.515556, -094.323889 | USGS | |
| Mount Olive Number 2 Church | church | 32.522778, -094.327778 | USGS | |
| Mount Pleasant Cemetery | cemetery | 32.533889, -094.598333 | USGS | |
| Mount Pleasant Church | church | 32.520278, -094.608611 | USGS | |
| Mount Prospect Cemetery | cemetery | 32.410000, -094.215278 | USGS | |
| Mount Prospect Church | church | 32.415000, -094.198889 | USGS | |
| Mount Ridge Church | church | 32.679722, -094.181667 | USGS | |
| Mount School | school | 32.413056, -094.354722 | USGS | |
| Mount Zion Church | church | 32.554722, -094.053889 | USGS | |
| Mount Zion Church | church | 32.668611, -094.353889 | USGS | |
| Muckleroy Cemetery | cemetery | 32.518333, -094.490000 | USGS | |
| Mulberry Springs | pop place | 32.599444, -094.606111 | USGS | |
| Nesbitt | pop place | 32.593611, -094.453889 | USGS | |
| Nesbitt Cemetery | cemetery | 32.590000, -094.447778 | USGS | |
| Nesbitt Church | church | 32.595000, -094.458056 | USGS | |
| New Bethel Church | church | 32.540278, -094.382778 | USGS | |
| New Hebron Church | church | 32.385556, -094.112778 | USGS | |
| New Hope Church | church | 32.501389, -094.460556 | USGS | |
| New Hope Church | church | 32.681111, -094.484444 | USGS | |
| New Hope Church | church | 32.543889, -094.252778 | USGS | |
| New Point Church | church | 32.404722, -094.391111 | USGS | |
| New Zion Cemetery | cemetery | 32.613333, -094.491944 | USGS | |
| New Zion Church | church | 32.609444, -094.498056 | USGS | |
| Nichol Cemetery | cemetery | 32.543889, -094.320278 | USGS | |
| Noonday | pop place | 32.553889, -094.588056 | USGS | |
| North Lansing Gas Field | oilfield | 32.568889, -094.686667 | USGS | |
| Oak Grove Church | church | 32.676111, -094.527778 | USGS | |
| Oak Haven Home | building | 32.595000, -094.456389 | USGS | |
| Old Border Church | church | 32.515833, -094.090556 | USGS | |
| Old River | stream | 32.718056, -094.230000 | USGS | |
| Opportunity Center School | school | 32.538333, -094.372222 | USGS | |
| Page Creek | stream | 32.615000, -094.567778 | USGS | |
| Panther Creek | stream | 32.638889, -094.695000 | USGS | |
| Paradise Church | church | 32.476111, -094.328889 | USGS | |
| Parker Creek | stream | 32.475278, -094.310278 | USGS | |
| Paw Paw Bayou | stream | 32.522778, -093.955000 | USGS | |
| Pemberton High School | school | 32.534444, -094.374444 | USGS | |
| Peters Chapel | church | 32.663056, -094.220556 | USGS | |
| Pettit Oil Field | oilfield | 32.595000, -094.494444 | USGS | |
| Phillips Slough | gut | 32.705556, -094.225278 | USGS | |
| Pine Bluff Church | church | 32.593611, -094.265000 | USGS | |
| Pine Grove School | school | 32.377500, -094.361111 | USGS | |
| Pine Island | island | 32.699444, -094.105278 | USGS | |
| Pine Island Pond | lake | 32.718333, -094.156667 | USGS | |
| Piney Cemetery | cemetery | 32.677778, -094.521389 | USGS | |
| Piney Church | church | 32.675556, -094.520833 | USGS | |
| Piney Grove Cemetery | cemetery | 32.359722, -094.350000 | USGS | |
| Piney Grove Church | church | 32.388611, -094.371667 | USGS | |
| Pleasant Hill Cemetery | cemetery | 32.596667, -094.088889 | USGS | |
| Pleasant Hill Church | church | 32.438333, -094.548056 | USGS | |
| Pleasant Hill Church | church | 32.597778, -094.103333 | USGS | |
| Po-Boy | locale | 32.486944, -094.128056 | USGS | |
| Pope City | pop place | 32.684444, -094.306667 | USGS | |
| Pope Creek | stream | 32.634722, -094.588333 | USGS | |
| Port Caddo Church | church | 32.555556, -094.323333 | USGS | |
| Potters Creek | stream | 32.369722, -094.403056 | USGS | |
| Potters Creek Church | church | 32.561389, -094.461111 | USGS | |
| Quapaw Creek | stream | 32.395556, -094.312778 | USGS | |
| Quiney | pop place | 32.523333, -094.420278 | USGS | |
| Rag Island | island | 32.694722, -094.108611 | USGS | |
| Rainey Creek | stream | 32.662500, -094.444722 | USGS | |
| Red Oaks Church | church | 32.472778, -094.472222 | USGS | |
| Restland Cemetery | cemetery | 32.484444, -094.050556 | USGS | |
| Robert E Lee School | school | 32.556111, -094.364444 | USGS | |
| Rock Lake | lake | 32.623056, -094.507500 | USGS | |
| Rock Springs Church | church | 32.557222, -094.482222 | USGS | |
| Rodgers Creek | stream | 32.429167, -094.575278 | USGS | |
| Rogers Lake | reservoir | 32.430278, -094.486111 | USGS | |
| Rogers Lake | reservoir | 32.503611, -094.177778 | USGS | |
| Roseborough Cemetery | cemetery | 32.431667, -094.375556 | USGS | |
| Roseborough Creek | stream | 32.429444, -094.423333 | USGS | |
| Roseborough Springs | spring | 32.435556, -094.393056 | USGS | |
| Rosenwald Vocational and Agriculture School | school | 32.471111, -094.263889 | USGS | |
| Round Lake | lake | 32.379167, -094.424722 | USGS | |
| Saint James Cemetery | cemetery | 32.641389, -094.439722 | USGS | |
| Saint James Church | church | 32.634722, -094.438889 | USGS | |
| Saint John Church | church | 32.470278, -094.284167 | USGS | |
| Saint Joseph Cemetery | cemetery | 32.541111, -094.357778 | USGS | |
| Saint Joseph School | school | 32.524167, -094.361944 | USGS | |
| Saint Mark Church | church | 32.675000, -094.472222 | USGS | |
| Saint Mary Church | church | 32.435556, -094.400000 | USGS | |
| Saint Paul Church | church | 32.554722, -094.333333 | USGS | |
| Saint Paul Church | church | 32.603889, -094.138611 | USGS | |
| Sam Houston School | school | 32.545278, -094.355556 | USGS | |
| Sand Island | island | 32.698889, -094.085556 | USGS | |
| Sanders Lake | reservoir | 32.681944, -094.296944 | USGS | |
| Saunders Branch | stream | 32.676667, -094.104444 | USGS | |
| Scott Cemetery | cemetery | 32.441111, -094.591111 | USGS | |
| Scott Cemetery | cemetery | 32.584167, -094.214722 | USGS | |
| Scottsville | pop place | 32.540278, -094.238056 | USGS | |
| Scottsville Lake | reservoir | 32.528611, -094.236389 | USGS | |
| Scottsville Oil Field | oilfield | 32.518611, -094.164167 | USGS | |
| Second Old River | stream | 32.721111, -094.228889 | USGS | |
| Sewell Creek | stream | 32.484722, -094.531944 | USGS | |
| Sewell Creek | stream | 32.483333, -094.533333 | USGS | |
| Shady Grove Cemetery | cemetery | 32.368333, -094.298611 | USGS | |
| Shady Grove Church | church | 32.381389, -094.282778 | USGS | |
| Shady Grove School | school | 32.353611, -094.298333 | USGS | |
| Sherrod Cemetery | cemetery | 32.609722, -094.252778 | USGS | |
| Shiloh Church | church | 32.538056, -094.177222 | USGS | |
| Simmons Church | church | 32.735000, -094.683333 | USGS | |
| Smyrna | pop place | 32.726111, -094.630278 | USGS | |
| Smyrna Church | church | 32.700833, -094.610833 | USGS | |
| South Marshall School | school | 32.531111, -094.365833 | USGS | |
| South Shore | pop place | 32.670000, -094.082778 | USGS | |
| Springhill Cemetery | cemetery | 32.519722, -094.540556 | USGS | |
| Springhill Church | church | 32.618889, -094.467778 | USGS | |
| Starkey Creek | stream | 32.441667, -094.425556 | USGS | |
| Starlight Church | church | 32.657500, -094.328611 | USGS | |
| Starr Ditch | canal | 32.701389, -094.110278 | USGS | |
| Stricklin Springs | pop place | 32.431667, -094.152500 | USGS | |
| Stumpy Lake | lake | 32.724444, -094.229444 | USGS | |
| Stumpy Slough | gut | 32.727222, -094.098611 | USGS | |
| Sunny Grove Church | church | 32.371944, -094.312500 | USGS | |
| Sunnyhill Church | church | 32.603611, -094.457222 | USGS | |
| Sunset Church | church | 32.510833, -094.359444 | USGS | |
| Swanson Cemetery | cemetery | 32.599722, -094.078056 | USGS | |
| Swansons Landing | pop place | 32.674722, -094.055833 | USGS | |
| Sweet Home Church | church | 32.483333, -094.511944 | USGS | |
| T and P Hospital | hospital | 32.547500, -094.382500 | USGS | |
| Tage Cemetery | cemetery | 32.587500, -094.457778 | USGS | |
| Tar Island Slough | gut | 32.693056, -094.042778 | USGS | |
| Taylor Branch | stream | 32.348611, -094.330556 | USGS | |
| Taylor Island | island | 32.721389, -094.124444 | USGS | |
| Travis School | school | 32.516389, -094.368333 | USGS | |
| Turkey Creek | stream | 32.421389, -094.271111 | USGS | |
| Twin Island | island | 32.696111, -094.093333 | USGS | |
| Uncertain | pop place | 32.711944, -094.121111 | USGS | |
| Union Chapel | church | 32.479167, -094.043333 | USGS | |
| Union Church | church | 32.442778, -094.347500 | USGS | |
| United States Courthouse | building | 32.544167, -094.366944 | USGS | |
| Van Zanot School | school | 32.553611, -094.372500 | USGS | |
| Verhalen Lake | reservoir | 32.535278, -094.222222 | USGS | |
| Walkers Mill | pop place | 32.589167, -094.553056 | USGS | |
| Wards Creek | stream | 32.484167, -094.531667 | USGS | |
| Waskom | pop place | 32.478611, -094.059444 | USGS | |
| Waskom Gas And Oil Field | oilfield | 32.463611, -094.109722 | USGS | |
| Waskom Heliport | airport | 32.470556, -094.055278 | USGS | |
| Watson Bayou | stream | 32.662222, -094.037500 | USGS | |
| Whelan Gas Field | area | 32.687500, -094.597778 | USGS | |
| Wiley College | school | 32.536944, -094.376389 | USGS | |
| Wiley College Cemetery | cemetery | 32.521667, -094.378333 | USGS | |
| Woodlawn | pop place | 32.668056, -094.345556 | USGS | |
| Woodlawn Cemetery | cemetery | 32.654444, -094.351944 | USGS | |
| Woodlawn Church | church | 32.650000, -094.346944 | USGS | |
| Woodlawn Gas Field | oilfield | 32.608889, -094.338333 | USGS | |
| Woodlawn Oil Field | oilfield | 32.686111, -094.319444 | USGS | |
| Woodley Cemetery | cemetery | 32.351944, -094.246111 | USGS | |
| Youree Memorial Chapel | church | 32.541389, -094.233056 | USGS | |
| Zion Church | church | 32.496389, -094.359167 | USGS |

