Hemphill County, Texas, Landmarks & Vanished Communities
The USGS no longer maintains its GNIS database so I've removed the links to it. You can copy and paste the Lat/Long into Google to get a map of the location. If you can fill in missing GPS coordinates or if you know of a location or vanished community not listed here, please let someone know. TXGenWeb is not responsible for incorrect GPS Coordinates.| Feature Name | Type | Latitude, Longitude | Description | Source |
|---|---|---|---|---|
| Anvil Park | locale | 35.922222, -100.312222 | USGS | |
| Arrington Ranch | locale | 35.716111, -100.451111 | USGS | |
| Baker School | school | 35.907778, -100.381944 | USGS | |
| Big Flat | flat | 36.013056, -100.318889 | USGS | |
| Big Lake | reservoir | 35.871389, -100.058056 | USGS | |
| Big Timber Creek | stream | 35.937500, -100.411389 | USGS | |
| Big Timber Creek | stream | 35.872500, -100.243056 | USGS | |
| Blue Ridge School | school | 35.792222, -100.178333 | USGS | |
| Boggy Creek | stream | 35.876667, -100.188889 | USGS | |
| Cabin Creek | stream | 35.851389, -100.152222 | USGS | |
| Canadian | pop place | 35.912778, -100.381667 | USGS | |
| Canadian River | stream | 35.455556, -095.033333 | USGS | |
| Cat Creek | stream | 35.841111, -100.119722 | USGS | |
| Cataline Cemetery | cemetery | 35.711389, -100.147222 | USGS | |
| Clear Creek | pop place | 35.939444, -100.325556 | USGS | |
| Clear Creek | stream | 35.925000, -100.310278 | USGS | |
| Dads Creek | stream | 35.728611, -100.312778 | USGS | |
| Dam Number 16 | dam | 35.619722, -100.474722 | USGS | |
| Dam Number 22 | dam | 35.621667, -100.322222 | USGS | |
| Dreyfoos | pop place | 35.988056, -100.040000 | USGS | |
| Dry Creek | stream | 35.935556, -100.372500 | USGS | |
| Dry Fork Boggy Creek | stream | 35.916389, -100.177222 | USGS | |
| Dry Fork Washita River | stream | 35.723056, -100.155833 | USGS | |
| Dry Oasis Creek | stream | 35.922500, -100.031944 | USGS | |
| East Prong Big Timber Creek | stream | 35.980000, -100.408611 | USGS | |
| Elk Creek | stream | 35.886389, -100.275278 | USGS | |
| Feldman Oil and Gas Field | oilfield | 36.029167, -100.066944 | USGS | |
| Gageby Church | church | 35.639167, -100.308611 | USGS | |
| Gageby Creek | stream | 35.721389, -100.153056 | USGS | |
| Gem | pop place | 35.785278, -100.123056 | USGS | |
| Gene Howe Wildlife Management Area | park | 35.921111, -100.276111 | USGS | |
| Glazier | pop place | 36.011389, -100.263333 | USGS | |
| Goettsche Lake | reservoir | 35.920278, -100.027222 | USGS | |
| Hackberry Creek | stream | 35.744444, -100.002778 | USGS | |
| Hay Creek | stream | 35.846944, -100.093889 | USGS | |
| Hemphill County | civil | 35.850000, -100.266667 | USGS | |
| Hemphill County Airport | airport | 35.895278, -100.403611 | USGS | |
| Horse Creek | stream | 35.951944, -100.456944 | USGS | |
| Huston-Stickley Lake | reservoir | 35.704167, -100.035278 | USGS | |
| Jo Spring | spring | 35.837778, -100.145833 | USGS | |
| Kelln Oil Field | oilfield | 36.086944, -100.420000 | USGS | |
| KEZP-FM (Canadian) | tower | 35.815556, -100.393056 | USGS | |
| KEZP-FM (Canadian) | tower | 35.819444, -100.393889 | USGS | |
| Lake Cindy | reservoir | 35.715833, -100.136944 | USGS | |
| Lake June | reservoir | 35.723056, -100.130000 | USGS | |
| Lake Kiowa | reservoir | 35.893889, -100.180556 | USGS | |
| Lake Marvin | reservoir | 35.883056, -100.186389 | USGS | |
| Lake Sharon | reservoir | 35.738889, -100.130833 | USGS | |
| Major Creek | stream | 35.729444, -100.331389 | USGS | |
| McKay Creek | stream | 35.878333, -100.256667 | USGS | |
| McQuiddy Curves | locale | 35.905278, -100.120278 | USGS | |
| Mendota | pop place | 35.801389, -100.497778 | USGS | |
| Mendota Siding | locale | 35.826944, -100.489444 | USGS | |
| Morgan Creek | stream | 35.976389, -100.501111 | USGS | |
| Mulberry Draw | valley | 35.630833, -100.107222 | USGS | |
| Needmore Creek | stream | 35.865833, -100.208333 | USGS | |
| Oasis Creek | stream | 35.884444, -099.999722 | USGS | |
| Oasis Lake | reservoir | 35.914167, -100.019444 | USGS | |
| Persimmon Creek | stream | 35.887500, -100.217500 | USGS | |
| Prairie Dell Cemetery | cemetery | 35.816111, -100.039167 | USGS | |
| Rattlesnake Hill | summit | 35.792778, -100.098333 | USGS | |
| Red Deer Creek | stream | 35.931667, -100.391389 | USGS | |
| Simmons Creek | stream | 35.849722, -100.479722 | USGS | |
| South Simmons Creek | stream | 35.798333, -100.498333 | USGS | |
| Spring Creek | stream | 35.875000, -100.037222 | USGS | |
| Tanner Flat | flat | 35.963611, -100.343889 | USGS | |
| Threemile Creek | stream | 35.731944, -100.231944 | USGS | |
| Timber Lakes | lake | 35.857778, -100.097778 | USGS | |
| Turkey Creek | stream | 35.861111, -100.172500 | USGS | |
| Urschel Ranch Airport | airport | 35.928889, -100.306944 | USGS | |
| Urschell Ranch | locale | 35.936389, -100.303889 | USGS | |
| Washburn Arroyo | valley | 35.854444, -100.475278 | USGS | |
| Washita Cemetery | cemetery | 35.692222, -100.362500 | USGS | |
| Washita River | stream | 33.911667, -096.577778 | USGS | |
| West Fork Clear Creek | stream | 35.928333, -100.315278 | USGS | |
| West Fork Dry Creek | stream | 35.973611, -100.360000 | USGS | |
| West Horse Creek | stream | 35.998333, -100.461111 | USGS | |
| White Creek | stream | 35.721111, -100.362222 | USGS | |
| Young Ranch | locale | 35.714167, -100.416944 | USGS |

