Karnes County, Texas, Landmarks & Vanished Communities
The USGS no longer maintains its GNIS database so I've removed the links to it. You can copy and paste the Lat/Long into Google to get a map of the location. If you can fill in missing GPS coordinates or if you know of a location or vanished community not listed here, please let someone know. TXGenWeb is not responsible for incorrect GPS Coordinates.| Feature Name | Type | Latitude, Longitude | Description | Source |
|---|---|---|---|---|
| Bainville | pop place | 28.745278, -097.932500 | USGS | |
| Biala Creek | stream | 29.048889, -097.947778 | USGS | |
| Brushy Creek | stream | 29.199722, -097.730278 | USGS | |
| Bucker Creek | stream | 28.830556, -097.903889 | USGS | |
| Burnell | pop place | 28.680556, -097.832500 | USGS | |
| Burnell Oil Field | oilfield | 28.690556, -097.796944 | USGS | |
| Butler Cemetery | cemetery | 28.830000, -097.850556 | USGS | |
| Cabeza Creek Refinery | locale | 28.787778, -097.630278 | USGS | |
| Carr Hollow | valley | 28.773889, -097.772500 | USGS | |
| Casiano Creek | stream | 29.015278, -097.940833 | USGS | |
| Cestohowa | pop place | 29.009722, -097.934444 | USGS | |
| Choate | pop place | 28.764444, -097.742778 | USGS | |
| Choate Cemetery | cemetery | 28.768333, -097.749167 | USGS | |
| Chocolate Hollow | valley | 28.773611, -098.099167 | USGS | |
| Cibolo Creek | stream | 28.952778, -097.873056 | USGS | |
| Conquista Creek | stream | 28.943611, -098.054444 | USGS | |
| Conquista Crossing | pop place | 28.942500, -098.056944 | USGS | |
| Cooper Creek | stream | 29.067500, -097.854722 | USGS | |
| Corral Creek | stream | 29.166111, -097.731944 | USGS | |
| Cottonwood Creek | stream | 28.774444, -097.709722 | USGS | |
| Cow Creek | stream | 28.928611, -097.933889 | USGS | |
| Cow Hollow | valley | 28.827778, -097.816111 | USGS | |
| Coy City | pop place | 28.824444, -098.040000 | USGS | |
| Coy City Gas Field | oilfield | 28.805278, -098.010833 | USGS | |
| Daileyville | vanished community | 0.000000, -000.000000 | Darita Marquez dareszoo@webtv.com | |
| Dam Number 1 | dam | 28.778333, -097.894444 | USGS | |
| Dam Number 10 | dam | 28.841667, -097.906944 | USGS | |
| Dam Number 11 | dam | 28.861111, -097.843333 | USGS | |
| Dam Number 2 | dam | 28.778056, -097.904722 | USGS | |
| Dam Number 3 | dam | 28.771944, -097.927222 | USGS | |
| Dam Number 4 | dam | 28.814167, -097.901111 | USGS | |
| Dam Number 5 | dam | 28.798889, -097.957222 | USGS | |
| Dam Number 6 | dam | 28.795278, -097.963611 | USGS | |
| Dam Number 7 | dam | 28.800000, -097.966667 | USGS | |
| Dam Number 8 | dam | 28.839444, -097.953056 | USGS | |
| Dam Number 9 | dam | 28.865556, -097.997500 | USGS | |
| Dees Branch | stream | 29.086111, -097.796111 | USGS | |
| Doe Branch | stream | 28.828333, -097.885000 | USGS | |
| Dry Ecleto Creek | stream | 28.988889, -097.798056 | USGS | |
| Dry Escondido Creek | stream | 28.834167, -097.803611 | USGS | |
| Dunwolters Oil Field | oilfield | 28.846667, -097.642222 | USGS | |
| Ecleto | pop place | 29.046111, -097.751111 | USGS | |
| Ecleto Creek | stream | 28.877500, -097.754444 | USGS | |
| El Oso | pop place | 28.734722, -098.001944 | USGS | |
| Elim Church | church | 28.720556, -097.953056 | USGS | |
| Escondido Cemetery | cemetery | 28.852778, -097.809167 | USGS | |
| Escondido Creek | stream | 28.847778, -097.749722 | USGS | |
| Falls City | pop place | 28.982500, -098.017222 | USGS | |
| Falls City Cemetery | cemetery | 28.965556, -098.010278 | USGS | |
| Falls City Oil Field | oilfield | 29.002778, -098.013889 | USGS | |
| Ford Hollow | valley | 29.037222, -097.821944 | USGS | |
| Gillett | pop place | 29.128056, -097.784722 | USGS | |
| Gillett Church | church | 29.113056, -097.792778 | USGS | |
| Green | pop place | 28.738611, -097.872222 | USGS | |
| Green Church | church | 28.729444, -097.849722 | USGS | |
| Harmony | pop place | 29.051389, -097.818333 | USGS | |
| Helena | pop place | 28.953611, -097.823056 | USGS | |
| Helena Cemetery | cemetery | 28.950278, -097.811111 | USGS | |
| Hobson | pop place | 28.957222, -097.985000 | USGS | |
| Hobson Oil Field | oilfield | 28.912500, -098.015556 | USGS | |
| Hondo Creek | stream | 28.775556, -097.699167 | USGS | |
| Hondo Creek Oil Field | oilfield | 28.778056, -097.783889 | USGS | |
| Horseshoe Lake | lake | 28.933333, -097.911389 | USGS | |
| Hysaw Oil Field | oilfield | 28.887222, -098.041944 | USGS | |
| Jack Pump Creek | stream | 29.178056, -097.736389 | USGS | |
| Jacobs Creek | stream | 28.993333, -097.920556 | USGS | |
| Janssen Oil Field | oilfield | 28.826944, -097.658889 | USGS | |
| Javancho Hollow | valley | 28.800278, -098.080833 | USGS | |
| KAML-AM (Kenedy-Karnes City) | tower | 28.850556, -097.880000 | USGS | |
| Karnes City | pop place | 28.884722, -097.900556 | USGS | |
| Karnes City Refinery | locale | 28.906111, -097.924722 | USGS | |
| Karnes County | civil | 28.883333, -097.850000 | USGS | |
| Karnes County Airport | airport | 28.825000, -097.865556 | USGS | |
| Kenedy | pop place | 28.818889, -097.848333 | USGS | |
| Kenedy Cemetery | cemetery | 28.825000, -097.827778 | USGS | |
| Kennedy Cemetery | cemetery | 28.809167, -097.833056 | USGS | |
| KTNR-FM (Kenedy) | tower | 28.759722, -097.862500 | USGS | |
| Lake Slough | stream | 28.940556, -097.905000 | USGS | |
| Lenz | pop place | 28.790278, -097.976667 | USGS | |
| Lookout Hill | summit | 28.939722, -097.871111 | USGS | |
| Marcelinas Creek | stream | 28.979722, -098.003889 | USGS | |
| Mayo | pop place | 28.905000, -097.922222 | USGS | |
| Mays Crossing | pop place | 28.946111, -098.063611 | USGS | |
| McTennel Creek | stream | 28.941944, -097.783333 | USGS | |
| Mexican Hollow | valley | 28.786111, -098.086667 | USGS | |
| Mound Creek | stream | 29.246667, -097.661944 | USGS | |
| Mueller Cemetery | cemetery | 28.937500, -098.008333 | USGS | |
| Mulifest Creek | stream | 28.993056, -097.890556 | USGS | |
| Mustang Creek | stream | 29.172778, -097.736389 | USGS | |
| New Bremen Cemetery | cemetery | 28.826389, -097.986389 | USGS | |
| Nichols Creek | stream | 28.823889, -097.841667 | USGS | |
| Ojo de Agua Creek | stream | 28.835000, -097.720556 | USGS | |
| Olmos Creek | stream | 28.843611, -097.936111 | USGS | |
| Otto Kaiser Hospital Heliport | airport | 28.850000, -097.878889 | USGS | |
| Panna Maria | pop place | 28.958056, -097.897222 | USGS | |
| Panna Maria Creek | stream | 28.952778, -097.873056 | USGS | |
| Panther Creek | stream | 28.819722, -097.870833 | USGS | |
| Pawelekville | pop place | 29.052222, -097.933333 | USGS | |
| Person Oil Field | oilfield | 29.038056, -097.839722 | USGS | |
| Picket Hollow | valley | 28.923611, -098.059722 | USGS | |
| Porter Oil Field | oilfield | 28.801389, -097.656111 | USGS | |
| Porter Ranch Airport | airport | 28.689722, -097.760000 | USGS | |
| Possum Hollow | valley | 28.770000, -097.812778 | USGS | |
| Pridgeon Creek | stream | 29.051667, -097.815556 | USGS | |
| Rock Hollow | valley | 28.763889, -097.778611 | USGS | |
| Runge | pop place | 28.883056, -097.712778 | USGS | |
| Runge Oil Field | oilfield | 28.828889, -097.711111 | USGS | |
| Saint Mary Cemetery | cemetery | 28.964167, -097.904722 | USGS | |
| Salt Creek | stream | 28.899167, -097.750833 | USGS | |
| Salt Creek Cemetery | cemetery | 29.094444, -097.635278 | USGS | |
| San Christoval Creek | stream | 28.756944, -098.056389 | USGS | |
| Sand Hollow | valley | 28.784722, -098.085833 | USGS | |
| Scared Dog Creek | stream | 28.939444, -098.067500 | USGS | |
| Shockley Creek | stream | 29.200556, -097.736667 | USGS | |
| Skiles Falls | falls | 28.958333, -098.043333 | USGS | |
| Tom White Hollow | valley | 29.118333, -097.785556 | USGS | |
| Tordillo Hill | summit | 28.863611, -098.145556 | USGS | |
| Treybig Cemetery | cemetery | 29.107778, -097.779167 | USGS | |
| Turkey Creek | stream | 28.931667, -097.928611 | USGS | |
| W B Burris Airport | airport | 28.887500, -098.050278 | USGS | |
| Yates Creek | stream | 28.843056, -097.706944 | USGS | |
| Zunkerville | pop place | 28.708889, -097.991389 | USGS |

