McLennan County, Texas, Landmarks & Vanished Communities
The USGS no longer maintains its GNIS database so I've removed the links to it. You can copy and paste the Lat/Long into Google to get a map of the location. If you can fill in missing GPS coordinates or if you know of a location or vanished community not listed here, please let someone know. TXGenWeb is not responsible for incorrect GPS Coordinates.| Feature Name | Type | Latitude, Longitude | Description | Source |
|---|---|---|---|---|
| Alexander Cemetery | cemetery | 31.320556, -097.380278 | USGS | |
| Alice Avenue Church | church | 31.575000, -097.180000 | USGS | |
| Amsler Park | park | 31.447222, -097.415278 | USGS | |
| Aquilla Creek | stream | 31.664722, -097.168056 | USGS | |
| Asa | pop place | 31.414167, -097.053889 | USGS | |
| Asbury Church | church | 31.532500, -097.137222 | USGS | |
| Ash Creek | stream | 31.783611, -096.997222 | USGS | |
| Atco | pop place | 31.479722, -097.245000 | USGS | |
| Austin Avenue Church | church | 31.549444, -097.138611 | USGS | |
| Avon Park | locale | 31.608333, -097.183056 | USGS | |
| Axtell | pop place | 31.658056, -096.971111 | USGS | |
| Bannas Junction | pop place | 31.603056, -097.194444 | USGS | |
| Battle | pop place | 31.552500, -096.889167 | USGS | |
| Battle Lake | reservoir | 31.547778, -096.900556 | USGS | |
| Baylor Ball Park | park | 31.543333, -097.130833 | USGS | |
| Baylor Stadium | locale | 31.530000, -097.148056 | USGS | |
| Baylor University | school | 31.544722, -097.119167 | USGS | |
| Bellmead | pop place | 31.593889, -097.108611 | USGS | |
| Bells Hill School | school | 31.537500, -097.138611 | USGS | |
| Bethany Church | church | 31.343611, -097.282778 | USGS | |
| Bethlehem Church | church | 31.575000, -096.999444 | USGS | |
| Beverly | pop place | 31.525000, -097.141667 | USGS | |
| Beverly Hills | pop place | 31.521389, -097.153611 | USGS | |
| Beverly Hills Church | church | 31.519167, -097.155833 | USGS | |
| Blackland | pop place | 31.478889, -096.886111 | USGS | |
| Blue Hole Branch | stream | 31.627222, -097.179167 | USGS | |
| Bluebonnet Park | park | 31.425278, -097.409444 | USGS | |
| Bluff Creek | stream | 31.560000, -097.463889 | USGS | |
| Bold Springs Cemetery | cemetery | 31.778889, -097.133611 | USGS | |
| Bosque River | stream | 31.588889, -097.154722 | USGS | |
| Bosqueville | pop place | 31.608889, -097.195000 | USGS | |
| Bosqueville School | school | 31.617500, -097.194444 | USGS | |
| Brook Avenue School | school | 31.566667, -097.150278 | USGS | |
| Brookview Church | church | 31.546667, -097.173611 | USGS | |
| Browns Lake | lake | 31.586389, -097.121944 | USGS | |
| Bruceville | pop place | 31.319167, -097.236389 | USGS | |
| Bruceville-Eddy | civil | 31.305000, -097.251389 | USGS | |
| Bruceville-Eddy | pop place | 31.305000, -097.251389 | USGS | |
| Bruceville-Eddy Elementary School | school | 31.306111, -097.248611 | USGS | |
| Bruceville-Eddy High School | school | 31.306667, -097.248333 | USGS | |
| Caldwell Crossing | pop place | 31.623889, -097.334444 | USGS | |
| Calvary Church | church | 31.553889, -097.152222 | USGS | |
| Cameron Park | park | 31.580556, -097.155000 | USGS | |
| Cannan Church | church | 31.554444, -097.570000 | USGS | |
| Carver High School | school | 31.579722, -097.129722 | USGS | |
| Castle Creek | stream | 31.580278, -097.558611 | USGS | |
| Castleman Creek | stream | 31.453611, -097.003333 | USGS | |
| Catholic High School | school | 31.560000, -097.165000 | USGS | |
| Cedar Ridge School | school | 31.581389, -097.175000 | USGS | |
| Central Church | church | 31.527778, -097.142778 | USGS | |
| Chalk Bluff Cemetery | cemetery | 31.644722, -097.144444 | USGS | |
| Chalk Bluff Church | church | 31.644167, -097.143056 | USGS | |
| Chambers Creek | stream | 31.432500, -097.138056 | USGS | |
| Chapel Hill Church | church | 31.563611, -097.073611 | USGS | |
| Chapel Hill Memorial Park | cemetery | 31.461389, -097.167778 | USGS | |
| Childress Creek | stream | 31.700556, -097.284444 | USGS | |
| China Spring | pop place | 31.652222, -097.307500 | USGS & Teresa Parrish ebaytiquer@earthlink.net | |
| China Spring Cemetery | cemetery | 31.652222, -097.307500 | USGS & Teresa Parrish ebaytiquer@earthlink.net | |
| China Spring Post Office | post office | 31.652222, -097.307500 | USGS | |
| Christian Cemetery | cemetery | 31.418333, -097.095833 | USGS | |
| Circle H Airport | airport | 31.713889, -097.155833 | USGS | |
| Clausner Cemetery | cemetery | 31.767778, -097.085556 | USGS | |
| Cloice Creek | stream | 31.483611, -097.270278 | USGS | |
| Comanche Springs Cemetery | cemetery | 31.431389, -097.451667 | USGS | |
| Compton Church | church | 31.592500, -097.419444 | USGS | |
| Concord Cemetery | cemetery | 31.635000, -097.061111 | USGS | |
| Concord Church | church | 31.605833, -097.084167 | USGS | |
| Connally School | school | 31.640556, -097.101389 | USGS | |
| Cornerstone Church | church | 31.445000, -097.109167 | USGS | |
| Cottonbell Lake | reservoir | 31.665556, -096.958611 | USGS | |
| Cottonwood | pop place | 31.827222, -097.041389 | USGS | |
| Cottonwood Creek | stream | 31.526944, -097.070556 | USGS | |
| Cottonwood Creek | stream | 31.781944, -097.031111 | USGS | |
| Cottonwood Creek | stream | 31.686111, -097.016111 | USGS | |
| Cox Cemetery | cemetery | 31.336389, -097.226667 | USGS | |
| Crawford | pop place | 31.534167, -097.442778 | USGS | |
| Crawford Cemetery | cemetery | 31.541944, -097.433611 | USGS | |
| Crestview School | school | 31.535278, -097.176944 | USGS | |
| Cripple Childrens Hospital | hospital | 31.558056, -097.154722 | USGS | |
| Crow Creek | stream | 31.436944, -097.110278 | USGS | |
| Crump Cemetery | cemetery | 31.655556, -097.211111 | USGS | |
| Davis Branch | stream | 31.601111, -097.294444 | USGS | |
| Davis Branch | stream | 31.555833, -097.247778 | USGS | |
| Dean-Highland School | school | 31.550833, -097.173611 | USGS | |
| Delmar Ranch | locale | 31.629722, -097.390556 | USGS | |
| Doris D Miller Park | park | 31.563056, -097.128889 | USGS | |
| Double Tanks | reservoir | 31.733333, -096.953889 | USGS | |
| Downs | pop place | 31.453889, -097.069722 | USGS | |
| Downsville | pop place | 31.455556, -097.066667 | USGS | |
| Dry Creek | stream | 31.388333, -097.033611 | USGS | |
| Dry Creek | stream | 31.705278, -097.196111 | USGS | |
| Eagle Creek | stream | 31.694167, -097.266667 | USGS | |
| Eagle Nest Airport | airport | 31.486667, -097.372500 | USGS | |
| East Fork Deer Creek | stream | 31.270278, -097.272500 | USGS | |
| East La Vega School | school | 31.601111, -097.083889 | USGS | |
| East Waco | pop place | 31.556944, -097.096667 | USGS | |
| East Waco Junior High School | school | 31.573611, -097.124722 | USGS | |
| East Waco School | school | 31.569722, -097.125000 | USGS | |
| Eastland Lake | reservoir | 31.513889, -097.082778 | USGS | |
| Eddy | pop place | 31.294444, -097.251944 | USGS | |
| Eichelberger Crossing | pop place | 31.616667, -097.307778 | USGS | |
| Elk | pop place | 31.616389, -096.935556 | USGS | |
| Elm Creek | stream | 31.515556, -097.392222 | USGS | |
| Elm Creek | stream | 31.691667, -097.017500 | USGS | |
| Elm Creek | stream | 31.694722, -097.185000 | USGS | |
| Elm Lake | reservoir | 31.506667, -096.990000 | USGS | |
| Elm Mott | pop place | 31.671667, -097.098611 | USGS | |
| Elm Mott Cemetery | cemetery | 31.655556, -097.083889 | USGS | |
| Emmanuel Church | church | 31.537500, -097.133889 | USGS | |
| Emmons Cliff | cliff | 31.589444, -097.157500 | USGS | |
| Erath | pop place | 31.633056, -097.263333 | USGS | |
| Evans Field | park | 31.379444, -097.215833 | USGS | |
| Evergreen Cemetery | cemetery | 31.513611, -097.317222 | USGS | |
| Evergreen Cemetery | cemetery | 31.542500, -096.846944 | USGS | |
| Flat Creek | stream | 31.494722, -097.053056 | USGS | |
| Fletcher Cemetery | cemetery | 31.431111, -097.104167 | USGS | |
| Flying Heart Ranch Airport | airport | 31.501944, -097.080556 | USGS | |
| Flying ND Ranch Airport | airport | 31.518056, -097.501667 | USGS | |
| Foster Branch | stream | 31.341667, -097.263333 | USGS | |
| Friedens Cemetery | cemetery | 31.485278, -096.893611 | USGS | |
| Gerald Cemetery | cemetery | 31.713056, -097.045556 | USGS | |
| Gerald Church | church | 31.717222, -097.038056 | USGS | |
| Gholson | pop place | 31.700833, -097.216111 | USGS | |
| Gholson Cemetery | cemetery | 31.706111, -097.227500 | USGS | |
| Gholson School | school | 31.714722, -097.233611 | USGS | |
| Giles Branch | stream | 31.634167, -097.198889 | USGS | |
| Goodall Cemetery | cemetery | 31.675000, -097.420278 | USGS | |
| Goshen Cemetery | cemetery | 31.512500, -096.993611 | USGS | |
| Grace Temple Church | church | 31.541667, -097.175833 | USGS | |
| Grade School | school | 31.596944, -097.105000 | USGS | |
| Greater Mount Carmel Church | church | 31.562778, -097.141111 | USGS | |
| Green Briar Lake | reservoir | 31.658056, -096.956944 | USGS | |
| Greenwood Cemetery | cemetery | 31.571944, -097.111667 | USGS | |
| Greenwood Cemetery | cemetery | 31.578611, -097.247222 | USGS | |
| Gurley School | school | 31.526944, -097.093333 | USGS | |
| Hallsburg | pop place | 31.538611, -096.955833 | USGS | |
| Harper Cemetery | cemetery | 31.622222, -096.959444 | USGS | |
| Harris Creek | stream | 31.459167, -097.287778 | USGS | |
| Harris Creek Church | church | 31.462778, -097.293333 | USGS | |
| Harrison | pop place | 31.522500, -096.998611 | USGS | |
| Heart O Texas Fairground | locale | 31.542778, -097.186944 | USGS | |
| Heathrow Airport | airport | 31.438889, -097.146944 | USGS | |
| Hendrick School | school | 31.514444, -097.148611 | USGS | |
| Hess Airport | airport | 31.677778, -097.140000 | USGS | |
| Hewitt | pop place | 31.462222, -097.195556 | USGS | |
| Hewitt Elementary School | school | 31.470278, -097.212778 | USGS | |
| Hewitt Park | park | 31.453333, -097.204167 | USGS | |
| Highland | pop place | 31.534444, -097.351389 | USGS | |
| Highland Church | church | 31.553333, -097.169722 | USGS | |
| Hillcrest Baptist Medical Center Heliport | airport | 31.552778, -097.179444 | USGS | |
| Hillcrest Church | church | 31.564444, -097.176111 | USGS | |
| Hillcrest Memorial Hospital | hospital | 31.559167, -097.173889 | USGS | |
| Hillcrest School | school | 31.550278, -097.188611 | USGS | |
| Hines School | school | 31.572778, -097.121111 | USGS | |
| Hoen | pop place | 31.781389, -096.985278 | USGS | |
| Hog Creek | stream | 31.621389, -096.986111 | USGS | |
| Hog Creek | stream | 31.511389, -097.250556 | USGS | |
| Hog Creek Wildlife Management Area | park | 31.493056, -097.280556 | USGS | |
| Holder Chapel | church | 31.520000, -096.988056 | USGS | |
| Holiness Church | church | 31.756389, -097.247500 | USGS | |
| Horne Cemetery | cemetery | 31.376667, -097.334444 | USGS | |
| Horseshoe Bend | bend | 31.653889, -097.388333 | USGS | |
| Hubby Hill | summit | 31.377500, -097.284722 | USGS | |
| Isbill School | school | 31.436389, -097.411667 | USGS | |
| Jacob-Sholom Cemetery | cemetery | 31.522500, -097.110556 | USGS | |
| Jefferson School | school | 31.561111, -097.133889 | USGS | |
| Jenkins Cemetery | cemetery | 31.665556, -097.173333 | USGS | |
| Jenkins School | school | 31.569444, -097.108889 | USGS | |
| Jewell | pop place | 31.502778, -097.195833 | USGS | |
| Kasting Park | park | 31.438889, -097.393889 | USGS | |
| Kathy Ball Park | park | 31.551944, -097.130000 | USGS | |
| KBBW-AM (Waco-Marlin) | tower | 31.569167, -097.000000 | USGS | |
| KBBW-AM (Waco-Marlin) | tower | 31.500556, -096.964444 | USGS | |
| KCTF-TV (Waco) | tower | 31.508611, -097.167500 | USGS | |
| Kendall Church | church | 31.528611, -097.128333 | USGS | |
| Keys Branch | stream | 31.612222, -097.172222 | USGS | |
| Kirkland Branch | stream | 31.624167, -097.045278 | USGS | |
| Kiwanis Field | park | 31.543889, -097.132222 | USGS | |
| KNFO-FM (Waco) | tower | 31.321389, -097.344722 | USGS | |
| KRZI-AM (Waco) | tower | 31.517778, -097.087778 | USGS | |
| KWBU-FM (Waco) | tower | 31.530833, -097.152778 | USGS | |
| KWKT-TV (Waco) | tower | 31.314444, -097.326944 | USGS | |
| KWTX Radio Tower (Lorena) | tower | 31.404444, -097.207778 | USGS | |
| KWTX-AM (Waco) | tower | 31.528333, -097.120556 | USGS | |
| KWTX-FM (Waco) | tower | 31.321944, -097.316111 | USGS | |
| KWTX-TV (Waco) | tower | 31.321944, -097.316111 | USGS | |
| KXXV-TV (Waco) | tower | 31.337500, -097.310278 | USGS | |
| La Vega High School | school | 31.590833, -097.100278 | USGS | |
| Lacy-Lakeview | pop place | 31.629167, -097.102500 | USGS | |
| Lake Creek | pop place | 31.509167, -096.950278 | USGS | |
| Lake Creek Lake | reservoir | 31.456111, -096.986667 | USGS | |
| Lake Hall | reservoir | 31.547222, -096.945833 | USGS | |
| Lake Robinhood | reservoir | 31.562500, -097.189167 | USGS | |
| Lake Waco School | school | 31.568611, -097.181111 | USGS | |
| Landon Branch | stream | 31.571944, -097.193611 | USGS | |
| Lawson Cemetery | cemetery | 31.387778, -097.158333 | USGS | |
| Lawson Point | cliff | 31.579722, -097.150833 | USGS | |
| Leroy | pop place | 31.731389, -097.017500 | USGS | |
| Levi | pop place | 31.376944, -097.121944 | USGS | |
| Liberty Grove Cemetery | cemetery | 31.844167, -097.063333 | USGS | |
| Liberty Hill Church | church | 31.280278, -097.314722 | USGS | |
| Liberty Hill International Airport | airport | 31.294444, -097.296944 | USGS | |
| Linden Hall | locale | 31.674444, -097.089167 | USGS | |
| Little Tehuacana Creek | stream | 31.635556, -097.038333 | USGS | |
| Live Oak Creek | stream | 31.608056, -097.279722 | USGS | |
| Lone Oak Cemetery | cemetery | 31.577778, -096.889444 | USGS | |
| Long Branch | stream | 31.615833, -097.344167 | USGS | |
| Lorena | pop place | 31.386389, -097.215278 | USGS | |
| Lorena Cemetery | cemetery | 31.373056, -097.216667 | USGS | |
| Lorena High School | school | 31.388889, -097.221667 | USGS | |
| Lorena Middle School | school | 31.380833, -097.215000 | USGS | |
| Lovers Leap | cliff | 31.590556, -097.165278 | USGS | |
| Lovers Leap Church | church | 31.564444, -097.136667 | USGS | |
| Lucky Branch | stream | 31.564444, -097.048333 | USGS | |
| Lusk Branch | stream | 31.333056, -097.241111 | USGS | |
| Manos Creek | stream | 31.445833, -096.989167 | USGS | |
| Marlin Branch | stream | 31.550278, -097.088889 | USGS | |
| Mart | pop place | 31.542222, -096.833333 | USGS | |
| McBrayer Park | park | 31.387222, -097.217778 | USGS | |
| McGregor | pop place | 31.443889, -097.408889 | USGS | |
| McGregor High School | school | 31.426111, -097.404444 | USGS | |
| McGregor Municipal Airport | airport | 31.488889, -097.317778 | USGS | |
| McGregor Municipal Airport | airport | 31.484444, -097.316389 | USGS | |
| McKenzie Branch | stream | 31.633889, -097.189444 | USGS | |
| McLennan Cemetery | cemetery | 31.517778, -097.251111 | USGS | |
| McLennan County | civil | 31.550000, -097.183333 | USGS | |
| Meadowbrook School | school | 31.519167, -097.159722 | USGS | |
| Meier Settlement Church | church | 31.509444, -096.913889 | USGS | |
| Middle Bosque River | stream | 31.490833, -097.268056 | USGS | |
| Midway High School | school | 31.500000, -097.223056 | USGS | |
| Midway High School | school | 31.478889, -097.203889 | USGS | |
| Midway Middle School | school | 31.496944, -097.222222 | USGS | |
| Miller Memorial Cemetery | cemetery | 31.611111, -097.067500 | USGS | |
| Moody | pop place | 31.308056, -097.361111 | USGS | |
| Moore Cemetery | cemetery | 31.323333, -097.229444 | USGS | |
| Moore Cemetery | cemetery | 31.633611, -097.135556 | USGS | |
| Moore High School | school | 31.555833, -097.122222 | USGS | |
| Moose Creek | stream | 31.718889, -096.998889 | USGS | |
| Mount Marriah Church | church | 31.507500, -096.954722 | USGS | |
| Mount Olive Cemetery | cemetery | 31.471944, -097.067778 | USGS | |
| Mount Olive Church | church | 31.418889, -097.030278 | USGS | |
| Mount Pleasant Cemetery | cemetery | 31.471389, -097.066389 | USGS | |
| Mount Zion Cemetery | cemetery | 31.322500, -097.402500 | USGS | |
| Mount Zion Church | church | 31.418056, -097.089167 | USGS | |
| Naler Cemetery | cemetery | 31.308611, -097.364444 | USGS | |
| Neale | pop place | 31.522778, -097.023889 | USGS | |
| Nealy Park | park | 31.301667, -097.366111 | USGS | |
| New Hope Church | church | 31.484722, -097.002500 | USGS | |
| New Lake Mart | reservoir | 31.573056, -096.931944 | USGS | |
| New Zion Church | church | 31.657778, -097.078333 | USGS | |
| North Bosque River | stream | 31.573611, -097.202500 | USGS | |
| North Flat Creek | stream | 31.474444, -097.149444 | USGS | |
| North Fork Rock Creek | stream | 31.664444, -097.254444 | USGS | |
| North Seventh Street School | school | 31.558333, -097.137500 | USGS | |
| North Tonk Creek | stream | 31.534167, -097.410000 | USGS | |
| North Waco Junior High School | school | 31.558611, -097.165278 | USGS | |
| North Waco School | school | 31.568889, -097.166111 | USGS | |
| Northcrest | pop place | 31.636389, -097.099444 | USGS | |
| Oak Grove Church | church | 31.720278, -097.292778 | USGS | |
| Oak Lake | reservoir | 31.573056, -097.009444 | USGS | |
| Oaklawn Church | church | 31.594722, -097.115556 | USGS | |
| Oakwood Cemetery | cemetery | 31.537222, -097.109722 | USGS | |
| Oakwood Church | church | 31.525833, -097.108611 | USGS | |
| Ocaw | pop place | 31.623056, -097.077778 | USGS | |
| Ocee | pop place | 31.555833, -097.355278 | USGS | |
| Old Castleman Creek | stream | 31.418611, -097.020000 | USGS | |
| Olive Branch Church | church | 31.705833, -096.981944 | USGS | |
| Parkview Church | church | 31.576389, -097.163333 | USGS | |
| Patrick | pop place | 31.684167, -097.247778 | USGS | |
| Patrick Cemetery | cemetery | 31.687778, -097.258889 | USGS | |
| Patten Branch | stream | 31.736389, -097.214444 | USGS | |
| Patton Church | church | 31.614167, -097.456944 | USGS | |
| Paul Quinn College | school | 31.570000, -097.120833 | USGS | |
| Pavelka Cemetery | cemetery | 31.579722, -096.918889 | USGS | |
| Pecan Creek | stream | 31.509722, -097.369167 | USGS | |
| Perry Cemetery | cemetery | 31.336389, -097.356111 | USGS | |
| Pilgrim Rest Church | church | 31.523611, -097.005000 | USGS | |
| Pleasant Grove Cemetery | cemetery | 31.747778, -097.242500 | USGS | |
| Poage Park | park | 31.493889, -097.231944 | USGS | |
| Possum Creek | stream | 31.693611, -097.260000 | USGS | |
| Post Oak Creek | stream | 31.659444, -097.064722 | USGS | |
| Potts Interchange | locale | 31.581667, -097.115000 | USGS | |
| Prairie Chapel School | locale | 31.563056, -097.559722 | USGS | |
| Prather Creek | stream | 31.325833, -097.207778 | USGS | |
| Providence Health Center Heliport | airport | 31.513889, -097.200278 | USGS | |
| Providence Hospital | hospital | 31.557778, -097.153333 | USGS | |
| Provident Heights School | school | 31.550278, -097.159444 | USGS | |
| Rabbit Run Airport | airport | 31.454444, -097.250278 | USGS | |
| Rainbow International Airport | airport | 31.623611, -096.992222 | USGS | |
| Red Bud Lake | reservoir | 31.393889, -097.229444 | USGS | |
| Restland Cemetery | cemetery | 31.532500, -097.105833 | USGS | |
| Rice Creek | stream | 31.715556, -097.000556 | USGS | |
| Ridgewood Country Club | locale | 31.531111, -097.220278 | USGS | |
| Riesel | pop place | 31.474722, -096.923056 | USGS | |
| Riggs Creek | stream | 31.555556, -096.932778 | USGS | |
| Ritchie | pop place | 31.479167, -097.226389 | USGS | |
| Roberts Creek | stream | 31.690000, -097.012500 | USGS | |
| Robinson | pop place | 31.467500, -097.114444 | USGS | |
| Robinson Elementary School | school | 31.480000, -097.123333 | USGS | |
| Rock Creek | stream | 31.688889, -097.223056 | USGS | |
| Rock Creek | pop place | 31.666944, -097.241389 | USGS | |
| Rogers Hill | pop place | 31.731111, -097.198611 | USGS | |
| Rosemound Cemetery | cemetery | 31.524167, -097.108333 | USGS | |
| Rosemound Cemetery | cemetery | 31.529167, -097.100278 | USGS | |
| Rosenthal | pop place | 31.417222, -097.099167 | USGS | |
| Rosenthal High School | school | 31.458056, -097.068056 | USGS | |
| Ross | pop place | 31.718333, -097.118889 | USGS | |
| Saint Albans School | school | 31.538611, -097.156111 | USGS | |
| Saint Johns Church | church | 31.554167, -097.151111 | USGS | |
| Saint Johns School | school | 31.572500, -097.136111 | USGS | |
| Saint Joseph Church | church | 31.618611, -096.930833 | USGS | |
| Saint Josephs Church | church | 31.590278, -097.108056 | USGS | |
| Saint Lukes Church | church | 31.576667, -097.172778 | USGS | |
| Saint Marks School | school | 31.539722, -097.140000 | USGS | |
| Saint Martins Cemetery | cemetery | 31.755833, -097.044444 | USGS | |
| Saint Martins School | school | 31.760000, -097.038611 | USGS | |
| Saint Marys School | school | 31.551111, -097.140278 | USGS | |
| Saint Pauls Church | church | 31.468333, -097.106111 | USGS | |
| Saint Pauls Church | church | 31.558056, -097.134722 | USGS | |
| Saint Pauls Memorial Cemetery | cemetery | 31.461667, -097.107222 | USGS | |
| Saint Peters Church | church | 31.768889, -097.083611 | USGS | |
| Salem Branch | stream | 31.640000, -097.198056 | USGS | |
| Salt Branch | stream | 31.660000, -097.255556 | USGS | |
| Salt Creek | stream | 31.651944, -096.938889 | USGS | |
| Sanger Avenue School | school | 31.550833, -097.147778 | USGS | |
| Santa Cruz Cemetery | cemetery | 31.515278, -097.021111 | USGS | |
| Schoolhouse Branch | stream | 31.601667, -097.301389 | USGS | |
| Scott Airport | airport | 31.596667, -097.330000 | USGS | |
| Service Memorial Church | church | 31.523333, -097.150833 | USGS | |
| Shaw Creek | stream | 31.491389, -097.031111 | USGS | |
| Sheriff Department Heliport | airport | 31.548056, -097.078611 | USGS | |
| Shiloh Church | church | 31.564167, -097.363333 | USGS | |
| Sisk Reunion Park | park | 31.328611, -097.248889 | USGS | |
| Snake Creek | stream | 31.767500, -097.193611 | USGS | |
| South Bosque | pop place | 31.481667, -097.287778 | USGS | |
| South Bosque Elementary School | school | 31.488333, -097.248889 | USGS | |
| South Bosque River | stream | 31.573611, -097.202500 | USGS | |
| South Waco Junior High School | school | 31.548333, -097.127778 | USGS | |
| South Waco School | school | 31.536389, -097.114167 | USGS | |
| South Waco School | school | 31.536944, -097.125278 | USGS | |
| Speegleville | pop place | 31.555833, -097.252222 | USGS | |
| Speegleville Creek | stream | 31.554722, -097.231111 | USGS | |
| Speight Avenue Church | church | 31.521667, -097.144444 | USGS | |
| Spring Branch | stream | 31.616389, -097.308333 | USGS | |
| Spring Lake | reservoir | 31.636389, -097.108611 | USGS | |
| Spring Valley | pop place | 31.399722, -097.289722 | USGS | |
| Springhill Church | church | 31.480278, -096.992778 | USGS | |
| Stanfield Cemetery | cemetery | 31.626389, -097.105556 | USGS | |
| Steinbeck Bend | bend | 31.610000, -097.147222 | USGS | |
| Stratton Lake | reservoir | 31.562500, -097.011389 | USGS | |
| Sul Ross School | school | 31.548056, -097.125278 | USGS | |
| Sweat Creek | stream | 31.753611, -096.986667 | USGS | |
| Sycamore Hole | lake | 31.531667, -097.429167 | USGS | |
| T H Jenkins School | school | 31.436667, -097.415000 | USGS | |
| Tehuacana Creek | stream | 31.519444, -097.044167 | USGS | |
| Tennant Branch | stream | 31.590000, -097.240833 | USGS | |
| Texas A and M University Research Center | school | 31.385833, -097.409444 | USGS | |
| Texas Highway Department | locale | 31.576667, -097.109444 | USGS | |
| Tiger Creek | stream | 31.548056, -097.026389 | USGS | |
| Tigerbird Field | airport | 31.679167, -097.240556 | USGS | |
| Timbercrest Church | church | 31.573611, -097.076944 | USGS | |
| TK Cemetery | cemetery | 31.703611, -096.931389 | USGS | |
| Tokio Church | church | 31.759722, -097.157222 | USGS | |
| Tonk Creek | stream | 31.534167, -097.410000 | USGS | |
| Tonkawa Park | park | 31.535000, -097.428056 | USGS | |
| Tours | pop place | 31.759722, -097.037500 | USGS | |
| Tradinghouse Creek | stream | 31.542778, -097.031389 | USGS | |
| Tradinghouse Creek Airstrip | airport | 31.568889, -096.962778 | USGS | |
| Tradinghouse Creek Reservoir | reservoir | 31.555833, -096.979444 | USGS | |
| Trinity Church | church | 31.544722, -097.157222 | USGS | |
| Trinity Church | church | 31.556111, -097.164444 | USGS | |
| University High School | school | 31.526944, -097.133611 | USGS | |
| Val Verde Camp | locale | 31.501389, -097.338889 | USGS | |
| Valley Mills Municipal Airport | airport | 31.620833, -097.429444 | USGS | |
| Valley View | pop place | 31.630833, -097.244167 | USGS | |
| Vemo | pop place | 31.550000, -097.084722 | USGS | |
| Waco | pop place | 31.549167, -097.146389 | USGS | |
| Waco Boys Camp | locale | 31.660000, -097.425833 | USGS | |
| Waco Creek | stream | 31.552500, -097.109444 | USGS | |
| Waco High School | school | 31.556111, -097.137222 | USGS | |
| Waco Lake | reservoir | 31.583333, -097.200278 | USGS | |
| Waco Memorial Park | cemetery | 31.474167, -097.157500 | USGS | |
| Waco Motorcycle Club | locale | 31.516667, -096.972778 | USGS | |
| Waco Municipal Stadium | locale | 31.541944, -097.131389 | USGS | |
| Waco Regional Airport | airport | 31.611389, -097.228889 | USGS | |
| Waco State Home | building | 31.580000, -097.169167 | USGS | |
| WACO-AM (Waco) | tower | 31.516944, -097.110556 | USGS | |
| WACO-FM (Waco) | tower | 31.514167, -097.195278 | USGS | |
| WACO-FM (Waco) | tower | 31.337500, -097.310278 | USGS | |
| Warden Locomotive Shop | locale | 31.584167, -097.096111 | USGS | |
| Wardlaw | pop place | 31.546389, -097.064444 | USGS | |
| Wasp Creek | stream | 31.532778, -097.425278 | USGS | |
| Wesley Chapel | church | 31.719167, -097.235000 | USGS | |
| West | pop place | 31.802222, -097.091389 | USGS | |
| West Airpark | airport | 31.752222, -097.098333 | USGS | |
| West Fork Deer Creek | stream | 31.270278, -097.272778 | USGS | |
| West Waco Junior High School | school | 31.557778, -097.148889 | USGS | |
| Westminister Church | church | 31.554722, -097.176667 | USGS | |
| White Rock Cemetery | cemetery | 31.707778, -097.132222 | USGS | |
| White Rock Creek | stream | 31.614722, -097.128333 | USGS | |
| Whitehall Cemetery | cemetery | 31.507500, -097.207222 | USGS | |
| Wiggins | pop place | 31.761111, -097.157778 | USGS | |
| Wildcat Canyon | valley | 31.665833, -097.375000 | USGS | |
| Wildcat Canyon Strip | airport | 31.678611, -097.362500 | USGS | |
| Wildcat Creek | stream | 31.651667, -097.032222 | USGS | |
| Williams Creek | stream | 31.560556, -097.039167 | USGS | |
| Willow Creek | stream | 31.438889, -097.309167 | USGS | |
| Willow Grove | pop place | 31.550000, -097.295556 | USGS | |
| Willow Lake | reservoir | 31.515000, -097.073889 | USGS | |
| Wilson School | school | 31.550278, -097.119167 | USGS | |
| Windsor | pop place | 31.521944, -097.341667 | USGS | |
| Wings For Christ International Flight Academy Airport | airport | 31.623611, -097.022222 | USGS | |
| Wise Cemetery | cemetery | 31.517778, -096.826389 | USGS | |
| Wolf Creek | stream | 31.747500, -096.989722 | USGS | |
| Womack Farm Airport | airport | 31.747222, -097.246111 | USGS | |
| Woodway | pop place | 31.505833, -097.204722 | USGS | |
| Wortham Bend | bend | 31.735000, -097.279722 | USGS | |
| Wortham Bend Cemetery | cemetery | 31.720556, -097.291944 | USGS | |
| Wortham Branch | stream | 31.637500, -097.194167 | USGS | |
| Young Brothers Heliport | airport | 31.552222, -097.091389 | USGS | |
| Youngs Lake | reservoir | 31.736389, -097.163333 | USGS | |
| Zion Hill Church | church | 31.648056, -097.143333 | USGS |

