Rains County, Texas, Landmarks & Vanished Communities
The USGS no longer maintains its GNIS database so I've removed the links to it. You can copy and paste the Lat/Long into Google to get a map of the location. If you can fill in missing GPS coordinates or if you know of a location or vanished community not listed here, please let someone know. TXGenWeb is not responsible for incorrect GPS Coordinates.| Feature Name | Type | Latitude, Longitude | Description | Source |
|---|---|---|---|---|
| Allread Creek | stream | 32.760556, -095.750000 | USGS | |
| Bear Creek | stream | 32.817778, -095.756389 | USGS | |
| Bellview | pop place | 32.782500, -095.697500 | USGS | |
| Benton Hill Cemetery | cemetery | 32.958056, -095.833889 | USGS | |
| Big Creek | stream | 32.753333, -095.694722 | USGS | |
| Boardtree Branch | stream | 32.896111, -095.653333 | USGS | |
| Bois D'Arc Church | church | 32.911389, -095.953333 | USGS | |
| Brickkiln Branch | stream | 32.974722, -095.871111 | USGS | |
| Bridge Dam | dam | 32.822500, -095.903889 | USGS | |
| Bright Star | pop place | 32.832778, -095.674167 | USGS | |
| Brushy Creek | stream | 32.783889, -095.815000 | USGS | |
| Buckeye Branch | stream | 32.940833, -095.804444 | USGS | |
| Bull Creek | stream | 32.912778, -095.935556 | USGS | |
| Burke-Yandell Cemetery | cemetery | 32.928889, -095.680556 | USGS | |
| Campbell Cemetery | cemetery | 32.845278, -095.758333 | USGS | |
| Cedar Cove | bay | 32.876667, -095.914722 | USGS | |
| Cedar Cove Bridge | bridge | 32.896667, -095.900556 | USGS | |
| Cedar Creek | stream | 32.897778, -095.901111 | USGS | |
| Church of the Living God | church | 32.953889, -095.827778 | USGS | |
| Clark Cemetery | cemetery | 32.968889, -095.881944 | USGS | |
| Clarks Chapel | church | 32.840000, -095.881944 | USGS | |
| Clewis Cemetery | cemetery | 32.795278, -095.756944 | USGS | |
| Clifton Cemetery | cemetery | 32.976667, -095.765556 | USGS | |
| Cloud Point | cape | 32.890000, -095.960833 | USGS | |
| Colony Cemetery | cemetery | 32.780833, -095.682222 | Elaine Nall Bay baye@koyote.com | |
| Colony Church | church | 32.780833, -095.682222 | USGS | |
| Danly Cemetery | cemetery | 32.863889, -095.762500 | USGS & Elaine Nall Bay baye@koyote.com | |
| Daugherty Baptist Church | church | 32.957222, -095.768333 | USGS | |
| Daugherty Cemetery | cemetery | 32.938611, -095.769167 | USGS | |
| Davis Branch | stream | 32.747778, -095.723333 | USGS | |
| Dement Branch | stream | 32.931944, -095.783611 | USGS | |
| Ditch Lake | lake | 32.768611, -095.767500 | USGS | |
| Dougherty | pop place | 32.955556, -095.768889 | USGS | |
| East Tawakoni | pop place | 32.884167, -095.928889 | USGS | |
| Elm Cemetery | cemetery | 32.949444, -095.688056 | USGS | |
| Elm Church | cemetery | 32.949444, -095.688056 | Elaine Nall Bay baye@koyote.com | |
| Elm Creek | stream | 32.930000, -095.710556 | USGS | |
| Emory | pop place | 32.874444, -095.765278 | USGS | |
| Fish Lake | lake | 32.783889, -095.830833 | USGS | |
| Flag Pond | lake | 32.901389, -095.733611 | USGS | |
| Flats | pop place | 32.838333, -095.882500 | USGS | |
| Franks Creek | stream | 32.738611, -095.682222 | USGS | |
| Freedom Church | church | 32.951944, -095.710000 | USGS | |
| Garrett Creek | stream | 32.904722, -095.663056 | USGS | |
| Ginger | pop place | 32.849722, -095.719444 | USGS | |
| Glade Creek | stream | 32.840278, -095.762778 | USGS | |
| Greenes Lake | reservoir | 32.808889, -095.749444 | USGS | |
| Hauak Lake | reservoir | 32.910556, -095.728889 | USGS | |
| Henrys Chapel Cemetery | cemetery | 32.906389, -095.727778 | USGS | |
| Hermits Cove | pop place | 32.899444, -095.885278 | USGS | |
| Highland Lake | lake | 32.850833, -095.785278 | USGS | |
| Hill Branch | stream | 32.757500, -095.646944 | USGS | |
| Hogansville | pop place | 32.875000, -095.669167 | USGS | |
| Holcomb Lake | lake | 32.779722, -095.849444 | USGS | |
| Holcomb Slough | gut | 32.778889, -095.852222 | USGS | |
| Hooker Creek | stream | 32.907222, -095.955000 | USGS | |
| Hooker Ridge Cemetery | cemetery | 32.918056, -095.964722 | USGS | |
| Jenkins Park | park | 32.847222, -095.700000 | USGS | |
| Johnson Camp Branch | stream | 32.904722, -095.664444 | USGS | |
| Lake Tawakoni | reservoir | 32.808056, -095.920278 | USGS | |
| Leatherman Creek | stream | 32.727778, -095.677500 | USGS | |
| Little Slough | stream | 32.779167, -095.792778 | USGS | |
| Lone Star Cemetery | cemetery | 32.950000, -095.875833 | USGS | |
| Long Branch | stream | 32.819167, -095.818056 | USGS | |
| Lynch Cemetery | cemetery | 32.895833, -095.920833 | USGS | |
| Macedonia Church | church | 32.949722, -095.688333 | USGS | |
| Magee Branch | stream | 32.895556, -095.714444 | USGS | |
| McCord Cemetery | cemetery | 32.838333, -095.686111 | USGS | |
| McMahan Cemetery | cemetery | 32.964444, -095.940000 | USGS | |
| Montgomery Lake | reservoir | 32.932500, -095.836111 | USGS | |
| Moon Point | cape | 32.865556, -095.915000 | USGS | |
| Muscadine Branch | stream | 32.790278, -095.763611 | USGS | |
| Nine, Dam | dam | 32.957500, -095.863056 | USGS | |
| Number Five Branch | stream | 32.746667, -095.649167 | USGS | |
| Oak Cove | bay | 32.898056, -095.941111 | USGS | |
| Oak Cove Bridge | bridge | 32.900278, -095.939167 | USGS | |
| Penson Spring Branch | stream | 32.889722, -095.636667 | USGS | |
| Pilgrim Rest Church | church | 32.861944, -095.691667 | USGS | |
| Pilgrim Rest Church | church | 32.885556, -095.681667 | USGS | |
| Point | pop place | 32.931389, -095.871111 | USGS | |
| Poole | pop place | 32.949722, -095.666944 | USGS | |
| Prairie Grove Cemetery | cemetery | 32.903889, -095.768333 | USGS | |
| Prairie Grove Church | church | 32.904444, -095.768333 | USGS | |
| Prospect Cemetery | cemetery | 32.891111, -095.811389 | USGS | |
| Prospect Church | church | 32.891111, -095.811389 | USGS | |
| Rains Branch | stream | 32.930833, -095.782778 | USGS | |
| Rains County | civil | 32.866667, -095.800000 | USGS | |
| Rains High School | school | 32.890000, -095.789167 | USGS | |
| Reeder Creek | stream | 32.813056, -095.862500 | USGS | |
| Rice Branch | stream | 32.948333, -095.847500 | USGS | |
| Richland Baptist Church | church | 32.959444, -095.825833 | USGS | |
| Rocky Point Cemetery | cemetery | 32.845278, -095.783611 | USGS | |
| Sand Flat Community Center | locale | 32.904444, -095.767222 | USGS | |
| Sandy Creek | stream | 32.771944, -095.766111 | USGS | |
| Schoolhouse Branch | stream | 32.888889, -095.920278 | USGS | |
| Shady Grove | pop place | 32.903056, -095.747778 | USGS | |
| Shook Cemetery | cemetery | 32.872500, -095.925556 | USGS | |
| Shotgun Crossing | pop place | 32.920833, -095.706667 | USGS | |
| Shuffle Creek | stream | 32.813056, -095.862500 | USGS | |
| Simpkins Creek | stream | 32.724444, -095.639167 | USGS | |
| Sky Point | cape | 32.891389, -095.948333 | USGS | |
| Sky Point Park | park | 32.895278, -095.947222 | USGS | |
| Slatter Cemetery | cemetery | 32.924444, -095.666667 | USGS | |
| Smyrna Church Cemetery | cemetery | 32.848056, -095.821667 | USGS | |
| Spring Branch | stream | 32.801667, -095.758889 | USGS | |
| Squirrel Cove | bay | 32.896389, -095.953333 | USGS | |
| Star Point | cape | 32.855000, -095.901111 | USGS | |
| Sticky Branch | stream | 32.904722, -095.662778 | USGS | |
| Sun Point | cape | 32.866111, -095.930556 | USGS | |
| Tall Man Reach | channel | 32.852222, -095.896944 | USGS | |
| Trumble Cemetery | cemetery | 32.803889, -095.867778 | USGS | |
| Turner Cemetery | cemetery | 32.816111, -095.737500 | USGS | |
| Twin Lakes | lake | 32.724167, -095.650278 | USGS | |
| West Brushy Branch | stream | 32.865000, -095.809722 | USGS | |
| White Oak Branch | stream | 32.923611, -095.678611 | USGS | |
| Willow Springs | pop place | 32.816389, -095.750556 | This community includes a Willow Springs Church and Willow Springs Cemetery, located behind the church. | USGS & Elaine Nall Bay baye@koyote.com |
| Wilson Branch | stream | 32.828611, -095.640278 | USGS | |
| Woodbury Creek | stream | 32.783611, -095.832500 | USGS | |
| Woosley Cemetery | cemetery | 32.864722, -095.867500 | USGS | |
| Woosley Church | church | 32.881111, -095.883611 | USGS & Elaine Nall Bay baye@koyote.com | |
| Worchester Cemetery | cemetery | 32.929722, -095.847778 | USGS | |
| Yellow Steer Slough | gut | 32.777778, -095.793889 | USGS |

