Travis County, Texas, Landmarks & Vanished Communities
The USGS no longer maintains its GNIS database so I've removed the links to it. You can copy and paste the Lat/Long into Google to get a map of the location. If you can fill in missing GPS coordinates or if you know of a location or vanished community not listed here, please let someone know. TXGenWeb is not responsible for incorrect GPS Coordinates.| Feature Name | Type | Latitude, Longitude | Description | Source |
|---|---|---|---|---|
| A F Siding | locale | 30.179167, -097.816667 | USGS | |
| Abercrombie | pop place | 30.338611, -097.725278 | USGS | |
| Allan Junior High School | school | 30.255833, -097.696389 | USGS | |
| Allison School | school | 30.236111, -097.691389 | USGS | |
| Anderson Bend | bend | 30.388889, -097.993611 | USGS | |
| Anderson High School | school | 30.268889, -097.708056 | USGS | |
| Andrews School | school | 30.317500, -097.679167 | USGS | |
| Apple Spring | spring | 30.563611, -097.911667 | USGS | |
| Apple Spring Hollow | valley | 30.560278, -097.903611 | USGS | |
| Arkansas Bend | bend | 30.407222, -097.960556 | USGS | |
| Arrowhead Point | cape | 30.425000, -097.903333 | USGS | |
| Assumption Cemetery | cemetery | 30.221389, -097.750278 | USGS | |
| Austin | pop place | 30.266944, -097.742778 | USGS | |
| Austin Country Club | locale | 30.237222, -097.703889 | USGS | |
| Austin Executive Airpark | airport | 30.413611, -097.665000 | USGS | |
| Austin High School | school | 30.276667, -097.747222 | USGS | |
| Austin Memorial Park | cemetery | 30.330833, -097.751389 | USGS | |
| Austin Raceway Park | park | 30.468889, -097.681944 | USGS | |
| Austin State Hospital | hospital | 30.309722, -097.735833 | USGS | |
| Austin State School | school | 30.305000, -097.760278 | USGS | |
| Austin State School | school | 30.316667, -097.753056 | USGS | |
| Austin-Travis County Tuberculosis Sanatorium | hospital | 30.282222, -097.668333 | USGS | |
| Bailey Park | park | 30.301944, -097.746389 | USGS | |
| Baker School | school | 30.303889, -097.735278 | USGS | |
| Bakers Place Airport | airport | 30.330000, -097.458611 | USGS | |
| Balcones Country Club | locale | 30.437500, -097.781389 | USGS | |
| Bald Mountain | summit | 30.446667, -097.978333 | USGS | |
| Bald Mountain | summit | 30.543889, -098.077500 | USGS | |
| Barker, Mount | summit | 30.325278, -097.772222 | USGS | |
| Barnes Hollow | valley | 30.549444, -097.953056 | USGS | |
| Barrel Hollow | valley | 30.465556, -097.919444 | USGS | |
| Bartholomew Park | park | 30.302778, -097.695556 | USGS | |
| Barton Creek | stream | 30.266667, -097.761111 | USGS | |
| Barton Hills School | school | 30.254167, -097.782778 | USGS | |
| Barton Springs | spring | 30.263611, -097.771111 | USGS | |
| Beacon Cove | bay | 30.421944, -097.917500 | USGS | |
| Bear Creek | stream | 30.384444, -097.913333 | USGS | |
| Bear Creek | stream | 30.128056, -097.819722 | USGS | |
| Becker School | school | 30.250000, -097.759722 | USGS | |
| Bee Cave | pop place | 30.308333, -097.944722 | USGS | |
| Bee Cave Hollow | valley | 30.523611, -097.892222 | USGS | |
| Bee Creek | stream | 30.567778, -098.046111 | USGS | |
| Bee Creek | stream | 30.296944, -097.787222 | USGS | |
| Bee Creek | stream | 30.355833, -098.037500 | USGS | |
| Bergstrom ARS Airport | airport | 30.194722, -097.676944 | USGS | |
| Bethany Cemetery | cemetery | 30.280000, -097.686944 | USGS | |
| Bethel Church | church | 30.137222, -097.822500 | USGS | |
| Big Bear Hill | summit | 30.594167, -097.983889 | USGS | |
| Big Sandy Creek | stream | 30.500833, -097.909444 | USGS | |
| Big Stacy Park | park | 30.247500, -097.743056 | USGS | |
| Bingham Creek | stream | 30.576944, -097.944722 | USGS | |
| Birds Nest Airport | airport | 30.396389, -097.567222 | USGS | |
| Blackshear School | school | 30.266667, -097.721389 | USGS | |
| Blanton School | school | 30.306944, -097.689722 | USGS | |
| Bloody Hollow | valley | 30.523333, -097.894722 | USGS | |
| Bluff Springs | pop place | 30.157500, -097.768611 | USGS | |
| Blunn Creek | stream | 30.251944, -097.740278 | USGS | |
| Boggy Creek | stream | 30.168056, -097.763611 | USGS | |
| Boggy Creek | stream | 30.262222, -097.660556 | USGS | |
| Bohls Hollow | valley | 30.324167, -097.920278 | USGS | |
| Bonnel, Mount | summit | 30.320556, -097.773056 | USGS | |
| Boulevard Church | church | 30.218889, -097.683889 | USGS | |
| Brackenridge Hospital | hospital | 30.274167, -097.731944 | USGS | |
| Brackenridge Hospital Heliport | airport | 30.273611, -097.734167 | USGS | |
| Brentwood School | school | 30.340000, -097.730556 | USGS | |
| Briarcliff | pop place | 30.407222, -098.044167 | USGS | |
| Brooke School | school | 30.254722, -097.707778 | USGS | |
| Brown Cemetery | cemetery | 30.267500, -097.508611 | USGS | |
| Brown Cemetery | cemetery | 30.268889, -097.522778 | USGS | |
| Brown Cemetery | cemetery | 30.130556, -097.822500 | USGS | |
| Brown Hollow | valley | 30.540833, -097.901667 | USGS | |
| Brown School | school | 30.345000, -097.708056 | USGS | |
| Brown School | school | 30.189167, -097.805556 | USGS | |
| Bryker Woods School | school | 30.305000, -097.750556 | USGS | |
| Buck Hollow | valley | 30.276944, -097.956667 | USGS | |
| Buffalo Gap | pop place | 30.380556, -097.951667 | USGS | |
| Bull Creek | stream | 30.347500, -097.790833 | USGS | |
| Bullick Hollow | valley | 30.426111, -097.873333 | USGS | |
| Burdett Prairie Cemetery | cemetery | 30.233333, -097.691667 | USGS | |
| Butler Park | park | 30.264444, -097.759167 | USGS | |
| Buttermilk Hollow | valley | 30.537500, -097.919444 | USGS | |
| Calcasieu Point | cape | 30.409167, -097.988333 | USGS | |
| Camp Texlake | locale | 30.472222, -098.021944 | USGS | |
| Camp Tom Wooten | locale | 30.353611, -097.790833 | USGS | |
| Campbell School | school | 30.277222, -097.720833 | USGS | |
| Canyon Spring | spring | 30.259722, -097.883889 | USGS | |
| Capital Memorial Park | cemetery | 30.437222, -097.665833 | USGS | |
| Capital Plaza Shopping Center | locale | 30.313889, -097.704722 | USGS | |
| Capitol National Bank Building Heliport | airport | 30.270833, -097.744722 | USGS | |
| Carl | locale | 30.113333, -097.748333 | USGS | |
| Carl Cemetery | cemetery | 30.110556, -097.749444 | USGS | |
| Carlson | pop place | 30.427500, -097.451667 | USGS | |
| Carpenter Bend | bend | 30.453333, -098.067778 | USGS | |
| Carson Creek | stream | 30.227778, -097.658611 | USGS | |
| Casis School | school | 30.303889, -097.765556 | USGS | |
| Cat Creek | stream | 30.411389, -098.044167 | USGS | |
| Cat Mountain | summit | 30.352222, -097.779444 | USGS | |
| Cedar Hollow | valley | 30.330000, -097.933611 | USGS | |
| Cedar Valley | pop place | 30.222222, -097.955556 | USGS | |
| Cele | pop place | 30.441111, -097.522222 | USGS | |
| Center Union Church | church | 30.030833, -097.702222 | USGS | |
| Chalk Knob | summit | 30.291389, -097.991667 | USGS | |
| Chalk Knob Hollow | valley | 30.272500, -097.985833 | USGS | |
| Chapel Hill Memorial Park | cemetery | 30.143333, -097.821667 | USGS | |
| Cherry Hollow | valley | 30.516389, -097.922222 | USGS | |
| Cherry Spring | spring | 30.473333, -098.062222 | USGS | |
| Civitan Park | park | 30.237500, -097.690000 | USGS | |
| Clarksville School | school | 30.281667, -097.763889 | USGS | |
| Cold Springs | spring | 30.538611, -097.914167 | USGS | |
| Cold Springs Hollow | valley | 30.532500, -097.916944 | USGS | |
| Coldwater Creek | stream | 30.349722, -097.808611 | USGS | |
| Collier Hollow | valley | 30.487778, -097.922778 | USGS | |
| Colton | pop place | 30.149444, -097.696944 | USGS | |
| Comanche Cemeteries | cemetery | 30.205833, -097.543889 | USGS | |
| Comanche Peak | summit | 30.400833, -097.874722 | USGS | |
| Concordia College | school | 30.291944, -097.722222 | USGS | |
| Connors Creek | stream | 30.332778, -097.822222 | USGS | |
| Cottonmouth Creek | stream | 30.173889, -097.676944 | USGS | |
| Cottonwood Branch | stream | 30.589722, -098.061111 | USGS | |
| Cottonwood Creek | stream | 30.316944, -097.463889 | USGS | |
| Cottonwood Hollows | valley | 30.427500, -097.960278 | USGS | |
| Country Club Creek | stream | 30.244444, -097.695000 | USGS | |
| County Detention Home | building | 30.235000, -097.753333 | USGS | |
| Covert Park | park | 30.321667, -097.773333 | USGS | |
| Cow Creek | stream | 30.484444, -098.013889 | USGS | |
| Cow Fork | stream | 30.371389, -097.803056 | USGS | |
| Cox Hollow | valley | 30.422500, -097.983611 | USGS | |
| Coxville | pop place | 30.401389, -097.678889 | USGS | |
| Creedmoor | pop place | 30.089722, -097.733611 | USGS | |
| Creedmoor Cemetery | cemetery | 30.074444, -097.721944 | USGS | |
| Cunningham Cove | bay | 30.411667, -097.950000 | USGS | |
| Cunningham School | school | 30.210000, -097.805556 | USGS | |
| Cypress Creek | stream | 30.350556, -098.136944 | USGS | |
| Cypress Creek | stream | 30.441944, -097.861944 | USGS | |
| Cypress Creek Arm | bay | 30.426111, -097.888889 | USGS | |
| Darter Cemetery | cemetery | 30.363333, -097.923889 | USGS | |
| Daughters of Saint Joseph School | school | 30.262778, -097.704722 | USGS | |
| Davis Hill | summit | 30.195000, -097.838333 | USGS | |
| Dawson School | school | 30.234167, -097.763333 | USGS | |
| Decker | pop place | 30.306389, -097.617500 | USGS | |
| Decker Creek | stream | 30.241944, -097.549444 | USGS | |
| Decker Free Church Cemetery | cemetery | 30.329167, -097.603056 | USGS | |
| Deep Eddy Park | park | 30.276389, -097.772778 | USGS | |
| Deep Hollow | valley | 30.524444, -097.911389 | USGS | |
| Defeat Hollow | valley | 30.396389, -097.881111 | USGS | |
| Del Valle | pop place | 30.210556, -097.654444 | USGS | |
| Del Valle Airport | airport | 30.167500, -097.592778 | USGS | |
| Del Valle High School | school | 30.213611, -097.653611 | USGS | |
| Dessau | pop place | 30.403333, -097.638056 | USGS | |
| Devils Hollow | valley | 30.441667, -097.942500 | USGS | |
| Devils Hollow | valley | 30.606667, -098.055833 | USGS | |
| Dewberry Hollow | valley | 30.561389, -097.953611 | USGS | |
| Dill School | school | 30.292500, -097.763333 | USGS | |
| Disch Field | park | 30.261111, -097.754444 | USGS | |
| Dittmar Hill | summit | 30.277778, -097.917222 | USGS | |
| Dolores School | school | 30.231667, -097.697222 | USGS | |
| Double Hollow | valley | 30.539444, -097.941667 | USGS | |
| Dry Creek | stream | 30.331944, -097.779167 | USGS | |
| Dry Creek | stream | 30.315000, -097.460000 | USGS | |
| Dunlap | pop place | 30.248611, -097.559444 | USGS | |
| Eanes School | school | 30.282778, -097.810833 | USGS | |
| Easley Cemetery | cemetery | 30.266667, -097.509444 | USGS | |
| East Avenue Park | park | 30.279722, -097.727778 | USGS | |
| East Bouldin Creek | stream | 30.254167, -097.742222 | USGS | |
| Eastwoods Park | park | 30.290278, -097.731389 | USGS | |
| Edgewater Beach | pop place | 30.403056, -097.998611 | USGS | |
| Elisabet Ney Museum | building | 30.306389, -097.725556 | USGS | |
| Elm Creek | stream | 30.235556, -097.545278 | USGS | |
| Elm Grove School | school | 30.336667, -097.444167 | USGS | |
| Elm Waterhole | lake | 30.163056, -097.843889 | USGS | |
| Elroy | pop place | 30.120556, -097.635000 | USGS | |
| Elroy Oil Field | oilfield | 30.120833, -097.614722 | USGS | |
| Eubank Acres | pop place | 30.385000, -097.682500 | USGS | |
| Evergreen Cemetery | cemetery | 30.278611, -097.699167 | USGS | |
| Fairview Cemetery | cemetery | 30.523889, -097.927500 | USGS | |
| Fall Creek | stream | 30.398611, -098.110833 | USGS | |
| Fall Creek Cemetery | cemetery | 30.417222, -098.123333 | USGS | |
| Ferguson Branch | stream | 30.327500, -097.649722 | USGS | |
| Fiesta Gardens | park | 30.248611, -097.725278 | USGS | |
| Fisher Hollow | valley | 30.481667, -097.900000 | USGS | |
| Fiskville Cemetery | cemetery | 30.350556, -097.684722 | USGS | |
| Flag Spring | spring | 30.554722, -097.923056 | USGS | |
| Flat Creek | stream | 30.466667, -098.030833 | USGS | |
| Flint Rock Hill | summit | 30.326667, -097.975000 | USGS | |
| Flying K Ranch | locale | 30.548333, -097.946667 | USGS | |
| Ford Oaks | pop place | 30.172778, -097.831944 | USGS | |
| Forest Oaks Memorial Park | cemetery | 30.232500, -097.862222 | USGS | |
| Forty Acre Hollow | valley | 30.558333, -097.948056 | USGS | |
| Four Points | pop place | 30.403611, -097.853333 | USGS | |
| Fowler Cemetery | cemetery | 30.182222, -097.539444 | USGS | |
| Fulmore Junior High School | school | 30.243056, -097.749722 | USGS | |
| Fulmore Junior High School | school | 30.243056, -097.750278 | USGS | |
| Garfield | pop place | 30.187222, -097.557500 | USGS | |
| Garfield Cemetery | cemetery | 30.188611, -097.571944 | USGS | |
| Germania Hall | building | 30.434167, -097.527500 | USGS | |
| Gilleland Creek | stream | 30.226111, -097.540278 | USGS | |
| Gillis Park | park | 30.240278, -097.759167 | USGS | |
| Gillum Hollow | valley | 30.594722, -097.993889 | USGS | |
| Givens Park | park | 30.275278, -097.690556 | USGS | |
| Glasscock Cemetery | cemetery | 30.253056, -097.531944 | USGS | |
| Gloster Bend | bend | 30.473056, -098.078056 | USGS | |
| Govalle Playground | park | 30.259722, -097.689722 | USGS | |
| Govalle School | school | 30.263611, -097.698056 | USGS | |
| Govalle Shopping Center | locale | 30.259167, -097.710556 | USGS | |
| Gragg Hollow | valley | 30.481111, -097.923889 | USGS | |
| Grape Creek | stream | 30.275556, -097.944444 | USGS | |
| Graveyard Point | cape | 30.389444, -097.960833 | USGS | |
| Greenshores | pop place | 30.339722, -097.816944 | USGS | |
| Gregg Cemetery | cemetery | 30.382500, -097.608611 | USGS | |
| Gullett School | school | 30.343333, -097.748611 | USGS | |
| Gun Hollow | valley | 30.436944, -097.905278 | USGS | |
| Hamilton Creek | stream | 30.348333, -098.136667 | USGS | |
| Hamilton Hill | summit | 30.571389, -097.929444 | USGS | |
| Hamilton Pool | lake | 30.342222, -098.126389 | USGS | |
| Hammetts Crossing | pop place | 30.340000, -098.137778 | USGS | |
| Hancock Creek | stream | 30.320000, -097.745556 | USGS | |
| Hancock Shopping Center | locale | 30.300000, -097.718889 | USGS | |
| Hanging Rock Spring | spring | 30.536944, -097.991667 | USGS | |
| Harris Branch | stream | 30.357500, -097.585556 | USGS | |
| Harris Branch | stream | 30.270556, -097.457500 | USGS | |
| Harris School | school | 30.314722, -097.690556 | USGS | |
| Harrison Hollow | valley | 30.354167, -097.917222 | USGS | |
| Hatter Cove | bay | 30.417778, -097.960833 | USGS | |
| Hawks Nest Hollow | valley | 30.533333, -097.943889 | USGS | |
| Haynie Cemetery | cemetery | 30.190556, -097.558056 | USGS | |
| Hebbingston Hollow | valley | 30.298611, -097.876111 | USGS | |
| Heinatz Flat | flat | 30.544167, -097.889444 | USGS | |
| Heissner Ranch | locale | 30.216944, -097.908889 | USGS | |
| Hemphill Park | park | 30.296111, -097.738056 | USGS | |
| Hensel Cemetery | cemetery | 30.508889, -098.043889 | USGS | |
| Hicks Hollow | valley | 30.585556, -097.990000 | USGS | |
| Hickson Hollow | valley | 30.303889, -097.983889 | USGS | |
| Highland Park School | school | 30.330556, -097.759722 | USGS | |
| Hill Cemetery | cemetery | 30.379444, -097.586111 | USGS | |
| Hog Pen Creek | stream | 30.342222, -097.814167 | USGS | |
| Holman Hollow | valley | 30.267500, -097.993889 | USGS | |
| Holy Cross Hospital | hospital | 30.281667, -097.712778 | USGS | |
| Honey Creek | stream | 30.336389, -097.933889 | USGS | |
| Hope House School | school | 30.405833, -097.788611 | USGS | |
| Hornsby Bend | pop place | 30.247222, -097.583056 | USGS | |
| Hornsby Bend | bend | 30.228056, -097.632500 | USGS | |
| Hornsby Cemetery | cemetery | 30.255833, -097.621944 | USGS | |
| Hucks Slough | stream | 30.313889, -097.774444 | USGS | |
| Huddleston Cemetery | cemetery | 30.605000, -097.929167 | USGS | |
| Hudson Bend | bend | 30.421667, -097.931389 | USGS | |
| Hunter Bend | bend | 30.212222, -097.584722 | USGS | |
| Hunter Cemetery | cemetery | 30.234722, -097.568889 | USGS | |
| Hurst Creek | stream | 30.367222, -097.966389 | USGS | |
| Hurst Creek Arm | bay | 30.381944, -097.961111 | USGS | |
| Huston Tillotson College | school | 30.263056, -097.721944 | USGS | |
| Idyle Hour Acres | pop place | 30.426111, -097.674722 | USGS | |
| Iglehart | pop place | 30.258611, -097.706667 | USGS | |
| Ingram Cemetery | cemetery | 30.161944, -097.554167 | USGS | |
| Jess Maynard Hill | summit | 30.553333, -097.910278 | USGS | |
| Johnny Voudouris Heliport | airport | 30.232500, -097.914722 | USGS | |
| Johnson Branch | stream | 30.274167, -097.770556 | USGS | |
| Johnston High School | school | 30.257778, -097.681111 | USGS | |
| Jollyville Plateau | plain | 30.398056, -097.844722 | USGS | |
| Jones Cemeteries | cemetery | 30.253889, -097.574444 | USGS | |
| Jonestown | pop place | 30.495278, -097.923056 | USGS | |
| Joslin Park | park | 30.228611, -097.791667 | USGS | |
| Joslin School | school | 30.228056, -097.790000 | USGS | |
| KASE-FM (Austin) | tower | 30.319444, -097.801667 | USGS | |
| KAZI-FM (Austin) | tower | 30.276944, -097.826111 | USGS | |
| KBVO-TV (Austin) | tower | 30.319444, -097.801667 | USGS | |
| KCFP-TV (Austin) | tower | 30.322222, -097.800833 | USGS | |
| Kealing Junior High School | school | 30.270556, -097.722222 | USGS | |
| KELG-AM (Manor) | tower | 30.326667, -097.543056 | USGS | |
| KFIT-AM (Lockhart) | tower | 30.320278, -097.649722 | USGS | |
| KFIT-AM (Sunset Valley) | tower | 30.320278, -097.649722 | USGS | |
| KFON-AM (Rollingwood) | tower | 30.304444, -097.648056 | USGS | |
| KHFI-FM (Georgetown) | tower | 30.322222, -097.800833 | USGS | |
| KHFI-FM (Georgetown) | tower | 30.488056, -097.889444 | USGS | |
| Kimbro Church | church | 30.388333, -097.471111 | USGS | |
| Kimbro School | school | 30.372778, -097.473056 | USGS | |
| Kincheonville | pop place | 30.203333, -097.834722 | USGS | |
| Kings Village | pop place | 30.435556, -097.689167 | USGS | |
| KIXL-AM (Del Valle) | tower | 30.327778, -097.618889 | USGS | |
| KKMJ-FM (Austin) | tower | 30.323056, -097.799444 | USGS | |
| KLBJ-AM (Austin) | tower | 30.237222, -097.628889 | USGS | |
| KLBJ-FM (Austin) | tower | 30.310000, -097.792500 | USGS | |
| KLRU-TV (Austin) | tower | 30.322222, -097.802778 | USGS | |
| KMFA-FM (Austin) | tower | 30.325833, -097.799444 | USGS | |
| KMOW-AM (Austin) | tower | 30.253611, -097.706944 | USGS | |
| KNLE-FM (Round Rock) | tower | 30.449444, -097.662222 | USGS | |
| Koenig Ranch | locale | 30.188611, -097.935000 | USGS | |
| KPEZ-FM (Austin) | tower | 30.325833, -097.799444 | USGS | |
| KPEZ-FM (Austin) | tower | 30.223333, -097.827500 | USGS | |
| KTBC-TV (Austin) | tower | 30.310000, -097.792500 | USGS | |
| KTXZ-AM (West Lake Hills) | tower | 30.360556, -097.653056 | USGS | |
| KUT-FM (Austin) | tower | 30.314167, -097.866111 | USGS | |
| KVET-AM (Austin) | tower | 30.375278, -097.716389 | USGS | |
| KVET-FM (Austin) | tower | 30.319444, -097.801667 | USGS | |
| KVET-FM (Austin) | tower | 30.223333, -097.827500 | USGS | |
| KVUE-TV (Austin) | tower | 30.322222, -097.802778 | USGS | |
| KVUE-TV Heliport | airport | 32.365000, -097.737222 | USGS | |
| KXAN-TV (Austin) | tower | 30.325833, -097.799444 | USGS | |
| La Mar School | school | 30.201389, -097.637500 | USGS | |
| Lago Vista | pop place | 30.460000, -097.988056 | USGS | |
| Lago Vista Bar-K Airpark | airport | 30.498333, -097.969167 | USGS | |
| Lago Vista School | school | 30.472778, -097.976667 | USGS | |
| Lake Austin | reservoir | 30.293889, -097.785833 | USGS | |
| Lake Austin Metropolitan | park | 30.343889, -097.833889 | USGS | |
| Lakeland Park | park | 30.328333, -097.925556 | USGS | |
| Lakeshore Ranch | locale | 30.428056, -097.958889 | USGS | |
| Lakeview Church | church | 30.434167, -097.893889 | USGS | |
| Lakeway | pop place | 30.367778, -097.991389 | USGS | |
| Lakeway Airpark | airport | 30.357778, -097.994444 | USGS | |
| Lamar Junior High School | school | 30.338056, -097.739722 | USGS | |
| Lamar Plaza Shopping Center | locale | 30.253611, -097.763611 | USGS | |
| Lanier High School | school | 30.359722, -097.706111 | USGS | |
| Lanier Junior High School | school | 30.364722, -097.724444 | USGS | |
| Larson, Mount | summit | 30.309444, -097.792778 | USGS | |
| Lick Creek | stream | 30.389167, -098.087222 | USGS | |
| Lime Creek | stream | 30.478611, -097.902500 | USGS | |
| Limekiln Branch | stream | 30.304722, -097.966389 | USGS | |
| Littig | pop place | 30.319444, -097.449167 | USGS | |
| Little Barnes Hollow | valley | 30.550556, -097.952222 | USGS | |
| Little Barton Creek | stream | 30.295278, -097.926389 | USGS | |
| Little Bear Creek | stream | 30.131111, -097.838056 | USGS | |
| Little Bee Creek | stream | 30.297500, -097.790000 | USGS | |
| Little Devils Hollow | valley | 30.441111, -097.945556 | USGS | |
| Little Stacy Park | park | 30.240000, -097.746667 | USGS | |
| Little Walnut Creek | stream | 30.295000, -097.658889 | USGS | |
| Live Oak Cemetery | cemetery | 30.126111, -097.816944 | USGS | |
| Lockwood Cemetery | cemetery | 30.281944, -097.502778 | USGS | |
| Long Branch | stream | 30.261111, -097.992500 | USGS | |
| Long Hollow | valley | 30.457222, -097.927222 | USGS | |
| Long Hollow | valley | 30.497778, -097.877778 | USGS | |
| Long Hollow | valley | 30.569722, -097.948056 | USGS | |
| Long Hollow Creek | stream | 30.432500, -097.880833 | USGS | |
| Lucas, Mount | summit | 30.329167, -097.772778 | USGS | |
| Lund | pop place | 30.406389, -097.396111 | USGS | |
| Macks Canyon | valley | 30.427222, -097.903056 | USGS | |
| Maha | pop place | 30.090278, -097.676111 | USGS | |
| Manchaca | pop place | 30.140556, -097.832778 | USGS | |
| Manda | pop place | 30.402500, -097.468056 | USGS | |
| Manor | pop place | 30.340556, -097.556667 | USGS | |
| Manor High School | school | 30.343889, -097.572500 | USGS | |
| Mansfield Dam | dam | 30.391389, -097.906389 | USGS | |
| Maplewood School | school | 30.293333, -097.713889 | USGS | |
| Marble Creek | stream | 30.170833, -097.733333 | USGS | |
| Maroon Stadium | locale | 30.278056, -097.749167 | USGS | |
| Marshall Ford | pop place | 30.391667, -097.888333 | USGS | |
| Martin Hill | summit | 30.458333, -097.703056 | USGS | |
| Mason Hollow | valley | 30.511667, -097.941389 | USGS | |
| Mathews School | school | 30.278056, -097.760833 | USGS | |
| Maul Hill | summit | 30.335556, -097.968611 | USGS | |
| Mayfield Creek | stream | 30.385833, -097.759167 | USGS | |
| McCallum High School | school | 30.326389, -097.729444 | USGS | |
| McNeil | pop place | 30.452778, -097.720278 | USGS | |
| McNeil Cemetery | cemetery | 30.343611, -097.850833 | USGS | |
| Memorial Hill Park | cemetery | 30.426667, -097.669167 | USGS | |
| Merrelltown | pop place | 30.454444, -097.694722 | USGS | |
| Metz Park | park | 30.251667, -097.718611 | USGS | |
| Metz School | school | 30.254444, -097.722222 | USGS | |
| Mimosa Place Church | church | 30.201944, -097.805833 | USGS | |
| Monte Siesta Home | building | 30.235278, -097.804722 | USGS | |
| Montopolis | pop place | 30.243056, -097.690278 | USGS | |
| Montopolis Bridge | bridge | 30.245556, -097.690278 | USGS | |
| Moores Crossing | pop place | 30.168611, -097.663611 | USGS | |
| Morris Williams Golf Course | locale | 30.288056, -097.691667 | USGS | |
| Mossy Hollow | valley | 30.436667, -097.952222 | USGS | |
| Mount Calvary Cemetery | cemetery | 30.284722, -097.724444 | USGS | |
| Mouse Park | park | 30.277222, -097.748611 | USGS | |
| Mustang Ridge | pop place | 30.056667, -097.690833 | USGS | |
| Myrtle Creek | stream | 30.263333, -097.946944 | USGS | |
| Nameless | locale | 30.523889, -097.925833 | USGS | |
| Nameless Hollow | valley | 30.525556, -097.927222 | USGS | |
| Negro Branch | stream | 30.533889, -098.046667 | USGS | |
| Negrohead | summit | 30.556111, -098.056111 | USGS | |
| Nelson Cemetery | cemetery | 30.110278, -097.641944 | USGS | |
| New Katy | pop place | 30.346944, -097.524722 | USGS | |
| New Sweden | pop place | 30.408333, -097.512778 | USGS | |
| North Cherry Hollow | valley | 30.517778, -097.955833 | USGS | |
| North Fork Dry Creek | stream | 30.141944, -097.660556 | USGS | |
| North Shore Acres | pop place | 30.415000, -097.962500 | USGS | |
| North Village Shopping Center | locale | 30.353333, -097.730000 | USGS | |
| Northwest Park | park | 30.348611, -097.742222 | USGS | |
| O Henry Junior High School | school | 30.285833, -097.773611 | USGS | |
| Oak Crest Manor Nursing Home | hospital | 30.329722, -097.619167 | USGS | |
| Oak Grove Church | church | 30.419444, -097.793889 | USGS | |
| Oak Hill | pop place | 30.235278, -097.859722 | USGS | |
| Oak Hill Cemetery | cemetery | 30.236944, -097.869444 | USGS | |
| Oak Hill Downs | other | 30.235833, -097.866389 | USGS | |
| Oak Springs School | school | 30.271667, -097.704167 | USGS | |
| Oakridge Sanitarium | hospital | 30.233056, -097.765556 | USGS | |
| Oakwood Cemetery | cemetery | 30.276667, -097.725833 | USGS | |
| O'Henry Museum | building | 30.265556, -097.739167 | USGS | |
| Oliver Cemetery | cemetery | 30.231944, -097.942778 | USGS | |
| Onion Creek | stream | 30.205556, -097.587500 | USGS | |
| Ortega School | school | 30.269444, -097.683889 | USGS | |
| Ossiport Heliport | airport | 30.323611, -097.867778 | USGS | |
| Our Lady of Guadalupe Convent | church | 30.266667, -097.726944 | USGS | |
| Our Lady of Mount Carmel Hospital | hospital | 30.226111, -097.756111 | USGS | |
| Owen Flat | flat | 30.535278, -097.897500 | USGS | |
| Owl Hollow | valley | 30.302778, -097.962222 | USGS | |
| Pace Bend | bend | 30.456389, -098.023889 | USGS | |
| Palm Playground | park | 30.261667, -097.736667 | USGS | |
| Palm School | school | 30.260556, -097.736944 | USGS | |
| Palmetto Hollow | valley | 30.523611, -097.913333 | USGS | |
| Pan American Playground | park | 30.258889, -097.722222 | USGS | |
| Panorama Ranch | locale | 30.341667, -097.880556 | USGS | |
| Panther Hollow | valley | 30.356944, -097.862778 | USGS | |
| Park Springs Church | church | 30.303333, -097.525556 | USGS | |
| Pasteur Institute | school | 30.265833, -097.738611 | USGS | |
| Patterson Park | park | 30.295833, -097.708889 | USGS | |
| Pearce School | school | 30.313611, -097.680000 | USGS | |
| Pease Park | park | 30.285000, -097.753889 | USGS | |
| Pease School | school | 30.275278, -097.747500 | USGS | |
| Pecan Springs School | school | 30.303056, -097.675833 | USGS | |
| Pedernales River | stream | 30.430556, -098.059722 | USGS | |
| Perry Park | park | 30.331111, -097.761111 | USGS | |
| Pershing | pop place | 30.259167, -097.718611 | USGS | |
| Pfluger Cemetery | cemetery | 30.418333, -097.548889 | USGS | |
| Pflugerville | pop place | 30.439167, -097.619722 | USGS | |
| Pilot Knob | pop place | 30.163889, -097.692778 | USGS | |
| Pleasant Hill | pop place | 30.190833, -097.777222 | USGS | |
| Plummers Cemetery | cemetery | 30.277222, -097.688333 | USGS | |
| Polecat Knob | summit | 30.544167, -097.961389 | USGS | |
| Pool Canyon | valley | 30.423889, -097.917778 | USGS | |
| Pool Point | cape | 30.417500, -097.985278 | USGS | |
| Popham School | school | 30.215556, -097.655278 | USGS | |
| Porter Junior High School | school | 30.236111, -097.788056 | USGS | |
| Post Oak Bend | bend | 30.444444, -098.053056 | USGS | |
| Post Oak Bend Cemetery | cemetery | 30.478333, -098.071944 | USGS | |
| Post Oak Creek | stream | 30.504167, -098.023611 | USGS | |
