Wilson County, Texas, Landmarks & Vanished Communities
The USGS no longer maintains its GNIS database so I've removed the links to it. You can copy and paste the Lat/Long into Google to get a map of the location. If you can fill in missing GPS coordinates or if you know of a location or vanished community not listed here, please let someone know. TXGenWeb is not responsible for incorrect GPS Coordinates.| Feature Name | Type | Latitude, Longitude | Description | Source |
|---|---|---|---|---|
| Alum | pop place | 29.295000, -097.964444 | USGS | |
| Alum Creek | stream | 29.253333, -098.023611 | USGS | |
| Bailey Airport | airport | 29.220278, -097.871667 | USGS | |
| Bienek Oil Field | oilfield | 29.112222, -098.070833 | USGS | |
| Blessed Sacrament Church | church | 29.065556, -098.087778 | USGS | |
| Boening Brothers Airport | airport | 29.026944, -098.286667 | USGS | |
| Caddo | pop place | 29.292500, -097.902778 | USGS | |
| Calaveras | pop place | 29.221944, -098.259722 | USGS | |
| Calaveras Creek | stream | 29.219444, -098.264722 | USGS | |
| Camp Ranch | locale | 29.081389, -098.198333 | USGS | |
| Carpenter | pop place | 29.378056, -098.184444 | USGS | |
| Casa Blanca Historical Marker | park | 29.152500, -098.186111 | USGS | |
| Cat Creek | stream | 28.932500, -098.182222 | USGS | |
| Cleveland Airport | airport | 29.300000, -098.183611 | USGS | |
| Clifton Branch | stream | 29.202778, -097.999722 | USGS | |
| Connally Ranch | locale | 29.121667, -098.222778 | USGS | |
| Dale Valley Ranch | locale | 29.206389, -097.993611 | USGS | |
| Darilek | pop place | 29.052778, -098.231667 | USGS | |
| Deadman Hollow | valley | 29.203889, -098.232222 | USGS | |
| Demmer Cemetery | cemetery | 29.258333, -097.773333 | USGS | |
| Denhawken | pop place | 29.175000, -097.918889 | USGS | |
| Denhawken Cemetery | cemetery | 29.187778, -097.894444 | USGS | |
| Denning Spring | spring | 29.371667, -098.023889 | USGS | |
| Dewees | pop place | 29.020278, -098.171944 | USGS | |
| Dewees Ranch | locale | 29.025000, -098.172500 | USGS | |
| Dilworth Ranch School | school | 29.182778, -097.903056 | USGS | |
| Dry Creek | stream | 29.056667, -097.944167 | USGS | |
| Dry Hollow Creek | stream | 29.361111, -098.112500 | USGS | |
| Eagle Creek | stream | 29.228611, -098.258056 | USGS | |
| East Fork Ecleto Creek | stream | 29.366944, -097.932500 | USGS | |
| Ecleto Oil Field | oilfield | 29.267778, -097.897778 | USGS | |
| El Negro Ranch | locale | 29.167222, -097.802778 | USGS | |
| Elm Creek | stream | 29.357222, -098.082778 | USGS | |
| Fairview | pop place | 29.112222, -098.322778 | USGS | |
| Fairview Cemetery | cemetery | 29.087778, -098.323889 | USGS | |
| Floresville | pop place | 29.133333, -098.155833 | USGS | |
| Floresville Oil Field | oilfield | 29.193611, -098.073611 | USGS | |
| Gillingham Airport | airport | 29.138889, -098.113333 | USGS | |
| Gold Pool Branch | stream | 29.338056, -097.904167 | USGS | |
| Grass Pond Colony | pop place | 29.251111, -098.129167 | USGS | |
| Grass Ponds | swamp | 29.244444, -098.135556 | USGS | |
| Gray Crossing | pop place | 29.170000, -097.994722 | USGS | |
| Graytown | pop place | 29.207778, -098.320556 | USGS | |
| Guadalupe Church | church | 29.209167, -098.321944 | USGS | |
| Gum Branch | stream | 29.285000, -098.060000 | USGS | |
| Haverlah East Farm Airport | airport | 29.158333, -098.107778 | USGS | |
| John B Connally Ranch Airport | airport | 29.135556, -098.276389 | USGS | |
| K Oil Field | oilfield | 29.259444, -098.069722 | USGS | |
| KENS-TV (San Antonio) | tower | 29.268611, -098.265278 | USGS | |
| Kicaster Creek | stream | 29.158333, -098.191667 | USGS | |
| KMOL-TV (San Antonio) | tower | 29.269444, -098.265278 | USGS | |
| Kosciusko | pop place | 29.105278, -097.950278 | USGS | |
| KSAT-TV (San Antonio) | tower | 29.269722, -098.258611 | USGS | |
| KWCB-FM (Floresville) | tower | 29.130278, -098.148333 | USGS | |
| La Vernia | pop place | 29.356111, -098.115278 | USGS | |
| La Vernia Cemetery | cemetery | 29.362500, -098.145000 | USGS | |
| Las Moras Creek | stream | 28.963333, -098.041389 | USGS | |
| Lazy S Ranch | locale | 29.183889, -097.946389 | USGS | |
| Leach Cemetery | cemetery | 29.348611, -097.906111 | USGS | |
| Lilly Grove | vanished community | 29.220235, -097.871819 | School house steps are still visible 1/4 mile east of intersection of FM 1347 and FM 538, about 5 miles east of Stockdale. | Ray
Hemby rhemby@connecti.com |
| Linne Oil Field | oilfield | 29.328611, -098.057500 | USGS | |
| Little Alum Creek | stream | 29.281944, -097.993056 | USGS | |
| Lodi Branch | stream | 29.145556, -098.171944 | USGS | |
| Lodi Cemetery | cemetery | 29.148611, -098.158056 | USGS | |
| Lodi School | school | 29.140000, -098.166111 | USGS | |
| Loire | pop place | 29.109722, -098.395278 | USGS | |
| Loma Vista | pop place | 29.021111, -098.246111 | USGS | |
| Lost Spring Hollow | valley | 29.220833, -098.183889 | USGS | |
| Lutheran Cemetery | cemetery | 29.078889, -098.067778 | USGS | |
| Manford Gas Field | oilfield | 29.170833, -097.861111 | USGS | |
| Marcelina Church | church | 29.193333, -098.089722 | USGS | |
| Marcelinas Hills | summit | 29.171667, -098.114167 | USGS | |
| Mariana Creek | stream | 29.120556, -098.203611 | USGS | |
| Martinez Creek | stream | 29.438611, -098.134722 | USGS | |
| Mission of Las Cabreras | locale | 29.095000, -098.165833 | USGS | |
| Missionary Church | church | 29.293333, -097.902500 | USGS | |
| Neyland Cemetery | cemetery | 29.374722, -097.965833 | USGS | |
| Nockenut | pop place | 29.346111, -097.911389 | USGS | |
| Nockenut Cemetery | cemetery | 29.332222, -097.892500 | USGS | |
| Olmos Creek | stream | 29.016389, -098.113056 | USGS | |
| Pajarito Creek | stream | 29.110278, -098.154444 | USGS | |
| Pandora | pop place | 29.250000, -097.837500 | USGS | |
| Picosa Creek | stream | 29.096111, -098.163889 | USGS | |
| Pleasant Valley Cemetery | cemetery | 29.270000, -097.867222 | USGS | |
| Plummer Crossing | pop place | 29.126111, -097.969167 | USGS | |
| Poth | pop place | 29.069444, -098.081667 | USGS | |
| Pulaski Creek | stream | 29.076944, -097.945556 | USGS | |
| Pulaski School | school | 29.049444, -097.993611 | USGS | |
| Ray Farm Airport | airport | 29.120833, -098.365556 | USGS | |
| Red Bluff | cliff | 29.267500, -098.152500 | USGS | |
| Rhymes Creek | stream | 29.043611, -097.824444 | USGS | |
| Ridout | pop place | 29.082222, -098.141111 | USGS | |
| Rocky Point | summit | 29.290833, -098.220556 | USGS | |
| Sacred Heart Cemetery | cemetery | 29.124722, -098.145556 | USGS | |
| Saint Anns Cemetery | cemetery | 29.101389, -097.948333 | USGS | |
| Saint Anns Church | church | 29.104722, -097.951111 | USGS | |
| Saint Johns Church | church | 29.177778, -097.921389 | USGS | |
| Saint Luke Cemetery | cemetery | 29.115000, -098.396389 | USGS | |
| Saint Marys Church | church | 29.235556, -097.973333 | USGS | |
| Sandpit Creek | stream | 29.188056, -098.202778 | USGS | |
| Saspamco | pop place | 29.234167, -098.295556 | USGS | |
| Sauceda Cemetery | cemetery | 29.254167, -098.286667 | USGS | |
| Scotty Oil Field | oilfield | 29.252500, -097.953611 | USGS | |
| Sculls Crossing | crossing | 29.395000, -098.126944 | USGS | |
| Seguin Branch | stream | 29.135556, -098.179444 | USGS | |
| Steel Branch | stream | 29.275556, -097.887778 | USGS | |
| Steel Branch Cemetery | cemetery | 29.275000, -097.883333 | USGS | |
| Stockdale | pop place | 29.236667, -097.959722 | USGS | |
| Sulphur Creek | stream | 28.906111, -098.246389 | USGS | |
| Sulphur Spring | spring | 29.280556, -098.055833 | USGS | |
| Sunnyside | pop place | 29.139722, -098.052222 | USGS | |
| Sutherland Cemetery | cemetery | 29.264167, -098.073056 | USGS | |
| Sutherland Springs | pop place | 29.273056, -098.056389 | USGS | |
| Tally Branch | stream | 29.280278, -097.788333 | USGS | |
| Three Oaks | pop place | 28.976389, -098.166944 | USGS | |
| Three Oaks Church | church | 28.979722, -098.139167 | USGS | |
| Three Oaks School | school | 28.969167, -098.131389 | USGS | |
| Union | pop place | 29.320000, -097.844444 | USGS | |
| Union Valley Church | church | 29.319444, -097.842222 | USGS | |
| Unity | pop place | 29.197222, -098.053611 | USGS | |
| Verde, Canada | pop place | 29.191667, -098.275278 | USGS | |
| Wall Flying Service Airport | airport | 29.017778, -098.206667 | USGS | |
| Wallace Branch | stream | 29.144722, -097.973611 | USGS | |
| Weinert Reservoir | reservoir | 29.210278, -097.786389 | USGS | |
| Wheeler Cemetery | cemetery | 29.195556, -098.009167 | USGS | |
| Wilson County | civil | 29.166667, -098.066667 | USGS |

