| Name | Born | Age | Birth | Death |
|---|---|---|---|---|
| Galvan, Frances C. (Mrs.) | 10/17/1917 | 04/05/2008 | ||
| Garalena, Brigida | 92 | 03/10/2003 | ||
| Garcia Sanchez, Adam | 35 | 08/26/2000 | ||
| Garcia, Adolfo | 56 | 07/23/2000 | ||
| Garcia, Donato Flores | 74 | 06/09/2000 | ||
| Garcia, Ernestina L. | 06/17/2008 | |||
| Garcia, Irma H. | 06/17/1944 | 64 | 06/22/2008 | |
| Garcia, Luis H. | 66 | 03/01/2004 | ||
| Garcia, Manuel A. "Pocho" | 07/11/1907 | 93 | 08/30/2000 | |
| Garcia, Raquel C. (Mrs.) | 03/31/0211 | |||
| Gardner, Darren Kenneth | 09/19/1968 | 42 | 04/02/2011 | |
| Garner, Roxann A. (Mrs.) | 08/22/1914 | 88 | 03/25/2003 | |
| Garrett Bourn, Kenneth | 04/17/1936 | 72 | 05/02/2008 | |
| Garrison, Albert | 80 | 04/09/2002 | ||
| Garvey Key, Joanne [Holder] | 72 | 03/30/2002 | ||
| Garza, Elia [Sanchez] | 04/30/1941 | 05/01/2008 | ||
| Garza, Faustino | 74 | 03/23/2004 | ||
| Garza, Felicitas M. | 78 | 08/30/2000 | ||
| Garza, George | 76 | 02/29/2004 | ||
| Garza, Ore [Marroquin] | 09/03/1936 | 10/01/2000 | ||
| Gavia, Estanislada [Solis] | 84 | 07/24/2000 | ||
| Gay, Gwendolyn Louise | 11/03/1924 | 04/04/2007 | ||
| Gazaway, Eugene Charles | 81 | 10/15/2005 | ||
| Gelo, Charles Douglas Barnett | 10/19/1950 | 52 | 08/30/2003 | |
| George, Thomas Carl | 73 | 05/10/2007 | ||
| Gibson, Robert Thatcher | 04/22/1956 | |||
| Gill, David E. "Dave" | 82 | 04/08/2003 | ||
| Gillaspie, Francis R. | 83 | 05/08/2007 | ||
| Glorioso, Olivia [Gheselli] | 12/18/1912 | 91 | 03/27/2004 | |
| Glover, David W. | 05/18/1953 | 53 | 08/29/2006 | |
| Glover, Henderson | 04/10/2004 | |||
| Golden, Burley | 83 | 10/30/2005 | ||
| Gomez, Josephine [Alvarado] | 10/01/1909 | 07/24/2000 | ||
| Gonzales, Angelina Ann | Inf | 04/07/2002 | ||
| Gonzales, Manuela M. (Mrs.) | 71 | 11/24/2005 | ||
| Gonzalez, Carolina | 86 | 07/10/2000 | ||
| Gonzalez, Gerardo A. "Jerry" | 32 | 04/29/2000 | ||
| Gonzalez, Jose | 83 | 08/04/2006 | ||
| Gonzalez, Victor | 29 | 09/04/2006 | ||
| Goodman, John M. | 83 | 04/16/2003 | ||
| Granger, Faye (Mrs.) | 78 | 03/25/2003 | ||
| Grant, Howard | 89 | 02/28/2008 | ||
| Graves, Aurelia | 78 | 03/17/2003 | ||
| Grays, Jackie (Mrs.) | 41 | 04/11/2004 | ||
| Grice, Larry Dale | 65 | 12/30/2004 | ||
| Griffin, Les | 42 | 03/13/2004 | ||
| Grigsby, James Floyd | 90 | 05/09/2007 | ||
| Grim, Jame Bryar | 79 | 03/23/2004 | ||
| Grist, Richard | 44 | 04/06/2002 | ||
| Grobler, Dianh M. (Mrs.) | 74 | 04/11/2003 | ||
| Groeschel, Marcyle | 82 | 12/29/2004 | ||
| Grothues, Mary Ann [Park] | 09/19/1937 | 66 | 03/01/2004 | |
| Guerrero Contreras, Julian "Guero" | 01/09/1925 | 80 | 10/24/2005 | |
| Guerrero Palomo, Gabriela | 07/02/2008 | Inf | 07/02/2008 | |
| Guevara, Velia (Mrs.) | 69 | 09/01/2003 | ||
| Guevara, Vidal | 04/12/1938 | 64 | 09/16/2002 | |
| Gunn, Loubertha | 66 | 03/13/2004 | ||
| Guthrie, Rebecca Myers | 102 | 12/30/2003 | ||
| Gutierrez, Jose Guadalupe | 08/13/1943 | 56 | 06/02/2000 | |
| Hall Bell, Meda [Von Gray] | 12/01/1923 | 84 | 03/22/2008 | |
| Hall, Blanche T. (Mrs.) | 84 | 09/09/2002 | ||
| Hall, Dan | 76 | 03/22/2003 | ||
| Hall, Lawrence R. "Larry" | 77 | 04/03/2002 | ||
| Hall, Thomas Sanford "Tom" | 66 | 05/10/2007 | ||
| Hall, Yvonne [Boykin] | 04/05/2011 | |||
| Hamilton, Ethelene (Mrs.) | 71 | 05/07/2007 | ||
| Hancock, Hayden R. | 90 | 04/12/2003 | ||
| Haney, Lillie Fae (Mrs.) | 91 | 04/15/2003 | ||
| Harborne, Eric G. | 87 | 12/30/2004 | ||
| Harlan, Jeannette [Rodriguez] | 95 | 08/17/2000 | ||
| Harlin, William Morris | 05/12/1925 | 85 | 04/01/2011 | |
| Harlow, Byron W. | 07/27/1909 | 93 | 04/10/2003 | |
| Harmon, Guyleene [Ebersole] | 01/04/1941 | 70 | ||
| Harmon, Robert G. | 79 | 04/09/2003 | ||
| Harper, James David | 83 | 12/30/2004 | ||
| Harris, Clarence Otis | 89 | 03/25/2003 | ||
| Harris, Henry Louis | 67 | 04/05/2002 | ||
| Harris, John Ray | 67 | 05/06/2007 | ||
| Harris, Larry | 48 | 11/17/2005 | ||
| Harwell, Rena | 95 | 05/03/2007 | ||
| Hatcher, Kenson | 94 | 12/28/2004 | ||
| Hatfield, Dorothy [Russell] | 11/02/1919 | 88 | 10/23/2008 | |
| Hattan, Ruby May (Mrs.) | 84 | 08/30/2003 | ||
| Haynes, Savannah | 02/05/2007 | Inf | 01/05/2008 | |
| Hazlewood, Inez Julia (Mrs.) | 11/29/1912 | 91 | 03/14/2004 | |
| Head, Marjorie F. (Mrs.) | 04/09/2003 | |||
| Heard Bailey, Martha Ila [Green] [Brussell] | 02/21/1907 | 04/10/2007 | ||
| Hemby Davis, Krystal Cammielle | 6 | 12/25/2003 | ||
| Henderson, Ardell | 83 | 12/23/2005 | ||
| Henderson, Lucille "Lou" | 83 | 03/15/2004 | ||
| Hensler, Basil | 79 | 10/30/2005 | ||
| Hernandez, Emilio R. | 06/20/1917 | 82 | 06/09/2000 | |
| Hernandez, Fabian A. | 01/20/1928 | 72 | 05/09/2000 | |
| Hernandez, Gerardo G. "Jerry" | 67 | 08/21/2000 | ||
| Hernandez, Guadalupe | 58 | 08/23/2000 | ||
| Hernandez, Ignacio A. "Nacho" | 09/19/1924 | 82 | 05/19/2007 | |
| Hernandez, Juanita | 76 | 04/10/2002 | ||
| Herndon, Alice Irene | 96 | 02/17/2004 | ||
| Herrera, Alberto L. | 65 | 08/19/2000 | ||
| Herrera, Jose Manuel | 08/29/1954 | 52 | 11/12/2006 | |
| Herrera, Rudy | 78 | 03/24/2004 | ||
| Hester, Cleda [Jenkins] | 81 | 04/28/2007 | ||
| Hicks, Calvin Charles | 47 | 02/03/2008 | ||
| Hicks, Ethel Eliane | 84 | 02/18/2004 | ||
| Hilario, Pedro | 45 | 02/29/2004 | ||
| Hill, Annie Beel | 74 | 03/28/2002 | ||
| Hill, Annie Bell | 74 | 03/28/2002 | ||
| Hinds, Katharine [Walker] | 08/05/1925 | 76 | 04/01/2002 | |
| Hinkle Hodges, Dwight Worth | 12/15/1921 | 83 | 12/31/2004 | |
| Hinton, William H. | 82 | 04/10/2004 | ||
| Hobbs, Donald | 74 | 03/14/2004 | ||
| Hodges, Thelma Bernice [Hall] | 79 | 03/31/2002 | ||
| Holmes, John W. | 11/16/1998 | |||
| Hood, David Franklin | 11/15/1961 | 46 | 01/07/2008 | |
| Hood, Lonnie Calvin | 86 | 02/01/2008 | ||
| Hoover, Cheryl Dian | 53 | 12/29/2004 | ||
| Horn, Allison | 19 | 03/26/2003 | ||
| Horne, Kerry "Butch" | 56 | 05/04/2007 | ||
| Horne, Robert K. | 81 | 03/15/2004 | ||
| Housewright, Cora Ella (Mrs.) | 03/21/1925 | 80 | 10/28/2005 | |
| Huckabey, Virginia | 59 | 12/13/2002 | ||
| Hudson, Alice Pearl | 07/13/1914 | 08/10/2007 | ||
| Huerta, Antonio | 06/04/1929 | 77 | 04/13/2007 | |
| Huizar, Teresa [Flores] | 89 | 06/04/2000 | ||
| Hundt, Melissa [Hamman] | 53 | 03/14/2004 | ||
| Hunt, James A. | 07/22/1923 | 81 | 04/18/2005 | |
| Hunt, James Asa | 07/22/1923 | 81 | 04/18/2005 | |
| Hunter, Bobbie C. (Mrs.) | 91 | 09/02/2003 | ||
| Hunter, Margaret (Mrs.) | 86 | 04/12/2003 | ||
| Hunter, Robert L. | 03/14/2004 | |||
| Hutchinson, Karen Patrice | 34 | 03/13/2004 | ||
| Hyles, Connie Gwen [Bills] | 61 | 01/01/2005 | ||
| Igoe, Herbert William | 83 | 09/26/2002 | ||
| Ivey, James W. | 66 | 04/06/2002 | ||
| Jackson, O.C. | 08/05/1924 | 05/04/2007 | ||
| Jaimez, Guillerma | 74 | 08/24/2000 | ||
| James, June | 90 | 05/07/2007 | ||
| Jimenez, Gilbert D. | 77 | 06/07/2000 | ||
| Johnsgton, Thelma May [Hobbs] | 12/24/2005 | 81 | 12/24/2005 | |
| Johnson Reed, Josephie Eddie | 04/26/1922 | 85 | 02/04/2008 | |
| Johnson, Barbara Louise [Roberts] | 62 | 03/21/2003 | ||
| Johnson, Charles L. | 79 | 04/08/2002 | ||
| Johnson, Elizabeth | 93 | 12/30/2003 | ||
| Johnson, Gertrude W. | 82 | 04/04/2003 | ||
| Johnson, James Edward | 10/08/1926 | 79 | 12/02/2005 | |
| Johnson, Margaret Viola | 92 | 11/19/2005 | ||
| Johnson, Nellie [Scott] | 71 | 04/12/2003 | ||
| Jones Hull, James A. "Jim" | 05/24/1924 | 79 | 03/13/2004 | |
| Jones, Beverly Ann | 53 | 03/09/2004 | ||
| Jones, Herbert Brannin | 87 | 04/09/2003 | ||
| Jones, Jim | 51 | 03/13/2004 | ||
| Kalnbach, Sandy | 05/04/2007 | |||
| Kannady, Nancy Gayle | 12/04/1933 | 68 | 12/31/2007 | |
| Kechejian, Mark Aram | 06/19/1962 | 03/23/2003 | ||
| Kechejian, Mark Aram | 06/19/1962 | 40 | 03/23/2003 | |
| Kelley, John C. | 61 | 04/04/2002 | ||
| Kemble, Russell James "Rusty" | 56 | 12/29/2003 | ||
| Kerr, Billy Ray | 58 | 03/15/2004 | ||
| King, Linda Louise [Ridgeway] | 64 | 05/03/2007 | ||
| Kirby, Jean | 73 | 03/14/2004 | ||
| Kirkpatrick Noble, Eugenia Dena [Dwigans] [Spillman] | 86 | 09/02/2003 | ||
| Kirkwood, Cecil C. "Kirk" | 73 | 01/17/2003 | ||
| Kitchen, Mary Alice | 84 | 10/29/2005 | ||
| Knebel, Earl H. | 05/17/1920 | 84 | 12/01/2004 | |
| Knierim, Lola [Pohl] | 93 | 12/27/2005 | ||
| Knight, Dudley Gladstone | 79 | 03/30/2002 | ||
| Koslow, John N. | 84 | 03/29/2002 | ||
| Kotara, Emerick A. | 69 | 02/28/2004 | ||
| Krueger, Mary (Mrs.) | 09/12/1920 | 85 | 11/20/2005 | |
| Kuenemann, Patricia Ann [Krauskopf] "Patsy" | 63 | 03/23/2004 | ||
| Kurz, Nina Geraldine [Snow] [Caudle] | 06/29/1932 | 74 | 05/02/2007 |
Copyright 2011 © José Rivera Nieves
FAQ
![]()