| Name | Born | Age | Birth | Death |
|---|---|---|---|---|
| Lamb, Quentin James | 32 | 03/23/2004 | ||
| Landers, Rhea Nell | 79 | 12/27/2005 | ||
| Lanier, Alma Louise | 81 | 10/30/2005 | ||
| Lankford, LaQuita Byrd | 47 | |||
| Largent, Lauren D'Voe | 24 | 09/14/2003 | ||
| Law, Lillian [Mullin] | 94 | 12/26/2005 | ||
| Lawson Russell, Nevaeh Destiny | Inf | 12/30/2004 | ||
| Lee, Billy Ray | 03/07/1960 | 11/11/2006 | ||
| Lee, Jack | 73 | 03/14/2004 | ||
| Lee, Jesse James | 58 | 12/28/2004 | ||
| Lee, Roberta | 80 | 09/30/2002 | ||
| Lengen, James R. | 55 | 04/12/2003 | ||
| Lentz, Carol M. (Mrs.) | 67 | 03/31/2002 | ||
| Leverton Medlin, Mary Ann [Galloway] | 06/05/2005 | |||
| Levy, Angie | 12/08/1954 | 03/13/2007 | ||
| Lewallen, Bobby V. | 55 | 04/13/2003 | ||
| Lewis, Raymond | 92 | 02/19/2004 | ||
| Lietz, Eldon | 85 | 10/29/2005 | ||
| Linden Krehbiel "Drew" | 10/16/1947 | 63 | 04/04/2011 | |
| Lingle, Tony Everett | 50 | 05/11/2007 | ||
| Littleton, John F. | 79 | 04/15/2003 | ||
| Lodge, Harris "Tightwad" | 95 | 04/15/2004 | ||
| Loewen, Kathryn "Lady K" | 98 | 04/13/2003 | ||
| Loftin, Gene | 67 | 02/01/2008 | ||
| Longoria, Bertha (Mrs.) | 74 | 02/27/2004 | ||
| Lopez, A. Abram "Abe" | 59 | 06/05/2000 | ||
| Lopez, Adrian C. | 71 | 06/23/2003 | ||
| Lopez, Adrian G. | 71 | 06/23/2003 | ||
| Lopez, Braulio | 70 | 03/30/2002 | ||
| Lopez, Estefana [Cardenas] | 100 | 07/26/2000 | ||
| Lopez, M. Manuel | 06/12/1952 | 47 | 06/04/2000 | |
| Lopez, Mary [Morales] [Soto] | 69 | 06/20/2006 | ||
| Losoya, Lillie L. [Delgado] | 81 | 08/31/2000 | ||
| Lout Fleming, Maurice | 02/23/1920 | 87 | 04/30/2007 | |
| Lowe, Bernice E. | 80 | 02/29/2004 | ||
| Lozano, Stella L. [Carrion] | 91 | 10/04/2000 | ||
| Lucero, Cory Christopher | 02/25/1964 | 43 | 03/14/2007 | |
| Lujan, Robert H. "Tiger" | 01/13/2003 | |||
| Luker, Edison | 85 | 03/16/2004 | ||
| Luna, Basilio | 80 | 03/26/2003 | ||
| Lusk, Sam | 95 | 05/04/2007 | ||
| Lybrand, Edith [Walden] | 09/25/1910 | 92 | 04/10/2003 | |
| Macias, Miguel M. | 65 | 12/26/1998 | ||
| Macias, Roberta [Gonzalez] | 81 | 07/14/2006 | ||
| Maddox, Ruby [Gilmore] | 87 | 02/02/2005 | ||
| Madewell Perkins, Jimmy Lee | 03/27/1934 | 71 | 11/08/2005 | |
| Madrigal, Aurora R. (Mrs.) | 85 | 01/22/1999 | ||
| Maldonado, Petra G. | 04/29/1925 | 73 | 03/11/1999 | |
| Males, John Richard | 73 | 03/27/2003 | ||
| Malone, Ivan Wayne | 54 | 05/10/2007 | ||
| Malone, Lillie Belle [Brown] | 87 | 03/28/2002 | ||
| Malone, Rebecca Park | 89 | 04/11/2003 | ||
| Mandola, Vincent Joseph | 10/08/1929 | 81 | 04/05/2011 | |
| Maner, Leon H. | 63 | 04/11/2003 | ||
| Manjarrez, Jose Daniel | 27 | 12/20/1991 | ||
| Mann, Thomas | 77 | 12/30/2003 | ||
| Mares, Rigoberto | 4m | 08/01/1991 | ||
| Marez, Benita Y. | 07/10/2000 | |||
| Marks, Mae E. (Mrs.) | 90 | 03/27/2002 | ||
| Markum, Burrell L. "Buddie" | 08/07/1918 | 85 | 03/14/2004 | |
| Marmolejo, Yolanda | 10/21/1944 | 11/11/2002 | ||
| Marquez, Maria | 3m | 11/30/1992 | ||
| Marquez, Sofia C. | 86 | 04/18/2003 | ||
| Marshall, James Rex | 72 | 12/26/2004 | ||
| Marshall, Joyce | 11/29/1930 | 78 | 08/11/2009 | |
| Marshall, Winifred | 47 | 03/23/2003 | ||
| Martin, Geraldine "Dean" | 79 | 04/11/2003 | ||
| Martin, Melvin S. | 66 | 04/12/2003 | ||
| Martin, Selma Ruth | 83 | 12/30/2003 | ||
| Martinez Contress, Saturino "Tony" | 04/01/1922 | 83 | 12/26/2005 | |
| Martinez, Alicia [Gonzalez] | 82 | 07/28/1999 | ||
| Martinez, Angeles F. | 66 | 07/19/2000 | ||
| Martinez, Angelita [Flores] | 65 | 02/28/1999 | ||
| Martinez, Blanca E. | 01/26/1941 | 04/03/2002 | ||
| Martinez, Consuelo | 75 | 07/26/2000 | ||
| Martinez, Daniel C. | 76 | 03/16/1999 | ||
| Martinez, Elena H. | 82 | 07/22/2000 | ||
| Martinez, Elvira M. [Jimenez] | 05/02/1915 | 85 | 06/09/2000 | |
| Martinez, Ernesto Luis | 27 | 02/26/2004 | ||
| Martinez, Eva | 11/07/1943 | 55 | 03/30/1999 | |
| Martinez, Francisco T. | 79 | 12/27/1998 | ||
| Martinez, Fred G. | 59 | 12/30/1998 | ||
| Martinez, Hildigardo S. | 77 | 02/09/2000 | ||
| Martinez, Hortencia | 52 | 10/30/2005 | ||
| Martinez, Jesse V. | 63 | 03/01/1999 | ||
| Martinez, Jesusa [Salinas] | 03/18/1913 | 85 | 03/16/1999 | |
| Martinez, Joe Esparza | 84 | 06/26/1999 | ||
| Martinez, John C. | 74 | 01/01/1999 | ||
| Martinez, Jose Luis | 50 | 08/18/2000 | ||
| Martinez, Juan Z. | 70 | 01/21/1999 | ||
| Martinez, Maria Luisa (Mrs.) | 01/29/1932 | 74 | 08/31/2006 | |
| Martinez, Mario Alberto | 55 | 04/12/2004 | ||
| Martinez, Mary Lou B. (Mrs.) | 71 | 02/28/2004 | ||
| Martinez, Ortencia (Mrs.) | 55 | 04/12/2003 | ||
| Martinez, Pedro M. | 06/05/2003 | |||
| Martinez, Tony "Skipper" | 04/29/2000 | |||
| Martinez, Victoria M. (Mrs.) | 61 | 02/11/2000 | ||
| Martner, Ruth [Scruggs] | 92 | 04/09/2003 | ||
| Matlock, J.R. | 06/02/1930 | 72 | 03/25/2003 | |
| Maughan, Edwin Burl | 70 | 05/06/2007 | ||
| Mayfield, Richard C. | 69 | 12/29/2004 | ||
| Mayfield, Vonice [Nix] | 88 | 10/30/2006 | ||
| Mays, Donyea Lamont | 26 | 12/27/2004 | ||
| McCall, Mary | 05/02/1919 | 87 | 04/03/2007 | |
| McCauley, Samuel Reed | 7 | |||
| McClure, Lee | 78 | 11/08/2002 | ||
| McDonald, Oscar | 69 | 03/15/2004 | ||
| McDonald, Roy J. | 88 | 03/16/2004 | ||
| McDowell, Joan [Van Auken] | 82 | 01/22/1999 | ||
| McGee, Betty (Mrs.) | 82 | 05/04/2007 | ||
| McGee, Oleta Faye | 89 | 12/31/2004 | ||
| McKee, Kenneth W. | 70 | 03/14/2004 | ||
| McKenzie Reid, Odessa Judy K. [Sorensen] | 07/01/1953 | 51 | 05/25/2005 | |
| McKinney, Frankie S. | 93 | 04/15/2003 | ||
| McKinney, James M. | 80 | 12/30/2004 | ||
| McMillan, Douglas L. | 03/08/1929 | 77 | 10/06/2006 | |
| McMurry, Emilie Dawn | Inf | 04/10/2003 | ||
| McMurry, Natalie Renee | 03/21/2003 | Inf | 03/21/2003 | |
| McNeese, Irene (Mrs.) | 89 | 11/07/2006 | ||
| McNeill, Linda Sue [Cassell] | 64 | 04/13/2006 | ||
| McQuinn, Era Dee | 94 | 02/01/2010 | ||
| McVea, Audrey Jean | 06/24/1925 | 78 | 02/26/2004 | |
| Medina, Josefina M. [Anzaldua] | 64 | 03/12/1999 | ||
| Medina, Manuel | 70 | 10/01/2000 | ||
| Medina, Martha Ann [Mata] | 45 | 02/11/2000 | ||
| Medina, Ruby A. [Garcia] | 49 | 10/29/2000 | ||
| Medina, Trinidad H. | 99 | 11/29/1998 | ||
| Megrail, Michael | 04/10/2003 | |||
| Melendez Cruz, Rafael | 19 | 08/10/1991 | ||
| Menchaca, Juan "J.D." | 30 | 02/14/2000 | ||
| Mendez, Carmen E. | 74 | 01/21/1999 | ||
| Mendez, Maria R. "Cuca" | 95 | 02/10/2000 | ||
| Mendoz, Jenisse | 17m | 01/04/1992 | ||
| Mendoza, Arnold | 58 | 02/09/2000 | ||
| Mendoza, Margarita | 03/27/1928 | 79 | 04/05/2007 | |
| Mendoza, Mike A. | 18 | 06/16/2003 | ||
| Mendoza, Raymond A. | 73 | 06/03/2000 | ||
| Menendez, Briana Nicole | 13 | 01/27/2010 | ||
| Mercer, Eva L. | 82 | 02/08/2000 | ||
| Merola, Jeane | 76 | 05/07/2007 | ||
| Metsgar, Billy Joe | 71 | 03/27/2003 | ||
| Michel, Albert Tejas | 05/23/1963 | 45 | 09/28/2008 | |
| Micklow, Katherine [Arlott] | 77 | 04/08/2011 | ||
| Mier, Guillermo "Willie" | 88 | 09/29/2002 | ||
| Miersma, Jaelyn Ann | 08/23/2005 | |||
| Miller, Betty L. (Mrs.) | 06/05/1930 | 76 | 10/13/2006 | |
| Miller, Robert Lewis | 66 | 01/26/2003 | ||
| Mills, Billie [Bennett] [Wolfsmith] | 03/25/2003 | |||
| Milstead, Evelyn [Abbott] "Eve" | 74 | 04/14/2003 | ||
| Mingo, Dorothy J. | 04/20/1938 | 72 | 03/29/2011 | |
| Mingus, Nina Elizabeth | 89 | 07/29/2004 | ||
| Miranda, Guadalupe B. | 12/13/1922 | 84 | 04/21/2007 | |
| Misco, Arthur Nelson | 66 | 04/09/2003 | ||
| Mitchell, Daisy Lee | 87 | 05/07/2007 | ||
| Mitchell, London John Wesley | Inf | 12/29/2003 | ||
| Mojica, Baldomera P. (Mrs.) | 70 | 01/03/1999 | ||
| Molina, Mary Ann | 70 | 03/17/1999 | ||
| Moncada Zapata, Michael | 04/05/1955 | 52 | 04/13/2007 | |
| Montagne, Mark | 52 | 04/02/2011 | ||
| Montalvo, Blas | 73 | 03/06/1999 | ||
| Montalvo, Jose Antonio | 79 | 06/19/1999 | ||
| Montejano, Katherine C. [Salazar] | 10/28/1923 | 04/29/2000 | ||
| Montelongo Sandoval, Flora M. [Robledo] | 02/11/1923 | 09/02/2000 | ||
| Montelongo, Manuel | 35 | 08/30/2000 | ||
| Montoya, Refugio H. | 07/04/1909 | 91 | 08/30/2000 | |
| Moore, Donald Roy | 40 | 04/04/2002 | ||
| Moore, Irene (Mrs.) | 88 | 12/27/2005 | ||
| Moore, Raymond W. | 57 | 02/01/2010 | ||
| Moorehead, Robert Charles | ||||
| Morales, Evangelina [Lizardo] | 10/02/1930 | 72 | 06/24/2003 | |
| Moreno, Agrapina [Lewis] | 68 | 10/18/2005 | ||
| Moreno, Eulogia M. (Mrs.) | 97 | 06/07/2000 | ||
| Moreno, Pedro "Pete" | 63 | 01/29/2010 | ||
| Moreno, Ramon Lucero | 03/09/1921 | 09/01/2003 | ||
| Morgan, Ronnie Charles | 55 | 05/04/2007 | ||
| Morin, Janie | 71 | 04/11/2003 | ||
| Mosley, Winifred [Imboden] | 78 | 12/31/2004 | ||
| Mosquera, Jose N. | 72 | 02/11/2000 | ||
| Moure Lara, Humberto | 08/24/1927 | 04/12/2007 | ||
| Moya, Serapio | 91 | 04/25/1999 | ||
| Muguerza, George | 10/17/1923 | 76 | 04/30/2000 | |
| Mukitarian, Alice E. | 09/10/1926 | 77 | 03/16/2004 | |
| Mullenix, Michael Louis | 48 | 04/10/2003 | ||
| Mungia, Eloise [Rios] | 60 | 08/27/2000 | ||
| Munn, Alma Lee | 90 | 03/14/2004 | ||
| Munoz Kendall, Roger Stone | 16 | 07/21/2000 | ||
| Murphy, David Porter | 53 | 04/07/2003 | ||
| Murphy, Kaniyah | Inf | 01/09/2010 | ||
| Murry, Margaret (Mrs.) | 79 | 12/25/2005 | ||
| Muñoz Peña, Norma Jean | 10/11/1979 | 19 | 01/19/1999 | |
| Muñoz, Amelia [Ovalle] | 53 | 04/30/1999 |
Copyright 2011 © José Rivera Nieves
FAQ
![]()