| Name | Born | Age | Birth | Death |
|---|---|---|---|---|
| Najera, Selma G. (Mrs.) | 01/08/1972 | 34 | 11/07/2006 | |
| Nanez, Enrique | 07/02/1910 | 07/27/2000 | ||
| Nanny, Doyle Clifton "Cliff" | 11/17/1928 | 74 | 04/12/2003 | |
| Nash, Martin R. | 01/20/1925 | 82 | 04/12/2007 | |
| Naughtin, Robert M. | 03/04/1939 | 67 | 10/07/2006 | |
| Nava, Domingo B. | 56 | 03/30/1999 | ||
| Navarro Hernandez, Janie Elizabeth | 02/15/2007 | Inf | 03/11/2007 | |
| Navarro, Catarina A. | 71 | 01/24/1999 | ||
| Navarro, Jose Luis | 94 | 07/22/2000 | ||
| Navejar, Filomena N. [Soto] | 48 | 01/15/2007 | ||
| Neal, Jerry Philip | 65 | 03/16/2004 | ||
| Neal, Molly "Faye" | 94 | 02/18/2004 | ||
| Neira, Margaret N. [San Miguel] | 75 | 01/20/1999 | ||
| Neria, Arturo O. | 01/16/2003 | |||
| Nesom, Edith [Jameson] | 10/23/1910 | 09/04/2002 | ||
| Nevarez, Josefina V. (Mrs.) | 81 | 11/10/2002 | ||
| Nevarez, Juan O. | 77 | 10/22/2005 | ||
| Newsome, Edith (Mrs.) | 87 | 04/15/2003 | ||
| Nichols, Jewel M. | 80 | 03/14/2007 | ||
| Nichols, Justin Eugene | 15 | 07/05/2006 | ||
| Nichols, Laura Lynn (Mrs.) | 12/24/2006 | |||
| Nichols, Nellie Lou [Johnson] | 78 | |||
| Nicholson, John W. | 79 | 08/03/2006 | ||
| Nickell, Katharine [Smith] | 94 | 03/14/2004 | ||
| Nickerson, Billie Claudine [Cross] | 71 | 03/17/2007 | ||
| Nicklas, Lorraine (Mrs.) | 83 | 10/11/2006 | ||
| Nickles, Raymond A. "Ray" | 83 | 01/16/2007 | ||
| Nicks, Patcie T. | 74 | 06/28/2006 | ||
| Niemann, Walter | 78 | 06/14/2006 | ||
| Niermann, Paul Michael | 08/27/1954 | 47 | 03/03/2002 | |
| Nilo, Manuel R. | 70 | 02/18/1994 | ||
| Nira, Ester [Hernandez] | 02/01/1905 | 02/25/1999 | ||
| Nitschke, Olive (Mrs.) | 79 | 02/26/2007 | ||
| Nitz, John | 61 | 08/08/2006 | ||
| Nix, Angelene (Mrs.) | 06/22/2006 | |||
| Nix, Chalma "Pappy" | 84 | 05/31/2006 | ||
| Nix, William C. "Bill" | 86 | 05/13/2006 | ||
| Nixon, Lucy Magdelan "Gi Gi" | 92 | 04/04/2007 | ||
| Nixon, Tye Dwain | Inf | 02/16/2007 | ||
| Noble, Don L. | 74 | 10/29/2005 | ||
| Northcutt, Ellis Ellot | 85 | 04/15/2003 | ||
| Novak, Ronald Walter | 65 | 12/26/2003 | ||
| Nunez, Jose De Jesus | 06/08/2003 | |||
| O'Nell, Joselita | Inf | 12/26/2003 | ||
| Oakley, Joe Ross | 69 | 10/29/2005 | ||
| Oates, Debra Fay [Kirk] | 47 | 03/14/2004 | ||
| Ocasio, Modesto | 42 | 12/28/1998 | ||
| Ocura, Maria [Perez] | 41 | 04/07/1993 | ||
| Ogas, Margarita [Hegedorn] | 73 | 12/14/2002 | ||
| Oliver, Cecil B. | 05/29/2003 | |||
| Olmos, Martin Anthony "Chuco" | 31 | 03/06/1999 | ||
| Ornelas, Dora G. (Mrs.) | 04/30/1932 | 66 | 01/18/1999 | |
| Ornelas, Enedina V. | 91 | 12/13/2002 | ||
| Orozco, Pauline M. (Mrs.) | 72 | 02/10/2000 | ||
| Ortega, Arthur Johnny | 12/25/1998 | |||
| Ortiz, Antonio | 27 | 12/30/1998 | ||
| Ortiz, Jose Cortazar | 81 | 05/13/1999 | ||
| Osentoski Garcia, Dennis | Inf | 05/02/2007 | ||
| Oslen, Maria R. | 88 | 03/16/2004 | ||
| Owens, Gwendoline Ellen | 104 | 02/01/2010 | ||
| Ozimy, Julia Josephine [Prater] | 04/12/1919 | 89 | 04/26/2008 | |
| Pacheco, Dinorah [Serrano] | 58 | 09/02/2000 | ||
| Paige, Robert L. | 68 | 02/11/2011 | ||
| Palladino, Diane Conrad | 56 | 04/03/2003 | ||
| Palmer, John Kenneth "Jack" | 12/25/2003 | |||
| Parker, Dorothy Irene | 10/28/1923 | 04/28/2007 | ||
| Parker, Edward Lee | 60 | 04/11/2003 | ||
| Parramore, Elnora | 91 | 04/11/2003 | ||
| Pastrano, Aurelio | 83 | 10/14/2005 | ||
| Pastrano, Tomasa [Tristan] | 44 | 11/21/2005 | ||
| Patino Alcorta, Epifanio | 10/18/1944 | 04/28/2000 | ||
| Patino Perez, Camilo | 66 | 07/24/1999 | ||
| Patino, Maria De Jesus "Jesusita" | 07/16/2000 | |||
| Patiño, Carlos | 05/31/1941 | 62 | 10/02/2003 | |
| Patiño, Donato V. | 08/11/1929 | 78 | ||
| Paulling, Florence | 56 | 04/09/2003 | ||
| Payne, Annie Lee | 88 | 04/08/2003 | ||
| Pelaez, Angel | 05/01/1951 | 58 | 09/21/2009 | |
| Pena, Gabriel V. | 12/13/2002 | |||
| Pendergraph, Jackie | 69 | 04/03/2002 | ||
| Perez Zapata, Francisco | 80 | 12/28/1998 | ||
| Perez, Alfonso | 76 | 11/28/1998 | ||
| Perez, Consuelo (Mrs.) | 86 | 02/28/1999 | ||
| Perez, Cruz C. | 103 | 12/28/1998 | ||
| Perez, Delphina [Dix] | 83 | 07/27/1999 | ||
| Perez, Dora [Garcia] | 67 | 06/18/1999 | ||
| Perez, Doris Jean | 48 | 03/16/1999 | ||
| Perez, Frank G. | 02/02/1923 | 07/20/2000 | ||
| Perez, Guadalupe M. | 61 | 10/04/2000 | ||
| Perez, Juan | 83 | 06/06/2000 | ||
| Perez, Kassandra | Inf | 03/27/2003 | ||
| Perez, Luis H. | 06/20/1917 | 82 | 01/03/1999 | |
| Perez, Pedro P. | 80 | 02/28/1999 | ||
| Perez, Roberto | 47 | 12/23/2002 | ||
| Perez, Santos "Kayo" | 80 | 09/02/2003 | ||
| Perry, Ronald Ray | 03/31/1953 | 04/07/2007 | ||
| Perry, Willie Lee | 94 | 04/09/2003 | ||
| Peters, Estefana (Mrs.) | 87 | 03/04/2008 | ||
| Peterson, Edward Dowell | 01/26/1933 | 78 | 04/09/2011 | |
| Petty, Michael F. | 64 | 05/04/2007 | ||
| Peña, Irma R. [Balboa] | 54 | 06/16/1999 | ||
| Peña, Rosenda G. | 87 | 04/28/1999 | ||
| Peña, Sam B. | 75 | 12/28/1998 | ||
| Phares, William | 08/17/1918 | 85 | 02/29/2004 | |
| Phillips, Harold E. | 04/02/1996 | |||
| Phipps, James Burnett "Jimmy" | 09/05/1924 | 85 | 02/01/2010 | |
| Pickett, Billy Joe | 07/16/1947 | 04/02/2007 | ||
| Piper, Katherine Lorene [Banner] | 54 | 10/30/2005 | ||
| Pleming, W.J. | 85 | 05/29/2005 | ||
| Pollard, Ed | 10/12/1941 | 04/27/2007 | ||
| Pool, Florence Florine | 83 | 04/04/2002 | ||
| Popper, Mildred | 91 | 04/15/2004 | ||
| Porras, Ernesto | 91 | 12/14/2002 | ||
| Porras, Teresa | 40 | 01/24/2003 | ||
| Porter, Jackie | 69 | 04/08/2003 | ||
| Porter, Linda | 55 | 04/12/2003 | ||
| Portillo, Carlos | 60 | 03/10/2003 | ||
| Portillo, Maria Luisa "Licha" | 65 | 04/14/2004 | ||
| Potenziani, Nicholas P. | 37 | 04/13/2003 | ||
| Powell, Leonard | 56 | 03/20/2003 | ||
| Powers, Cecil M. | 97 | 03/16/2004 | ||
| Powers, Patrick Jason | 02/21/1968 | 42 | 07/09/2010 | |
| Pozzi, M. Madeleine (Mrs.) | 92 | 03/08/2004 | ||
| Prachar, Helen Louise | 81 | 12/26/2005 | ||
| Prado, Jesse F. | 59 | 01/26/2010 | ||
| Presley, Henry Edwin "Ed" | 92 | 03/26/2003 | ||
| Pressley, Dorsey McGregor | 81 | 03/12/2004 | ||
| Pruitt, Novella (Mrs.) | 82 | 10/31/2005 | ||
| Puente, Feliciano | 75 | 12/27/1998 | ||
| Puente, Luz V. (Mrs.) | 93 | 01/31/1999 | ||
| Puente, Sandy R. (Mrs.) | 52 | 07/19/2000 | ||
| Puentes, Eusebia [Sanchez] | 72 | 10/15/2005 | ||
| Puentes, Eusebia [Sanchez] | 83 | 10/15/2005 | ||
| Quintero, Micaela T. | 93 | 01/21/1999 |
Copyright 2011 © José Rivera Nieves
FAQ